Presidents Cup (International)
indicates golf ball usage
Season
Time Period
Tournament
, Nov 01, 2020Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | AVG POINTS | TOTAL POINTS | POINTS LOST | POINTS GAINED |
---|---|---|---|---|---|---|---|
1 | 1 | Joaquin Niemann | 6 | 55.75 | 0 | .00 | .00 |
2 | 2 | Louis Oosthuizen | 4 | 48.67 | 0 | .00 | .00 |
3 | 3 | Hideki Matsuyama | 6 | 43.43 | 0 | .00 | .00 |
4 | 4 | Sebastián Muñoz | 7 | 42.14 | 0 | .00 | .00 |
5 | 5 | George Coetzee | 7 | 40.33 | 0 | .00 | .00 |
6 | 6 | Cameron Smith | 6 | 39.04 | 0 | .00 | .00 |
7 | 11 | Garrick Higgo | 7 | 32.31 | 0 | .00 | .00 |
8 | 7 | Yuki Inamori | 2 | 32.00 | 0 | .00 | .00 |
9 | 8 | Abraham Ancer | 6 | 31.82 | 0 | .00 | .00 |
10 | 9 | Mackenzie Hughes | 6 | 30.08 | 0 | .00 | .00 |
11 | 21 | Daniel van Tonder | 6 | 29.00 | 0 | .00 | .00 |
12 | 10 | Sungjae Im | 7 | 24.83 | 0 | .00 | .00 |
13 | 12 | Rikuya Hoshino | 3 | 21.12 | 0 | .00 | .00 |
14 | 13 | Hanbyeol Kim | 5 | 19.77 | 0 | .00 | .00 |
15 | 14 | Hideto Tanihara | 2 | 19.20 | 0 | .00 | .00 |
16 | 15 | Lucas Herbert | 4 | 17.94 | 0 | .00 | .00 |
17 | 16 | Taylor Pendrith | 6 | 17.93 | 0 | .00 | .00 |
18 | 17 | Justin Walters | 7 | 16.10 | 0 | .00 | .00 |
19 | 18 | Masahiro Kawamura | 8 | 15.51 | 0 | .00 | .00 |
20 | 19 | Corey Conners | 6 | 15.41 | 0 | .00 | .00 |
21 | 20 | Brett Drewitt | 6 | 15.21 | 0 | .00 | .00 |
22 | 22 | Frederick van Rooyen | 4 | 14.66 | 0 | .00 | .00 |
23 | 23 | Hirotaro Naito | 6 | 14.08 | 0 | .00 | .00 |
T24 | T24 | Kim Tae-hoon | 5 | 13.50 | 0 | .00 | .00 |
T24 | T24 | Ryo Ishikawa | 4 | 13.50 | 0 | .00 | .00 |
26 | 26 | Dylan Frittelli | 5 | 13.13 | 0 | .00 | .00 |
27 | 27 | Wonjoon Lee | 5 | 13.05 | 0 | .00 | .00 |
28 | 28 | Si Woo Kim | 5 | 12.83 | 0 | .00 | .00 |
29 | 29 | Maverick Antcliff | 8 | 12.32 | 0 | .00 | .00 |
30 | 30 | Byeong Hun An | 6 | 12.24 | 0 | .00 | .00 |
31 | 31 | Jaekyeong Lee | 5 | 12.09 | 0 | .00 | .00 |
32 | 32 | Takumi Kanaya | 4 | 11.49 | 0 | .00 | .00 |
33 | 119 | Neil Schietekat | 6 | 11.43 | 0 | .00 | .00 |
34 | 33 | Scott Hend | 6 | 11.20 | 0 | .00 | .00 |
35 | 34 | Justin Harding | 7 | 10.40 | 0 | .00 | .00 |
36 | 35 | Zecheng Dou | 6 | 9.71 | 0 | .00 | .00 |
37 | 36 | Mikumu Horikawa | 3 | 9.60 | 0 | .00 | .00 |
38 | 64 | Adilson da Silva | 6 | 9.23 | 0 | .00 | .00 |
39 | 37 | Adam Hadwin | 5 | 9.21 | 0 | .00 | .00 |
40 | 38 | Lee Chang-woo | 5 | 9.00 | 0 | .00 | .00 |
41 | 76 | Jason Scrivener | 7 | 8.81 | 0 | .00 | .00 |
42 | 109 | Matt Jones | 5 | 8.77 | 0 | .00 | .00 |
43 | 39 | Jazz Janewattananond | 5 | 8.40 | 0 | .00 | .00 |
44 | 40 | Seunghyuk Kim | 5 | 8.13 | 0 | .00 | .00 |
45 | T130 | Mathinus Viljoen | 6 | 8.00 | 0 | .00 | .00 |
46 | 41 | Jeunghun Wang | 4 | 7.95 | 0 | .00 | .00 |
47 | 42 | Carlos Ortiz | 6 | 7.75 | 0 | .00 | .00 |
48 | 72 | Anirban Lahiri | 4 | 7.44 | 0 | .00 | .00 |
49 | T74 | Michael Gligic | 6 | 7.41 | 0 | .00 | .00 |
T50 | T43 | Taiga Sugihara | 2 | 7.04 | 0 | .00 | .00 |
T50 | T43 | Riki Kawamoto | 4 | 7.04 | 0 | .00 | .00 |
52 | 45 | Adam Scott | 2 | 6.85 | 0 | .00 | .00 |
53 | 46 | Danny Lee | 5 | 6.57 | 0 | .00 | .00 |
54 | 47 | Wilco Nienaber | 6 | 6.43 | 0 | .00 | .00 |
55 | 68 | Cameron Percy | 4 | 6.19 | 0 | .00 | .00 |
56 | 48 | Jaco Ahlers | 6 | 6.04 | 0 | .00 | .00 |
57 | 49 | Cameron Davis | 3 | 6.01 | 0 | .00 | .00 |
T58 | 113 | Jacques Blaauw | 6 | 6.00 | 0 | .00 | .00 |
T58 | 50 | Ren Takeuchi | 5 | 6.00 | 0 | .00 | .00 |
60 | 51 | Dean Burmester | 6 | 5.90 | 0 | .00 | .00 |
61 | 52 | Brandon Stone | 5 | 5.82 | 0 | .00 | .00 |
62 | 53 | Emiliano Grillo | 5 | 5.75 | 0 | .00 | .00 |
63 | 142 | David Hearn | 4 | 5.68 | 0 | .00 | .00 |
64 | 54 | Tomoyo Ikemura | 2 | 5.63 | 0 | .00 | .00 |
65 | 106 | Shubhankar Sharma | 8 | 5.62 | 0 | .00 | .00 |
T66 | T55 | Taihei Sato | 2 | 5.60 | 0 | .00 | .00 |
T66 | T55 | Ryuko Tokimatsu | 2 | 5.60 | 0 | .00 | .00 |
68 | 57 | Naoto Nakanishi | 2 | 5.53 | 0 | .00 | .00 |
69 | 58 | Kyongjun Moon | 5 | 5.43 | 0 | .00 | .00 |
T70 | T59 | Daichi Sato | 4 | 5.40 | 0 | .00 | .00 |
T70 | T59 | Kunihiro Kamii | 6 | 5.40 | 0 | .00 | .00 |
T70 | T59 | Richard Lee | 5 | 5.40 | 0 | .00 | .00 |
73 | 62 | Kazuki Higa | 2 | 5.31 | 0 | .00 | .00 |
74 | T87 | Merrick Bremner | 6 | 5.28 | 0 | .00 | .00 |
75 | 122 | Aaron Cockerill | 6 | 5.11 | 0 | .00 | .00 |
76 | 63 | Bryce Easton | 6 | 5.10 | 0 | .00 | .00 |
77 | 141 | Kiradech Aphibarnrat | 6 | 5.03 | 0 | .00 | .00 |
78 | 65 | Shugo Imahira | 3 | 5.02 | 0 | .00 | .00 |
T79 | T66 | Pawin Ingkhapradit | 2 | 5.00 | 0 | .00 | .00 |
T79 | T66 | Ratchapol Juntavara | 2 | 5.00 | 0 | .00 | .00 |
81 | 69 | Xinjun Zhang | 4 | 4.96 | 0 | .00 | .00 |
82 | 70 | Brett Coletta | 4 | 4.92 | 0 | .00 | .00 |
83 | 71 | Wade Ormsby | 9 | 4.78 | 0 | .00 | .00 |
84 | 73 | Darren Fichardt | 5 | 4.54 | 0 | .00 | .00 |
85 | T74 | Min Woo Lee | 5 | 4.53 | 0 | .00 | .00 |
86 | T145 | Keenan Davidse | 5 | 4.52 | 0 | .00 | .00 |
87 | 77 | Sung -Kug Park | 5 | 4.41 | 0 | .00 | .00 |
88 | 78 | Whee Kim | 5 | 4.38 | 0 | .00 | .00 |
89 | 79 | Cheng Tsung Pan | 4 | 4.30 | 0 | .00 | .00 |
90 | 80 | Tristen Strydom | 5 | 4.20 | 0 | .00 | .00 |
91 | 81 | Daijiro Izumida | 2 | 4.16 | 0 | .00 | .00 |
92 | 82 | Christiaan Bezuidenhout | 3 | 4.15 | 0 | .00 | .00 |
93 | 83 | Marc Leishman | 5 | 4.09 | 0 | .00 | .00 |
T94 | T84 | Ryan Fox | 6 | 4.05 | 0 | .00 | .00 |
T94 | T84 | Jeongwoo Ham | 5 | 4.05 | 0 | .00 | .00 |
96 | 86 | Choi Min-Chel | 5 | 4.04 | 0 | .00 | .00 |
T97 | T87 | Hideto Kobukuro | 4 | 4.00 | 0 | .00 | .00 |
T97 | T87 | Keisuke Otawa | 5 | 4.00 | 0 | .00 | .00 |
T97 | T87 | Jarryd Felton | 2 | 4.00 | 0 | .00 | .00 |
T97 | T87 | Hayden Hopewel | 2 | 4.00 | 0 | .00 | .00 |
T97 | T87 | Aaron Pike | 1 | 4.00 | 0 | .00 | .00 |
102 | 93 | Fabrizio Zanotti | 3 | 3.92 | 0 | .00 | .00 |
103 | 94 | Tae Hee Lee | 5 | 3.85 | 0 | .00 | .00 |
104 | 128 | Deon Germishuy | 6 | 3.81 | 0 | .00 | .00 |
105 | 95 | Seonghyeon Kim | 5 | 3.80 | 0 | .00 | .00 |
106 | 96 | Koumei Oda | 2 | 3.77 | 0 | .00 | .00 |
107 | 97 | Sanghyun Park | 5 | 3.72 | 0 | .00 | .00 |
108 | 98 | Camilo Aguado | 5 | 3.70 | 0 | .00 | .00 |
109 | 99 | Tomoharu Otsuki | 2 | 3.66 | 0 | .00 | .00 |
T110 | T100 | Hur In-hoi | 5 | 3.60 | 0 | .00 | .00 |
T110 | T100 | Jun-won Park | 5 | 3.60 | 0 | .00 | .00 |
T110 | T100 | Dawie van der Walt | 6 | 3.60 | 0 | .00 | .00 |
T110 | T100 | Song-Gyu Yoo | 5 | 3.60 | 0 | .00 | .00 |
114 | 104 | Jason Day | 5 | 3.50 | 0 | .00 | .00 |
115 | 105 | Tomoyasu Sugiyama | 6 | 3.37 | 0 | .00 | .00 |
116 | JC Ritchie | 4 | 3.36 | 0 | .00 | .00 | |
117 | 107 | Augusto Núñez | 6 | 3.29 | 0 | .00 | .00 |
118 | 108 | Pieter Moolman | 5 | 3.28 | 0 | .00 | .00 |
T119 | T110 | Scott Vincent | 6 | 3.24 | 0 | .00 | .00 |
T119 | T110 | Haotong Li | 6 | 3.24 | 0 | .00 | .00 |
121 | 112 | Kodai Ichihara | 2 | 3.21 | 0 | .00 | .00 |
122 | T178 | Vaughn Van Deventer | 2 | 3.20 | 0 | .00 | .00 |
123 | 194 | Roger Sloan | 4 | 3.19 | 0 | .00 | .00 |
T124 | T114 | MJ Daffue | 3 | 3.09 | 0 | .00 | .00 |
T124 | T114 | Kyung-Nam Kang | 5 | 3.09 | 0 | .00 | .00 |
T124 | T114 | Shaun Norris | 3 | 3.09 | 0 | .00 | .00 |
T127 | T117 | Toru Taniguchi | 2 | 3.07 | 0 | .00 | .00 |
T127 | T117 | Hiroyuki Fujita | 2 | 3.07 | 0 | .00 | .00 |
129 | 120 | Sungyeol Kwon | 5 | 3.02 | 0 | .00 | .00 |
T130 | Kyle McClatchie | 2 | 3.00 | 0 | .00 | .00 | |
T130 | 121 | Witchayanon Chothirunrungru | 2 | 3.00 | 0 | .00 | .00 |
132 | T206 | Keith Horne | 6 | 2.88 | 0 | .00 | .00 |
133 | 123 | Joung-whan Park | 5 | 2.82 | 0 | .00 | .00 |
134 | 124 | Charl Schwartzel | 3 | 2.65 | 0 | .00 | .00 |
135 | 125 | Satoshi Kodaira | 4 | 2.63 | 0 | .00 | .00 |
T136 | 126 | Cho Min-jun | 5 | 2.60 | 0 | .00 | .00 |
T136 | T178 | Dylan Ko | 2 | 2.60 | 0 | .00 | .00 |
138 | 127 | Adam Svensson | 6 | 2.54 | 0 | .00 | .00 |
139 | 129 | Louis de Jager | 5 | 2.49 | 0 | .00 | .00 |
T140 | T130 | Takahiro Hataji | 5 | 2.40 | 0 | .00 | .00 |
T140 | T130 | Yosuke Tsukada | 2 | 2.40 | 0 | .00 | .00 |
T140 | T130 | Hayden Barron | 2 | 2.40 | 0 | .00 | .00 |
T140 | T130 | Keita Nakajima | 1 | 2.40 | 0 | .00 | .00 |
T140 | T130 | Brett Rumford | 2 | 2.40 | 0 | .00 | .00 |
T140 | T130 | Michael Sim | 1 | 2.40 | 0 | .00 | .00 |
146 | 137 | Yuwa Kosaihira | 4 | 2.24 | 0 | .00 | .00 |
147 | 138 | Brad Kennedy | 1 | 2.21 | 0 | .00 | .00 |
T148 | T139 | Thongchai Jaidee | 1 | 2.20 | 0 | .00 | .00 |
T148 | T139 | Sarit Suwannarut | 2 | 2.20 | 0 | .00 | .00 |
T150 | Anton Haig | 6 | 2.10 | 0 | .00 | .00 | |
T150 | Oliver Bekker | 6 | 2.10 | 0 | .00 | .00 | |
T152 | T143 | Guillermo Pereira | 6 | 2.05 | 0 | .00 | .00 |
T152 | T143 | Nick Voke | 6 | 2.05 | 0 | .00 | .00 |
T154 | T145 | Naoto Takayanagi | 6 | 2.00 | 0 | .00 | .00 |
T154 | T145 | Naoki Sekito | 6 | 2.00 | 0 | .00 | .00 |
156 | 148 | S.S. Hong | 5 | 1.98 | 0 | .00 | .00 |
T157 | T149 | Daisuke Matsubara | 3 | 1.84 | 0 | .00 | .00 |
T157 | T149 | Yuta Kinoshita | 2 | 1.84 | 0 | .00 | .00 |
T157 | T149 | Tadahiro Takayama | 2 | 1.84 | 0 | .00 | .00 |
T160 | Jake Roos | 6 | 1.82 | 0 | .00 | .00 | |
T160 | 152 | KK Limbhasut | 6 | 1.82 | 0 | .00 | .00 |
T162 | T153 | Panuphol Pittayarat | 2 | 1.80 | 0 | .00 | .00 |
T162 | T153 | Atiruj Winaicharoenc | 2 | 1.80 | 0 | .00 | .00 |
164 | 155 | Harrison Endycott | 5 | 1.76 | 0 | .00 | .00 |
165 | 156 | Jorge Fernández-Valdés | 5 | 1.73 | 0 | .00 | .00 |
166 | 157 | Jung Ji-ho | 5 | 1.71 | 0 | .00 | .00 |
167 | 158 | Ashun Wu | 9 | 1.70 | 0 | .00 | .00 |
168 | 159 | Dylan Mostert | 5 | 1.68 | 0 | .00 | .00 |
T169 | T160 | Camilo Villegas | 5 | 1.62 | 0 | .00 | .00 |
T169 | T160 | Soomin Lee | 4 | 1.62 | 0 | .00 | .00 |
T169 | T160 | Jin-sung Kim | 3 | 1.62 | 0 | .00 | .00 |
T172 | T163 | Alvaro Ortiz | 4 | 1.60 | 0 | .00 | .00 |
T172 | T163 | Brody Martin | 1 | 1.60 | 0 | .00 | .00 |
174 | 165 | Gavin Kyle Green | 4 | 1.57 | 0 | .00 | .00 |
T175 | T166 | Sung Kang | 4 | 1.54 | 0 | .00 | .00 |
T175 | T166 | Nick Taylor | 5 | 1.54 | 0 | .00 | .00 |
T175 | Michael Palmer | 3 | 1.54 | 0 | .00 | .00 | |
T178 | T168 | Eom Jae-woong | 5 | 1.47 | 0 | .00 | .00 |
T178 | T168 | Doyeob Mun | 5 | 1.47 | 0 | .00 | .00 |
T180 | T170 | Jinichiro Kozuma | 2 | 1.42 | 0 | .00 | .00 |
T180 | T170 | Yoseop Seo | 5 | 1.42 | 0 | .00 | .00 |
T180 | T170 | Daiki Imano | 6 | 1.42 | 0 | .00 | .00 |
T180 | T170 | Ryo Katsumata | 4 | 1.42 | 0 | .00 | .00 |
T180 | T170 | Taichi Teshima | 2 | 1.42 | 0 | .00 | .00 |
T180 | T170 | Ren Yonezaw | 2 | 1.42 | 0 | .00 | .00 |
T180 | T170 | Atomu Shigenaga | 2 | 1.42 | 0 | .00 | .00 |
187 | 177 | Gunn Charoenkul | 2 | 1.41 | 0 | .00 | .00 |
T188 | T178 | Deyen Lawson | 1 | 1.40 | 0 | .00 | .00 |
T188 | T178 | Nathan Barbieri | 1 | 1.40 | 0 | .00 | .00 |
190 | 182 | Nelson Ledesma | 4 | 1.38 | 0 | .00 | .00 |
T191 | T183 | Kyoung-Hoon Lee | 6 | 1.37 | 0 | .00 | .00 |
T191 | T183 | Takuya Higa | 5 | 1.37 | 0 | .00 | .00 |
T191 | T183 | Koki Shiomi | 2 | 1.37 | 0 | .00 | .00 |
T191 | T183 | Ippei Koike | 6 | 1.37 | 0 | .00 | .00 |
195 | 187 | Rhein Gibson | 3 | 1.35 | 0 | .00 | .00 |
196 | 188 | Matias Calderon | 6 | 1.33 | 0 | .00 | .00 |
197 | 189 | Y.E. Yang | 2 | 1.31 | 0 | .00 | .00 |
T198 | T190 | Heinrich Bruiners | 6 | 1.29 | 0 | .00 | .00 |
T198 | T190 | Bio Kim | 5 | 1.29 | 0 | .00 | .00 |
T198 | T190 | Hong-taek Kim | 5 | 1.29 | 0 | .00 | .00 |
T198 | T190 | Jacobus Prinsloo | 6 | 1.29 | 0 | .00 | .00 |
T202 | Dylan Naidoo | 6 | 1.28 | 0 | .00 | .00 | |
T202 | Cameron Moralee | 6 | 1.28 | 0 | .00 | .00 | |
T202 | Jaco Van Zyl | 5 | 1.28 | 0 | .00 | .00 | |
T205 | T195 | Louis Albertse | 5 | 1.24 | 0 | .00 | .00 |
T205 | T195 | Luke Brown | 5 | 1.24 | 0 | .00 | .00 |
T205 | T195 | Jayden Schaper | 6 | 1.24 | 0 | .00 | .00 |
T205 | T195 | Martin Rohwer | 3 | 1.24 | 0 | .00 | .00 |
T209 | T199 | Roberto Díaz | 6 | 1.23 | 0 | .00 | .00 |
T209 | T199 | Sangmoon Bae | 6 | 1.23 | 0 | .00 | .00 |
T211 | T201 | Sanghun Shin | 5 | 1.22 | 0 | .00 | .00 |
T211 | T201 | Yoshitaka Takeya | 2 | 1.22 | 0 | .00 | .00 |
T211 | T201 | Yuki Kono | 6 | 1.22 | 0 | .00 | .00 |
T211 | T201 | Mikiya Akutsu | 6 | 1.22 | 0 | .00 | .00 |
215 | 205 | Julián Etulain | 6 | 1.21 | 0 | .00 | .00 |
T216 | T206 | Branden Grace | 6 | 1.20 | 0 | .00 | .00 |
T216 | T206 | Sarun Sirithon | 2 | 1.20 | 0 | .00 | .00 |
T216 | Llewellyn Booysen | 2 | 1.20 | 0 | .00 | .00 | |
T216 | T206 | Sushi Ishigaki | 5 | 1.20 | 0 | .00 | .00 |
T216 | T206 | Ulrich Van den Berg | 6 | 1.20 | 0 | .00 | .00 |
T216 | T206 | Poosit Supupramai | 2 | 1.20 | 0 | .00 | .00 |
T216 | T206 | Yuto Soeda | 6 | 1.20 | 0 | .00 | .00 |
T216 | T206 | Takaya Onoda | 5 | 1.20 | 0 | .00 | .00 |
T216 | T206 | Leandro Marelli | 4 | 1.20 | 0 | .00 | .00 |
T216 | T206 | Yuto Katsumata | 3 | 1.20 | 0 | .00 | .00 |
T216 | T206 | Shunsuke Otani | 4 | 1.20 | 0 | .00 | .00 |
T216 | T206 | Oliver Goss | 1 | 1.20 | 0 | .00 | .00 |
T216 | T206 | Branden Becker | 2 | 1.20 | 0 | .00 | .00 |
T216 | T206 | Takashi Ogiso | 4 | 1.20 | 0 | .00 | .00 |
T216 | T206 | Junya Kameshiro | 4 | 1.20 | 0 | .00 | .00 |
T216 | T206 | Sho Nagasawa | 5 | 1.20 | 0 | .00 | .00 |
T216 | T206 | Kousuke Hamamoto | 2 | 1.20 | 0 | .00 | .00 |
T216 | T206 | Takashi Hirukawa | 5 | 1.20 | 0 | .00 | .00 |
The top eight (8) international players (excluding those eligible for the Europ ean Ryder Cup team) from the Presidents Cup International Team Points List which shall be Official World Golf Ranking points accumulated in the time period from August 27, 2018 (Dell Technologies Championship) through August 25, 2019 (TOUR Championship). Four (4) Captains selections, to be named on date(s) to be determined. (187)