Presidents Cup (International)
indicates golf ball usage
Season
Time Period
Tournament
, Nov 15, 2020Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | AVG POINTS | TOTAL POINTS | POINTS LOST | POINTS GAINED |
---|---|---|---|---|---|---|---|
1 | 7 | Cameron Smith | 7 | 89.04 | 0 | .00 | .00 |
2 | 1 | Hideki Matsuyama | 8 | 78.31 | 0 | .00 | .00 |
3 | 14 | Sungjae Im | 9 | 76.04 | 0 | .00 | .00 |
4 | 2 | Carlos Ortiz | 7 | 57.75 | 0 | .00 | .00 |
5 | 3 | Joaquin Niemann | 6 | 55.75 | 0 | .00 | .00 |
6 | 4 | Louis Oosthuizen | 5 | 54.37 | 0 | .00 | .00 |
7 | 5 | Sebastián Muñoz | 8 | 48.89 | 0 | .00 | .00 |
8 | 11 | Abraham Ancer | 7 | 41.70 | 0 | .00 | .00 |
9 | 6 | George Coetzee | 7 | 40.33 | 0 | .00 | .00 |
10 | 8 | Mackenzie Hughes | 7 | 37.96 | 0 | .00 | .00 |
11 | 28 | Dylan Frittelli | 7 | 35.13 | 0 | .00 | .00 |
12 | 9 | Garrick Higgo | 8 | 32.31 | 0 | .00 | .00 |
13 | 10 | Yuki Inamori | 3 | 32.00 | 0 | .00 | .00 |
14 | 18 | Corey Conners | 8 | 31.01 | 0 | .00 | .00 |
15 | 12 | Masahiro Kawamura | 9 | 29.91 | 0 | .00 | .00 |
16 | 13 | Daniel van Tonder | 6 | 29.00 | 0 | .00 | .00 |
17 | 15 | Rikuya Hoshino | 4 | 21.12 | 0 | .00 | .00 |
18 | 103 | Cheng Tsung Pan | 6 | 20.63 | 0 | .00 | .00 |
19 | 16 | Hanbyeol Kim | 6 | 19.77 | 0 | .00 | .00 |
20 | 17 | Hideto Tanihara | 3 | 19.20 | 0 | .00 | .00 |
21 | 19 | Lucas Herbert | 4 | 17.94 | 0 | .00 | .00 |
22 | 20 | Taylor Pendrith | 6 | 17.93 | 0 | .00 | .00 |
23 | 21 | Frederick van Rooyen | 6 | 17.83 | 0 | .00 | .00 |
24 | T196 | Jinichiro Kozuma | 3 | 17.42 | 0 | .00 | .00 |
25 | 30 | Si Woo Kim | 7 | 16.78 | 0 | .00 | .00 |
26 | 22 | Justin Walters | 7 | 16.10 | 0 | .00 | .00 |
27 | 23 | Brett Drewitt | 6 | 15.21 | 0 | .00 | .00 |
28 | 26 | Ryo Ishikawa | 5 | 15.06 | 0 | .00 | .00 |
29 | 34 | Takumi Kanaya | 5 | 15.01 | 0 | .00 | .00 |
30 | 24 | Kim Tae-hoon | 6 | 14.74 | 0 | .00 | .00 |
31 | 25 | Hirotaro Naito | 7 | 14.08 | 0 | .00 | .00 |
32 | 108 | Marc Leishman | 6 | 13.97 | 0 | .00 | .00 |
33 | 27 | Jaekyeong Lee | 6 | 13.33 | 0 | .00 | .00 |
34 | 29 | Wonjoon Lee | 6 | 13.05 | 0 | .00 | .00 |
35 | 45 | Adam Scott | 4 | 12.83 | 0 | .00 | .00 |
36 | 31 | Maverick Antcliff | 9 | 12.32 | 0 | .00 | .00 |
37 | 32 | Byeong Hun An | 7 | 12.24 | 0 | .00 | .00 |
38 | 33 | Justin Harding | 9 | 12.13 | 0 | .00 | .00 |
39 | 40 | Mikumu Horikawa | 4 | 12.00 | 0 | .00 | .00 |
40 | 35 | Neil Schietekat | 7 | 11.43 | 0 | .00 | .00 |
41 | 36 | Jason Day | 7 | 11.38 | 0 | .00 | .00 |
42 | 37 | Scott Hend | 6 | 11.20 | 0 | .00 | .00 |
43 | 49 | Jazz Janewattananond | 6 | 10.65 | 0 | .00 | .00 |
44 | 38 | Seunghyuk Kim | 6 | 9.89 | 0 | .00 | .00 |
45 | 39 | Zecheng Dou | 6 | 9.71 | 0 | .00 | .00 |
46 | Ryosuke Kinoshita | 3 | 9.60 | 0 | .00 | .00 | |
47 | 41 | Adilson da Silva | 6 | 9.23 | 0 | .00 | .00 |
48 | 42 | Adam Hadwin | 6 | 9.21 | 0 | .00 | .00 |
49 | 43 | Sanghyun Park | 6 | 9.12 | 0 | .00 | .00 |
50 | 44 | Lee Chang-woo | 6 | 9.00 | 0 | .00 | .00 |
51 | 46 | Jason Scrivener | 8 | 8.81 | 0 | .00 | .00 |
52 | T153 | Keita Nakajima | 2 | 8.80 | 0 | .00 | .00 |
53 | 47 | Matt Jones | 6 | 8.77 | 0 | .00 | .00 |
54 | 48 | Kyongjun Moon | 6 | 8.58 | 0 | .00 | .00 |
55 | 89 | Shugo Imahira | 4 | 8.07 | 0 | .00 | .00 |
T56 | 50 | Mathinus Viljoen | 7 | 8.00 | 0 | .00 | .00 |
T56 | T142 | Karandeep Kochhar | 2 | 8.00 | 0 | .00 | .00 |
58 | 51 | Jeunghun Wang | 4 | 7.95 | 0 | .00 | .00 |
59 | 147 | Charl Schwartzel | 5 | 7.75 | 0 | .00 | .00 |
60 | 107 | Christiaan Bezuidenhout | 4 | 7.60 | 0 | .00 | .00 |
61 | 52 | Anirban Lahiri | 4 | 7.44 | 0 | .00 | .00 |
62 | 53 | Michael Gligic | 6 | 7.41 | 0 | .00 | .00 |
63 | 54 | Jacques Blaauw | 7 | 7.31 | 0 | .00 | .00 |
64 | 55 | Shubhankar Sharma | 9 | 7.14 | 0 | .00 | .00 |
T65 | T56 | Taiga Sugihara | 3 | 7.04 | 0 | .00 | .00 |
T65 | T56 | Riki Kawamoto | 5 | 7.04 | 0 | .00 | .00 |
T67 | 58 | Ruan Korb | 7 | 7.00 | 0 | .00 | .00 |
T67 | T90 | Akshay Sharma | 2 | 7.00 | 0 | .00 | .00 |
69 | T78 | Ryuko Tokimatsu | 3 | 6.96 | 0 | .00 | .00 |
70 | 76 | Tomoyo Ikemura | 3 | 6.83 | 0 | .00 | .00 |
71 | 59 | Dawie van der Walt | 7 | 6.77 | 0 | .00 | .00 |
72 | 60 | Danny Lee | 6 | 6.57 | 0 | .00 | .00 |
73 | 61 | Wilco Nienaber | 7 | 6.43 | 0 | .00 | .00 |
74 | 122 | Tomoharu Otsuki | 3 | 6.38 | 0 | .00 | .00 |
75 | 62 | Anton Haig | 7 | 6.30 | 0 | .00 | .00 |
76 | 63 | Deon Germishuy | 7 | 6.26 | 0 | .00 | .00 |
77 | 64 | Cameron Percy | 4 | 6.19 | 0 | .00 | .00 |
78 | 65 | Jaco Ahlers | 7 | 6.04 | 0 | .00 | .00 |
79 | 66 | Cameron Davis | 4 | 6.01 | 0 | .00 | .00 |
T80 | T67 | Ren Takeuchi | 5 | 6.00 | 0 | .00 | .00 |
T80 | T67 | Jianfeng Ye | 1 | 6.00 | 0 | .00 | .00 |
T82 | T190 | Sung Kang | 6 | 5.94 | 0 | .00 | .00 |
T82 | T190 | Nick Taylor | 6 | 5.94 | 0 | .00 | .00 |
84 | 69 | Dean Burmester | 6 | 5.90 | 0 | .00 | .00 |
85 | 70 | Darren Fichardt | 6 | 5.85 | 0 | .00 | .00 |
86 | 71 | Keenan Davidse | 6 | 5.83 | 0 | .00 | .00 |
87 | 72 | Brandon Stone | 5 | 5.82 | 0 | .00 | .00 |
88 | 73 | Emiliano Grillo | 6 | 5.75 | 0 | .00 | .00 |
89 | 74 | David Hearn | 5 | 5.68 | 0 | .00 | .00 |
90 | 75 | Gavin Kyle Green | 5 | 5.65 | 0 | .00 | .00 |
91 | 77 | Louis de Jager | 6 | 5.61 | 0 | .00 | .00 |
92 | T78 | Taihei Sato | 3 | 5.60 | 0 | .00 | .00 |
93 | 80 | Naoto Nakanishi | 3 | 5.53 | 0 | .00 | .00 |
T94 | T81 | Kunihiro Kamii | 7 | 5.40 | 0 | .00 | .00 |
T94 | T81 | Richard Lee | 6 | 5.40 | 0 | .00 | .00 |
T94 | T81 | Daichi Sato | 4 | 5.40 | 0 | .00 | .00 |
97 | 84 | Kazuki Higa | 3 | 5.31 | 0 | .00 | .00 |
98 | 85 | Merrick Bremner | 7 | 5.28 | 0 | .00 | .00 |
99 | 86 | Aaron Cockerill | 7 | 5.11 | 0 | .00 | .00 |
100 | 87 | Bryce Easton | 6 | 5.10 | 0 | .00 | .00 |
101 | 88 | Kiradech Aphibarnrat | 6 | 5.03 | 0 | .00 | .00 |
T102 | T90 | Pawin Ingkhapradit | 2 | 5.00 | 0 | .00 | .00 |
T102 | T90 | Ratchapol Juntavara | 2 | 5.00 | 0 | .00 | .00 |
104 | 120 | Koumei Oda | 3 | 4.97 | 0 | .00 | .00 |
105 | 93 | Xinjun Zhang | 5 | 4.96 | 0 | .00 | .00 |
106 | 94 | Brett Coletta | 4 | 4.92 | 0 | .00 | .00 |
107 | 95 | Kyung-Nam Kang | 6 | 4.85 | 0 | .00 | .00 |
108 | 96 | Wade Ormsby | 9 | 4.78 | 0 | .00 | .00 |
109 | 97 | Joung-whan Park | 6 | 4.58 | 0 | .00 | .00 |
110 | 128 | Tomoyasu Sugiyama | 7 | 4.57 | 0 | .00 | .00 |
111 | 98 | Min Woo Lee | 5 | 4.53 | 0 | .00 | .00 |
112 | 99 | Sung -Kug Park | 6 | 4.41 | 0 | .00 | .00 |
113 | 100 | Whee Kim | 5 | 4.38 | 0 | .00 | .00 |
T114 | T101 | Cho Min-jun | 6 | 4.36 | 0 | .00 | .00 |
T114 | T101 | Satoshi Kodaira | 5 | 4.36 | 0 | .00 | .00 |
116 | 104 | Sungyeol Kwon | 6 | 4.26 | 0 | .00 | .00 |
117 | 159 | Yuwa Kosaihira | 5 | 4.24 | 0 | .00 | .00 |
118 | 105 | Tristen Strydom | 6 | 4.20 | 0 | .00 | .00 |
119 | 106 | Daijiro Izumida | 3 | 4.16 | 0 | .00 | .00 |
T120 | T109 | Jeongwoo Ham | 6 | 4.05 | 0 | .00 | .00 |
T120 | T109 | Ryan Fox | 6 | 4.05 | 0 | .00 | .00 |
122 | 111 | Choi Min-Chel | 6 | 4.04 | 0 | .00 | .00 |
T123 | T112 | Hayden Hopewel | 2 | 4.00 | 0 | .00 | .00 |
T123 | T112 | Hideto Kobukuro | 4 | 4.00 | 0 | .00 | .00 |
T123 | T112 | Aaron Pike | 1 | 4.00 | 0 | .00 | .00 |
T123 | T112 | Keisuke Otawa | 5 | 4.00 | 0 | .00 | .00 |
T123 | T112 | Jarryd Felton | 2 | 4.00 | 0 | .00 | .00 |
128 | 117 | Fabrizio Zanotti | 3 | 3.92 | 0 | .00 | .00 |
129 | 118 | Tae Hee Lee | 6 | 3.85 | 0 | .00 | .00 |
130 | 119 | Seonghyeon Kim | 6 | 3.80 | 0 | .00 | .00 |
131 | 121 | Camilo Aguado | 5 | 3.70 | 0 | .00 | .00 |
T132 | T123 | Hur In-hoi | 6 | 3.60 | 0 | .00 | .00 |
T132 | T123 | Jun-won Park | 6 | 3.60 | 0 | .00 | .00 |
T132 | T123 | Wenyi Huang | 1 | 3.60 | 0 | .00 | .00 |
T132 | T123 | Song-Gyu Yoo | 6 | 3.60 | 0 | .00 | .00 |
136 | Todd Baek | 3 | 3.52 | 0 | .00 | .00 | |
137 | 127 | Oliver Bekker | 7 | 3.41 | 0 | .00 | .00 |
138 | 129 | JC Ritchie | 5 | 3.36 | 0 | .00 | .00 |
139 | 130 | Augusto Núñez | 6 | 3.29 | 0 | .00 | .00 |
140 | 131 | Pieter Moolman | 5 | 3.28 | 0 | .00 | .00 |
T141 | T132 | Haotong Li | 7 | 3.24 | 0 | .00 | .00 |
T141 | T132 | Scott Vincent | 7 | 3.24 | 0 | .00 | .00 |
143 | T228 | Mikiya Akutsu | 7 | 3.22 | 0 | .00 | .00 |
144 | 134 | Kodai Ichihara | 3 | 3.21 | 0 | .00 | .00 |
145 | 135 | Vaughn Van Deventer | 2 | 3.20 | 0 | .00 | .00 |
146 | 136 | Roger Sloan | 4 | 3.19 | 0 | .00 | .00 |
147 | 137 | Yeongsu Kim | 6 | 3.15 | 0 | .00 | .00 |
T148 | T138 | Shaun Norris | 3 | 3.09 | 0 | .00 | .00 |
T148 | T138 | MJ Daffue | 3 | 3.09 | 0 | .00 | .00 |
T150 | T140 | Hiroyuki Fujita | 3 | 3.07 | 0 | .00 | .00 |
T150 | T140 | Toru Taniguchi | 3 | 3.07 | 0 | .00 | .00 |
T152 | T142 | Witchayanon Chothirunrungru | 2 | 3.00 | 0 | .00 | .00 |
T152 | Sunit Chowrasia | 2 | 3.00 | 0 | .00 | .00 | |
T152 | T142 | Kyle McClatchie | 2 | 3.00 | 0 | .00 | .00 |
155 | 145 | Ashun Wu | 10 | 2.94 | 0 | .00 | .00 |
156 | 146 | Keith Horne | 6 | 2.88 | 0 | .00 | .00 |
157 | Hiroshi Iwata | 3 | 2.72 | 0 | .00 | .00 | |
T158 | 148 | Dylan Ko | 2 | 2.60 | 0 | .00 | .00 |
T158 | T234 | Yuvraj Sandhu | 2 | 2.60 | 0 | .00 | .00 |
T160 | T149 | Louis Albertse | 6 | 2.55 | 0 | .00 | .00 |
T160 | T149 | Martin Rohwer | 4 | 2.55 | 0 | .00 | .00 |
162 | 151 | Adam Svensson | 6 | 2.54 | 0 | .00 | .00 |
163 | 152 | Jake Redman | 7 | 2.45 | 0 | .00 | .00 |
T164 | T153 | Hayden Barron | 2 | 2.40 | 0 | .00 | .00 |
T164 | T153 | Takahiro Hataji | 6 | 2.40 | 0 | .00 | .00 |
T164 | T153 | Yosuke Tsukada | 3 | 2.40 | 0 | .00 | .00 |
T164 | T153 | Michael Sim | 1 | 2.40 | 0 | .00 | .00 |
T164 | T153 | Brett Rumford | 2 | 2.40 | 0 | .00 | .00 |
169 | Mike Weir | 8 | 2.25 | 0 | .00 | .00 | |
170 | 160 | Brad Kennedy | 1 | 2.21 | 0 | .00 | .00 |
T171 | T161 | Sarit Suwannarut | 2 | 2.20 | 0 | .00 | .00 |
T171 | T161 | Thongchai Jaidee | 1 | 2.20 | 0 | .00 | .00 |
T173 | T163 | Nick Voke | 6 | 2.05 | 0 | .00 | .00 |
T173 | T163 | Guillermo Pereira | 6 | 2.05 | 0 | .00 | .00 |
175 | 165 | Fabián Gómez | 7 | 2.03 | 0 | .00 | .00 |
T176 | T166 | Naoki Sekito | 7 | 2.00 | 0 | .00 | .00 |
T176 | Shingo Katayama | 3 | 2.00 | 0 | .00 | .00 | |
T176 | Katsumasa Miyamoto | 3 | 2.00 | 0 | .00 | .00 | |
T176 | T166 | Naoto Takayanagi | 7 | 2.00 | 0 | .00 | .00 |
180 | 168 | S.S. Hong | 6 | 1.98 | 0 | .00 | .00 |
T181 | T169 | Xiao Bo Wen | 1 | 1.88 | 0 | .00 | .00 |
T181 | T169 | Xuewen Luo | 1 | 1.88 | 0 | .00 | .00 |
T181 | T169 | Yanwei Liu | 1 | 1.88 | 0 | .00 | .00 |
T184 | T172 | Daisuke Matsubara | 4 | 1.84 | 0 | .00 | .00 |
T184 | T172 | Yuta Kinoshita | 3 | 1.84 | 0 | .00 | .00 |
T184 | T172 | Tadahiro Takayama | 3 | 1.84 | 0 | .00 | .00 |
T187 | T175 | KK Limbhasut | 6 | 1.82 | 0 | .00 | .00 |
T187 | T175 | Jake Roos | 7 | 1.82 | 0 | .00 | .00 |
T189 | T177 | Atiruj Winaicharoenc | 2 | 1.80 | 0 | .00 | .00 |
T189 | T177 | Panuphol Pittayarat | 2 | 1.80 | 0 | .00 | .00 |
T189 | T177 | Udayan Mane | 2 | 1.80 | 0 | .00 | .00 |
T189 | T177 | Chikkarangappa S. | 2 | 1.80 | 0 | .00 | .00 |
193 | 181 | Harrison Endycott | 5 | 1.76 | 0 | .00 | .00 |
194 | 182 | Jorge Fernández-Valdés | 5 | 1.73 | 0 | .00 | .00 |
195 | 183 | Jung Ji-ho | 6 | 1.71 | 0 | .00 | .00 |
196 | 184 | Dylan Mostert | 6 | 1.68 | 0 | .00 | .00 |
T197 | T185 | Camilo Villegas | 6 | 1.62 | 0 | .00 | .00 |
T197 | T185 | Soomin Lee | 5 | 1.62 | 0 | .00 | .00 |
T197 | T185 | Jin-sung Kim | 3 | 1.62 | 0 | .00 | .00 |
T200 | T188 | Brody Martin | 1 | 1.60 | 0 | .00 | .00 |
T200 | T188 | Alvaro Ortiz | 4 | 1.60 | 0 | .00 | .00 |
202 | Yuta Ikeda | 3 | 1.56 | 0 | .00 | .00 | |
203 | T190 | Michael Palmer | 4 | 1.54 | 0 | .00 | .00 |
204 | 193 | Jhonattan Vegas | 5 | 1.48 | 0 | .00 | .00 |
T205 | T194 | Eom Jae-woong | 6 | 1.47 | 0 | .00 | .00 |
T205 | T194 | Doyeob Mun | 6 | 1.47 | 0 | .00 | .00 |
T207 | T196 | Yoseop Seo | 6 | 1.42 | 0 | .00 | .00 |
T207 | T196 | Daiki Imano | 7 | 1.42 | 0 | .00 | .00 |
T207 | T196 | Ryo Katsumata | 5 | 1.42 | 0 | .00 | .00 |
T207 | T196 | Ren Yonezaw | 3 | 1.42 | 0 | .00 | .00 |
T207 | T196 | Taichi Teshima | 3 | 1.42 | 0 | .00 | .00 |
T207 | T196 | Atomu Shigenaga | 3 | 1.42 | 0 | .00 | .00 |
213 | 203 | Gunn Charoenkul | 3 | 1.41 | 0 | .00 | .00 |
T214 | T204 | Nathan Barbieri | 1 | 1.40 | 0 | .00 | .00 |
T214 | Veer Ahlawat | 2 | 1.40 | 0 | .00 | .00 | |
T214 | T204 | Deyen Lawson | 1 | 1.40 | 0 | .00 | .00 |
217 | 206 | Nelson Ledesma | 4 | 1.38 | 0 | .00 | .00 |
T218 | T207 | Kyoung-Hoon Lee | 7 | 1.37 | 0 | .00 | .00 |
T218 | T207 | Ippei Koike | 7 | 1.37 | 0 | .00 | .00 |
T218 | T207 | Takuya Higa | 5 | 1.37 | 0 | .00 | .00 |
T218 | T207 | Koki Shiomi | 3 | 1.37 | 0 | .00 | .00 |
T222 | Shota Akiyoshi | 3 | 1.36 | 0 | .00 | .00 | |
T222 | Tomohiro Kondo | 3 | 1.36 | 0 | .00 | .00 | |
224 | 211 | Rhein Gibson | 3 | 1.35 | 0 | .00 | .00 |
225 | 212 | Matias Calderon | 6 | 1.33 | 0 | .00 | .00 |
T226 | T213 | Anthony Michael | 7 | 1.31 | 0 | .00 | .00 |
T226 | T213 | Y.E. Yang | 2 | 1.31 | 0 | .00 | .00 |
T228 | T215 | Bio Kim | 6 | 1.29 | 0 | .00 | .00 |
T228 | T215 | Heinrich Bruiners | 7 | 1.29 | 0 | .00 | .00 |
T228 | T215 | Hong-taek Kim | 6 | 1.29 | 0 | .00 | .00 |
T228 | T215 | Jacobus Prinsloo | 7 | 1.29 | 0 | .00 | .00 |
T232 | T219 | Cameron Moralee | 7 | 1.28 | 0 | .00 | .00 |
T232 | T219 | Dylan Naidoo | 7 | 1.28 | 0 | .00 | .00 |
T232 | T219 | Jaco Van Zyl | 5 | 1.28 | 0 | .00 | .00 |
T235 | T222 | Luke Brown | 6 | 1.24 | 0 | .00 | .00 |
T235 | T222 | Jayden Schaper | 7 | 1.24 | 0 | .00 | .00 |
T235 | T222 | Jang Dong-Kyu | 6 | 1.24 | 0 | .00 | .00 |
T235 | T222 | Justin Shin | 6 | 1.24 | 0 | .00 | .00 |
T239 | T226 | Roberto Díaz | 6 | 1.23 | 0 | .00 | .00 |
T239 | T226 | Sangmoon Bae | 6 | 1.23 | 0 | .00 | .00 |
T241 | T228 | Sanghun Shin | 5 | 1.22 | 0 | .00 | .00 |
T241 | T228 | Yuki Kono | 7 | 1.22 | 0 | .00 | .00 |
T241 | T228 | Yoshitaka Takeya | 3 | 1.22 | 0 | .00 | .00 |
T244 | T232 | Julián Etulain | 6 | 1.21 | 0 | .00 | .00 |
T244 | T232 | Greg Chalmers | 2 | 1.21 | 0 | .00 | .00 |
T246 | T234 | Takashi Hirukawa | 5 | 1.20 | 0 | .00 | .00 |
T246 | T234 | Llewellyn Booysen | 2 | 1.20 | 0 | .00 | .00 |
T246 | T234 | Sarun Sirithon | 2 | 1.20 | 0 | .00 | .00 |
T246 | T234 | Kousuke Hamamoto | 2 | 1.20 | 0 | .00 | .00 |
T246 | T234 | Sho Nagasawa | 5 | 1.20 | 0 | .00 | .00 |
T246 | Ryuichi Oiwa | 7 | 1.20 | 0 | .00 | .00 | |
T246 | Tatsuya Kodai | 3 | 1.20 | 0 | .00 | .00 | |
T246 | T234 | Sushi Ishigaki | 5 | 1.20 | 0 | .00 | .00 |
T246 | Juvic Pagunsan | 2 | 1.20 | 0 | .00 | .00 | |
T246 | T234 | Ulrich Van den Berg | 7 | 1.20 | 0 | .00 | .00 |
T246 | T234 | Branden Grace | 7 | 1.20 | 0 | .00 | .00 |
T246 | T234 | Poosit Supupramai | 2 | 1.20 | 0 | .00 | .00 |
T246 | T234 | Leandro Marelli | 4 | 1.20 | 0 | .00 | .00 |
T246 | T234 | Jin Zhang | 1 | 1.20 | 0 | .00 | .00 |
T246 | T234 | Yuto Soeda | 7 | 1.20 | 0 | .00 | .00 |
T246 | T234 | Takaya Onoda | 5 | 1.20 | 0 | .00 | .00 |
T246 | T234 | Haimeng Chao | 1 | 1.20 | 0 | .00 | .00 |
T246 | T234 | Yuto Katsumata | 3 | 1.20 | 0 | .00 | .00 |
T246 | T234 | Shunsuke Otani | 4 | 1.20 | 0 | .00 | .00 |
T246 | T234 | Oliver Goss | 1 | 1.20 | 0 | .00 | .00 |
T246 | T234 | Huilin Zhang | 1 | 1.20 | 0 | .00 | .00 |
T246 | T234 | Branden Becker | 2 | 1.20 | 0 | .00 | .00 |
T246 | T234 | Takashi Ogiso | 4 | 1.20 | 0 | .00 | .00 |
T246 | T234 | Junya Kameshiro | 4 | 1.20 | 0 | .00 | .00 |
The top eight (8) international players (excluding those eligible for the Europ ean Ryder Cup team) from the Presidents Cup International Team Points List which shall be Official World Golf Ranking points accumulated in the time period from August 27, 2018 (Dell Technologies Championship) through August 25, 2019 (TOUR Championship). Four (4) Captains selections, to be named on date(s) to be determined. (187)