Presidents Cup (International)
indicates golf ball usage
Season
Time Period
Tournament
, Jun 02, 2019Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | AVG POINTS | TOTAL POINTS | POINTS LOST | POINTS GAINED |
---|---|---|---|---|---|---|---|
1 | 1 | Marc Leishman | 18 | 152.62 | 0 | .00 | .00 |
2 | 3 | Hideki Matsuyama | 21 | 136.36 | 0 | .00 | .00 |
3 | 2 | Louis Oosthuizen | 19 | 133.13 | 0 | .00 | .00 |
4 | 11 | Adam Scott | 15 | 132.17 | 0 | .00 | .00 |
5 | 4 | Haotong Li | 21 | 118.34 | 0 | .00 | .00 |
6 | 5 | C.T. Pan | 21 | 114.94 | 0 | .00 | .00 |
7 | 6 | Cameron Smith | 21 | 107.08 | 0 | .00 | .00 |
8 | 7 | Jason Day | 18 | 102.85 | 0 | .00 | .00 |
9 | 8 | Justin Harding | 26 | 102.04 | 0 | .00 | .00 |
10 | 9 | Abraham Ancer | 23 | 97.99 | 0 | .00 | .00 |
11 | 10 | Sung Kang | 20 | 94.05 | 0 | .00 | .00 |
12 | 12 | Jazz Janewattananond | 23 | 87.34 | 0 | .00 | .00 |
13 | 17 | Emiliano Grillo | 21 | 82.22 | 0 | .00 | .00 |
14 | 13 | Shugo Imahira | 23 | 81.75 | 0 | .00 | .00 |
15 | 15 | Si Woo Kim | 22 | 80.95 | 0 | .00 | .00 |
16 | 14 | Corey Conners | 22 | 78.88 | 0 | .00 | .00 |
17 | 18 | Kiradech Aphibarnrat | 23 | 77.31 | 0 | .00 | .00 |
18 | 16 | Sungjae Im | 28 | 75.64 | 0 | .00 | .00 |
19 | 19 | Branden Grace | 25 | 68.38 | 0 | .00 | .00 |
20 | 20 | Adam Hadwin | 19 | 61.03 | 0 | .00 | .00 |
21 | 21 | Jhonattan Vegas | 19 | 57.33 | 0 | .00 | .00 |
22 | 25 | Byeong Hun An | 21 | 57.21 | 0 | .00 | .00 |
23 | 22 | Shaun Norris | 23 | 56.26 | 0 | .00 | .00 |
24 | 23 | Erik van Rooyen | 22 | 56.19 | 0 | .00 | .00 |
25 | 35 | Yuta Ikeda | 22 | 55.83 | 0 | .00 | .00 |
26 | 24 | Rikuya Hoshino | 20 | 54.22 | 0 | .00 | .00 |
27 | 26 | Brendan Jones | 16 | 49.05 | 0 | .00 | .00 |
28 | 27 | Danny Lee | 20 | 48.05 | 0 | .00 | .00 |
29 | 28 | Masahiro Kawamura | 23 | 47.51 | 0 | .00 | .00 |
30 | 29 | Richard Sterne | 18 | 46.09 | 0 | .00 | .00 |
31 | 30 | Xinjun Zhang | 19 | 45.88 | 0 | .00 | .00 |
32 | 31 | Lucas Herbert | 19 | 45.16 | 0 | .00 | .00 |
33 | 32 | Jason Scrivener | 22 | 43.91 | 0 | .00 | .00 |
34 | 33 | Yuki Inamori | 20 | 43.12 | 0 | .00 | .00 |
35 | 34 | Ryan Fox | 22 | 41.55 | 0 | .00 | .00 |
36 | 36 | Ashun Wu | 19 | 39.62 | 0 | .00 | .00 |
37 | 37 | Scott Hend | 23 | 39.32 | 0 | .00 | .00 |
38 | 39 | Louis de Jager | 20 | 37.94 | 0 | .00 | .00 |
39 | 45 | Aaron Baddeley | 18 | 37.44 | 0 | .00 | .00 |
40 | 38 | Yoshinori Fujimoto | 18 | 37.39 | 0 | .00 | .00 |
41 | 41 | Matt Jones | 20 | 36.71 | 0 | .00 | .00 |
42 | 40 | Jake McLeod | 17 | 35.29 | 0 | .00 | .00 |
43 | 42 | Angelo Que | 19 | 34.14 | 0 | .00 | .00 |
44 | 43 | Satoshi Kodaira | 20 | 33.99 | 0 | .00 | .00 |
45 | 44 | Dylan Frittelli | 23 | 33.96 | 0 | .00 | .00 |
46 | 46 | JC Ritchie | 14 | 33.52 | 0 | .00 | .00 |
47 | 47 | Kodai Ichihara | 18 | 32.25 | 0 | .00 | .00 |
48 | 48 | Dimi Papadatos | 20 | 32.15 | 0 | .00 | .00 |
49 | 49 | Hiroshi Iwata | 19 | 30.94 | 0 | .00 | .00 |
50 | 50 | Mikumu Horikawa | 20 | 30.21 | 0 | .00 | .00 |
51 | 61 | Dean Burmester | 22 | 30.15 | 0 | .00 | .00 |
52 | 51 | Roger Sloan | 22 | 29.84 | 0 | .00 | .00 |
53 | 52 | Hyun-woo Ryu | 22 | 29.79 | 0 | .00 | .00 |
54 | 53 | Brad Kennedy | 19 | 29.44 | 0 | .00 | .00 |
55 | 54 | Ho Sung Choi | 21 | 29.38 | 0 | .00 | .00 |
56 | 55 | Jung-gon Hwang | 20 | 29.27 | 0 | .00 | .00 |
57 | 58 | Poom Saksansin | 22 | 29.02 | 0 | .00 | .00 |
58 | 62 | Y.E. Yang | 21 | 28.54 | 0 | .00 | .00 |
59 | 56 | Matthew Griffin | 20 | 28.30 | 0 | .00 | .00 |
60 | 57 | Mackenzie Hughes | 18 | 28.19 | 0 | .00 | .00 |
61 | 81 | Sanghyun Park | 17 | 27.85 | 0 | .00 | .00 |
62 | 59 | Nick Voke | 19 | 27.26 | 0 | .00 | .00 |
63 | 60 | Adilson da Silva | 20 | 27.16 | 0 | .00 | .00 |
64 | 72 | Scott Vincent | 23 | 26.71 | 0 | .00 | .00 |
65 | 68 | Kazuki Higa | 21 | 26.53 | 0 | .00 | .00 |
66 | 63 | Yuta Kinoshita | 17 | 26.26 | 0 | .00 | .00 |
67 | 64 | Prom Meesawat | 17 | 25.86 | 0 | .00 | .00 |
68 | 65 | Neil Schietekat | 17 | 25.66 | 0 | .00 | .00 |
69 | 66 | Carlos Ortiz | 23 | 25.60 | 0 | .00 | .00 |
70 | 67 | Fabrizio Zanotti | 14 | 25.40 | 0 | .00 | .00 |
71 | 69 | Soomin Lee | 19 | 25.07 | 0 | .00 | .00 |
72 | 70 | Ryuko Tokimatsu | 19 | 25.00 | 0 | .00 | .00 |
73 | 71 | Chikkarangappa S. | 18 | 24.97 | 0 | .00 | .00 |
74 | 110 | Gavin Kyle Green | 22 | 24.41 | 0 | .00 | .00 |
75 | 73 | Darren Fichardt | 20 | 23.99 | 0 | .00 | .00 |
76 | 74 | Tomoharu Otsuki | 19 | 23.89 | 0 | .00 | .00 |
77 | 75 | Nick Taylor | 20 | 23.80 | 0 | .00 | .00 |
78 | 76 | Jean-Paul Strydom | 12 | 23.70 | 0 | .00 | .00 |
79 | 77 | Thriston Lawrence | 17 | 23.47 | 0 | .00 | .00 |
80 | 78 | Sadom Kaewkanjana | 11 | 23.26 | 0 | .00 | .00 |
81 | 79 | Christiaan Bezuidenhout | 22 | 22.70 | 0 | .00 | .00 |
82 | 80 | Zander Lombard | 24 | 22.37 | 0 | .00 | .00 |
83 | 121 | Gunn Charoenkul | 21 | 22.34 | 0 | .00 | .00 |
84 | 103 | Kyoung-Hoon Lee | 25 | 22.08 | 0 | .00 | .00 |
85 | 108 | Joaquin Niemann | 20 | 22.02 | 0 | .00 | .00 |
86 | 82 | Min Woo Lee | 11 | 21.88 | 0 | .00 | .00 |
87 | 106 | Maverick Antcliff | 18 | 21.76 | 0 | .00 | .00 |
88 | 83 | Wade Ormsby | 22 | 21.48 | 0 | .00 | .00 |
89 | 84 | Charl Schwartzel | 19 | 21.41 | 0 | .00 | .00 |
90 | 107 | Sebastián Muñoz | 22 | 21.24 | 0 | .00 | .00 |
91 | 85 | Nicolas Echavarria | 24 | 21.17 | 0 | .00 | .00 |
92 | 86 | Sangmoon Bae | 18 | 21.16 | 0 | .00 | .00 |
93 | 87 | Yosuke Asaji | 16 | 21.08 | 0 | .00 | .00 |
94 | 88 | Danie van Tonder | 18 | 21.05 | 0 | .00 | .00 |
95 | 89 | Sang-hee Lee | 18 | 21.04 | 0 | .00 | .00 |
96 | 90 | Zach Murray | 12 | 21.00 | 0 | .00 | .00 |
97 | 91 | Jang Dong-Kyu | 18 | 20.74 | 0 | .00 | .00 |
98 | 92 | Rashid Khan | 16 | 20.73 | 0 | .00 | .00 |
99 | 93 | Itthipat Buranatanya | 16 | 20.56 | 0 | .00 | .00 |
100 | 94 | Atomu Shigenaga | 14 | 20.43 | 0 | .00 | .00 |
T101 | T95 | Ernie Els | 21 | 20.29 | 0 | .00 | .00 |
T101 | T95 | Shubhankar Sharma | 25 | 20.29 | 0 | .00 | .00 |
103 | 97 | Hyowon Park | 20 | 20.15 | 0 | .00 | .00 |
104 | 98 | Jaco Ahlers | 18 | 20.02 | 0 | .00 | .00 |
105 | 99 | Panuphol Pittayarat | 17 | 19.95 | 0 | .00 | .00 |
106 | 100 | Miguel Tabuena | 13 | 19.94 | 0 | .00 | .00 |
107 | 112 | Wonjoon Lee | 16 | 19.84 | 0 | .00 | .00 |
108 | 101 | Gaganjeet Bhullar | 20 | 19.74 | 0 | .00 | .00 |
109 | 102 | Thanyakorn Khrongpha | 20 | 19.67 | 0 | .00 | .00 |
110 | 104 | Tatsunori Nukaga | 13 | 19.58 | 0 | .00 | .00 |
111 | 105 | Matthew Millar | 13 | 19.52 | 0 | .00 | .00 |
112 | 109 | Daisuke Kataoka | 20 | 18.81 | 0 | .00 | .00 |
113 | 111 | Seunghyuk Kim | 18 | 18.61 | 0 | .00 | .00 |
114 | 113 | Hyungjoon Lee | 13 | 18.37 | 0 | .00 | .00 |
115 | 114 | Benjamin Follett-Smith | 13 | 18.20 | 0 | .00 | .00 |
116 | 115 | Jake Roos | 18 | 18.04 | 0 | .00 | .00 |
117 | 116 | Hideto Tanihara | 20 | 17.96 | 0 | .00 | .00 |
118 | 117 | Thomas Aiken | 18 | 17.74 | 0 | .00 | .00 |
119 | 118 | Katsumasa Miyamoto | 17 | 17.47 | 0 | .00 | .00 |
120 | 119 | Park Sang-eon | 5 | 17.13 | 0 | .00 | .00 |
121 | 120 | George Coetzee | 24 | 17.12 | 0 | .00 | .00 |
122 | 122 | Carl Yuan | 21 | 16.67 | 0 | .00 | .00 |
123 | 123 | Mathiam Keyser | 17 | 16.50 | 0 | .00 | .00 |
124 | 124 | Tae Hee Lee | 15 | 16.41 | 0 | .00 | .00 |
125 | 146 | Marcelo Rozo | 22 | 16.08 | 0 | .00 | .00 |
126 | 125 | Ryo Ishikawa | 15 | 16.04 | 0 | .00 | .00 |
127 | 126 | Koumei Oda | 17 | 15.98 | 0 | .00 | .00 |
128 | 127 | Martin Rohwer | 14 | 15.89 | 0 | .00 | .00 |
129 | 144 | Cameron Percy | 11 | 15.86 | 0 | .00 | .00 |
130 | 128 | Terumichi Kakazu | 14 | 15.84 | 0 | .00 | .00 |
131 | 129 | Naoki Sekito | 10 | 15.81 | 0 | .00 | .00 |
132 | 130 | Eom Jae-woong | 14 | 15.66 | 0 | .00 | .00 |
133 | 131 | Michael Gligic | 16 | 15.61 | 0 | .00 | .00 |
134 | 132 | Cameron Davis | 22 | 15.47 | 0 | .00 | .00 |
135 | 133 | Rafael Campos | 17 | 15.32 | 0 | .00 | .00 |
136 | 134 | Suradit Yongcharoenchai | 21 | 15.31 | 0 | .00 | .00 |
137 | 135 | Tirawat Kaewsiribandt | 19 | 15.26 | 0 | .00 | .00 |
138 | 136 | Danthai Boonma | 24 | 15.25 | 0 | .00 | .00 |
139 | 137 | Hiroyuki Fujita | 17 | 15.22 | 0 | .00 | .00 |
140 | 176 | Rhein Gibson | 21 | 15.01 | 0 | .00 | .00 |
141 | 138 | Marcus Fraser | 18 | 15.00 | 0 | .00 | .00 |
142 | 139 | Trevor Fisher Jr | 17 | 14.90 | 0 | .00 | .00 |
T143 | T140 | Justin Walters | 21 | 14.85 | 0 | .00 | .00 |
T143 | T140 | Sung -Kug Park | 11 | 14.85 | 0 | .00 | .00 |
145 | 142 | Shota Akiyoshi | 18 | 14.84 | 0 | .00 | .00 |
146 | 153 | Harrison Endycott | 18 | 14.80 | 0 | .00 | .00 |
147 | 143 | Siddikur Rahman | 15 | 14.72 | 0 | .00 | .00 |
148 | 178 | Hugo León | 17 | 14.58 | 0 | .00 | .00 |
149 | 145 | Hyung-seok Seo | 12 | 14.49 | 0 | .00 | .00 |
150 | 147 | Kshitij Kaul | 10 | 14.20 | 0 | .00 | .00 |
T151 | T148 | Khalin Joshi | 19 | 14.00 | 0 | .00 | .00 |
T151 | T148 | Zecheng Dou | 12 | 14.00 | 0 | .00 | .00 |
153 | 150 | Julián Etulain | 19 | 13.93 | 0 | .00 | .00 |
154 | 151 | Cameron John | 12 | 13.81 | 0 | .00 | .00 |
155 | 152 | Daniel Greene | 13 | 13.70 | 0 | .00 | .00 |
156 | 226 | Sarit Suwannarut | 7 | 13.57 | 0 | .00 | .00 |
157 | 154 | Galam Jeon | 12 | 13.49 | 0 | .00 | .00 |
158 | 155 | Bio Kim | 11 | 13.34 | 0 | .00 | .00 |
159 | 156 | Josh Geary | 14 | 13.33 | 0 | .00 | .00 |
160 | 157 | Ajeetesh Sandhu | 18 | 13.30 | 0 | .00 | .00 |
161 | 158 | Jung Ji-ho | 12 | 12.92 | 0 | .00 | .00 |
162 | 159 | Roberto Díaz | 19 | 12.72 | 0 | .00 | .00 |
163 | 160 | Haydn Porteous | 23 | 12.71 | 0 | .00 | .00 |
164 | 161 | Jacques Blaauw | 17 | 12.63 | 0 | .00 | .00 |
165 | 179 | Toshinori Muto | 18 | 12.44 | 0 | .00 | .00 |
166 | 162 | Bryce Easton | 18 | 12.34 | 0 | .00 | .00 |
167 | 163 | Jakraphan Premsirigorn | 13 | 12.32 | 0 | .00 | .00 |
168 | 164 | Kyung-Nam Kang | 18 | 12.28 | 0 | .00 | .00 |
169 | 165 | Doyeob Mun | 18 | 12.24 | 0 | .00 | .00 |
170 | 166 | Ben Silverman | 19 | 12.18 | 0 | .00 | .00 |
171 | 167 | Brandon Stone | 18 | 12.15 | 0 | .00 | .00 |
172 | 168 | Justin De Los Santos | 17 | 12.01 | 0 | .00 | .00 |
173 | 169 | Curtis Luck | 20 | 11.61 | 0 | .00 | .00 |
T174 | T170 | Shunya Takeyasu | 16 | 11.58 | 0 | .00 | .00 |
T174 | T170 | Aaron Pike | 10 | 11.58 | 0 | .00 | .00 |
176 | 172 | Thongchai Jaidee | 17 | 11.56 | 0 | .00 | .00 |
177 | 173 | Nelson Ledesma | 18 | 11.51 | 0 | .00 | .00 |
178 | 174 | Wen-Tang Lin | 9 | 11.50 | 0 | .00 | .00 |
179 | 175 | Fabián Gómez | 19 | 11.39 | 0 | .00 | .00 |
180 | T202 | Anirban Lahiri | 21 | 11.29 | 0 | .00 | .00 |
181 | 177 | Namchoak Tantipokakul | 16 | 11.17 | 0 | .00 | .00 |
182 | 180 | Sung-Ho Lee | 15 | 11.06 | 0 | .00 | .00 |
183 | 181 | David Micheluzzi | 8 | 11.03 | 0 | .00 | .00 |
184 | 182 | David Bransdon | 19 | 10.96 | 0 | .00 | .00 |
185 | 183 | Yi Keun Chang | 13 | 10.89 | 0 | .00 | .00 |
186 | 184 | Brett Coletta | 16 | 10.66 | 0 | .00 | .00 |
187 | 185 | Chapchai Nirat | 19 | 10.54 | 0 | .00 | .00 |
188 | 186 | Jeongwoo Ham | 11 | 10.51 | 0 | .00 | .00 |
189 | 187 | Jean Hugo | 18 | 10.39 | 0 | .00 | .00 |
190 | 188 | Poom Pattaropong | 18 | 10.29 | 0 | .00 | .00 |
191 | 189 | Lee Jung-hwan | 6 | 10.28 | 0 | .00 | .00 |
T192 | T190 | Shiv Kapur | 15 | 10.26 | 0 | .00 | .00 |
T192 | T190 | Merrick Bremner | 17 | 10.26 | 0 | .00 | .00 |
194 | 192 | Mukesh Kumar | 10 | 10.18 | 0 | .00 | .00 |
195 | 193 | Kwanchai Tannin | 14 | 10.17 | 0 | .00 | .00 |
196 | 194 | Nicholas Fung | 21 | 10.13 | 0 | .00 | .00 |
197 | 195 | Steven Alker | 12 | 10.12 | 0 | .00 | .00 |
198 | 196 | Yuwa Kosaihira | 19 | 10.09 | 0 | .00 | .00 |
199 | 197 | Prayad Marksaeng | 17 | 10.04 | 0 | .00 | .00 |
200 | 198 | Settee Prakongvech | 14 | 10.01 | 0 | .00 | .00 |
201 | 199 | Adam Svensson | 20 | 9.97 | 0 | .00 | .00 |
202 | 200 | Augusto Núñez | 15 | 9.90 | 0 | .00 | .00 |
203 | 201 | Jbe' Kruger | 23 | 9.88 | 0 | .00 | .00 |
204 | T202 | Tim Wilkinson | 16 | 9.86 | 0 | .00 | .00 |
205 | 204 | Dongha Lee | 13 | 9.75 | 0 | .00 | .00 |
206 | 205 | Phachara Khongwatmai | 22 | 9.73 | 0 | .00 | .00 |
207 | 206 | Vijay Singh | 22 | 9.60 | 0 | .00 | .00 |
208 | 207 | P. Tangkamolpraser | 20 | 9.43 | 0 | .00 | .00 |
209 | 208 | Udayan Mane | 13 | 9.40 | 0 | .00 | .00 |
210 | 209 | Daehyun Kim | 5 | 9.30 | 0 | .00 | .00 |
211 | 210 | Sung-ho Yun | 11 | 9.06 | 0 | .00 | .00 |
212 | 211 | Juvic Pagunsan | 14 | 9.01 | 0 | .00 | .00 |
T213 | T212 | Richard Lee | 16 | 9.00 | 0 | .00 | .00 |
T213 | T212 | Tae-woo KIM | 13 | 9.00 | 0 | .00 | .00 |
215 | 214 | Steven Jeffress | 16 | 8.99 | 0 | .00 | .00 |
216 | 215 | Lu Wei-chih | 13 | 8.91 | 0 | .00 | .00 |
T217 | T216 | Ben Eccles | 14 | 8.81 | 0 | .00 | .00 |
T217 | T216 | Luke Kwon | 10 | 8.81 | 0 | .00 | .00 |
T217 | T216 | Ren Yonezaw | 3 | 8.81 | 0 | .00 | .00 |
220 | 219 | Anthony Michael | 14 | 8.78 | 0 | .00 | .00 |
221 | 220 | Supakorn Utaipat | 20 | 8.76 | 0 | .00 | .00 |
222 | 221 | Jinho Choi | 17 | 8.74 | 0 | .00 | .00 |
223 | 222 | Ashley Hall | 8 | 8.71 | 0 | .00 | .00 |
T224 | 223 | Deyen Lawson | 20 | 8.70 | 0 | .00 | .00 |
T224 | T275 | Alexandre Rocha | 10 | 8.70 | 0 | .00 | .00 |
226 | 322 | Ryosuke Kinoshita | 16 | 8.69 | 0 | .00 | .00 |
227 | 224 | Jarryd Felton | 15 | 8.64 | 0 | .00 | .00 |
228 | T256 | Dylan Perry | 8 | 8.60 | 0 | .00 | .00 |
229 | 225 | Donlaphatchai Niyomchon | 15 | 8.58 | 0 | .00 | .00 |
T230 | T227 | Callum Mowat | 15 | 8.40 | 0 | .00 | .00 |
T230 | T227 | Miguel Angel Carballo | 20 | 8.40 | 0 | .00 | .00 |
232 | T263 | Seonghyeon Kim | 8 | 8.35 | 0 | .00 | .00 |
233 | 229 | Peter Cooke | 11 | 8.32 | 0 | .00 | .00 |
234 | 230 | Anthony Quayle | 19 | 8.31 | 0 | .00 | .00 |
T235 | T231 | Aman Raj | 13 | 8.26 | 0 | .00 | .00 |
T235 | T231 | Hendrik Du Plessis | 12 | 8.26 | 0 | .00 | .00 |
237 | 233 | Garth Mulroy | 8 | 8.23 | 0 | .00 | .00 |
238 | 307 | Joohyung Kim | 10 | 8.19 | 0 | .00 | .00 |
239 | 234 | Shinichi Mizuno | 17 | 8.10 | 0 | .00 | .00 |
240 | 235 | Chan Shih-chang | 21 | 8.08 | 0 | .00 | .00 |
241 | 236 | Keenan Davidse | 18 | 8.05 | 0 | .00 | .00 |
T242 | 340 | K.T. Kim | 16 | 7.93 | 0 | .00 | .00 |
T242 | 237 | K.J. Choi | 10 | 7.93 | 0 | .00 | .00 |
244 | 238 | Garrick Higgo | 4 | 7.90 | 0 | .00 | .00 |
245 | 239 | Shingo Katayama | 16 | 7.83 | 0 | .00 | .00 |
246 | 240 | Daisuke Matsubara | 15 | 7.81 | 0 | .00 | .00 |
247 | 241 | Jacobus Prinsloo | 16 | 7.79 | 0 | .00 | .00 |
T248 | T242 | Wang Wei Lun | 11 | 7.69 | 0 | .00 | .00 |
T248 | T242 | Yanwei Liu | 19 | 7.69 | 0 | .00 | .00 |
250 | 244 | Yutaka Araki | 14 | 7.68 | 0 | .00 | .00 |
T251 | T245 | Oliver Bekker | 22 | 7.56 | 0 | .00 | .00 |
T251 | T245 | Seung-taek Lee | 15 | 7.56 | 0 | .00 | .00 |
T251 | T245 | Viraj Madappa | 19 | 7.56 | 0 | .00 | .00 |
T254 | 248 | Karandeep Kochhar | 12 | 7.50 | 0 | .00 | .00 |
T254 | 398 | Yoshikazu Haku | 5 | 7.50 | 0 | .00 | .00 |
T256 | T249 | Daniel Nisbet | 19 | 7.48 | 0 | .00 | .00 |
T256 | T249 | Jamie Arnold | 17 | 7.48 | 0 | .00 | .00 |
258 | 251 | Gareth Paddison | 12 | 7.47 | 0 | .00 | .00 |
259 | 252 | Ryan Ruffels | 14 | 7.40 | 0 | .00 | .00 |
260 | 253 | Madalitso Muthiya | 15 | 7.38 | 0 | .00 | .00 |
261 | 254 | Koichi Kitamura | 13 | 7.33 | 0 | .00 | .00 |
262 | 255 | Kim Tae-hoon | 12 | 7.26 | 0 | .00 | .00 |
263 | T256 | Takumi Kanaya | 6 | 7.25 | 0 | .00 | .00 |
264 | 258 | Jake Higginbottom | 18 | 7.21 | 0 | .00 | .00 |
T265 | T601 | Woojin Jung | 17 | 7.20 | 0 | .00 | .00 |
T265 | 259 | WC Liang | 15 | 7.20 | 0 | .00 | .00 |
267 | 260 | Tomoyo Ikemura | 17 | 7.12 | 0 | .00 | .00 |
268 | 261 | Blake Windred | 4 | 7.07 | 0 | .00 | .00 |
269 | 262 | David Hearn | 16 | 7.02 | 0 | .00 | .00 |
270 | T263 | Kazuma Kobor | 2 | 7.00 | 0 | .00 | .00 |
271 | 265 | MD Zamal Hossain | 10 | 6.89 | 0 | .00 | .00 |
272 | 266 | Akio Sadakata | 6 | 6.80 | 0 | .00 | .00 |
T273 | T267 | Alex Haindl | 11 | 6.74 | 0 | .00 | .00 |
T273 | T267 | Mito Pereira | 13 | 6.74 | 0 | .00 | .00 |
275 | 269 | Matthew Stieger | 11 | 6.70 | 0 | .00 | .00 |
T276 | T270 | Jaco Van Zyl | 19 | 6.64 | 0 | .00 | .00 |
T276 | T270 | Jun-won Park | 18 | 6.64 | 0 | .00 | .00 |
278 | 272 | Jinichiro Kozuma | 17 | 6.63 | 0 | .00 | .00 |
T279 | T273 | Blake Proverbs | 12 | 6.62 | 0 | .00 | .00 |
T279 | T273 | Ockert Strydom | 18 | 6.62 | 0 | .00 | .00 |
T281 | T275 | Nitithorn Thippong | 20 | 6.60 | 0 | .00 | .00 |
T281 | T275 | Jia Zhang | 8 | 6.60 | 0 | .00 | .00 |
283 | 278 | Jeonghyeob Hyun | 12 | 6.58 | 0 | .00 | .00 |
284 | 279 | Kousuke Hamamoto | 12 | 6.56 | 0 | .00 | .00 |
285 | 280 | Pieter Moolman | 20 | 6.54 | 0 | .00 | .00 |
286 | 365 | Ryutaro Nagano | 20 | 6.49 | 0 | .00 | .00 |
287 | 281 | Kyongjun Moon | 13 | 6.48 | 0 | .00 | .00 |
T288 | T282 | Josh Younger | 14 | 6.40 | 0 | .00 | .00 |
T288 | T282 | Cho Min-jun | 16 | 6.40 | 0 | .00 | .00 |
T288 | T282 | Rattanon Wannasrichan | 24 | 6.40 | 0 | .00 | .00 |
T291 | T285 | Ruan Conradie | 18 | 6.36 | 0 | .00 | .00 |
T291 | T285 | Jason Norris | 19 | 6.36 | 0 | .00 | .00 |
293 | 287 | JordanMullany Mullaney | 11 | 6.35 | 0 | .00 | .00 |
T294 | T288 | Juran Dreyer | 10 | 6.30 | 0 | .00 | .00 |
T294 | T288 | Nick Flanagan | 10 | 6.30 | 0 | .00 | .00 |
296 | 290 | Honney Baisoya | 15 | 6.20 | 0 | .00 | .00 |
297 | T379 | Horacio León | 21 | 6.19 | 0 | .00 | .00 |
298 | 291 | Junseok Lee | 12 | 6.13 | 0 | .00 | .00 |
299 | 292 | Yujiro Ohori | 17 | 6.09 | 0 | .00 | .00 |
300 | 293 | Whee Kim | 21 | 6.04 | 0 | .00 | .00 |
T301 | T294 | Richard Jung | 13 | 6.00 | 0 | .00 | .00 |
T301 | T294 | Cristobal Del Solar | 15 | 6.00 | 0 | .00 | .00 |
T301 | T294 | Drew Nesbitt | 8 | 6.00 | 0 | .00 | .00 |
T301 | T294 | Isidro Benitez | 12 | 6.00 | 0 | .00 | .00 |
T301 | T294 | Zhu Zhuang | 14 | 6.00 | 0 | .00 | .00 |
T301 | T294 | Michael Palmer | 16 | 6.00 | 0 | .00 | .00 |
T301 | T294 | Varanyu Rattanaphibo | 15 | 6.00 | 0 | .00 | .00 |
T301 | T294 | Seung Park | 2 | 6.00 | 0 | .00 | .00 |
T301 | T294 | Md. Shakhawat Sohel | 9 | 6.00 | 0 | .00 | .00 |
T301 | T294 | Andrés Echavarría | 14 | 6.00 | 0 | .00 | .00 |
T301 | T294 | Jordan Zunic | 9 | 6.00 | 0 | .00 | .00 |
T301 | T294 | Taihei Sato | 11 | 6.00 | 0 | .00 | .00 |
T301 | T294 | Clodomiro Carranza | 16 | 6.00 | 0 | .00 | .00 |
T314 | T308 | John Senden | 19 | 5.95 | 0 | .00 | .00 |
T314 | T308 | Keita Nakajima | 6 | 5.95 | 0 | .00 | .00 |
316 | 310 | Gaurav Pratap Singh | 11 | 5.93 | 0 | .00 | .00 |
317 | 311 | Shankar Das | 9 | 5.90 | 0 | .00 | .00 |
T318 | T312 | Harry Bateman | 10 | 5.87 | 0 | .00 | .00 |
T318 | T312 | Daijiro Izumida | 18 | 5.87 | 0 | .00 | .00 |
320 | 314 | Thitiphun Chuayprakong | 12 | 5.76 | 0 | .00 | .00 |
321 | 315 | Jack Wilson | 13 | 5.73 | 0 | .00 | .00 |
T322 | 357 | K.P. Lin | 11 | 5.68 | 0 | .00 | .00 |
T322 | 316 | Victor Lange | 19 | 5.68 | 0 | .00 | .00 |
324 | 317 | Chinnarat Phadungsil | 13 | 5.64 | 0 | .00 | .00 |
T325 | T318 | Hung Chien-yao | 12 | 5.60 | 0 | .00 | .00 |
T325 | T318 | Witchayanon Chothirunrungru | 10 | 5.60 | 0 | .00 | .00 |
T325 | T318 | Cheng Jin | 12 | 5.60 | 0 | .00 | .00 |
328 | 321 | Yusaku Miyazato | 22 | 5.59 | 0 | .00 | .00 |
329 | 456 | Young-Woon Kim | 9 | 5.55 | 0 | .00 | .00 |
330 | 323 | JJ Senekal | 16 | 5.53 | 0 | .00 | .00 |
331 | 324 | Young-han Song | 11 | 5.43 | 0 | .00 | .00 |
332 | 325 | Tano Goya | 14 | 5.42 | 0 | .00 | .00 |
T333 | T326 | C Muniyappa | 9 | 5.40 | 0 | .00 | .00 |
T333 | T326 | Jae-Ho Kim | 11 | 5.40 | 0 | .00 | .00 |
T333 | T326 | Jaewon Lee | 13 | 5.40 | 0 | .00 | .00 |
T333 | T326 | Shariffudin Ariffin | 15 | 5.40 | 0 | .00 | .00 |
337 | 330 | Sam Brazel | 18 | 5.39 | 0 | .00 | .00 |
338 | 331 | Ben Leong | 13 | 5.37 | 0 | .00 | .00 |
339 | 332 | Andres Gallegos | 22 | 5.35 | 0 | .00 | .00 |
340 | 333 | Denzel Ieremia | 4 | 5.27 | 0 | .00 | .00 |
341 | 334 | Luke Jerling | 15 | 5.25 | 0 | .00 | .00 |
342 | 335 | Trevor Immelman | 13 | 5.21 | 0 | .00 | .00 |
343 | 336 | José de Jesús Rodríguez | 21 | 5.20 | 0 | .00 | .00 |
344 | T534 | Rodrigo Lee | 13 | 5.01 | 0 | .00 | .00 |
345 | T405 | Kade McBride | 10 | 4.92 | 0 | .00 | .00 |
T346 | T337 | Lyle Rowe | 17 | 4.88 | 0 | .00 | .00 |
T346 | T337 | Travis Smyth | 17 | 4.88 | 0 | .00 | .00 |
348 | 339 | Andres Romero | 15 | 4.85 | 0 | .00 | .00 |
