Presidents Cup (International)
indicates golf ball usage
Season
Time Period
Tournament
, Apr 21, 2019Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | AVG POINTS | TOTAL POINTS | POINTS LOST | POINTS GAINED |
---|---|---|---|---|---|---|---|
1 | 1 | Marc Leishman | 16 | 136.30 | 0 | .00 | .00 |
2 | 2 | Louis Oosthuizen | 16 | 130.43 | 0 | .00 | .00 |
3 | 3 | Hideki Matsuyama | 17 | 111.09 | 0 | .00 | .00 |
4 | 4 | Cameron Smith | 18 | 105.58 | 0 | .00 | .00 |
5 | 5 | Haotong Li | 18 | 104.96 | 0 | .00 | .00 |
6 | 6 | Jason Day | 14 | 94.90 | 0 | .00 | .00 |
7 | 7 | Justin Harding | 23 | 94.79 | 0 | .00 | .00 |
8 | 31 | C.T. Pan | 17 | 94.58 | 0 | .00 | .00 |
9 | 8 | Abraham Ancer | 18 | 90.49 | 0 | .00 | .00 |
10 | 9 | Si Woo Kim | 18 | 78.84 | 0 | .00 | .00 |
11 | 10 | Adam Scott | 12 | 77.87 | 0 | .00 | .00 |
12 | 11 | Corey Conners | 18 | 75.22 | 0 | .00 | .00 |
13 | 12 | Sungjae Im | 22 | 72.39 | 0 | .00 | .00 |
14 | 13 | Jazz Janewattananond | 18 | 71.32 | 0 | .00 | .00 |
15 | 14 | Branden Grace | 20 | 68.38 | 0 | .00 | .00 |
16 | 15 | Shugo Imahira | 18 | 67.39 | 0 | .00 | .00 |
17 | 16 | Emiliano Grillo | 18 | 64.43 | 0 | .00 | .00 |
18 | 17 | Kiradech Aphibarnrat | 18 | 61.67 | 0 | .00 | .00 |
19 | 18 | Shaun Norris | 20 | 56.26 | 0 | .00 | .00 |
20 | 19 | Adam Hadwin | 15 | 53.59 | 0 | .00 | .00 |
21 | 20 | Byeong Hun An | 17 | 52.11 | 0 | .00 | .00 |
22 | 39 | Brendan Jones | 12 | 49.05 | 0 | .00 | .00 |
23 | 21 | Jhonattan Vegas | 14 | 48.17 | 0 | .00 | .00 |
24 | 22 | Lucas Herbert | 16 | 43.66 | 0 | .00 | .00 |
25 | 28 | Danny Lee | 15 | 43.00 | 0 | .00 | .00 |
26 | 23 | Richard Sterne | 15 | 42.97 | 0 | .00 | .00 |
27 | 24 | Masahiro Kawamura | 18 | 42.95 | 0 | .00 | .00 |
28 | 25 | Jason Scrivener | 18 | 42.69 | 0 | .00 | .00 |
T29 | 26 | Yuki Inamori | 16 | 41.77 | 0 | .00 | .00 |
T29 | 29 | Rikuya Hoshino | 16 | 41.77 | 0 | .00 | .00 |
31 | 27 | Ryan Fox | 18 | 41.55 | 0 | .00 | .00 |
32 | 30 | Scott Hend | 20 | 39.32 | 0 | .00 | .00 |
33 | 36 | Yoshinori Fujimoto | 14 | 37.39 | 0 | .00 | .00 |
34 | 37 | Yuta Ikeda | 18 | 36.95 | 0 | .00 | .00 |
35 | 32 | Sung Kang | 15 | 36.05 | 0 | .00 | .00 |
36 | 33 | Louis de Jager | 15 | 35.40 | 0 | .00 | .00 |
37 | 34 | Jake McLeod | 12 | 35.29 | 0 | .00 | .00 |
38 | 35 | Ashun Wu | 15 | 35.16 | 0 | .00 | .00 |
39 | 38 | Satoshi Kodaira | 18 | 33.99 | 0 | .00 | .00 |
40 | 40 | Erik van Rooyen | 18 | 32.29 | 0 | .00 | .00 |
41 | 41 | Aaron Baddeley | 16 | 32.28 | 0 | .00 | .00 |
42 | 42 | Kodai Ichihara | 14 | 32.25 | 0 | .00 | .00 |
43 | 43 | Dylan Frittelli | 19 | 31.31 | 0 | .00 | .00 |
44 | 44 | JC Ritchie | 12 | 31.09 | 0 | .00 | .00 |
45 | 45 | Mikumu Horikawa | 16 | 30.21 | 0 | .00 | .00 |
46 | 46 | Angelo Que | 15 | 29.82 | 0 | .00 | .00 |
47 | 47 | Hiroshi Iwata | 15 | 29.70 | 0 | .00 | .00 |
48 | 48 | Dimi Papadatos | 15 | 28.69 | 0 | .00 | .00 |
49 | 52 | Brad Kennedy | 15 | 28.20 | 0 | .00 | .00 |
50 | 49 | Roger Sloan | 19 | 27.68 | 0 | .00 | .00 |
51 | 50 | Poom Saksansin | 18 | 27.67 | 0 | .00 | .00 |
52 | 51 | Ho Sung Choi | 17 | 27.28 | 0 | .00 | .00 |
53 | 53 | Dean Burmester | 17 | 26.67 | 0 | .00 | .00 |
54 | 54 | Yuta Kinoshita | 13 | 26.26 | 0 | .00 | .00 |
55 | 62 | Xinjun Zhang | 15 | 26.24 | 0 | .00 | .00 |
56 | 55 | Nick Voke | 14 | 26.01 | 0 | .00 | .00 |
57 | 56 | Matt Jones | 15 | 25.45 | 0 | .00 | .00 |
58 | 57 | Fabrizio Zanotti | 11 | 25.40 | 0 | .00 | .00 |
59 | 70 | Kazuki Higa | 16 | 25.18 | 0 | .00 | .00 |
60 | 58 | Adilson da Silva | 17 | 25.00 | 0 | .00 | .00 |
61 | 83 | Chikkarangappa S. | 16 | 24.97 | 0 | .00 | .00 |
62 | 59 | Neil Schietekat | 15 | 24.29 | 0 | .00 | .00 |
63 | 60 | Nick Taylor | 16 | 23.80 | 0 | .00 | .00 |
64 | 61 | Jean-Paul Strydom | 12 | 23.70 | 0 | .00 | .00 |
65 | 63 | Hyun-woo Ryu | 17 | 23.39 | 0 | .00 | .00 |
66 | 64 | Darren Fichardt | 16 | 22.77 | 0 | .00 | .00 |
67 | 65 | Zander Lombard | 20 | 22.37 | 0 | .00 | .00 |
68 | 66 | Y.E. Yang | 16 | 22.25 | 0 | .00 | .00 |
69 | 77 | Ryuko Tokimatsu | 15 | 22.19 | 0 | .00 | .00 |
70 | 67 | Sadom Kaewkanjana | 7 | 21.73 | 0 | .00 | .00 |
71 | 68 | Carlos Ortiz | 18 | 21.48 | 0 | .00 | .00 |
72 | 69 | Charl Schwartzel | 18 | 21.41 | 0 | .00 | .00 |
73 | 71 | Sangmoon Bae | 15 | 21.16 | 0 | .00 | .00 |
74 | 72 | Danie van Tonder | 16 | 21.05 | 0 | .00 | .00 |
75 | 73 | Sang-hee Lee | 14 | 21.04 | 0 | .00 | .00 |
76 | 74 | Zach Murray | 9 | 21.00 | 0 | .00 | .00 |
77 | 75 | Scott Vincent | 17 | 20.80 | 0 | .00 | .00 |
78 | 76 | Christiaan Bezuidenhout | 19 | 20.66 | 0 | .00 | .00 |
79 | 78 | Mackenzie Hughes | 14 | 20.63 | 0 | .00 | .00 |
T80 | T79 | Ernie Els | 17 | 20.29 | 0 | .00 | .00 |
T80 | T79 | Shubhankar Sharma | 21 | 20.29 | 0 | .00 | .00 |
T82 | 81 | Hyowon Park | 19 | 20.15 | 0 | .00 | .00 |
T82 | 157 | Matthew Griffin | 16 | 20.15 | 0 | .00 | .00 |
84 | 82 | Jaco Ahlers | 16 | 20.02 | 0 | .00 | .00 |
85 | 84 | Min Woo Lee | 9 | 19.72 | 0 | .00 | .00 |
T86 | T85 | Thanyakorn Khrongpha | 17 | 19.67 | 0 | .00 | .00 |
T86 | T85 | Jung-gon Hwang | 14 | 19.67 | 0 | .00 | .00 |
88 | 97 | Kyoung-Hoon Lee | 20 | 19.60 | 0 | .00 | .00 |
89 | 87 | Tatsunori Nukaga | 9 | 19.58 | 0 | .00 | .00 |
90 | 88 | Matthew Millar | 13 | 19.52 | 0 | .00 | .00 |
91 | 89 | Wade Ormsby | 17 | 19.44 | 0 | .00 | .00 |
92 | 90 | Itthipat Buranatanya | 13 | 19.36 | 0 | .00 | .00 |
T93 | T91 | Daisuke Kataoka | 16 | 18.81 | 0 | .00 | .00 |
T93 | T91 | Thriston Lawrence | 15 | 18.81 | 0 | .00 | .00 |
95 | 105 | Seunghyuk Kim | 13 | 18.61 | 0 | .00 | .00 |
96 | 93 | Miguel Tabuena | 11 | 18.52 | 0 | .00 | .00 |
97 | 94 | Atomu Shigenaga | 11 | 18.51 | 0 | .00 | .00 |
98 | 95 | Gaganjeet Bhullar | 16 | 18.44 | 0 | .00 | .00 |
99 | 96 | Benjamin Follett-Smith | 11 | 18.20 | 0 | .00 | .00 |
100 | 98 | Hideto Tanihara | 16 | 17.96 | 0 | .00 | .00 |
101 | 99 | Jang Dong-Kyu | 12 | 17.89 | 0 | .00 | .00 |
102 | 100 | Thomas Aiken | 18 | 17.74 | 0 | .00 | .00 |
103 | 128 | Sanghyun Park | 13 | 17.40 | 0 | .00 | .00 |
104 | 101 | Panuphol Pittayarat | 13 | 17.23 | 0 | .00 | .00 |
105 | 102 | Park Sang-eon | 5 | 17.13 | 0 | .00 | .00 |
106 | 103 | George Coetzee | 21 | 17.12 | 0 | .00 | .00 |
107 | 119 | Wonjoon Lee | 13 | 17.05 | 0 | .00 | .00 |
108 | 115 | Carl Yuan | 16 | 16.67 | 0 | .00 | .00 |
109 | 104 | Mathiam Keyser | 14 | 16.50 | 0 | .00 | .00 |
110 | 106 | Ryo Ishikawa | 14 | 16.04 | 0 | .00 | .00 |
111 | 107 | Rashid Khan | 14 | 15.73 | 0 | .00 | .00 |
112 | 108 | Nicolas Echavarria | 19 | 15.57 | 0 | .00 | .00 |
113 | 109 | Rafael Campos | 12 | 15.32 | 0 | .00 | .00 |
114 | 110 | Tirawat Kaewsiribandt | 14 | 15.26 | 0 | .00 | .00 |
115 | 190 | Danthai Boonma | 18 | 15.25 | 0 | .00 | .00 |
116 | 111 | Gavin Kyle Green | 18 | 15.21 | 0 | .00 | .00 |
117 | 139 | Joaquin Niemann | 15 | 15.02 | 0 | .00 | .00 |
118 | 112 | Marcus Fraser | 15 | 15.00 | 0 | .00 | .00 |
119 | 113 | Trevor Fisher Jr | 15 | 14.90 | 0 | .00 | .00 |
120 | 114 | Justin Walters | 17 | 14.85 | 0 | .00 | .00 |
121 | 116 | Siddikur Rahman | 13 | 14.72 | 0 | .00 | .00 |
122 | 117 | Prom Meesawat | 12 | 14.70 | 0 | .00 | .00 |
123 | 118 | Cameron Percy | 10 | 14.66 | 0 | .00 | .00 |
124 | 149 | Hyungjoon Lee | 8 | 14.42 | 0 | .00 | .00 |
125 | 120 | Cameron Davis | 19 | 14.01 | 0 | .00 | .00 |
T126 | T121 | Zecheng Dou | 7 | 14.00 | 0 | .00 | .00 |
T126 | T121 | Michael Gligic | 11 | 14.00 | 0 | .00 | .00 |
T126 | T121 | Khalin Joshi | 17 | 14.00 | 0 | .00 | .00 |
129 | 124 | Julián Etulain | 16 | 13.93 | 0 | .00 | .00 |
130 | 125 | Terumichi Kakazu | 10 | 13.92 | 0 | .00 | .00 |
131 | 126 | Cameron John | 11 | 13.81 | 0 | .00 | .00 |
132 | 127 | Eom Jae-woong | 9 | 13.80 | 0 | .00 | .00 |
133 | T211 | Koumei Oda | 13 | 13.46 | 0 | .00 | .00 |
134 | T207 | Maverick Antcliff | 16 | 13.36 | 0 | .00 | .00 |
135 | 129 | Josh Geary | 9 | 13.33 | 0 | .00 | .00 |
136 | 130 | Ajeetesh Sandhu | 16 | 13.30 | 0 | .00 | .00 |
137 | 131 | Shota Akiyoshi | 14 | 12.92 | 0 | .00 | .00 |
138 | 132 | Jacques Blaauw | 15 | 12.63 | 0 | .00 | .00 |
139 | 133 | Suradit Yongcharoenchai | 17 | 12.38 | 0 | .00 | .00 |
140 | 134 | Hiroyuki Fujita | 13 | 12.37 | 0 | .00 | .00 |
141 | 135 | Soomin Lee | 14 | 12.35 | 0 | .00 | .00 |
142 | 136 | Bryce Easton | 14 | 12.34 | 0 | .00 | .00 |
143 | 137 | Jakraphan Premsirigorn | 10 | 12.32 | 0 | .00 | .00 |
144 | 138 | Harrison Endycott | 14 | 12.29 | 0 | .00 | .00 |
145 | 140 | Kshitij Kaul | 8 | 12.20 | 0 | .00 | .00 |
146 | 141 | Brandon Stone | 16 | 12.15 | 0 | .00 | .00 |
147 | 142 | Sebastián Muñoz | 18 | 11.84 | 0 | .00 | .00 |
148 | 143 | Daniel Greene | 11 | 11.74 | 0 | .00 | .00 |
149 | 144 | Aaron Pike | 9 | 11.58 | 0 | .00 | .00 |
150 | 145 | Roberto Díaz | 16 | 11.51 | 0 | .00 | .00 |
151 | 146 | Wen-Tang Lin | 7 | 11.50 | 0 | .00 | .00 |
152 | 147 | Haydn Porteous | 18 | 11.41 | 0 | .00 | .00 |
153 | 148 | Fabián Gómez | 15 | 11.39 | 0 | .00 | .00 |
154 | 150 | Rhein Gibson | 16 | 11.23 | 0 | .00 | .00 |
155 | 151 | Hugo León | 12 | 11.10 | 0 | .00 | .00 |
156 | 152 | Toshinori Muto | 14 | 11.09 | 0 | .00 | .00 |
157 | 153 | Jake Roos | 16 | 11.04 | 0 | .00 | .00 |
158 | 154 | David Micheluzzi | 7 | 11.03 | 0 | .00 | .00 |
159 | 155 | Yi Keun Chang | 10 | 10.89 | 0 | .00 | .00 |
160 | 156 | Brett Coletta | 12 | 10.66 | 0 | .00 | .00 |
161 | 158 | Chapchai Nirat | 14 | 10.54 | 0 | .00 | .00 |
162 | 159 | Ben Silverman | 16 | 10.48 | 0 | .00 | .00 |
163 | T305 | Naoki Sekito | 7 | 10.41 | 0 | .00 | .00 |
164 | 160 | Curtis Luck | 17 | 10.40 | 0 | .00 | .00 |
165 | 161 | Doyeob Mun | 13 | 10.38 | 0 | .00 | .00 |
166 | 162 | Sung -Kug Park | 6 | 10.35 | 0 | .00 | .00 |
167 | 176 | Shunya Takeyasu | 12 | 10.33 | 0 | .00 | .00 |
168 | 163 | Poom Pattaropong | 14 | 10.29 | 0 | .00 | .00 |
169 | 164 | Lee Jung-hwan | 6 | 10.28 | 0 | .00 | .00 |
170 | 165 | Shiv Kapur | 13 | 10.26 | 0 | .00 | .00 |
171 | 166 | Yuwa Kosaihira | 13 | 10.09 | 0 | .00 | .00 |
172 | 167 | Adam Svensson | 17 | 9.97 | 0 | .00 | .00 |
173 | 168 | Jbe' Kruger | 20 | 9.88 | 0 | .00 | .00 |
174 | 169 | Anirban Lahiri | 16 | 9.86 | 0 | .00 | .00 |
175 | 170 | Sung-Ho Lee | 10 | 9.74 | 0 | .00 | .00 |
176 | 193 | David Bransdon | 16 | 9.66 | 0 | .00 | .00 |
177 | 171 | Vijay Singh | 18 | 9.60 | 0 | .00 | .00 |
178 | 172 | Kyung-Nam Kang | 12 | 9.52 | 0 | .00 | .00 |
179 | 173 | Namchoak Tantipokakul | 12 | 9.44 | 0 | .00 | .00 |
180 | 174 | P. Tangkamolpraser | 16 | 9.43 | 0 | .00 | .00 |
181 | 175 | Udayan Mane | 11 | 9.40 | 0 | .00 | .00 |
182 | 177 | Juvic Pagunsan | 10 | 9.01 | 0 | .00 | .00 |
T183 | Richard Lee | 12 | 9.00 | 0 | .00 | .00 | |
T183 | 178 | Tae-woo KIM | 7 | 9.00 | 0 | .00 | .00 |
185 | 179 | Steven Jeffress | 15 | 8.99 | 0 | .00 | .00 |
186 | T207 | Gunn Charoenkul | 16 | 8.90 | 0 | .00 | .00 |
187 | 180 | Merrick Bremner | 15 | 8.89 | 0 | .00 | .00 |
188 | 181 | Ben Eccles | 10 | 8.81 | 0 | .00 | .00 |
189 | 182 | Anthony Michael | 13 | 8.78 | 0 | .00 | .00 |
190 | 183 | Ashley Hall | 8 | 8.71 | 0 | .00 | .00 |
191 | 184 | Deyen Lawson | 15 | 8.70 | 0 | .00 | .00 |
192 | 185 | Jarryd Felton | 15 | 8.64 | 0 | .00 | .00 |
193 | 186 | Donlaphatchai Niyomchon | 12 | 8.58 | 0 | .00 | .00 |
194 | 187 | Thongchai Jaidee | 13 | 8.44 | 0 | .00 | .00 |
195 | 188 | Callum Mowat | 13 | 8.40 | 0 | .00 | .00 |
196 | 189 | Hendrik Du Plessis | 12 | 8.26 | 0 | .00 | .00 |
197 | 191 | Garth Mulroy | 8 | 8.23 | 0 | .00 | .00 |
198 | 192 | Dongha Lee | 8 | 8.19 | 0 | .00 | .00 |
199 | 194 | Shinichi Mizuno | 14 | 8.10 | 0 | .00 | .00 |
200 | 195 | Chan Shih-chang | 17 | 8.08 | 0 | .00 | .00 |
201 | 196 | Prayad Marksaeng | 14 | 7.94 | 0 | .00 | .00 |
202 | T515 | K.J. Choi | 7 | 7.93 | 0 | .00 | .00 |
203 | 197 | Tomoharu Otsuki | 15 | 7.89 | 0 | .00 | .00 |
204 | 198 | Phachara Khongwatmai | 18 | 7.87 | 0 | .00 | .00 |
205 | 229 | Yanwei Liu | 14 | 7.69 | 0 | .00 | .00 |
206 | 199 | Yutaka Araki | 12 | 7.68 | 0 | .00 | .00 |
T207 | 253 | Oliver Bekker | 18 | 7.56 | 0 | .00 | .00 |
T207 | T200 | Supakorn Utaipat | 16 | 7.56 | 0 | .00 | .00 |
T207 | T305 | Seung-taek Lee | 10 | 7.56 | 0 | .00 | .00 |
T207 | T200 | Viraj Madappa | 17 | 7.56 | 0 | .00 | .00 |
211 | 202 | Jinho Choi | 12 | 7.52 | 0 | .00 | .00 |
212 | 203 | Karandeep Kochhar | 10 | 7.50 | 0 | .00 | .00 |
213 | 204 | Daniel Nisbet | 17 | 7.48 | 0 | .00 | .00 |
214 | 205 | Gareth Paddison | 12 | 7.47 | 0 | .00 | .00 |
215 | 206 | Madalitso Muthiya | 13 | 7.38 | 0 | .00 | .00 |
216 | 308 | Koichi Kitamura | 12 | 7.33 | 0 | .00 | .00 |
217 | T278 | Dylan Perry | 6 | 7.25 | 0 | .00 | .00 |
218 | 209 | Jake Higginbottom | 16 | 7.21 | 0 | .00 | .00 |
T219 | 255 | Jung Ji-ho | 7 | 7.20 | 0 | .00 | .00 |
T219 | 250 | WC Liang | 11 | 7.20 | 0 | .00 | .00 |
221 | 210 | Blake Windred | 4 | 7.07 | 0 | .00 | .00 |
222 | T211 | Aman Raj | 11 | 7.06 | 0 | .00 | .00 |
223 | 213 | David Hearn | 13 | 7.02 | 0 | .00 | .00 |
224 | 214 | Kazuma Kobor | 1 | 7.00 | 0 | .00 | .00 |
225 | 215 | MD Zamal Hossain | 8 | 6.89 | 0 | .00 | .00 |
226 | 216 | Sarit Suwannarut | 3 | 6.86 | 0 | .00 | .00 |
227 | 217 | Lu Wei-chih | 11 | 6.81 | 0 | .00 | .00 |
228 | 218 | Alex Haindl | 11 | 6.74 | 0 | .00 | .00 |
229 | 219 | Matthew Stieger | 10 | 6.70 | 0 | .00 | .00 |
230 | 220 | Steven Alker | 8 | 6.67 | 0 | .00 | .00 |
231 | 221 | Jaco Van Zyl | 17 | 6.64 | 0 | .00 | .00 |
232 | 222 | Nicholas Fung | 16 | 6.63 | 0 | .00 | .00 |
233 | 223 | Ockert Strydom | 16 | 6.62 | 0 | .00 | .00 |
234 | 224 | Jean Hugo | 16 | 6.61 | 0 | .00 | .00 |
T235 | T225 | Jia Zhang | 7 | 6.60 | 0 | .00 | .00 |
T235 | T225 | Nitithorn Thippong | 16 | 6.60 | 0 | .00 | .00 |
237 | 227 | Pieter Moolman | 18 | 6.54 | 0 | .00 | .00 |
238 | 228 | Keenan Davidse | 16 | 6.51 | 0 | .00 | .00 |
T239 | T230 | Cho Min-jun | 12 | 6.40 | 0 | .00 | .00 |
T239 | T230 | Josh Younger | 13 | 6.40 | 0 | .00 | .00 |
T239 | T230 | Rattanon Wannasrichan | 19 | 6.40 | 0 | .00 | .00 |
242 | 233 | Jason Norris | 17 | 6.36 | 0 | .00 | .00 |
T243 | T234 | Nick Flanagan | 10 | 6.30 | 0 | .00 | .00 |
T243 | T234 | Juran Dreyer | 10 | 6.30 | 0 | .00 | .00 |
T245 | T236 | Honney Baisoya | 13 | 6.20 | 0 | .00 | .00 |
T245 | T236 | Ryan Ruffels | 10 | 6.20 | 0 | .00 | .00 |
247 | 238 | Yujiro Ohori | 13 | 6.09 | 0 | .00 | .00 |
248 | 239 | Yosuke Asaji | 12 | 6.08 | 0 | .00 | .00 |
249 | 240 | Whee Kim | 16 | 6.04 | 0 | .00 | .00 |
T250 | T241 | Clodomiro Carranza | 11 | 6.00 | 0 | .00 | .00 |
T250 | T241 | Marcelo Rozo | 16 | 6.00 | 0 | .00 | .00 |
T250 | T241 | Isidro Benitez | 8 | 6.00 | 0 | .00 | .00 |
T250 | T241 | Zhu Zhuang | 9 | 6.00 | 0 | .00 | .00 |
T250 | T241 | Varanyu Rattanaphibo | 12 | 6.00 | 0 | .00 | .00 |
T250 | T241 | Taihei Sato | 7 | 6.00 | 0 | .00 | .00 |
T250 | T241 | Jordan Zunic | 9 | 6.00 | 0 | .00 | .00 |
T250 | T241 | Md. Shakhawat Sohel | 9 | 6.00 | 0 | .00 | .00 |
T250 | T241 | Andrés Echavarría | 10 | 6.00 | 0 | .00 | .00 |
T259 | T251 | John Senden | 15 | 5.95 | 0 | .00 | .00 |
T259 | T251 | Keita Nakajima | 5 | 5.95 | 0 | .00 | .00 |
261 | 254 | Settee Prakongvech | 11 | 5.81 | 0 | .00 | .00 |
262 | 256 | Thitiphun Chuayprakong | 9 | 5.76 | 0 | .00 | .00 |
263 | 257 | Victor Lange | 15 | 5.68 | 0 | .00 | .00 |
264 | 258 | Takumi Kanaya | 5 | 5.65 | 0 | .00 | .00 |
T265 | T259 | Hung Chien-yao | 10 | 5.60 | 0 | .00 | .00 |
T265 | T259 | Witchayanon Chothirunrungru | 6 | 5.60 | 0 | .00 | .00 |
267 | 261 | Yusaku Miyazato | 17 | 5.59 | 0 | .00 | .00 |
268 | 262 | Ryosuke Kinoshita | 12 | 5.57 | 0 | .00 | .00 |
269 | 263 | JJ Senekal | 15 | 5.53 | 0 | .00 | .00 |
270 | 264 | Young-han Song | 11 | 5.43 | 0 | .00 | .00 |
271 | 265 | Tano Goya | 9 | 5.42 | 0 | .00 | .00 |
T272 | Jae-Ho Kim | 6 | 5.40 | 0 | .00 | .00 | |
T272 | 266 | Shariffudin Ariffin | 14 | 5.40 | 0 | .00 | .00 |
274 | 267 | Ben Leong | 11 | 5.37 | 0 | .00 | .00 |
275 | 268 | Andres Gallegos | 18 | 5.35 | 0 | .00 | .00 |
276 | 269 | Blake Proverbs | 11 | 5.34 | 0 | .00 | .00 |
277 | 270 | Daisuke Matsubara | 11 | 5.29 | 0 | .00 | .00 |
278 | 271 | Luke Jerling | 13 | 5.25 | 0 | .00 | .00 |
279 | 272 | Trevor Immelman | 12 | 5.21 | 0 | .00 | .00 |
280 | 273 | José de Jesús Rodríguez | 18 | 5.20 | 0 | .00 | .00 |
281 | 274 | Mukesh Kumar | 8 | 5.18 | 0 | .00 | .00 |
282 | 275 | Kousuke Hamamoto | 8 | 5.16 | 0 | .00 | .00 |
283 | 276 | Jacobus Prinsloo | 14 | 5.13 | 0 | .00 | .00 |
284 | T328 | Augusto Núñez | 10 | 5.05 | 0 | .00 | .00 |
T285 | 277 | Tomoyo Ikemura | 13 | 5.02 | 0 | .00 | .00 |
T285 | T328 | Jeonghyeob Hyun | 7 | 5.02 | 0 | .00 | .00 |
287 | T278 | Justin De Los Santos | 12 | 5.01 | 0 | .00 | .00 |
288 | 280 | Shingo Katayama | 12 | 4.98 | 0 | .00 | .00 |
289 | 281 | Garrick Higgo | 2 | 4.90 | 0 | .00 | .00 |
T290 | T282 | Travis Smyth | 14 | 4.88 | 0 | .00 | .00 |
T290 | T282 | Lyle Rowe | 15 | 4.88 | 0 | .00 | .00 |
292 | 284 | Andres Romero | 13 | 4.85 | 0 | .00 | .00 |
293 | 285 | Junseok Lee | 8 | 4.82 | 0 | .00 | .00 |
294 | T328 | K.T. Kim | 11 | 4.81 | 0 | .00 | .00 |
T295 | T286 | Albert Venter | 12 | 4.80 | 0 | .00 | .00 |
T295 | T286 | Dylan Ko | 12 | 4.80 | 0 | .00 | .00 |
T295 | T286 | Terry Pilkadaris | 15 | 4.80 | 0 | .00 | .00 |
T295 | T286 | Wilson Choo | 12 | 4.80 | 0 | .00 | .00 |
T299 | T290 | Michael Palmer | 15 | 4.78 | 0 | .00 | .00 |
T299 | T290 | Matt Jager | 8 | 4.78 | 0 | .00 | .00 |
301 | 292 | Douglas Klein | 6 | 4.68 | 0 | .00 | .00 |
T302 | T293 | Matias Calderon | 11 | 4.66 | 0 | .00 | .00 |
T302 | T293 | Christiaan Basson | 14 | 4.66 | 0 | .00 | .00 |
304 | 295 | Harry Bateman | 7 | 4.65 | 0 | .00 | .00 |
305 | 296 | Rafael Becker | 8 | 4.62 | 0 | .00 | .00 |
306 | 297 | Max McCardle | 18 | 4.57 | 0 | .00 | .00 |
T307 | T298 | Sung-ho Yun | 6 | 4.50 | 0 | .00 | .00 |
T307 | T298 | Sangpil Yoon | 2 | 4.50 | 0 | .00 | .00 |
T307 | T298 | Keith Horne | 18 | 4.50 | 0 | .00 | .00 |
T307 | T383 | Alexandre Rocha | 6 | 4.50 | 0 | .00 | .00 |
311 | T349 | Galam Jeon | 7 | 4.49 | 0 | .00 | .00 |
312 | 301 | Jamie Arnold | 12 | 4.48 | 0 | .00 | .00 |
313 | 302 | Sutijet Kooratanapis | 14 | 4.47 | 0 | .00 | .00 |
314 | 303 | Jeunghun Wang | 19 | 4.45 | 0 | .00 | .00 |
T315 | 304 | Andrew Dodt | 14 | 4.43 | 0 | .00 | .00 |
T315 | 345 | Daijiro Izumida | 14 | 4.43 | 0 | .00 | .00 |
317 | 307 | Cameron Moralee | 14 | 4.40 | 0 | .00 | .00 |
318 | 309 | JordanMullany Mullaney | 10 | 4.25 | 0 | .00 | .00 |
T319 | T310 | Stuart Smith | 12 | 4.20 | 0 | .00 | .00 |
T319 | T310 | Jaewon Lee | 8 | 4.20 | 0 | .00 | .00 |
T319 | T310 | Luke Brown | 11 | 4.20 | 0 | .00 | .00 |
T319 | T310 | Netipong Sritonginn | 15 | 4.20 | 0 | .00 | .00 |
T319 | T310 | Muhammad Munir | 1 | 4.20 | 0 | .00 | .00 |
T319 | T520 | C Muniyappa | 7 | 4.20 | 0 | .00 | .00 |
T319 | T310 | David Smail | 5 | 4.20 | 0 | .00 | .00 |
326 | 316 | Hennie Otto | 15 | 4.19 | 0 | .00 | .00 |
327 | T371 | Mito Pereira | 8 | 4.05 | 0 | .00 | .00 |
328 | 317 | Daniel Gale | 10 | 4.01 | 0 | .00 | .00 |
329 | 318 | Jun-won Park | 12 | 4.00 | 0 | .00 | .00 |
T330 | T319 | Austin Connelly | 12 | 3.97 | 0 | .00 | .00 |
T330 | T319 | Sam Brazel | 16 | 3.97 | 0 | .00 | .00 |
332 | Akio Sadakata | 3 | 3.95 | 0 | .00 | .00 | |
333 | 321 | Ruan Conradie | 16 | 3.94 | 0 | .00 | .00 |
334 | 322 | Ben Campbell | 12 | 3.90 | 0 | .00 | .00 |
335 | 323 | Heung-Chol Joo | 13 | 3.78 | 0 | .00 | .00 |
336 | 396 | Tim Wilkinson | 11 | 3.72 | 0 | .00 | .00 |
337 | 324 | Ryan Yip | 11 | 3.71 | 0 | .00 | .00 |
T338 | T325 | Hyung-Sung Kim | 13 | 3.70 | 0 | .00 | .00 |
T338 | T325 | Veer Ahlawat | 8 | 3.70 | 0 | .00 | .00 |
340 | 327 | Darren Beck | 10 | 3.62 | 0 | .00 | .00 |
T341 | T328 | Ryan Chisnall | 13 | 3.60 | 0 | .00 | .00 |
T341 | T328 | Alvaro Ortiz | 1 | 3.60 | 0 | .00 | .00 |
T341 | Lin Yung-lung | 1 | 3.60 | 0 | .00 | .00 | |
T341 | T328 | Raul Cortes | 6 | 3.60 | 0 | .00 | .00 |
T341 | T328 | Phillip Matsson | 8 | 3.60 | 0 | .00 | .00 |
T346 | T335 | Ji-hoon Lee | 7 | 3.58 | 0 | .00 | .00 |
T346 | T335 | Scott Strange | 15 | 3.58 | 0 | .00 | .00 |
348 | 337 | Jacques de Villiers | 13 | 3.57 | 0 | .00 | .00 |
