Presidents Cup (International)
indicates golf ball usage
Season
Time Period
Tournament
, Mar 03, 2019Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | AVG POINTS | TOTAL POINTS | POINTS LOST | POINTS GAINED |
---|---|---|---|---|---|---|---|
1 | 1 | Marc Leishman | 11 | 121.48 | 0 | .00 | .00 |
2 | 2 | Cameron Smith | 14 | 102.06 | 0 | .00 | .00 |
3 | 3 | Haotong Li | 13 | 92.98 | 0 | .00 | .00 |
4 | 4 | Hideki Matsuyama | 13 | 89.47 | 0 | .00 | .00 |
5 | 5 | Louis Oosthuizen | 11 | 84.84 | 0 | .00 | .00 |
6 | 6 | Abraham Ancer | 13 | 75.42 | 0 | .00 | .00 |
7 | 7 | Shugo Imahira | 16 | 66.18 | 0 | .00 | .00 |
8 | 8 | Jason Day | 9 | 63.80 | 0 | .00 | .00 |
9 | 9 | Adam Scott | 10 | 61.87 | 0 | .00 | .00 |
10 | 10 | Si Woo Kim | 12 | 61.23 | 0 | .00 | .00 |
11 | 14 | Jazz Janewattananond | 14 | 58.83 | 0 | .00 | .00 |
12 | 11 | Branden Grace | 15 | 57.90 | 0 | .00 | .00 |
13 | 12 | Shaun Norris | 17 | 55.05 | 0 | .00 | .00 |
14 | 13 | Emiliano Grillo | 14 | 54.63 | 0 | .00 | .00 |
15 | 15 | Kiradech Aphibarnrat | 14 | 53.64 | 0 | .00 | .00 |
16 | 16 | Adam Hadwin | 11 | 49.68 | 0 | .00 | .00 |
17 | 17 | Justin Harding | 17 | 44.74 | 0 | .00 | .00 |
18 | 18 | Richard Sterne | 15 | 42.97 | 0 | .00 | .00 |
19 | 19 | Jason Scrivener | 17 | 42.69 | 0 | .00 | .00 |
20 | 20 | Lucas Herbert | 14 | 42.43 | 0 | .00 | .00 |
21 | 21 | Yuki Inamori | 14 | 41.77 | 0 | .00 | .00 |
22 | 22 | Ryan Fox | 17 | 41.55 | 0 | .00 | .00 |
23 | 23 | Rikuya Hoshino | 15 | 40.23 | 0 | .00 | .00 |
24 | 28 | Danny Lee | 10 | 35.45 | 0 | .00 | .00 |
25 | 24 | Ashun Wu | 12 | 35.16 | 0 | .00 | .00 |
26 | 25 | Yoshinori Fujimoto | 13 | 35.15 | 0 | .00 | .00 |
27 | 26 | C.T. Pan | 12 | 35.00 | 0 | .00 | .00 |
28 | 27 | Yuta Ikeda | 16 | 34.71 | 0 | .00 | .00 |
29 | 29 | Jake McLeod | 10 | 33.87 | 0 | .00 | .00 |
30 | 30 | Brendan Jones | 11 | 33.05 | 0 | .00 | .00 |
31 | 32 | Byeong Hun An | 12 | 32.76 | 0 | .00 | .00 |
32 | 31 | Sungjae Im | 16 | 32.32 | 0 | .00 | .00 |
33 | 33 | Kodai Ichihara | 13 | 32.25 | 0 | .00 | .00 |
34 | 34 | Corey Conners | 12 | 29.90 | 0 | .00 | .00 |
35 | 35 | Hiroshi Iwata | 14 | 29.70 | 0 | .00 | .00 |
36 | 36 | Dimi Papadatos | 15 | 28.69 | 0 | .00 | .00 |
37 | 37 | Angelo Que | 13 | 28.59 | 0 | .00 | .00 |
38 | 38 | Mikumu Horikawa | 14 | 28.32 | 0 | .00 | .00 |
39 | 39 | Masahiro Kawamura | 14 | 28.09 | 0 | .00 | .00 |
40 | 40 | Poom Saksansin | 14 | 27.67 | 0 | .00 | .00 |
41 | 41 | Satoshi Kodaira | 13 | 27.31 | 0 | .00 | .00 |
42 | 42 | Ho Sung Choi | 15 | 27.28 | 0 | .00 | .00 |
43 | 47 | Brad Kennedy | 13 | 26.99 | 0 | .00 | .00 |
44 | 43 | Dylan Frittelli | 16 | 26.55 | 0 | .00 | .00 |
45 | 44 | Yuta Kinoshita | 12 | 26.26 | 0 | .00 | .00 |
46 | 45 | Nick Voke | 13 | 26.01 | 0 | .00 | .00 |
47 | 46 | Dean Burmester | 14 | 24.63 | 0 | .00 | .00 |
48 | T50 | Roger Sloan | 14 | 24.29 | 0 | .00 | .00 |
49 | 52 | Louis de Jager | 12 | 23.52 | 0 | .00 | .00 |
50 | 48 | Hyun-woo Ryu | 15 | 23.39 | 0 | .00 | .00 |
51 | 54 | Adilson da Silva | 14 | 22.97 | 0 | .00 | .00 |
52 | 49 | Zander Lombard | 17 | 22.37 | 0 | .00 | .00 |
53 | T50 | Y.E. Yang | 15 | 22.25 | 0 | .00 | .00 |
54 | 53 | Aaron Baddeley | 11 | 22.02 | 0 | .00 | .00 |
55 | 77 | Charl Schwartzel | 13 | 21.41 | 0 | .00 | .00 |
56 | 55 | Sangmoon Bae | 12 | 21.16 | 0 | .00 | .00 |
57 | 56 | Sang-hee Lee | 13 | 21.04 | 0 | .00 | .00 |
58 | T202 | Zach Murray | 8 | 21.00 | 0 | .00 | .00 |
59 | 57 | Scott Vincent | 13 | 20.80 | 0 | .00 | .00 |
T60 | 75 | Ryuko Tokimatsu | 14 | 20.65 | 0 | .00 | .00 |
T60 | 58 | Erik van Rooyen | 14 | 20.65 | 0 | .00 | .00 |
62 | 59 | Shubhankar Sharma | 18 | 20.29 | 0 | .00 | .00 |
63 | 60 | Hyowon Park | 15 | 20.15 | 0 | .00 | .00 |
64 | 61 | Jung-gon Hwang | 13 | 19.67 | 0 | .00 | .00 |
65 | 62 | Tatsunori Nukaga | 8 | 19.58 | 0 | .00 | .00 |
66 | 63 | Matthew Millar | 12 | 19.52 | 0 | .00 | .00 |
67 | 64 | Wade Ormsby | 15 | 19.44 | 0 | .00 | .00 |
68 | 65 | Xinjun Zhang | 12 | 19.19 | 0 | .00 | .00 |
69 | 139 | Fabrizio Zanotti | 9 | 19.00 | 0 | .00 | .00 |
70 | 66 | Daisuke Kataoka | 13 | 18.81 | 0 | .00 | .00 |
71 | 67 | Carlos Ortiz | 14 | 18.63 | 0 | .00 | .00 |
72 | 68 | Miguel Tabuena | 10 | 18.52 | 0 | .00 | .00 |
73 | 69 | Atomu Shigenaga | 10 | 18.51 | 0 | .00 | .00 |
74 | 70 | Sung Kang | 11 | 18.47 | 0 | .00 | .00 |
75 | 71 | Min Woo Lee | 7 | 18.30 | 0 | .00 | .00 |
76 | 72 | Benjamin Follett-Smith | 8 | 18.20 | 0 | .00 | .00 |
77 | 82 | Hideto Tanihara | 13 | 17.96 | 0 | .00 | .00 |
78 | 73 | Darren Fichardt | 14 | 17.83 | 0 | .00 | .00 |
79 | 74 | Thomas Aiken | 17 | 17.74 | 0 | .00 | .00 |
80 | 76 | Neil Schietekat | 11 | 17.50 | 0 | .00 | .00 |
81 | 78 | Panuphol Pittayarat | 9 | 17.23 | 0 | .00 | .00 |
82 | 79 | Thanyakorn Khrongpha | 15 | 17.22 | 0 | .00 | .00 |
83 | 85 | Matt Jones | 12 | 17.21 | 0 | .00 | .00 |
84 | 80 | Park Sang-eon | 5 | 17.13 | 0 | .00 | .00 |
85 | 94 | Ernie Els | 13 | 16.77 | 0 | .00 | .00 |
86 | 81 | Itthipat Buranatanya | 9 | 16.75 | 0 | .00 | .00 |
87 | 83 | Seunghyuk Kim | 12 | 16.37 | 0 | .00 | .00 |
88 | 84 | Ryo Ishikawa | 13 | 16.04 | 0 | .00 | .00 |
89 | 86 | Nicolas Echavarria | 16 | 15.57 | 0 | .00 | .00 |
90 | 87 | Jang Dong-Kyu | 10 | 15.44 | 0 | .00 | .00 |
91 | 88 | Scott Hend | 17 | 15.32 | 0 | .00 | .00 |
92 | 89 | Tirawat Kaewsiribandt | 12 | 15.26 | 0 | .00 | .00 |
93 | 90 | Gavin Kyle Green | 15 | 15.21 | 0 | .00 | .00 |
94 | 91 | Marcus Fraser | 13 | 15.00 | 0 | .00 | .00 |
95 | 92 | Carl Yuan | 13 | 14.79 | 0 | .00 | .00 |
96 | 93 | Chikkarangappa S. | 12 | 14.73 | 0 | .00 | .00 |
97 | 106 | Nick Taylor | 12 | 14.65 | 0 | .00 | .00 |
98 | 111 | Wonjoon Lee | 12 | 14.17 | 0 | .00 | .00 |
99 | 95 | Cameron Davis | 16 | 14.01 | 0 | .00 | .00 |
T100 | T96 | Rafael Campos | 9 | 14.00 | 0 | .00 | .00 |
T100 | T96 | Michael Gligic | 8 | 14.00 | 0 | .00 | .00 |
T100 | T96 | Khalin Joshi | 12 | 14.00 | 0 | .00 | .00 |
T100 | T96 | Zecheng Dou | 4 | 14.00 | 0 | .00 | .00 |
104 | 100 | Terumichi Kakazu | 7 | 13.92 | 0 | .00 | .00 |
105 | 137 | Jhonattan Vegas | 10 | 13.87 | 0 | .00 | .00 |
106 | 101 | Eom Jae-woong | 7 | 13.80 | 0 | .00 | .00 |
107 | 102 | Justin Walters | 15 | 13.65 | 0 | .00 | .00 |
108 | 103 | Mathiam Keyser | 11 | 13.50 | 0 | .00 | .00 |
109 | 104 | Sanghyun Park | 11 | 13.45 | 0 | .00 | .00 |
110 | T237 | Kyoung-Hoon Lee | 16 | 13.17 | 0 | .00 | .00 |
111 | 105 | Shota Akiyoshi | 13 | 12.92 | 0 | .00 | .00 |
112 | 118 | Gaganjeet Bhullar | 12 | 12.68 | 0 | .00 | .00 |
113 | 107 | Suradit Yongcharoenchai | 14 | 12.38 | 0 | .00 | .00 |
114 | 108 | Hiroyuki Fujita | 12 | 12.37 | 0 | .00 | .00 |
115 | 109 | Soomin Lee | 12 | 12.35 | 0 | .00 | .00 |
116 | 110 | Jakraphan Premsirigorn | 7 | 12.32 | 0 | .00 | .00 |
117 | 123 | Harrison Endycott | 11 | 12.29 | 0 | .00 | .00 |
118 | 112 | Kazuki Higa | 13 | 12.23 | 0 | .00 | .00 |
119 | 113 | Trevor Fisher Jr | 11 | 12.21 | 0 | .00 | .00 |
120 | 114 | Brandon Stone | 13 | 12.15 | 0 | .00 | .00 |
121 | 115 | Cameron Percy | 8 | 11.86 | 0 | .00 | .00 |
122 | 134 | Sebastián Muñoz | 15 | 11.84 | 0 | .00 | .00 |
123 | 132 | Aaron Pike | 9 | 11.58 | 0 | .00 | .00 |
124 | 116 | Roberto Díaz | 13 | 11.51 | 0 | .00 | .00 |
125 | 117 | Wen-Tang Lin | 6 | 11.50 | 0 | .00 | .00 |
126 | 119 | Hyungjoon Lee | 7 | 11.27 | 0 | .00 | .00 |
127 | 120 | Rhein Gibson | 13 | 11.23 | 0 | .00 | .00 |
128 | 121 | Siddikur Rahman | 10 | 11.14 | 0 | .00 | .00 |
129 | 142 | Hugo León | 10 | 11.10 | 0 | .00 | .00 |
130 | 122 | Toshinori Muto | 13 | 11.09 | 0 | .00 | .00 |
131 | 124 | David Micheluzzi | 7 | 11.03 | 0 | .00 | .00 |
132 | 125 | Cameron John | 10 | 11.01 | 0 | .00 | .00 |
133 | 126 | Yi Keun Chang | 8 | 10.89 | 0 | .00 | .00 |
134 | 127 | Jaco Ahlers | 12 | 10.69 | 0 | .00 | .00 |
135 | 128 | Thriston Lawrence | 11 | 10.63 | 0 | .00 | .00 |
136 | 146 | Matthew Griffin | 15 | 10.55 | 0 | .00 | .00 |
137 | 129 | Daniel Greene | 8 | 10.50 | 0 | .00 | .00 |
138 | 130 | Bryce Easton | 11 | 10.45 | 0 | .00 | .00 |
139 | 131 | Doyeob Mun | 11 | 10.38 | 0 | .00 | .00 |
140 | 133 | Sung -Kug Park | 5 | 10.35 | 0 | .00 | .00 |
141 | 135 | Lee Jung-hwan | 6 | 10.28 | 0 | .00 | .00 |
142 | 136 | Shiv Kapur | 11 | 10.26 | 0 | .00 | .00 |
143 | 155 | Julián Etulain | 13 | 10.17 | 0 | .00 | .00 |
144 | 138 | Jbe' Kruger | 16 | 9.88 | 0 | .00 | .00 |
145 | 140 | Sung-Ho Lee | 9 | 9.74 | 0 | .00 | .00 |
146 | 141 | Jean-Paul Strydom | 10 | 9.70 | 0 | .00 | .00 |
147 | Vijay Singh | 13 | 9.60 | 0 | .00 | .00 | |
148 | 143 | Kyung-Nam Kang | 11 | 9.52 | 0 | .00 | .00 |
149 | 144 | Namchoak Tantipokakul | 10 | 9.44 | 0 | .00 | .00 |
150 | 145 | Shunya Takeyasu | 11 | 9.12 | 0 | .00 | .00 |
151 | 147 | Juvic Pagunsan | 10 | 9.01 | 0 | .00 | .00 |
152 | 148 | Tae-woo KIM | 5 | 9.00 | 0 | .00 | .00 |
153 | 149 | Steven Jeffress | 14 | 8.99 | 0 | .00 | .00 |
154 | 150 | Haydn Porteous | 15 | 8.94 | 0 | .00 | .00 |
155 | 151 | Chapchai Nirat | 11 | 8.86 | 0 | .00 | .00 |
T156 | T448 | Josh Geary | 7 | 8.75 | 0 | .00 | .00 |
T156 | 152 | Adam Svensson | 14 | 8.75 | 0 | .00 | .00 |
158 | T470 | Ashley Hall | 7 | 8.71 | 0 | .00 | .00 |
159 | 175 | Deyen Lawson | 13 | 8.70 | 0 | .00 | .00 |
160 | 153 | Joaquin Niemann | 10 | 8.66 | 0 | .00 | .00 |
161 | 154 | Jarryd Felton | 14 | 8.64 | 0 | .00 | .00 |
162 | 156 | Donlaphatchai Niyomchon | 10 | 8.58 | 0 | .00 | .00 |
163 | 157 | Danthai Boonma | 13 | 8.25 | 0 | .00 | .00 |
164 | 158 | Garth Mulroy | 8 | 8.23 | 0 | .00 | .00 |
165 | 159 | Udayan Mane | 6 | 8.20 | 0 | .00 | .00 |
166 | 160 | Dongha Lee | 6 | 8.19 | 0 | .00 | .00 |
167 | 161 | David Bransdon | 15 | 8.12 | 0 | .00 | .00 |
T168 | T162 | P. Tangkamolpraser | 13 | 8.10 | 0 | .00 | .00 |
T168 | T162 | Shinichi Mizuno | 9 | 8.10 | 0 | .00 | .00 |
T170 | 190 | Ben Silverman | 12 | 8.08 | 0 | .00 | .00 |
T170 | 164 | Chan Shih-chang | 14 | 8.08 | 0 | .00 | .00 |
172 | 165 | Prayad Marksaeng | 10 | 7.94 | 0 | .00 | .00 |
173 | 166 | Tomoharu Otsuki | 13 | 7.89 | 0 | .00 | .00 |
174 | 167 | Phachara Khongwatmai | 15 | 7.87 | 0 | .00 | .00 |
175 | 168 | Anirban Lahiri | 11 | 7.75 | 0 | .00 | .00 |
T176 | T169 | Jacques Blaauw | 11 | 7.73 | 0 | .00 | .00 |
T176 | T169 | Sadom Kaewkanjana | 5 | 7.73 | 0 | .00 | .00 |
178 | 171 | Prom Meesawat | 9 | 7.70 | 0 | .00 | .00 |
179 | 172 | Yutaka Araki | 9 | 7.68 | 0 | .00 | .00 |
180 | 173 | Ben Eccles | 9 | 7.59 | 0 | .00 | .00 |
181 | 174 | Viraj Madappa | 12 | 7.56 | 0 | .00 | .00 |
182 | 176 | Daniel Nisbet | 15 | 7.48 | 0 | .00 | .00 |
183 | 177 | Gareth Paddison | 11 | 7.47 | 0 | .00 | .00 |
184 | 178 | Madalitso Muthiya | 9 | 7.38 | 0 | .00 | .00 |
185 | 179 | Gunn Charoenkul | 11 | 7.36 | 0 | .00 | .00 |
T186 | 180 | Jake Higginbottom | 13 | 7.21 | 0 | .00 | .00 |
T186 | 227 | Thongchai Jaidee | 11 | 7.21 | 0 | .00 | .00 |
188 | 181 | Blake Windred | 4 | 7.07 | 0 | .00 | .00 |
T189 | T182 | Aman Raj | 6 | 7.06 | 0 | .00 | .00 |
T189 | T182 | Koumei Oda | 12 | 7.06 | 0 | .00 | .00 |
191 | 184 | Anthony Michael | 9 | 6.89 | 0 | .00 | .00 |
192 | 185 | Lu Wei-chih | 10 | 6.81 | 0 | .00 | .00 |
193 | 186 | Alex Haindl | 11 | 6.74 | 0 | .00 | .00 |
194 | 187 | Matthew Stieger | 10 | 6.70 | 0 | .00 | .00 |
195 | 255 | Steven Alker | 6 | 6.67 | 0 | .00 | .00 |
T196 | T188 | Jia Zhang | 3 | 6.60 | 0 | .00 | .00 |
T196 | T188 | Nitithorn Thippong | 12 | 6.60 | 0 | .00 | .00 |
T198 | T191 | Rattanon Wannasrichan | 14 | 6.40 | 0 | .00 | .00 |
T198 | T191 | Cho Min-jun | 11 | 6.40 | 0 | .00 | .00 |
T198 | T191 | Josh Younger | 12 | 6.40 | 0 | .00 | .00 |
201 | 194 | Jason Norris | 15 | 6.36 | 0 | .00 | .00 |
T202 | T195 | Nick Flanagan | 8 | 6.30 | 0 | .00 | .00 |
T202 | T195 | Juran Dreyer | 8 | 6.30 | 0 | .00 | .00 |
204 | 197 | Brett Coletta | 9 | 6.27 | 0 | .00 | .00 |
205 | 198 | Yujiro Ohori | 12 | 6.09 | 0 | .00 | .00 |
206 | 199 | Yosuke Asaji | 11 | 6.08 | 0 | .00 | .00 |
207 | 200 | Poom Pattaropong | 10 | 6.05 | 0 | .00 | .00 |
208 | 201 | Whee Kim | 15 | 6.04 | 0 | .00 | .00 |
T209 | T202 | Jordan Zunic | 8 | 6.00 | 0 | .00 | .00 |
T209 | T202 | Md. Shakhawat Sohel | 6 | 6.00 | 0 | .00 | .00 |
T209 | T202 | Marcelo Rozo | 14 | 6.00 | 0 | .00 | .00 |
T209 | T202 | Isidro Benitez | 5 | 6.00 | 0 | .00 | .00 |
T209 | T202 | Zhu Zhuang | 5 | 6.00 | 0 | .00 | .00 |
T209 | T202 | Varanyu Rattanaphibo | 8 | 6.00 | 0 | .00 | .00 |
T209 | T202 | Clodomiro Carranza | 8 | 6.00 | 0 | .00 | .00 |
216 | 210 | WC Liang | 9 | 5.99 | 0 | .00 | .00 |
T217 | T211 | John Senden | 12 | 5.95 | 0 | .00 | .00 |
T217 | T211 | Keita Nakajima | 5 | 5.95 | 0 | .00 | .00 |
219 | 213 | Oliver Bekker | 15 | 5.94 | 0 | .00 | .00 |
220 | 214 | Christiaan Bezuidenhout | 15 | 5.85 | 0 | .00 | .00 |
221 | 215 | George Coetzee | 17 | 5.83 | 0 | .00 | .00 |
222 | 216 | Settee Prakongvech | 8 | 5.81 | 0 | .00 | .00 |
223 | 217 | Jung Ji-ho | 6 | 5.78 | 0 | .00 | .00 |
224 | 218 | Thitiphun Chuayprakong | 7 | 5.76 | 0 | .00 | .00 |
225 | 219 | Jake Roos | 12 | 5.65 | 0 | .00 | .00 |
T226 | T220 | Hung Chien-yao | 9 | 5.60 | 0 | .00 | .00 |
T226 | T220 | Curtis Luck | 14 | 5.60 | 0 | .00 | .00 |
T226 | T220 | Witchayanon Chothirunrungru | 4 | 5.60 | 0 | .00 | .00 |
229 | 223 | Yusaku Miyazato | 15 | 5.59 | 0 | .00 | .00 |
230 | 224 | Ryosuke Kinoshita | 11 | 5.57 | 0 | .00 | .00 |
231 | 225 | Young-han Song | 11 | 5.43 | 0 | .00 | .00 |
232 | 226 | Tano Goya | 6 | 5.42 | 0 | .00 | .00 |
T233 | T228 | Shariffudin Ariffin | 10 | 5.40 | 0 | .00 | .00 |
T233 | T228 | Jaco Van Zyl | 15 | 5.40 | 0 | .00 | .00 |
235 | 230 | Andres Gallegos | 14 | 5.35 | 0 | .00 | .00 |
236 | 231 | Daisuke Matsubara | 9 | 5.29 | 0 | .00 | .00 |
237 | 232 | David Hearn | 11 | 5.28 | 0 | .00 | .00 |
238 | 233 | Yuwa Kosaihira | 9 | 5.21 | 0 | .00 | .00 |
239 | 234 | Mukesh Kumar | 3 | 5.18 | 0 | .00 | .00 |
240 | 235 | Kousuke Hamamoto | 5 | 5.16 | 0 | .00 | .00 |
241 | 236 | Tomoyo Ikemura | 12 | 5.02 | 0 | .00 | .00 |
T242 | T237 | Dylan Perry | 5 | 5.01 | 0 | .00 | .00 |
T242 | T237 | Justin De Los Santos | 8 | 5.01 | 0 | .00 | .00 |
244 | 240 | Shingo Katayama | 11 | 4.98 | 0 | .00 | .00 |
245 | 241 | Fabián Gómez | 12 | 4.92 | 0 | .00 | .00 |
246 | 242 | Ajeetesh Sandhu | 13 | 4.90 | 0 | .00 | .00 |
247 | 291 | Travis Smyth | 12 | 4.88 | 0 | .00 | .00 |
248 | 243 | Andres Romero | 11 | 4.85 | 0 | .00 | .00 |
249 | 244 | Junseok Lee | 7 | 4.82 | 0 | .00 | .00 |
T250 | T245 | Wilson Choo | 7 | 4.80 | 0 | .00 | .00 |
T250 | T245 | Albert Venter | 11 | 4.80 | 0 | .00 | .00 |
T250 | T245 | Dylan Ko | 9 | 4.80 | 0 | .00 | .00 |
253 | 248 | Matt Jager | 8 | 4.78 | 0 | .00 | .00 |
254 | 249 | Douglas Klein | 5 | 4.68 | 0 | .00 | .00 |
255 | T336 | Harry Bateman | 5 | 4.65 | 0 | .00 | .00 |
256 | 250 | Nicholas Fung | 12 | 4.59 | 0 | .00 | .00 |
257 | 251 | Max McCardle | 14 | 4.57 | 0 | .00 | .00 |
T258 | T252 | Sung-ho Yun | 5 | 4.50 | 0 | .00 | .00 |
T258 | T252 | Sangpil Yoon | 1 | 4.50 | 0 | .00 | .00 |
260 | 254 | Jeunghun Wang | 16 | 4.45 | 0 | .00 | .00 |
261 | 309 | Andrew Dodt | 14 | 4.43 | 0 | .00 | .00 |
262 | 256 | Seung-taek Lee | 9 | 4.41 | 0 | .00 | .00 |
T263 | T257 | Cameron Moralee | 11 | 4.40 | 0 | .00 | .00 |
T263 | T257 | Victor Lange | 11 | 4.40 | 0 | .00 | .00 |
265 | 259 | Koichi Kitamura | 10 | 4.30 | 0 | .00 | .00 |
266 | 260 | JordanMullany Mullaney | 9 | 4.25 | 0 | .00 | .00 |
T267 | T261 | Stuart Smith | 11 | 4.20 | 0 | .00 | .00 |
T267 | T261 | Jaewon Lee | 6 | 4.20 | 0 | .00 | .00 |
T267 | T261 | Kshitij Kaul | 4 | 4.20 | 0 | .00 | .00 |
T267 | T261 | Luke Brown | 7 | 4.20 | 0 | .00 | .00 |
T267 | T261 | Muhammad Munir | 1 | 4.20 | 0 | .00 | .00 |
T267 | T261 | Netipong Sritonginn | 11 | 4.20 | 0 | .00 | .00 |
273 | 267 | Hennie Otto | 12 | 4.19 | 0 | .00 | .00 |
274 | 268 | Karandeep Kochhar | 5 | 4.16 | 0 | .00 | .00 |
275 | 269 | Takumi Kanaya | 4 | 4.05 | 0 | .00 | .00 |
276 | 270 | Daniel Gale | 9 | 4.01 | 0 | .00 | .00 |
277 | 271 | Ben Leong | 9 | 4.00 | 0 | .00 | .00 |
T278 | T272 | Sam Brazel | 13 | 3.97 | 0 | .00 | .00 |
T278 | T272 | Austin Connelly | 11 | 3.97 | 0 | .00 | .00 |
280 | 274 | Ben Campbell | 10 | 3.90 | 0 | .00 | .00 |
281 | 275 | Heung-Chol Joo | 11 | 3.78 | 0 | .00 | .00 |
282 | 276 | Ryan Yip | 8 | 3.71 | 0 | .00 | .00 |
283 | 277 | Hyung-Sung Kim | 12 | 3.70 | 0 | .00 | .00 |
284 | 278 | Darren Beck | 10 | 3.62 | 0 | .00 | .00 |
285 | 279 | Blake Proverbs | 10 | 3.61 | 0 | .00 | .00 |
T286 | T280 | Jeonghyeob Hyun | 6 | 3.60 | 0 | .00 | .00 |
T286 | T280 | Raul Cortes | 3 | 3.60 | 0 | .00 | .00 |
T286 | T280 | Phillip Matsson | 7 | 3.60 | 0 | .00 | .00 |
T286 | T280 | Augusto Núñez | 7 | 3.60 | 0 | .00 | .00 |
T286 | T280 | Ryan Chisnall | 9 | 3.60 | 0 | .00 | .00 |
T286 | T280 | K.T. Kim | 10 | 3.60 | 0 | .00 | .00 |
T292 | T286 | Scott Strange | 12 | 3.58 | 0 | .00 | .00 |
T292 | T286 | Ji-hoon Lee | 6 | 3.58 | 0 | .00 | .00 |
294 | 288 | Terry Pilkadaris | 12 | 3.57 | 0 | .00 | .00 |
295 | 289 | Ryuji Masaoka | 10 | 3.52 | 0 | .00 | .00 |
296 | 290 | Matias Calderon | 9 | 3.46 | 0 | .00 | .00 |
297 | 292 | Bennie van der Merwe | 10 | 3.36 | 0 | .00 | .00 |
298 | 293 | Taichi Nabetani | 3 | 3.25 | 0 | .00 | .00 |
299 | 294 | Kenichi Kuboya | 11 | 3.24 | 0 | .00 | .00 |
300 | 295 | Daijiro Izumida | 13 | 3.22 | 0 | .00 | .00 |
301 | 296 | Armando Favela | 4 | 3.20 | 0 | .00 | .00 |
302 | 297 | Maverick Antcliff | 13 | 3.16 | 0 | .00 | .00 |
303 | 298 | José de Jesús Rodríguez | 15 | 3.12 | 0 | .00 | .00 |
304 | 299 | Todd Baek | 12 | 3.10 | 0 | .00 | .00 |
T305 | T300 | Lee Han-gu | 5 | 3.07 | 0 | .00 | .00 |
T305 | T300 | Galam Jeon | 6 | 3.07 | 0 | .00 | .00 |
307 | 302 | Herman Loubser | 10 | 3.02 | 0 | .00 | .00 |
T308 | T303 | Zheng Ouyang | 8 | 3.00 | 0 | .00 | .00 |
T308 | T303 | Cheng Jin | 3 | 3.00 | 0 | .00 | .00 |
T308 | T303 | Russell Budd | 5 | 3.00 | 0 | .00 | .00 |
T308 | T303 | Tae Hee Lee | 8 | 3.00 | 0 | .00 | .00 |
T308 | T303 | Eric Nel | 8 | 3.00 | 0 | .00 | .00 |
313 | 308 | Trevor Immelman | 10 | 2.96 | 0 | .00 | .00 |
T314 | T310 | Matloob Ahmed | 1 | 2.89 | 0 | .00 | .00 |
T314 | T310 | Merrick Bremner | 11 | 2.89 | 0 | .00 | .00 |
T314 | T310 | Yanwei Liu | 9 | 2.89 | 0 | .00 | .00 |
317 | 313 | David McKenzie | 13 | 2.88 | 0 | .00 | .00 |
318 | 314 | Yoon Jung-ho | 6 | 2.83 | 0 | .00 | .00 |
319 | 315 | Oscar Fraustro | 9 | 2.80 | 0 | .00 | .00 |
320 | 316 | Stephen Leaney | 7 | 2.78 | 0 | .00 | .00 |
321 | 317 | Michael Wright | 10 | 2.76 | 0 | .00 | .00 |
322 | 318 | Ruan Conradie | 13 | 2.74 | 0 | .00 | .00 |
323 | 319 | Pieter Moolman | 15 | 2.72 | 0 | .00 | .00 |
324 | 320 | Seounghui Nam | 4 | 2.70 | 0 | .00 | .00 |
T325 | T321 | Hendrik Du Plessis | 10 | 2.66 | 0 | .00 | .00 |
T325 | T321 | Sarit Suwannarut | 2 | 2.66 | 0 | .00 | .00 |
327 | 323 | Chinnarat Phadungsil | 9 | 2.64 | 0 | .00 | .00 |
328 | 324 | Andrew Evans | 6 | 2.62 | 0 | .00 | .00 |
329 | 325 | Mackenzie Hughes | 10 | 2.61 | 0 | .00 | .00 |
T330 | T326 | Horacio León | 12 | 2.60 | 0 | .00 | .00 |
T330 | T326 | Felipe Aguilar | 6 | 2.60 | 0 | .00 | .00 |
332 | 328 | Lee Dong-Min | 5 | 2.55 | 0 | .00 | .00 |
333 | 329 | Jinichiro Kozuma | 9 | 2.53 | 0 | .00 | .00 |
334 | 330 | Andrew Martin | 13 | 2.52 | 0 | .00 | .00 |
335 | T448 | Adam Bland | 11 | 2.46 | 0 | .00 | .00 |
T336 | T331 | Keith Horne | 14 | 2.43 | 0 | .00 | .00 |
T336 | T331 | Young-Woon Kim | 2 | 2.43 | 0 | .00 | .00 |
T336 | T331 | Suteepat Prateeptienchai | 9 | 2.43 | 0 | .00 | .00 |
339 | 334 | Albin Choi | 6 | 2.42 | 0 | .00 | .00 |
340 | 335 | Varut Chomchalam | 7 | 2.41 | 0 | .00 | .00 |
T341 | T336 | Alexandre Rocha | 3 | 2.40 | 0 | .00 | .00 |
T341 | T336 | Miguel Angel Carballo | 12 | 2.40 | 0 | .00 | .00 |
T341 | T336 | Derick Petersen | 15 | 2.40 | 0 | .00 | .00 |
T341 | T336 | Brian Jung | 3 | 2.40 | 0 | .00 | .00 |
T341 | T336 | Hayden Griffiths | 9 | 2.40 | 0 | .00 | .00 |
346 | 342 | Tung HSIEH | 2 | 2.38 | 0 | .00 | .00 |
347 | 343 | Peter Cooke | 9 | 2.32 | 0 | .00 | .00 |
348 | 344 | Keenan Davidse | 12 | 2.17 | 0 | .00 | .00 |
