Presidents Cup (International)
indicates golf ball usage
Season
Time Period
Tournament
, Feb 03, 2019Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | AVG POINTS | TOTAL POINTS | POINTS LOST | POINTS GAINED |
---|---|---|---|---|---|---|---|
1 | 1 | Marc Leishman | 9 | 104.20 | 0 | .00 | .00 |
2 | 7 | Haotong Li | 12 | 88.37 | 0 | .00 | .00 |
3 | 2 | Cameron Smith | 11 | 87.47 | 0 | .00 | .00 |
4 | 3 | Louis Oosthuizen | 9 | 81.03 | 0 | .00 | .00 |
5 | 4 | Hideki Matsuyama | 11 | 76.86 | 0 | .00 | .00 |
6 | 5 | Abraham Ancer | 11 | 71.15 | 0 | .00 | .00 |
7 | 6 | Shugo Imahira | 15 | 63.77 | 0 | .00 | .00 |
8 | 8 | Shaun Norris | 16 | 55.05 | 0 | .00 | .00 |
9 | 11 | Emiliano Grillo | 12 | 53.42 | 0 | .00 | .00 |
10 | 53 | Branden Grace | 12 | 52.99 | 0 | .00 | .00 |
11 | 9 | Jazz Janewattananond | 11 | 52.23 | 0 | .00 | .00 |
12 | 10 | Jason Day | 8 | 51.38 | 0 | .00 | .00 |
13 | 12 | Adam Scott | 7 | 50.99 | 0 | .00 | .00 |
14 | 13 | Adam Hadwin | 9 | 46.34 | 0 | .00 | .00 |
15 | 14 | Lucas Herbert | 11 | 42.43 | 0 | .00 | .00 |
16 | 15 | Yuki Inamori | 14 | 41.77 | 0 | .00 | .00 |
17 | 18 | Richard Sterne | 14 | 41.32 | 0 | .00 | .00 |
18 | 23 | Justin Harding | 14 | 38.74 | 0 | .00 | .00 |
19 | 16 | Jason Scrivener | 14 | 38.56 | 0 | .00 | .00 |
20 | 17 | Rikuya Hoshino | 14 | 37.13 | 0 | .00 | .00 |
21 | 19 | Ashun Wu | 11 | 35.16 | 0 | .00 | .00 |
22 | 20 | Yoshinori Fujimoto | 13 | 35.15 | 0 | .00 | .00 |
23 | 24 | Danny Lee | 8 | 33.91 | 0 | .00 | .00 |
24 | 21 | C.T. Pan | 10 | 33.14 | 0 | .00 | .00 |
25 | 22 | Brendan Jones | 10 | 33.05 | 0 | .00 | .00 |
26 | 44 | Sungjae Im | 13 | 32.32 | 0 | .00 | .00 |
27 | 25 | Yuta Ikeda | 14 | 32.21 | 0 | .00 | .00 |
28 | 26 | Jake McLeod | 7 | 31.85 | 0 | .00 | .00 |
29 | 30 | Kiradech Aphibarnrat | 11 | 31.08 | 0 | .00 | .00 |
30 | 27 | Kodai Ichihara | 12 | 30.00 | 0 | .00 | .00 |
31 | 28 | Corey Conners | 10 | 29.90 | 0 | .00 | .00 |
32 | 29 | Hiroshi Iwata | 13 | 29.70 | 0 | .00 | .00 |
33 | 39 | Byeong Hun An | 10 | 29.20 | 0 | .00 | .00 |
34 | 31 | Dimi Papadatos | 12 | 28.69 | 0 | .00 | .00 |
35 | 32 | Angelo Que | 13 | 28.59 | 0 | .00 | .00 |
36 | 33 | Mikumu Horikawa | 13 | 28.32 | 0 | .00 | .00 |
37 | 34 | Masahiro Kawamura | 11 | 28.09 | 0 | .00 | .00 |
38 | 35 | Poom Saksansin | 11 | 27.67 | 0 | .00 | .00 |
39 | 36 | Ho Sung Choi | 14 | 27.28 | 0 | .00 | .00 |
40 | 37 | Yuta Kinoshita | 12 | 26.26 | 0 | .00 | .00 |
41 | 38 | Nick Voke | 10 | 26.01 | 0 | .00 | .00 |
42 | 40 | Satoshi Kodaira | 10 | 25.66 | 0 | .00 | .00 |
43 | 41 | Dylan Frittelli | 13 | 23.65 | 0 | .00 | .00 |
44 | 42 | Hyun-woo Ryu | 14 | 23.39 | 0 | .00 | .00 |
45 | 43 | Si Woo Kim | 10 | 23.21 | 0 | .00 | .00 |
46 | 45 | Y.E. Yang | 14 | 22.25 | 0 | .00 | .00 |
47 | T132 | Louis de Jager | 9 | 22.20 | 0 | .00 | .00 |
48 | 46 | Sangmoon Bae | 9 | 21.16 | 0 | .00 | .00 |
49 | 47 | Sang-hee Lee | 13 | 21.04 | 0 | .00 | .00 |
50 | 48 | Hyowon Park | 12 | 20.15 | 0 | .00 | .00 |
51 | 49 | Adilson da Silva | 11 | 19.94 | 0 | .00 | .00 |
T52 | 95 | Ryan Fox | 13 | 19.67 | 0 | .00 | .00 |
T52 | 50 | Jung-gon Hwang | 13 | 19.67 | 0 | .00 | .00 |
54 | 51 | Tatsunori Nukaga | 8 | 19.58 | 0 | .00 | .00 |
55 | 52 | Matthew Millar | 8 | 19.52 | 0 | .00 | .00 |
56 | 54 | Dean Burmester | 12 | 19.03 | 0 | .00 | .00 |
57 | 55 | Daisuke Kataoka | 11 | 18.81 | 0 | .00 | .00 |
58 | 56 | Miguel Tabuena | 8 | 18.52 | 0 | .00 | .00 |
59 | 57 | Atomu Shigenaga | 10 | 18.51 | 0 | .00 | .00 |
60 | 58 | Erik van Rooyen | 13 | 17.92 | 0 | .00 | .00 |
61 | 59 | Thomas Aiken | 14 | 17.74 | 0 | .00 | .00 |
62 | 60 | Ryuko Tokimatsu | 13 | 17.55 | 0 | .00 | .00 |
63 | 69 | Neil Schietekat | 9 | 17.50 | 0 | .00 | .00 |
64 | 61 | Park Sang-eon | 5 | 17.13 | 0 | .00 | .00 |
65 | 62 | Shubhankar Sharma | 15 | 16.79 | 0 | .00 | .00 |
66 | 63 | Itthipat Buranatanya | 7 | 16.75 | 0 | .00 | .00 |
67 | 64 | Hideto Tanihara | 12 | 16.64 | 0 | .00 | .00 |
68 | 65 | Darren Fichardt | 12 | 16.63 | 0 | .00 | .00 |
69 | 66 | Seunghyuk Kim | 12 | 16.37 | 0 | .00 | .00 |
70 | 67 | Ryo Ishikawa | 12 | 16.04 | 0 | .00 | .00 |
71 | 68 | Thanyakorn Khrongpha | 13 | 16.00 | 0 | .00 | .00 |
72 | 70 | Matt Jones | 9 | 15.67 | 0 | .00 | .00 |
73 | 71 | Jang Dong-Kyu | 10 | 15.44 | 0 | .00 | .00 |
74 | 72 | Panuphol Pittayarat | 7 | 15.38 | 0 | .00 | .00 |
75 | 94 | Zander Lombard | 14 | 15.37 | 0 | .00 | .00 |
76 | 151 | Scott Hend | 14 | 15.32 | 0 | .00 | .00 |
77 | 73 | Tirawat Kaewsiribandt | 11 | 15.26 | 0 | .00 | .00 |
78 | 119 | Gavin Kyle Green | 13 | 15.21 | 0 | .00 | .00 |
79 | 74 | Scott Vincent | 10 | 14.80 | 0 | .00 | .00 |
80 | Min Woo Lee | 4 | 14.40 | 0 | .00 | .00 | |
81 | 75 | Sung Kang | 8 | 14.21 | 0 | .00 | .00 |
T82 | T76 | Rafael Campos | 6 | 14.00 | 0 | .00 | .00 |
T82 | T76 | Zecheng Dou | 2 | 14.00 | 0 | .00 | .00 |
T82 | T76 | Khalin Joshi | 9 | 14.00 | 0 | .00 | .00 |
85 | 79 | Terumichi Kakazu | 6 | 13.92 | 0 | .00 | .00 |
86 | 80 | Eom Jae-woong | 7 | 13.80 | 0 | .00 | .00 |
87 | 81 | Marcus Fraser | 10 | 13.50 | 0 | .00 | .00 |
88 | 82 | Sanghyun Park | 10 | 13.45 | 0 | .00 | .00 |
89 | 83 | Nicolas Echavarria | 14 | 13.44 | 0 | .00 | .00 |
90 | 84 | Roger Sloan | 11 | 13.01 | 0 | .00 | .00 |
91 | 85 | Shota Akiyoshi | 13 | 12.92 | 0 | .00 | .00 |
92 | 86 | Charl Schwartzel | 10 | 12.89 | 0 | .00 | .00 |
93 | 87 | Suradit Yongcharoenchai | 11 | 12.38 | 0 | .00 | .00 |
94 | 88 | Hiroyuki Fujita | 12 | 12.37 | 0 | .00 | .00 |
95 | 89 | Wonjoon Lee | 11 | 12.29 | 0 | .00 | .00 |
96 | 90 | Kazuki Higa | 12 | 12.23 | 0 | .00 | .00 |
97 | 240 | Trevor Fisher Jr | 9 | 12.21 | 0 | .00 | .00 |
98 | 91 | Brandon Stone | 12 | 12.15 | 0 | .00 | .00 |
99 | 92 | Cameron Davis | 12 | 12.09 | 0 | .00 | .00 |
100 | 93 | Mathiam Keyser | 8 | 12.00 | 0 | .00 | .00 |
101 | 96 | Wen-Tang Lin | 6 | 11.50 | 0 | .00 | .00 |
102 | 115 | Gaganjeet Bhullar | 11 | 11.48 | 0 | .00 | .00 |
103 | 97 | Hyungjoon Lee | 7 | 11.27 | 0 | .00 | .00 |
104 | 98 | Aaron Baddeley | 8 | 11.15 | 0 | .00 | .00 |
105 | 99 | Siddikur Rahman | 10 | 11.14 | 0 | .00 | .00 |
T106 | T100 | Brad Kennedy | 10 | 11.09 | 0 | .00 | .00 |
T106 | T100 | Toshinori Muto | 12 | 11.09 | 0 | .00 | .00 |
108 | 102 | Jakraphan Premsirigorn | 5 | 11.08 | 0 | .00 | .00 |
109 | 103 | David Micheluzzi | 5 | 11.03 | 0 | .00 | .00 |
110 | 104 | Ernie Els | 10 | 10.92 | 0 | .00 | .00 |
111 | 105 | Yi Keun Chang | 7 | 10.89 | 0 | .00 | .00 |
112 | 106 | Carlos Ortiz | 12 | 10.63 | 0 | .00 | .00 |
113 | 107 | Doyeob Mun | 11 | 10.38 | 0 | .00 | .00 |
114 | 108 | Aaron Pike | 5 | 10.37 | 0 | .00 | .00 |
115 | 109 | Sung -Kug Park | 5 | 10.35 | 0 | .00 | .00 |
116 | 110 | Lee Jung-hwan | 6 | 10.28 | 0 | .00 | .00 |
117 | 111 | Shiv Kapur | 9 | 10.26 | 0 | .00 | .00 |
118 | 112 | Soomin Lee | 11 | 9.95 | 0 | .00 | .00 |
119 | 267 | Jhonattan Vegas | 8 | 9.91 | 0 | .00 | .00 |
120 | 152 | Fabrizio Zanotti | 8 | 9.76 | 0 | .00 | .00 |
121 | 113 | Sung-Ho Lee | 9 | 9.74 | 0 | .00 | .00 |
122 | 114 | Chikkarangappa S. | 9 | 9.73 | 0 | .00 | .00 |
T123 | T116 | Hugo León | 7 | 9.60 | 0 | .00 | .00 |
T123 | T116 | Cameron John | 6 | 9.60 | 0 | .00 | .00 |
125 | 118 | Kyung-Nam Kang | 11 | 9.52 | 0 | .00 | .00 |
126 | 245 | Daniel Greene | 6 | 9.23 | 0 | .00 | .00 |
127 | 120 | Carl Yuan | 11 | 9.19 | 0 | .00 | .00 |
128 | 121 | Xinjun Zhang | 10 | 9.18 | 0 | .00 | .00 |
T129 | T122 | Bryce Easton | 9 | 9.12 | 0 | .00 | .00 |
T129 | T122 | Shunya Takeyasu | 10 | 9.12 | 0 | .00 | .00 |
131 | 144 | Sebastián Muñoz | 12 | 9.09 | 0 | .00 | .00 |
132 | 124 | Matthew Griffin | 12 | 9.06 | 0 | .00 | .00 |
133 | 125 | Juvic Pagunsan | 10 | 9.01 | 0 | .00 | .00 |
134 | 126 | Tae-woo KIM | 5 | 9.00 | 0 | .00 | .00 |
135 | 127 | Haydn Porteous | 14 | 8.94 | 0 | .00 | .00 |
136 | 128 | Chapchai Nirat | 9 | 8.86 | 0 | .00 | .00 |
137 | 129 | Cameron Percy | 6 | 8.78 | 0 | .00 | .00 |
138 | 130 | Adam Svensson | 11 | 8.75 | 0 | .00 | .00 |
139 | 131 | Donlaphatchai Niyomchon | 8 | 8.58 | 0 | .00 | .00 |
140 | T132 | Namchoak Tantipokakul | 8 | 8.20 | 0 | .00 | .00 |
141 | 134 | Dongha Lee | 6 | 8.19 | 0 | .00 | .00 |
142 | 135 | Wade Ormsby | 13 | 8.18 | 0 | .00 | .00 |
143 | 169 | Rhein Gibson | 10 | 8.15 | 0 | .00 | .00 |
144 | 136 | Shinichi Mizuno | 8 | 8.10 | 0 | .00 | .00 |
T145 | T137 | Chan Shih-chang | 12 | 8.08 | 0 | .00 | .00 |
T145 | T137 | Harrison Endycott | 7 | 8.08 | 0 | .00 | .00 |
147 | 139 | Nick Taylor | 9 | 8.06 | 0 | .00 | .00 |
148 | 140 | Prayad Marksaeng | 9 | 7.94 | 0 | .00 | .00 |
149 | 141 | Tomoharu Otsuki | 12 | 7.89 | 0 | .00 | .00 |
150 | 142 | Phachara Khongwatmai | 13 | 7.87 | 0 | .00 | .00 |
151 | 143 | Anirban Lahiri | 9 | 7.75 | 0 | .00 | .00 |
T152 | 186 | Jacques Blaauw | 9 | 7.73 | 0 | .00 | .00 |
T152 | 145 | Steven Jeffress | 10 | 7.73 | 0 | .00 | .00 |
154 | 146 | Prom Meesawat | 8 | 7.70 | 0 | .00 | .00 |
155 | 147 | Yutaka Araki | 8 | 7.68 | 0 | .00 | .00 |
156 | 148 | Ben Eccles | 6 | 7.59 | 0 | .00 | .00 |
157 | 149 | Viraj Madappa | 10 | 7.56 | 0 | .00 | .00 |
158 | 150 | Gunn Charoenkul | 11 | 7.36 | 0 | .00 | .00 |
159 | 153 | Jake Higginbottom | 11 | 7.21 | 0 | .00 | .00 |
160 | T273 | Thriston Lawrence | 9 | 7.20 | 0 | .00 | .00 |
T161 | T154 | Julián Etulain | 9 | 7.06 | 0 | .00 | .00 |
T161 | T154 | Koumei Oda | 12 | 7.06 | 0 | .00 | .00 |
163 | 156 | Garth Mulroy | 6 | 7.03 | 0 | .00 | .00 |
164 | 157 | Jbe' Kruger | 13 | 6.99 | 0 | .00 | .00 |
165 | 158 | Lu Wei-chih | 9 | 6.81 | 0 | .00 | .00 |
166 | 159 | Joaquin Niemann | 8 | 6.80 | 0 | .00 | .00 |
167 | 160 | Alex Haindl | 10 | 6.74 | 0 | .00 | .00 |
T168 | T161 | Jia Zhang | 3 | 6.60 | 0 | .00 | .00 |
T168 | T161 | Nitithorn Thippong | 10 | 6.60 | 0 | .00 | .00 |
T170 | T163 | Cho Min-jun | 11 | 6.40 | 0 | .00 | .00 |
T170 | T163 | Josh Younger | 8 | 6.40 | 0 | .00 | .00 |
T170 | T163 | Rattanon Wannasrichan | 11 | 6.40 | 0 | .00 | .00 |
173 | 166 | Juran Dreyer | 8 | 6.30 | 0 | .00 | .00 |
174 | 167 | Yujiro Ohori | 12 | 6.09 | 0 | .00 | .00 |
175 | 168 | Yosuke Asaji | 11 | 6.08 | 0 | .00 | .00 |
176 | 170 | Whee Kim | 11 | 6.04 | 0 | .00 | .00 |
T177 | T171 | Clodomiro Carranza | 8 | 6.00 | 0 | .00 | .00 |
T177 | T171 | Marcelo Rozo | 13 | 6.00 | 0 | .00 | .00 |
T177 | T171 | Zach Murray | 5 | 6.00 | 0 | .00 | .00 |
T177 | T171 | Isidro Benitez | 5 | 6.00 | 0 | .00 | .00 |
T177 | T171 | Zhu Zhuang | 5 | 6.00 | 0 | .00 | .00 |
T177 | T171 | Varanyu Rattanaphibo | 8 | 6.00 | 0 | .00 | .00 |
T177 | T171 | Md. Shakhawat Sohel | 6 | 6.00 | 0 | .00 | .00 |
T177 | T171 | Jordan Zunic | 5 | 6.00 | 0 | .00 | .00 |
185 | 179 | WC Liang | 9 | 5.99 | 0 | .00 | .00 |
T186 | T180 | John Senden | 9 | 5.95 | 0 | .00 | .00 |
T186 | T180 | Keita Nakajima | 5 | 5.95 | 0 | .00 | .00 |
188 | 182 | Oliver Bekker | 13 | 5.94 | 0 | .00 | .00 |
189 | 183 | Christiaan Bezuidenhout | 13 | 5.85 | 0 | .00 | .00 |
190 | 184 | Settee Prakongvech | 6 | 5.81 | 0 | .00 | .00 |
191 | 185 | Jung Ji-ho | 6 | 5.78 | 0 | .00 | .00 |
192 | 187 | Thitiphun Chuayprakong | 5 | 5.76 | 0 | .00 | .00 |
193 | 188 | Jake Roos | 10 | 5.65 | 0 | .00 | .00 |
194 | 189 | Hung Chien-yao | 8 | 5.60 | 0 | .00 | .00 |
195 | T287 | Yusaku Miyazato | 14 | 5.59 | 0 | .00 | .00 |
196 | 190 | Ryosuke Kinoshita | 11 | 5.57 | 0 | .00 | .00 |
T197 | 191 | Madalitso Muthiya | 7 | 5.56 | 0 | .00 | .00 |
T197 | 227 | Anthony Michael | 7 | 5.56 | 0 | .00 | .00 |
199 | 192 | Young-han Song | 11 | 5.43 | 0 | .00 | .00 |
200 | 193 | Tano Goya | 6 | 5.42 | 0 | .00 | .00 |
201 | 194 | Thongchai Jaidee | 10 | 5.41 | 0 | .00 | .00 |
202 | 195 | Shariffudin Ariffin | 9 | 5.40 | 0 | .00 | .00 |
203 | 196 | Roberto Díaz | 10 | 5.39 | 0 | .00 | .00 |
204 | T248 | Andres Gallegos | 12 | 5.35 | 0 | .00 | .00 |
205 | 197 | Daisuke Matsubara | 8 | 5.29 | 0 | .00 | .00 |
206 | 198 | Ben Silverman | 9 | 5.28 | 0 | .00 | .00 |
207 | 199 | Yuwa Kosaihira | 8 | 5.21 | 0 | .00 | .00 |
208 | 200 | Matthew Stieger | 6 | 5.20 | 0 | .00 | .00 |
209 | 201 | Jarryd Felton | 10 | 5.17 | 0 | .00 | .00 |
210 | 202 | Jason Norris | 12 | 5.16 | 0 | .00 | .00 |
211 | 203 | Tomoyo Ikemura | 11 | 5.02 | 0 | .00 | .00 |
T212 | T204 | Blake Windred | 3 | 5.01 | 0 | .00 | .00 |
T212 | T204 | Justin De Los Santos | 7 | 5.01 | 0 | .00 | .00 |
T212 | T204 | Dylan Perry | 2 | 5.01 | 0 | .00 | .00 |
215 | 207 | Shingo Katayama | 11 | 4.98 | 0 | .00 | .00 |
216 | 289 | Jaco Ahlers | 10 | 4.91 | 0 | .00 | .00 |
217 | 208 | Ajeetesh Sandhu | 10 | 4.90 | 0 | .00 | .00 |
218 | 209 | Poom Pattaropong | 8 | 4.83 | 0 | .00 | .00 |
219 | 210 | Junseok Lee | 7 | 4.82 | 0 | .00 | .00 |
T220 | T211 | Albert Venter | 9 | 4.80 | 0 | .00 | .00 |
T220 | T211 | Dylan Ko | 8 | 4.80 | 0 | .00 | .00 |
T220 | T211 | Wilson Choo | 7 | 4.80 | 0 | .00 | .00 |
223 | 214 | Brett Coletta | 7 | 4.73 | 0 | .00 | .00 |
224 | 215 | Douglas Klein | 4 | 4.68 | 0 | .00 | .00 |
225 | 216 | Nicholas Fung | 10 | 4.59 | 0 | .00 | .00 |
226 | 217 | Max McCardle | 10 | 4.57 | 0 | .00 | .00 |
227 | 218 | Aman Raj | 4 | 4.56 | 0 | .00 | .00 |
T228 | T219 | George Coetzee | 14 | 4.50 | 0 | .00 | .00 |
T228 | T219 | Sung-ho Yun | 5 | 4.50 | 0 | .00 | .00 |
T228 | T219 | Sangpil Yoon | 1 | 4.50 | 0 | .00 | .00 |
T228 | T219 | Deyen Lawson | 9 | 4.50 | 0 | .00 | .00 |
232 | 223 | Jeunghun Wang | 13 | 4.45 | 0 | .00 | .00 |
233 | 224 | Steven Alker | 4 | 4.42 | 0 | .00 | .00 |
234 | 225 | Seung-taek Lee | 9 | 4.41 | 0 | .00 | .00 |
235 | 226 | Cameron Moralee | 11 | 4.40 | 0 | .00 | .00 |
236 | 228 | Koichi Kitamura | 10 | 4.30 | 0 | .00 | .00 |
237 | 229 | JordanMullany Mullaney | 7 | 4.25 | 0 | .00 | .00 |
T238 | T230 | Netipong Sritonginn | 9 | 4.20 | 0 | .00 | .00 |
T238 | T230 | Muhammad Munir | 1 | 4.20 | 0 | .00 | .00 |
T238 | T230 | Stuart Smith | 11 | 4.20 | 0 | .00 | .00 |
T238 | T273 | Benjamin Follett-Smith | 6 | 4.20 | 0 | .00 | .00 |
T238 | T230 | Jaewon Lee | 5 | 4.20 | 0 | .00 | .00 |
T238 | T230 | Luke Brown | 7 | 4.20 | 0 | .00 | .00 |
244 | T329 | David Hearn | 9 | 4.07 | 0 | .00 | .00 |
245 | 235 | Takumi Kanaya | 4 | 4.05 | 0 | .00 | .00 |
246 | 236 | Ben Leong | 9 | 4.00 | 0 | .00 | .00 |
247 | 237 | David Bransdon | 11 | 3.99 | 0 | .00 | .00 |
248 | 294 | Justin Walters | 12 | 3.98 | 0 | .00 | .00 |
T249 | T238 | Sam Brazel | 11 | 3.97 | 0 | .00 | .00 |
T249 | T238 | Austin Connelly | 9 | 3.97 | 0 | .00 | .00 |
251 | 241 | Heung-Chol Joo | 11 | 3.78 | 0 | .00 | .00 |
T252 | 242 | Fabián Gómez | 10 | 3.71 | 0 | .00 | .00 |
T252 | T351 | Ryan Yip | 6 | 3.71 | 0 | .00 | .00 |
254 | 243 | Hyung-Sung Kim | 12 | 3.70 | 0 | .00 | .00 |
255 | 244 | Andres Romero | 10 | 3.64 | 0 | .00 | .00 |
256 | 246 | Darren Beck | 6 | 3.62 | 0 | .00 | .00 |
257 | 247 | Blake Proverbs | 6 | 3.61 | 0 | .00 | .00 |
T258 | T248 | K.T. Kim | 10 | 3.60 | 0 | .00 | .00 |
T258 | T248 | Nick Flanagan | 4 | 3.60 | 0 | .00 | .00 |
T258 | T248 | Phillip Matsson | 5 | 3.60 | 0 | .00 | .00 |
T258 | T248 | Raul Cortes | 3 | 3.60 | 0 | .00 | .00 |
T258 | T248 | Jeonghyeob Hyun | 6 | 3.60 | 0 | .00 | .00 |
T258 | T248 | Augusto Núñez | 7 | 3.60 | 0 | .00 | .00 |
T258 | T248 | Ryan Chisnall | 5 | 3.60 | 0 | .00 | .00 |
T265 | T256 | Scott Strange | 9 | 3.58 | 0 | .00 | .00 |
T265 | T256 | Ji-hoon Lee | 6 | 3.58 | 0 | .00 | .00 |
T267 | T258 | Gareth Paddison | 7 | 3.57 | 0 | .00 | .00 |
T267 | T258 | Terry Pilkadaris | 9 | 3.57 | 0 | .00 | .00 |
269 | 260 | Ryuji Masaoka | 10 | 3.52 | 0 | .00 | .00 |
270 | 261 | P. Tangkamolpraser | 10 | 3.50 | 0 | .00 | .00 |
271 | 327 | Matias Calderon | 7 | 3.46 | 0 | .00 | .00 |
272 | 262 | Travis Smyth | 9 | 3.39 | 0 | .00 | .00 |
273 | Bennie van der Merwe | 8 | 3.36 | 0 | .00 | .00 | |
274 | 263 | Taichi Nabetani | 3 | 3.25 | 0 | .00 | .00 |
275 | 264 | Kenichi Kuboya | 11 | 3.24 | 0 | .00 | .00 |
276 | 265 | Daijiro Izumida | 13 | 3.22 | 0 | .00 | .00 |
277 | 266 | Armando Favela | 4 | 3.20 | 0 | .00 | .00 |
278 | 268 | Maverick Antcliff | 9 | 3.16 | 0 | .00 | .00 |
279 | T349 | Victor Lange | 9 | 3.13 | 0 | .00 | .00 |
280 | 269 | José de Jesús Rodríguez | 11 | 3.12 | 0 | .00 | .00 |
281 | 270 | Todd Baek | 10 | 3.10 | 0 | .00 | .00 |
T282 | T271 | Galam Jeon | 6 | 3.07 | 0 | .00 | .00 |
T282 | T271 | Lee Han-gu | 5 | 3.07 | 0 | .00 | .00 |
T284 | T273 | Cheng Jin | 2 | 3.00 | 0 | .00 | .00 |
T284 | T273 | Russell Budd | 5 | 3.00 | 0 | .00 | .00 |
T284 | T273 | Tae Hee Lee | 6 | 3.00 | 0 | .00 | .00 |
T284 | T273 | Eric Nel | 8 | 3.00 | 0 | .00 | .00 |
T284 | T273 | Zheng Ouyang | 8 | 3.00 | 0 | .00 | .00 |
289 | 280 | Trevor Immelman | 9 | 2.96 | 0 | .00 | .00 |
290 | 281 | Andrew Dodt | 10 | 2.94 | 0 | .00 | .00 |
T291 | T282 | Matloob Ahmed | 1 | 2.89 | 0 | .00 | .00 |
T291 | T282 | Yanwei Liu | 9 | 2.89 | 0 | .00 | .00 |
293 | 284 | David McKenzie | 10 | 2.88 | 0 | .00 | .00 |
294 | 285 | Yoon Jung-ho | 6 | 2.83 | 0 | .00 | .00 |
295 | 286 | Stephen Leaney | 4 | 2.78 | 0 | .00 | .00 |
296 | T287 | Michael Wright | 6 | 2.76 | 0 | .00 | .00 |
297 | T361 | Ruan Conradie | 11 | 2.74 | 0 | .00 | .00 |
298 | 290 | Pieter Moolman | 13 | 2.72 | 0 | .00 | .00 |
T299 | 368 | Jean-Paul Strydom | 8 | 2.70 | 0 | .00 | .00 |
T299 | 291 | Seounghui Nam | 4 | 2.70 | 0 | .00 | .00 |
301 | 292 | Matt Jager | 5 | 2.68 | 0 | .00 | .00 |
T302 | Hendrik Du Plessis | 8 | 2.66 | 0 | .00 | .00 | |
T302 | 293 | Sarit Suwannarut | 2 | 2.66 | 0 | .00 | .00 |
304 | 295 | Mackenzie Hughes | 7 | 2.61 | 0 | .00 | .00 |
T305 | T296 | Horacio León | 12 | 2.60 | 0 | .00 | .00 |
T305 | T296 | Felipe Aguilar | 6 | 2.60 | 0 | .00 | .00 |
307 | 298 | Karandeep Kochhar | 3 | 2.56 | 0 | .00 | .00 |
308 | 299 | Lee Dong-Min | 5 | 2.55 | 0 | .00 | .00 |
309 | 300 | Jinichiro Kozuma | 9 | 2.53 | 0 | .00 | .00 |
310 | 301 | Kshitij Kaul | 2 | 2.52 | 0 | .00 | .00 |
T311 | T302 | Keith Horne | 12 | 2.43 | 0 | .00 | .00 |
T311 | T302 | Young-Woon Kim | 2 | 2.43 | 0 | .00 | .00 |
T311 | T302 | Curtis Luck | 10 | 2.43 | 0 | .00 | .00 |
314 | 305 | Albin Choi | 4 | 2.42 | 0 | .00 | .00 |
T315 | T306 | Varut Chomchalam | 5 | 2.41 | 0 | .00 | .00 |
T315 | T306 | Daniel Gale | 5 | 2.41 | 0 | .00 | .00 |
T317 | T308 | Alexandre Rocha | 3 | 2.40 | 0 | .00 | .00 |
T317 | T308 | Miguel Angel Carballo | 10 | 2.40 | 0 | .00 | .00 |
T317 | T308 | Derick Petersen | 13 | 2.40 | 0 | .00 | .00 |
T317 | T308 | Brian Jung | 2 | 2.40 | 0 | .00 | .00 |
T317 | T308 | Hayden Griffiths | 9 | 2.40 | 0 | .00 | .00 |
T317 | T308 | Harry Bateman | 3 | 2.40 | 0 | .00 | .00 |
323 | 314 | Tung HSIEH | 2 | 2.38 | 0 | .00 | .00 |
324 | 315 | Peter Cooke | 6 | 2.32 | 0 | .00 | .00 |
325 | Keenan Davidse | 10 | 2.17 | 0 | .00 | .00 | |
326 | 316 | Keiichiro Fukabori | 9 | 2.16 | 0 | .00 | .00 |
327 | 317 | Jack Wilson | 7 | 2.13 | 0 | .00 | .00 |
T328 | Tim Wilkinson | 5 | 2.10 | 0 | .00 | .00 | |
T328 | 318 | Lloyd Jefferson Go | 5 | 2.10 | 0 | .00 | .00 |
T330 | T319 | Byung-Jun Kim | 6 | 2.07 | 0 | .00 | .00 |
T330 | T319 | KIM In-ho | 5 | 2.07 | 0 | .00 | .00 |
T330 | T319 | Hyung-seok Seo | 6 | 2.07 | 0 | .00 | .00 |
T333 | T322 | Gaurav Pratap Singh | 2 | 2.03 | 0 | .00 | .00 |
T333 | T322 | James Ryan Lam | 2 | 2.03 | 0 | .00 | .00 |
335 | 324 | Troy Moses | 6 | 2.02 | 0 | .00 | .00 |
T336 | T325 | Marius Meyer | 9 | 2.00 | 0 | .00 | .00 |
T336 | T325 | CJ Plessis | 8 | 2.00 | 0 | .00 | .00 |
338 | 328 | Tomohiro Umeyama | 6 | 1.92 | 0 | .00 | .00 |
T339 | T329 | Hong-taek Kim | 6 | 1.86 | 0 | .00 | .00 |
T339 | T329 | Junsung Kim | 8 | 1.86 | 0 | .00 | .00 |
341 | 332 | Blake Collyer | 2 | 1.84 | 0 | .00 | .00 |
T342 | T333 | Matt Bright | 10 | 1.80 | 0 | .00 | .00 |
T342 | T333 | Kwanchai Tannin | 5 | 1.80 | 0 | .00 | .00 |
T342 | T333 | Cory Crawford | 7 | 1.80 | 0 | .00 | .00 |
T342 | T333 | Tertius Van Den Berg | 8 | 1.80 | 0 | .00 | .00 |
T342 | T333 | Wolmer Murillo | 6 | 1.80 | 0 | .00 | .00 |
T342 | T333 | Hyuk-chul Shin | 8 | 1.80 | 0 | .00 | .00 |
348 | 339 | Steve Allan | 3 | 1.73 | 0 | .00 | .00 |
