Presidents Cup (International)
indicates golf ball usage
Season
Time Period
Tournament
, May 31, 2015Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | AVG POINTS | TOTAL POINTS | POINTS LOST | POINTS GAINED |
---|---|---|---|---|---|---|---|
1 | 1 | Jason Day | 40 | 5.89 | 235.79 | -101.96 | 105.30 |
2 | 2 | Adam Scott | 43 | 5.19 | 223.00 | -133.69 | 32.87 |
3 | 3 | Hideki Matsuyama | 52 | 4.38 | 227.67 | -80.89 | 98.98 |
4 | 4 | Louis Oosthuizen | 44 | 3.08 | 135.71 | -37.90 | 54.81 |
5 | 5 | Thongchai Jaidee | 52 | 3.01 | 156.68 | -53.54 | 62.42 |
6 | 6 | Branden Grace | 52 | 2.82 | 146.73 | -35.93 | 92.51 |
7 | 7 | Charl Schwartzel | 52 | 2.64 | 137.28 | -70.12 | 48.70 |
8 | 8 | Anirban Lahiri | 50 | 2.58 | 129.06 | -31.96 | 67.58 |
9 | 9 | Byeong Hun An | 52 | 2.44 | 126.91 | -16.01 | 93.35 |
10 | 10 | John Senden | 52 | 2.36 | 122.63 | -44.42 | 37.43 |
11 | 11 | George Coetzee | 52 | 2.31 | 119.97 | -31.70 | 59.15 |
12 | 12 | Marc Leishman | 49 | 2.21 | 108.36 | -49.19 | 22.30 |
13 | 33 | Steven Bowditch | 52 | 2.13 | 110.88 | -27.88 | 56.59 |
14 | 13 | Tim Clark | 41 | 2.05 | 83.94 | -33.66 | 4.37 |
15 | 14 | Matt Jones | 52 | 1.98 | 102.71 | -41.84 | 50.43 |
16 | 16 | Graham DeLaet | 50 | 1.72 | 86.11 | -57.50 | 23.84 |
17 | 15 | Kiradech Aphibarnrat | 52 | 1.72 | 89.33 | -30.36 | 48.65 |
18 | 18 | Emiliano Grillo | 52 | 1.71 | 89.09 | -22.76 | 45.64 |
19 | 17 | Sangmoon Bae | 52 | 1.68 | 87.61 | -33.60 | 30.33 |
20 | 19 | Brendon de Jonge | 52 | 1.64 | 85.37 | -36.74 | 32.79 |
21 | 20 | Koumei Oda | 51 | 1.62 | 82.70 | -39.62 | 2.73 |
22 | 22 | Ernie Els | 52 | 1.60 | 83.09 | -53.74 | 21.68 |
23 | 21 | Hiroshi Iwata | 48 | 1.59 | 76.49 | -23.59 | 5.00 |
24 | 23 | Geoff Ogilvy | 48 | 1.54 | 73.98 | -26.70 | 21.88 |
25 | 25 | Tomohiro Kondo | 46 | 1.42 | 65.45 | -21.44 | 10.05 |
26 | 24 | Ángel Cabrera | 50 | 1.42 | 70.78 | -41.03 | 18.29 |
27 | 26 | Scott Hend | 52 | 1.38 | 71.93 | -24.60 | 25.22 |
28 | 27 | Carlos Ortiz | 40 | 1.36 | 54.31 | -14.74 | 20.88 |
29 | 28 | Shingo Katayama | 40 | 1.34 | 53.73 | -27.64 | 1.85 |
30 | 30 | Hideto Tanihara | 46 | 1.31 | 60.29 | -27.49 | 8.77 |
31 | 29 | Haotong Li | 40 | 1.31 | 52.22 | -8.65 | 24.18 |
32 | 31 | Rory Sabbatini | 52 | 1.29 | 67.14 | -23.55 | 41.61 |
33 | 32 | Prom Meesawat | 44 | 1.26 | 55.40 | -16.62 | 14.92 |
34 | 36 | Thomas Aiken | 52 | 1.25 | 64.88 | -24.03 | 30.62 |
35 | 35 | Andrew Dodt | 40 | 1.24 | 49.57 | -7.71 | 30.59 |
36 | 34 | Seung-Yul Noh | 52 | 1.23 | 64.17 | -27.32 | 14.36 |
37 | 37 | Ashun Wu | 47 | 1.22 | 57.53 | -16.12 | 28.88 |
38 | 39 | K.J. Choi | 51 | 1.17 | 59.83 | -29.59 | 18.25 |
39 | 40 | Fabrizio Zanotti | 49 | 1.17 | 57.16 | -22.22 | 2.83 |
40 | 38 | Hennie Otto | 49 | 1.17 | 57.16 | -27.35 | 8.25 |
41 | 41 | Ryo Ishikawa | 52 | 1.13 | 58.65 | -31.18 | 17.25 |
42 | 57 | Richard Green | 48 | 1.10 | 53.01 | -13.00 | 27.81 |
43 | 50 | Danny Lee | 52 | 1.10 | 57.29 | -14.56 | 29.67 |
44 | 48 | Seunghyuk Kim | 47 | 1.10 | 51.67 | -16.21 | 2.56 |
45 | 43 | David Hearn | 52 | 1.08 | 56.32 | -28.53 | 18.49 |
46 | 44 | Hiroyuki Fujita | 50 | 1.08 | 54.07 | -21.24 | 3.12 |
47 | 46 | Camilo Villegas | 52 | 1.08 | 56.19 | -22.16 | 16.64 |
48 | 45 | Yoshinori Fujimoto | 47 | 1.08 | 50.76 | -20.74 | 10.96 |
49 | 51 | Marcus Fraser | 40 | 1.08 | 43.13 | -14.95 | 18.18 |
50 | 52 | Cameron Smith | 40 | 1.07 | 42.76 | -8.99 | 14.95 |
51 | 62 | Jaco Van Zyl | 40 | 1.07 | 42.70 | -12.00 | 35.12 |
52 | 49 | Adam Hadwin | 52 | 1.07 | 55.41 | -14.90 | 21.04 |
53 | 42 | Yuta Ikeda | 49 | 1.07 | 52.19 | -22.81 | .00 |
54 | 47 | Wade Ormsby | 52 | 1.06 | 54.91 | -16.04 | 18.10 |
55 | 55 | Prayad Marksaeng | 52 | 1.05 | 54.55 | -22.99 | 15.55 |
56 | 53 | Jaco Ahlers | 45 | 1.04 | 46.72 | -9.85 | 20.14 |
57 | 54 | Hyung-Sung Kim | 52 | 1.02 | 53.23 | -33.07 | 5.39 |
58 | 56 | Hur In-hoi | 47 | 1.02 | 47.81 | -14.21 | 7.00 |
59 | 60 | Dean Burmester | 48 | 1.01 | 48.25 | -3.75 | 42.72 |
60 | 64 | Rod Pampling | 50 | .99 | 49.46 | -9.01 | 21.25 |
61 | 61 | SSP Chawrasia | 47 | .98 | 46.08 | -12.30 | 16.72 |
62 | 59 | Brad Kennedy | 46 | .97 | 44.73 | -16.15 | 18.31 |
63 | 58 | Trevor Fisher Jr | 45 | .96 | 43.12 | -10.21 | 24.69 |
64 | 63 | Jacques Blaauw | 43 | .96 | 41.17 | -12.31 | 23.33 |
65 | 69 | Chapchai Nirat | 40 | .96 | 38.21 | -11.44 | 13.59 |
66 | 65 | Richard Sterne | 49 | .95 | 46.58 | -34.49 | 5.23 |
67 | 66 | Katsumasa Miyamoto | 46 | .94 | 43.38 | -13.06 | 3.52 |
68 | 67 | Danie van Tonder | 52 | .94 | 48.80 | -14.97 | 15.98 |
69 | 68 | Stuart Appleby | 49 | .93 | 45.52 | -23.45 | 3.08 |
70 | 74 | Darren Fichardt | 52 | .92 | 48.01 | -22.61 | 14.31 |
71 | 79 | Jeunghun Wang | 41 | .90 | 37.08 | -6.62 | 16.57 |
72 | 117 | Taichi Teshima | 45 | .90 | 40.53 | -8.51 | 19.52 |
73 | 71 | Kazuhiro Yamashita | 47 | .90 | 42.20 | -13.06 | 18.77 |
74 | 70 | Adam Bland | 42 | .89 | 37.45 | -7.84 | 18.48 |
75 | 72 | Dawie van der Walt | 52 | .88 | 45.88 | -15.20 | 24.00 |
76 | 75 | Greg Chalmers | 52 | .88 | 45.63 | -14.78 | 4.38 |
77 | 73 | Felipe Aguilar | 49 | .87 | 42.79 | -21.56 | 10.62 |
78 | 76 | Thaworn Wiratchant | 48 | .87 | 41.73 | -16.03 | 4.18 |
79 | 81 | Park Sang-eon | 40 | .83 | 33.18 | -11.76 | 5.23 |
80 | 77 | Ryan Fox | 40 | .83 | 33.05 | -7.43 | 12.30 |
81 | 80 | Antonio Lascuna | 40 | .80 | 32.13 | -13.60 | 2.45 |
82 | 127 | Mardan Mamat | 44 | .80 | 35.29 | -4.27 | 20.80 |
83 | 78 | Retief Goosen | 48 | .80 | 38.30 | -12.90 | 11.35 |
84 | 82 | Vijay Singh | 50 | .79 | 39.72 | -15.41 | 19.95 |
85 | 84 | Satoshi Kodaira | 45 | .77 | 34.48 | -17.14 | 2.48 |
86 | 87 | Sung Joon Park | 52 | .76 | 39.63 | -22.54 | 25.37 |
87 | 83 | I J Jang | 51 | .76 | 38.73 | -12.98 | 19.16 |
88 | 85 | Daisuke Kataoka | 52 | .75 | 39.19 | -10.09 | 22.10 |
89 | 92 | Mike Hendry | 49 | .74 | 36.31 | -9.12 | 20.07 |
90 | 89 | Yoshitaka Takeya | 40 | .73 | 29.18 | -8.74 | 2.48 |
91 | 88 | Yusaku Miyazato | 51 | .73 | 37.15 | -18.28 | 3.24 |
92 | 86 | Chan Shih-chang | 46 | .73 | 33.45 | -11.27 | 12.00 |
93 | 90 | Toshinori Muto | 44 | .72 | 31.74 | -10.78 | 2.24 |
94 | 97 | WC Liang | 50 | .71 | 35.57 | -20.97 | 5.04 |
95 | 91 | Haydn Porteous | 44 | .71 | 31.12 | -6.19 | 15.45 |
96 | 106 | Jbe' Kruger | 52 | .69 | 36.02 | -16.50 | 8.45 |
97 | 93 | Sang-hee Lee | 49 | .68 | 33.54 | -9.80 | 11.79 |
98 | 94 | Nick Cullen | 40 | .68 | 27.12 | -8.46 | 4.20 |
99 | 95 | Rashid Khan | 40 | .68 | 27.10 | -9.66 | 1.39 |
100 | 100 | Keith Horne | 50 | .68 | 33.84 | -7.92 | 17.67 |
101 | 98 | Nick Taylor | 52 | .67 | 34.69 | -8.45 | 9.00 |
102 | 96 | Jhonattan Vegas | 46 | .66 | 30.49 | -8.28 | 12.05 |
103 | 101 | Richard Lee | 40 | .66 | 26.43 | -8.09 | 15.86 |
104 | 102 | Nathan Holman | 40 | .65 | 25.86 | -6.91 | 8.63 |
105 | 99 | P. Tangkamolpraser | 42 | .65 | 27.12 | -9.41 | 3.60 |
106 | 148 | Scott Strange | 45 | .64 | 28.59 | -8.49 | 16.66 |
107 | 104 | Fabián Gómez | 52 | .63 | 32.76 | -12.17 | 5.53 |
108 | 103 | Angelo Que | 44 | .63 | 27.55 | -12.00 | 3.74 |
109 | 110 | Mark Tullo | 52 | .62 | 32.25 | -12.31 | 4.54 |
110 | 105 | Thanyakorn Khrongpha | 47 | .61 | 28.87 | -6.36 | 4.93 |
111 | 129 | Tadahiro Takayama | 45 | .61 | 27.35 | -7.01 | 9.77 |
112 | 107 | Aaron Baddeley | 51 | .61 | 30.92 | -15.70 | 7.20 |
113 | 108 | Tjaart van der Walt | 40 | .60 | 24.07 | -8.97 | 13.64 |
114 | 109 | Adilson da Silva | 52 | .60 | 31.08 | -13.32 | 14.99 |
115 | 113 | Jean Hugo | 50 | .58 | 28.91 | -10.67 | 12.96 |
116 | 112 | Merrick Bremner | 48 | .57 | 27.23 | -11.87 | 7.19 |
117 | 153 | Josh Geary | 40 | .57 | 22.61 | -3.01 | 16.00 |
118 | 124 | K.T. Kim | 49 | .55 | 27.18 | -13.97 | 7.93 |
119 | 111 | Brett Rumford | 49 | .55 | 27.18 | -24.71 | 1.41 |
120 | 115 | Jake Higginbottom | 41 | .55 | 22.74 | -7.22 | 2.35 |
121 | 138 | Cameron Percy | 50 | .55 | 27.57 | -9.41 | 9.75 |
122 | 114 | Shiv Kapur | 52 | .55 | 28.64 | -17.55 | 4.63 |
123 | 116 | Jang Dong-Kyu | 52 | .55 | 28.45 | -12.03 | .00 |
124 | 118 | Siddikur Rahman | 40 | .53 | 21.18 | -13.73 | 3.11 |
125 | 119 | Kyoung-Hoon Lee | 52 | .53 | 27.46 | -17.31 | 1.85 |
126 | 121 | Jyoti Randhawa | 40 | .53 | 21.12 | -7.64 | 3.68 |
127 | 120 | Arie Ahmad Irawan | 47 | .52 | 24.59 | -3.95 | 14.44 |
128 | 123 | Yosuke Tsukada | 40 | .51 | 20.54 | -5.41 | 6.84 |
129 | 122 | Robert Allenby | 52 | .51 | 26.40 | -10.48 | 2.60 |
130 | 126 | Ulrich Van den Berg | 50 | .50 | 25.19 | -12.49 | 3.99 |
131 | 125 | Rhein Gibson | 40 | .50 | 19.97 | -5.51 | 9.32 |
132 | 140 | Ryuichi Oda | 42 | .49 | 20.46 | -4.89 | 1.33 |
133 | 128 | Hyun-woo Ryu | 52 | .48 | 25.11 | -10.32 | 6.40 |
134 | 146 | Rahil Gangjee | 40 | .48 | 19.02 | -6.79 | 3.60 |
135 | 133 | David Bransdon | 40 | .47 | 18.90 | -2.44 | 12.14 |
136 | 130 | Matthew Griffin | 40 | .47 | 18.87 | -9.64 | .00 |
137 | 132 | Satoshi Tomiyama | 40 | .47 | 18.82 | -6.84 | 3.46 |
138 | 131 | Jung-gon Hwang | 51 | .47 | 23.96 | -12.54 | .00 |
139 | 136 | Erik van Rooyen | 40 | .47 | 18.73 | -2.13 | 13.38 |
140 | 142 | Justin Harding | 47 | .46 | 21.80 | -4.99 | 10.95 |
141 | 134 | Masahiro Kawamura | 52 | .46 | 23.89 | -13.45 | 6.97 |
142 | 137 | Sung Kang | 52 | .46 | 23.87 | -11.04 | 6.36 |
143 | 141 | Y.E. Yang | 52 | .46 | 23.66 | -5.48 | 17.62 |
144 | 143 | Julián Etulain | 45 | .45 | 20.30 | -5.94 | 6.90 |
145 | 192 | Miguel Angel Carballo | 52 | .45 | 23.41 | -4.89 | 17.78 |
146 | 135 | Andres Romero | 50 | .45 | 22.50 | -14.39 | 2.53 |
147 | 139 | Tommy Cocha | 43 | .45 | 19.30 | -2.14 | 13.00 |
148 | 158 | Brendan Jones | 40 | .44 | 17.78 | -9.23 | 2.24 |
149 | 144 | Steven Alker | 49 | .44 | 21.78 | -10.64 | 4.46 |
150 | 147 | Rhys West | 40 | .44 | 17.64 | -1.22 | 14.42 |
151 | 160 | Jake Roos | 52 | .44 | 22.85 | -12.04 | 4.25 |
152 | 145 | Juvic Pagunsan | 43 | .44 | 18.88 | -8.39 | 6.50 |
153 | 151 | PH McIntyre | 49 | .43 | 21.12 | -4.92 | 14.00 |
154 | 150 | Danny Chia | 40 | .42 | 16.92 | -4.30 | 6.04 |
155 | 149 | Seuk-hyun Baek | 48 | .42 | 19.97 | -11.79 | 4.60 |
156 | 152 | Terry Pilkadaris | 52 | .41 | 21.27 | -8.68 | 1.39 |
157 | 168 | Kyongjun Moon | 40 | .40 | 16.10 | -2.19 | 9.60 |
158 | 157 | Jordan Zunic | 40 | .40 | 16.00 | .00 | 16.00 |
159 | 154 | Arjun Atwal | 40 | .40 | 15.91 | -2.35 | 2.41 |
160 | 155 | Miguel Tabuena | 40 | .40 | 15.82 | -5.17 | 4.20 |
161 | 156 | Mithun Perera | 40 | .39 | 15.79 | -4.31 | 5.42 |
162 | 159 | Michio Matsumura | 49 | .39 | 18.97 | -10.96 | .00 |
163 | 171 | Garth Mulroy | 48 | .38 | 18.40 | -10.88 | 7.38 |
164 | 165 | Jared Harvey | 47 | .38 | 17.86 | -7.01 | 7.25 |
165 | 161 | Mike Weir | 48 | .38 | 18.06 | -9.94 | .00 |
166 | 164 | Steve Dartnall | 40 | .38 | 15.02 | -4.37 | 1.20 |
167 | 163 | Justin Walters | 52 | .37 | 19.43 | -12.67 | 4.72 |
168 | 162 | Steve Allan | 43 | .37 | 16.04 | -2.68 | 8.21 |
169 | 170 | Vaughn Groenewald | 50 | .37 | 18.64 | -2.76 | 15.75 |
170 | 187 | Todd Baek | 40 | .37 | 14.89 | -3.49 | 5.81 |
171 | 167 | S.K. Ho | 46 | .37 | 16.88 | -10.24 | 2.88 |
172 | 169 | Whee Kim | 52 | .36 | 18.93 | -5.27 | 12.07 |
173 | 166 | Sattaya Supupramai | 44 | .36 | 15.98 | -6.08 | .00 |
174 | 199 | David McKenzie | 40 | .36 | 14.51 | -6.11 | 2.40 |
175 | 189 | Panuphol Pittayarat | 41 | .36 | 14.77 | -5.70 | 3.65 |
176 | 174 | Wallie Coetsee | 47 | .36 | 16.88 | -5.30 | 6.61 |
177 | 172 | Marcelo Rozo | 41 | .35 | 14.54 | -6.07 | 1.20 |
178 | 173 | Xinjun Zhang | 40 | .35 | 14.10 | -4.66 | 3.60 |
179 | 190 | Brad Fritsch | 49 | .35 | 17.13 | -9.89 | 2.10 |
180 | 175 | Young-han Song | 47 | .35 | 16.31 | -8.16 | 1.70 |
181 | 193 | Toru Taniguchi | 40 | .35 | 13.86 | -6.51 | 4.85 |
182 | 184 | Ricardo Gonzalez | 49 | .35 | 16.95 | -9.86 | 4.64 |
183 | 177 | Cho Min-jun | 52 | .34 | 17.73 | -5.35 | 3.73 |
184 | 176 | Mathew Goggin | 52 | .34 | 17.69 | -6.66 | 14.00 |
185 | 178 | Kristopher Mueck | 40 | .34 | 13.58 | -1.23 | 11.10 |
186 | 179 | Sam Brazel | 40 | .34 | 13.41 | -3.42 | 4.42 |
187 | 181 | Brandon Stone | 47 | .33 | 15.50 | -4.25 | 8.42 |
188 | 180 | James Nitties | 52 | .33 | 17.09 | -6.25 | .00 |
189 | 186 | Titch Moore | 51 | .32 | 16.51 | -9.15 | 1.47 |
190 | 185 | Kalem Richarson | 40 | .32 | 12.89 | -1.82 | 5.60 |
191 | 183 | Jazz Janewattananond | 40 | .32 | 12.85 | -4.98 | 3.99 |
192 | 182 | Charlie Wi | 52 | .32 | 16.65 | -8.60 | 3.59 |
193 | 191 | Dimi Papadatos | 40 | .31 | 12.51 | -5.87 | 3.38 |
194 | 195 | Josh Younger | 40 | .31 | 12.45 | -2.84 | .00 |
195 | 194 | Hidemasa Hoshino | 40 | .31 | 12.33 | -6.72 | .00 |
196 | 188 | Nicholas Fung | 48 | .31 | 14.76 | -8.40 | 6.00 |
197 | 215 | Rattanon Wannasrichan | 42 | .30 | 12.77 | -3.02 | 2.97 |
198 | 200 | Louis de Jager | 40 | .30 | 12.15 | -4.47 | .00 |
199 | 196 | Unho Park | 42 | .30 | 12.70 | -4.67 | .00 |
200 | 198 | Shunsuke Sonoda | 47 | .30 | 14.17 | -11.08 | .00 |
201 | 197 | D.H. Lee | 45 | .30 | 13.52 | -7.67 | 11.16 |
202 | 203 | Wen-Tang Lin | 40 | .30 | 11.93 | -5.16 | 4.88 |
203 | 202 | Kim Tae-hoon | 40 | .30 | 11.91 | -7.02 | 2.53 |
204 | 201 | Tim Wilkinson | 52 | .30 | 15.44 | -12.59 | 1.29 |
205 | 205 | Brett Drewitt | 40 | .30 | 11.83 | -3.14 | 3.08 |
206 | 356 | Soomin Lee | 40 | .30 | 11.80 | -1.43 | 11.80 |
207 | 204 | Aron Price | 52 | .29 | 15.24 | -7.24 | .00 |
208 | 206 | Ki-Tack Kwon | 40 | .29 | 11.71 | -4.12 | 1.54 |
209 | 209 | Matthew Millar | 40 | .28 | 11.35 | -.82 | 10.77 |
210 | 208 | IlHwan Park | 40 | .28 | 11.23 | -5.04 | 1.69 |
211 | 207 | Gaganjeet Bhullar | 48 | .28 | 13.38 | -10.12 | .00 |
212 | 210 | Akio Sadakata | 45 | .28 | 12.50 | -3.90 | 5.92 |
213 | 216 | Chris Swanepoel | 46 | .28 | 12.73 | -1.55 | 11.04 |
214 | 235 | Ryutaro Nagano | 43 | .27 | 11.68 | -4.26 | 3.04 |
215 | 212 | Gareth Paddison | 40 | .27 | 10.83 | -4.23 | 6.07 |
216 | 211 | Sihwan Kim | 52 | .27 | 14.04 | -9.81 | 3.17 |
217 | 213 | Marcus Both | 40 | .27 | 10.78 | -4.76 | .00 |
218 | 214 | Jason Scrivener | 40 | .27 | 10.78 | -3.38 | 4.00 |
219 | 219 | Neil Schietekat | 50 | .27 | 13.45 | -5.13 | 4.89 |
220 | 217 | Colin Nel | 47 | .27 | 12.62 | -2.78 | 6.95 |
221 | 362 | Sean Riordan | 40 | .27 | 10.64 | -.16 | 10.80 |
222 | 220 | Bryden MacPherson | 40 | .26 | 10.41 | -4.85 | .00 |
223 | 218 | Aaron Townsend | 46 | .26 | 11.94 | -4.05 | 6.00 |
224 | 221 | Hung Chien-yao | 40 | .26 | 10.35 | -5.25 | .00 |
225 | 223 | Rodolfo Cazaubón | 40 | .26 | 10.33 | -1.04 | 7.20 |
226 | 222 | Oliver Bekker | 52 | .26 | 13.33 | -4.25 | 7.61 |
227 | 224 | Tae Hee Lee | 40 | .25 | 10.10 | -4.17 | 2.66 |
228 | 241 | Chih-Bing Lam | 41 | .25 | 10.23 | -2.17 | 8.27 |
229 | 228 | Peter Karmis | 41 | .25 | 10.14 | -2.46 | 5.25 |
230 | 225 | Yasuharu Imano | 42 | .25 | 10.38 | -5.44 | .00 |
231 | 301 | Wonjoon Lee | 40 | .25 | 9.84 | .00 | 9.84 |
232 | 226 | Roger Sloan | 46 | .24 | 11.21 | -4.84 | 1.56 |
233 | 227 | Tyrone Van Aswegen | 52 | .24 | 12.43 | -7.57 | .00 |
234 | 230 | Gunn Charoenkul | 40 | .23 | 9.39 | -4.27 | 2.40 |
235 | 231 | Jorge Fernández-Valdés | 52 | .23 | 12.16 | -5.64 | 1.32 |
236 | 229 | Masanori Kobayashi | 48 | .23 | 11.20 | -10.33 | .00 |
237 | 233 | Scott Arnold | 47 | .23 | 10.89 | -2.70 | 4.81 |
238 | 232 | Woo-Hyun Kim | 40 | .23 | 9.24 | -3.96 | .00 |
239 | 237 | Jinho Choi | 40 | .23 | 9.23 | -.22 | 8.00 |
240 | 238 | Lyle Rowe | 49 | .23 | 11.27 | -4.42 | 2.51 |
241 | 236 | Yuki Inamori | 40 | .23 | 9.18 | -2.19 | 1.85 |
242 | 234 | Steven Jeffress | 40 | .23 | 9.17 | -3.74 | .00 |
243 | 242 | Itthipat Buranatanya | 40 | .23 | 9.00 | .00 | 9.00 |
244 | 239 | Daniel Gaunt | 50 | .22 | 11.17 | -7.92 | .00 |
245 | 269 | Peter Cooke | 40 | .22 | 8.93 | -1.33 | 5.00 |
246 | 243 | Mu Hu | 40 | .22 | 8.87 | -3.90 | .00 |
247 | 245 | Atomu Shigenaga | 40 | .22 | 8.87 | -2.12 | 3.86 |
248 | 240 | Pariya Junhasavasdikul | 40 | .22 | 8.85 | -5.01 | 3.63 |
249 | 246 | Ray Beaufils | 40 | .22 | 8.80 | -2.47 | .00 |
250 | 247 | Dong Seop Maeng | 40 | .22 | 8.73 | -3.93 | .00 |
251 | 249 | Nobuhiro Masuda | 40 | .22 | 8.73 | -3.09 | .00 |
252 | 248 | Jun-won Park | 40 | .22 | 8.71 | -4.24 | .00 |
253 | 244 | Mark Brown | 40 | .22 | 8.69 | -6.54 | .00 |
254 | 251 | Namchoak Tantipokakul | 40 | .21 | 8.56 | -3.98 | 4.80 |
255 | 250 | Jin Jeong | 48 | .21 | 10.15 | -9.28 | .00 |
256 | 256 | Morne Buys | 40 | .21 | 8.40 | .00 | 8.40 |
257 | 253 | Daisuke Maruyama | 45 | .21 | 9.45 | -6.60 | 1.30 |
258 | 252 | Kurt Barnes | 45 | .21 | 9.42 | -3.64 | 3.52 |
259 | 254 | Raththee Sirithanakunsak | 40 | .21 | 8.33 | -.88 | 8.00 |
260 | Khalin Joshi | 40 | .21 | 8.24 | -.18 | 8.24 | |
261 | 255 | Yuki Kono | 42 | .20 | 8.54 | -6.98 | 2.32 |
262 | 259 | Phachara Khongwatmai | 40 | .20 | 8.10 | .00 | 8.10 |
263 | 257 | Ashley Hall | 52 | .20 | 10.53 | -9.40 | 1.23 |
264 | 258 | Tano Goya | 50 | .20 | 9.99 | -4.82 | 1.28 |
265 | 260 | Hiroo Kawai | 42 | .20 | 8.32 | -3.78 | .00 |
266 | 263 | Christiaan Basson | 48 | .20 | 9.50 | -3.81 | 2.17 |
267 | 261 | Roberto Díaz | 40 | .20 | 7.89 | -2.03 | 3.91 |
268 | 314 | R Nachimuthu | 40 | .20 | 7.88 | -2.19 | 4.71 |
269 | 264 | Andrew Curlewis | 48 | .20 | 9.41 | -5.37 | 2.66 |
270 | 267 | Oscar Álvarez | 40 | .19 | 7.70 | -1.45 | 3.00 |
271 | 262 | Kim Hyung-Tae | 41 | .19 | 7.84 | -6.34 | .00 |
272 | 268 | Yoshinobu Tsukada | 51 | .19 | 9.69 | -6.62 | 3.24 |
273 | 265 | Scott Gardiner | 51 | .19 | 9.69 | -7.23 | .00 |
274 | 270 | Ryan Yip | 40 | .19 | 7.52 | -3.04 | .00 |
275 | 272 | Oscar Fraustro | 52 | .19 | 9.70 | -4.76 | .00 |
276 | 274 | Kodai Ichihara | 40 | .18 | 7.34 | -2.44 | .00 |
277 | 275 | Do-Hoon Kim | 45 | .18 | 8.24 | -2.98 | 3.90 |
278 | 266 | Arnond Vongvanij | 41 | .18 | 7.50 | -6.14 | 1.37 |
279 | 271 | Tetsuji Hiratsuka | 40 | .18 | 7.31 | -7.91 | .00 |
280 | 276 | Andrés Echavarría | 40 | .18 | 7.25 | -2.85 | 3.00 |
281 | 273 | Trevor Immelman | 52 | .18 | 9.38 | -11.19 | .00 |
282 | 278 | Adam Groom | 40 | .18 | 7.21 | -2.82 | .00 |
283 | 283 | Chi-Hsien Hsieh | 40 | .18 | 7.20 | .00 | 7.20 |
284 | 284 | Nirun Sae-Ueng | 40 | .18 | 7.20 | .00 | 7.20 |
285 | 279 | Lucas Lee | 40 | .18 | 7.19 | -2.70 | 1.21 |
286 | 277 | Ho Sung Choi | 52 | .18 | 9.32 | -6.74 | .00 |
287 | 287 | Geoff Drakeford | 40 | .18 | 7.13 | -.50 | 4.00 |
288 | 285 | Oliver Goss | 40 | .18 | 7.13 | -.89 | 4.92 |
289 | 281 | Kiyoshi Murota | 40 | .18 | 7.12 | -2.34 | 1.76 |
290 | 280 | Armando Favela | 40 | .18 | 7.10 | -2.83 | 1.20 |
291 | 282 | Nelson Ledesma | 40 | .18 | 7.10 | -2.61 | .00 |
292 | 288 | Sutijet Kooratanapis | 40 | .18 | 7.08 | -1.83 | 3.00 |
293 | 290 | Hyowon Park | 40 | .18 | 7.04 | -1.17 | 4.20 |
294 | 328 | Eugene Wong | 40 | .18 | 7.04 | -1.51 | 4.92 |
295 | 291 | Hyungjoon Lee | 40 | .17 | 6.95 | -2.69 | .00 |
296 | 294 | Matthew Giles | 40 | .17 | 6.93 | -1.74 | 1.61 |
297 | 292 | Ki Sang Lee | 40 | .17 | 6.93 | -3.45 | .00 |
298 | 286 | Bronson La'Cassie | 47 | .17 | 8.10 | -7.39 | 3.78 |
299 | 289 | Quincy Quek | 42 | .17 | 7.18 | -2.26 | 1.44 |
300 | 298 | Ryuji Masaoka | 40 | .17 | 6.78 | -1.82 | 1.54 |
301 | 293 | Annop Tangkamolprasert | 43 | .17 | 7.29 | -2.74 | .00 |
302 | 300 | Jin Cheng-de Jin Ch | 40 | .17 | 6.76 | -1.62 | .00 |
303 | 297 | Choi Joon-woo | 40 | .17 | 6.74 | -3.12 | .00 |
304 | 347 | Shaaban Hussin | 40 | .17 | 6.70 | -2.31 | 2.91 |
305 | 295 | Alistair Presnell | 52 | .17 | 8.67 | -4.75 | 1.37 |
306 | 299 | Elmer Salvador | 40 | .17 | 6.65 | -5.25 | 1.25 |
307 | 296 | Scott Barr | 45 | .17 | 7.42 | -3.75 | .00 |
308 | 302 | Rafael Becker | 40 | .16 | 6.59 | -1.39 | .00 |
309 | 303 | Masaru Takahashi | 40 | .16 | 6.56 | -2.24 | 3.20 |
310 | 309 | Tyrone Mordt | 45 | .16 | 7.37 | -.33 | 6.40 |
311 | 304 | Chawalit Plaphol | 40 | .16 | 6.50 | -4.33 | 1.97 |
312 | 305 | Airil-rizman Zahari | 40 | .16 | 6.49 | -2.48 | 1.88 |
313 | 306 | Anthony Brown | 40 | .16 | 6.46 | -1.76 | .00 |
314 | 307 | Kieran Pratt | 41 | .16 | 6.62 | -1.72 | 1.76 |
315 | 308 | Jason Norris | 40 | .16 | 6.41 | -1.95 | 2.70 |
316 | Shinji Tomimura | 40 | .16 | 6.39 | -.33 | 5.60 | |
317 | 313 | Jae-bum Park | 51 | .16 | 7.91 | -1.42 | 3.41 |
318 | 319 | Shaun Norris | 45 | .15 | 6.96 | -1.21 | 2.10 |
319 | 312 | Adam Crawford | 52 | .15 | 8.01 | -3.89 | .00 |
