Presidents Cup (International)
indicates golf ball usage
Season
Time Period
Tournament
, May 10, 2015Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | AVG POINTS | TOTAL POINTS | POINTS LOST | POINTS GAINED |
---|---|---|---|---|---|---|---|
1 | 1 | Jason Day | 40 | 6.26 | 250.24 | -87.51 | 105.30 |
2 | 2 | Adam Scott | 42 | 5.62 | 236.25 | -117.85 | 30.27 |
3 | 3 | Hideki Matsuyama | 52 | 4.53 | 235.47 | -69.18 | 95.96 |
4 | 4 | Louis Oosthuizen | 43 | 3.27 | 140.61 | -33.00 | 54.81 |
5 | 6 | Charl Schwartzel | 52 | 2.81 | 146.06 | -61.08 | 48.70 |
6 | 7 | Branden Grace | 52 | 2.79 | 144.90 | -29.82 | 85.63 |
7 | 5 | Anirban Lahiri | 48 | 2.79 | 133.70 | -26.10 | 66.36 |
8 | 9 | John Senden | 52 | 2.44 | 127.04 | -38.53 | 36.20 |
9 | 8 | Thongchai Jaidee | 52 | 2.43 | 126.53 | -46.25 | 24.86 |
10 | 12 | George Coetzee | 52 | 2.39 | 124.20 | -27.42 | 59.15 |
11 | 10 | Marc Leishman | 50 | 2.24 | 111.94 | -43.41 | 20.09 |
12 | 11 | Tim Clark | 42 | 2.11 | 88.42 | -29.18 | 4.37 |
13 | 13 | Matt Jones | 52 | 2.05 | 106.38 | -35.95 | 48.21 |
14 | 14 | Graham DeLaet | 51 | 1.79 | 91.33 | -49.84 | 21.40 |
15 | 18 | Sangmoon Bae | 52 | 1.75 | 91.16 | -29.51 | 30.33 |
16 | 15 | Kiradech Aphibarnrat | 52 | 1.73 | 89.77 | -26.79 | 45.78 |
17 | 16 | Koumei Oda | 50 | 1.71 | 85.40 | -34.18 | .00 |
18 | 17 | Brendon de Jonge | 52 | 1.70 | 88.53 | -32.13 | 30.35 |
19 | 19 | Ernie Els | 52 | 1.67 | 86.93 | -46.99 | 20.31 |
20 | 20 | Hiroshi Iwata | 47 | 1.63 | 76.79 | -20.05 | 1.76 |
21 | 21 | Emiliano Grillo | 52 | 1.60 | 83.07 | -19.30 | 36.24 |
22 | 22 | Ángel Cabrera | 49 | 1.53 | 74.80 | -37.01 | 18.29 |
23 | 23 | Scott Hend | 50 | 1.51 | 75.69 | -20.84 | 25.22 |
24 | 24 | Tomohiro Kondo | 45 | 1.45 | 65.39 | -18.38 | 6.93 |
25 | 25 | Shingo Katayama | 40 | 1.44 | 57.69 | -23.68 | 1.85 |
26 | 27 | Geoff Ogilvy | 47 | 1.43 | 66.97 | -23.53 | 11.71 |
27 | 26 | Hideto Tanihara | 45 | 1.38 | 62.12 | -23.82 | 6.93 |
28 | 28 | Haotong Li | 40 | 1.34 | 53.58 | -7.29 | 24.18 |
29 | 30 | Carlos Ortiz | 40 | 1.32 | 52.67 | -12.48 | 16.98 |
30 | 31 | Seung-Yul Noh | 52 | 1.31 | 68.04 | -23.45 | 14.36 |
31 | 32 | Ashun Wu | 46 | 1.30 | 59.74 | -13.91 | 28.88 |
32 | 35 | Andrew Dodt | 40 | 1.29 | 51.55 | -5.73 | 30.59 |
33 | 29 | Prom Meesawat | 43 | 1.29 | 55.37 | -14.14 | 12.42 |
34 | 33 | Steven Bowditch | 52 | 1.28 | 66.75 | -23.93 | 9.30 |
35 | 34 | Hennie Otto | 48 | 1.24 | 59.50 | -23.57 | 6.81 |
36 | 36 | Fabrizio Zanotti | 48 | 1.22 | 58.60 | -19.14 | 1.20 |
37 | 65 | Rory Sabbatini | 52 | 1.22 | 63.38 | -20.15 | 34.38 |
38 | 42 | Thomas Aiken | 52 | 1.20 | 62.51 | -20.98 | 25.32 |
39 | 39 | K.J. Choi | 51 | 1.20 | 61.27 | -25.93 | 16.03 |
40 | 37 | Yuta Ikeda | 47 | 1.18 | 55.42 | -19.58 | .00 |
41 | 38 | Byeong Hun An | 52 | 1.17 | 60.87 | -13.32 | 24.56 |
42 | 49 | Ryo Ishikawa | 52 | 1.16 | 60.43 | -27.09 | 15.92 |
43 | 40 | Camilo Villegas | 52 | 1.14 | 59.08 | -19.19 | 16.64 |
44 | 45 | David Hearn | 52 | 1.14 | 59.07 | -24.84 | 16.69 |
45 | 43 | Wade Ormsby | 49 | 1.10 | 53.99 | -13.71 | 14.85 |
46 | 44 | Hiroyuki Fujita | 49 | 1.10 | 53.72 | -18.47 | .00 |
47 | 46 | Seunghyuk Kim | 47 | 1.10 | 51.48 | -13.85 | .00 |
48 | 41 | Jaco Ahlers | 44 | 1.09 | 48.15 | -8.43 | 20.14 |
49 | 47 | Cameron Smith | 40 | 1.07 | 42.92 | -7.60 | 13.72 |
50 | 48 | Prayad Marksaeng | 52 | 1.05 | 54.84 | -19.98 | 12.51 |
51 | 53 | Hur In-hoi | 48 | 1.04 | 49.88 | -12.14 | 7.00 |
52 | 50 | Hyung-Sung Kim | 52 | 1.03 | 53.47 | -28.99 | 1.93 |
53 | 51 | Marcus Fraser | 40 | 1.02 | 40.86 | -12.98 | 13.94 |
54 | 54 | Katsumasa Miyamoto | 45 | 1.01 | 45.36 | -11.07 | 3.52 |
55 | 52 | Richard Sterne | 49 | 1.00 | 49.19 | -30.37 | 3.71 |
56 | 55 | SSP Chawrasia | 48 | 1.00 | 48.07 | -10.31 | 16.72 |
57 | 56 | Trevor Fisher Jr | 43 | 1.00 | 43.03 | -8.87 | 23.26 |
58 | 60 | Danie van Tonder | 52 | .98 | 50.98 | -12.81 | 15.98 |
59 | 59 | Richard Green | 47 | .98 | 46.06 | -10.81 | 18.66 |
60 | 58 | Yoshinori Fujimoto | 46 | .98 | 44.92 | -17.94 | 2.32 |
61 | 57 | Jacques Blaauw | 44 | .97 | 42.83 | -10.65 | 23.33 |
62 | 61 | Chapchai Nirat | 40 | .96 | 38.57 | -9.83 | 12.34 |
63 | 62 | Stuart Appleby | 51 | .95 | 48.65 | -20.32 | 3.08 |
64 | 63 | Jaco Van Zyl | 40 | .95 | 38.04 | -11.02 | 29.48 |
65 | 64 | Adam Hadwin | 52 | .94 | 48.96 | -12.69 | 12.11 |
66 | 66 | Dawie van der Walt | 52 | .92 | 47.74 | -13.35 | 24.00 |
67 | 67 | Kazuhiro Yamashita | 46 | .91 | 41.65 | -11.37 | 16.53 |
68 | 68 | Danny Lee | 52 | .90 | 46.81 | -12.57 | 17.37 |
69 | 69 | Greg Chalmers | 52 | .90 | 46.60 | -12.71 | 3.15 |
70 | 70 | Thaworn Wiratchant | 48 | .87 | 41.90 | -13.66 | 1.97 |
71 | 72 | Dean Burmester | 48 | .87 | 41.71 | -3.28 | 35.72 |
72 | 71 | Darren Fichardt | 52 | .86 | 44.89 | -19.89 | 8.36 |
73 | 73 | Retief Goosen | 45 | .85 | 38.35 | -11.14 | 9.64 |
74 | 74 | Antonio Lascuna | 40 | .85 | 33.94 | -11.78 | 2.45 |
75 | 75 | Brad Kennedy | 45 | .83 | 37.40 | -13.88 | 8.71 |
76 | 76 | Jeunghun Wang | 40 | .81 | 32.56 | -5.43 | 10.86 |
77 | 77 | Satoshi Kodaira | 46 | .80 | 36.83 | -14.79 | 2.48 |
78 | 78 | Sung Joon Park | 52 | .80 | 41.49 | -19.09 | 23.85 |
79 | 79 | Ryan Fox | 40 | .79 | 31.68 | -6.10 | 9.60 |
80 | 83 | Park Sang-eon | 40 | .78 | 31.25 | -10.22 | 1.76 |
81 | 80 | Felipe Aguilar | 49 | .78 | 38.25 | -19.22 | 3.74 |
82 | 81 | Vijay Singh | 50 | .78 | 39.00 | -13.28 | 17.10 |
83 | 84 | I J Jang | 50 | .78 | 38.91 | -11.40 | 17.76 |
84 | 82 | Haydn Porteous | 42 | .76 | 31.98 | -5.34 | 15.45 |
85 | 85 | Yoshitaka Takeya | 40 | .76 | 30.45 | -7.48 | 2.48 |
86 | 92 | Jhonattan Vegas | 43 | .74 | 31.84 | -6.93 | 12.05 |
87 | 86 | Yusaku Miyazato | 50 | .73 | 36.46 | -15.73 | .00 |
88 | 87 | Toshinori Muto | 43 | .72 | 31.06 | -9.22 | .00 |
89 | 88 | Mike Hendry | 48 | .72 | 34.51 | -8.05 | 17.20 |
90 | 89 | Nick Cullen | 40 | .71 | 28.53 | -7.06 | 4.20 |
91 | 90 | Rashid Khan | 40 | .71 | 28.50 | -8.25 | 1.39 |
92 | 103 | P. Tangkamolpraser | 40 | .71 | 28.41 | -8.12 | 3.60 |
93 | 93 | Rod Pampling | 49 | .70 | 34.42 | -7.61 | 4.81 |
94 | 91 | WC Liang | 50 | .70 | 34.86 | -18.22 | 1.58 |
95 | 99 | Richard Lee | 40 | .69 | 27.70 | -6.81 | 15.86 |
96 | 94 | Nick Taylor | 50 | .68 | 33.86 | -7.08 | 6.79 |
97 | 100 | Nathan Holman | 40 | .68 | 27.07 | -5.70 | 8.63 |
98 | 95 | Thanyakorn Khrongpha | 45 | .67 | 30.09 | -5.13 | 4.93 |
99 | 96 | Angelo Que | 42 | .66 | 27.90 | -10.43 | 2.52 |
100 | 98 | Aaron Baddeley | 50 | .66 | 32.92 | -13.70 | 7.20 |
101 | 97 | Jbe' Kruger | 52 | .65 | 33.85 | -14.28 | 4.85 |
102 | 112 | Tjaart van der Walt | 40 | .63 | 25.39 | -7.65 | 13.64 |
103 | 101 | Adilson da Silva | 52 | .63 | 32.50 | -11.75 | 14.99 |
104 | 102 | Fabián Gómez | 52 | .62 | 32.30 | -10.53 | 3.33 |
105 | 107 | Keith Horne | 51 | .62 | 31.51 | -6.74 | 14.17 |
106 | 104 | Mark Tullo | 52 | .61 | 31.58 | -10.82 | 2.47 |
107 | 109 | Jake Higginbottom | 40 | .59 | 23.77 | -6.20 | 2.35 |
108 | 106 | Brett Rumford | 49 | .59 | 29.09 | -22.81 | 1.41 |
109 | 105 | Jean Hugo | 51 | .59 | 30.26 | -9.33 | 12.96 |
110 | 108 | Shiv Kapur | 52 | .59 | 30.75 | -15.30 | 4.63 |
111 | 117 | Merrick Bremner | 49 | .59 | 28.85 | -10.25 | 7.19 |
112 | 111 | Taichi Teshima | 44 | .59 | 25.74 | -7.30 | 3.52 |
113 | 113 | Jang Dong-Kyu | 52 | .58 | 30.12 | -10.37 | .00 |
114 | 110 | Arie Ahmad Irawan | 44 | .58 | 25.35 | -3.19 | 14.44 |
115 | 114 | Siddikur Rahman | 40 | .57 | 22.91 | -12.00 | 3.11 |
116 | 115 | Kyoung-Hoon Lee | 52 | .57 | 29.75 | -15.08 | 1.85 |
117 | 116 | Jyoti Randhawa | 40 | .56 | 22.27 | -6.49 | 3.68 |
118 | 123 | Robert Allenby | 52 | .54 | 28.18 | -8.96 | 2.60 |
119 | 118 | Adam Bland | 40 | .54 | 21.41 | -6.66 | 1.27 |
120 | 119 | Ulrich Van den Berg | 51 | .52 | 26.71 | -10.97 | 3.99 |
121 | 120 | Chan Shih-chang | 44 | .52 | 22.99 | -9.72 | .00 |
122 | 121 | Rhein Gibson | 40 | .52 | 20.81 | -4.66 | 9.32 |
123 | 122 | Tadahiro Takayama | 44 | .52 | 22.81 | -5.95 | 4.17 |
124 | 124 | Sang-hee Lee | 49 | .52 | 25.31 | -8.43 | 2.19 |
125 | 127 | Jung-gon Hwang | 50 | .51 | 25.61 | -10.88 | .00 |
126 | 170 | Mardan Mamat | 43 | .51 | 22.01 | -3.55 | 6.80 |
127 | 125 | Hyun-woo Ryu | 52 | .51 | 26.38 | -9.04 | 6.40 |
128 | 128 | K.T. Kim | 48 | .51 | 24.35 | -12.13 | 3.25 |
129 | 126 | Matthew Griffin | 40 | .50 | 20.12 | -8.38 | .00 |
130 | 129 | Andres Romero | 49 | .50 | 24.28 | -12.61 | 2.53 |
131 | 130 | Daisuke Kataoka | 50 | .49 | 24.46 | -8.81 | 6.10 |
132 | 131 | Ryuichi Oda | 41 | .49 | 19.93 | -4.08 | .00 |
133 | 135 | David Bransdon | 40 | .48 | 19.31 | -2.04 | 12.14 |
134 | 132 | Julián Etulain | 44 | .48 | 21.19 | -5.05 | 6.90 |
135 | 134 | Cameron Percy | 49 | .48 | 23.47 | -8.18 | 4.42 |
136 | 133 | Seuk-hyun Baek | 45 | .48 | 21.46 | -10.30 | 4.60 |
137 | 137 | Erik van Rooyen | 40 | .48 | 19.05 | -1.81 | 13.38 |
138 | 136 | Justin Harding | 48 | .47 | 22.48 | -4.30 | 10.95 |
139 | 139 | Tommy Cocha | 42 | .47 | 19.62 | -1.83 | 13.00 |
140 | 138 | Sung Kang | 52 | .47 | 24.18 | -9.42 | 5.13 |
141 | 151 | Rahil Gangjee | 40 | .46 | 18.40 | -5.94 | 2.13 |
142 | 160 | Rhys West | 40 | .45 | 17.86 | -1.01 | 14.42 |
143 | 296 | PH McIntyre | 49 | .44 | 21.67 | -4.37 | 14.00 |
144 | 141 | Danny Chia | 40 | .44 | 17.56 | -3.66 | 6.04 |
145 | 140 | Terry Pilkadaris | 52 | .44 | 22.82 | -7.42 | 1.39 |
146 | 163 | Masahiro Kawamura | 52 | .44 | 22.73 | -11.61 | 3.51 |
147 | 142 | Josh Geary | 40 | .43 | 17.02 | -2.60 | 10.00 |
148 | 143 | Steven Alker | 50 | .42 | 20.97 | -9.24 | 2.24 |
149 | 145 | Michio Matsumura | 48 | .42 | 20.12 | -9.80 | .00 |
150 | 144 | Brendan Jones | 40 | .42 | 16.73 | -8.04 | .00 |
151 | 158 | Jake Roos | 52 | .42 | 21.69 | -10.82 | 1.55 |
152 | 146 | Mike Weir | 47 | .41 | 19.40 | -8.59 | .00 |
153 | 149 | Arjun Atwal | 40 | .41 | 16.50 | -1.76 | 2.41 |
154 | 148 | Miguel Tabuena | 40 | .41 | 16.48 | -4.51 | 4.20 |
155 | 150 | Mithun Perera | 40 | .41 | 16.45 | -3.65 | 5.42 |
156 | 147 | Satoshi Tomiyama | 40 | .41 | 16.40 | -5.80 | .00 |
157 | 164 | Justin Walters | 52 | .40 | 21.02 | -11.03 | 4.72 |
158 | 153 | S.K. Ho | 45 | .40 | 18.17 | -8.95 | 2.88 |
159 | 154 | Steve Allan | 41 | .40 | 16.44 | -2.29 | 8.21 |
160 | 156 | Jordan Zunic | 40 | .40 | 16.00 | .00 | 16.00 |
161 | 155 | Yosuke Tsukada | 40 | .39 | 15.75 | -4.61 | 1.24 |
162 | 152 | Sattaya Supupramai | 43 | .39 | 16.86 | -5.21 | .00 |
163 | 157 | Steve Dartnall | 40 | .39 | 15.66 | -3.73 | 1.20 |
164 | 161 | Y.E. Yang | 52 | .38 | 19.95 | -4.68 | 12.82 |
165 | 159 | Scott Strange | 43 | .38 | 16.48 | -7.54 | 3.60 |
166 | 166 | Whee Kim | 52 | .38 | 19.50 | -4.56 | 12.07 |
167 | 162 | Wallie Coetsee | 47 | .37 | 17.57 | -4.61 | 6.61 |
168 | 165 | Vaughn Groenewald | 51 | .37 | 18.92 | -2.49 | 15.75 |
169 | 168 | Mathew Goggin | 52 | .36 | 18.89 | -5.52 | 14.00 |
170 | 169 | Juvic Pagunsan | 42 | .36 | 15.20 | -7.42 | 1.84 |
171 | 167 | Jared Harvey | 48 | .36 | 17.34 | -5.99 | 5.71 |
172 | 171 | Garth Mulroy | 48 | .36 | 17.21 | -9.58 | 4.90 |
173 | 172 | Marcelo Rozo | 40 | .35 | 14.19 | -5.22 | .00 |
174 | 193 | Sam Brazel | 40 | .35 | 14.00 | -2.83 | 4.42 |
175 | 174 | Shunsuke Sonoda | 45 | .35 | 15.73 | -9.53 | .00 |
176 | 173 | Brandon Stone | 46 | .35 | 16.08 | -3.67 | 8.42 |
177 | 176 | James Nitties | 52 | .35 | 18.00 | -5.26 | .00 |
178 | 179 | Kristopher Mueck | 40 | .35 | 13.83 | -.97 | 11.10 |
179 | 178 | Charlie Wi | 52 | .34 | 17.74 | -7.51 | 3.59 |
180 | 175 | Titch Moore | 52 | .34 | 17.67 | -7.99 | 1.47 |
181 | 180 | Brad Fritsch | 48 | .34 | 16.21 | -8.71 | .00 |
182 | 177 | Nicholas Fung | 47 | .34 | 15.83 | -7.33 | 6.00 |
183 | 181 | Panuphol Pittayarat | 40 | .34 | 13.44 | -4.83 | 1.44 |
184 | 186 | Young-han Song | 47 | .33 | 15.64 | -7.12 | .00 |
185 | 182 | Hidemasa Hoshino | 40 | .33 | 13.28 | -5.77 | .00 |
186 | 190 | Cho Min-jun | 51 | .33 | 16.90 | -4.64 | 2.19 |
187 | 184 | Toru Taniguchi | 40 | .33 | 13.24 | -5.80 | 3.52 |
188 | 187 | Kalem Richarson | 40 | .33 | 13.21 | -1.50 | 5.60 |
189 | 185 | Todd Baek | 40 | .33 | 13.20 | -3.08 | 3.71 |
190 | 183 | Unho Park | 41 | .32 | 13.32 | -4.04 | .00 |
191 | 191 | Josh Younger | 40 | .32 | 12.98 | -2.31 | .00 |
192 | 192 | David McKenzie | 40 | .32 | 12.89 | -5.34 | .00 |
193 | 189 | Ricardo Gonzalez | 48 | .32 | 15.44 | -8.57 | 1.85 |
194 | 188 | Tim Wilkinson | 52 | .32 | 16.70 | -11.26 | 1.29 |
195 | 194 | Louis de Jager | 40 | .32 | 12.69 | -3.94 | .00 |
196 | 195 | Aron Price | 52 | .31 | 16.33 | -6.19 | .00 |
197 | 213 | Jazz Janewattananond | 40 | .31 | 12.34 | -4.28 | 2.79 |
198 | 197 | Brett Drewitt | 40 | .31 | 12.29 | -2.68 | 3.08 |
199 | 196 | Gaganjeet Bhullar | 49 | .30 | 14.58 | -8.92 | .00 |
200 | 198 | IlHwan Park | 40 | .30 | 11.90 | -4.37 | 1.69 |
201 | 231 | Sihwan Kim | 52 | .30 | 15.37 | -8.48 | 3.17 |
202 | 199 | Kim Tae-hoon | 40 | .29 | 11.62 | -6.05 | 1.27 |
203 | 203 | Matthew Millar | 40 | .29 | 11.55 | -.62 | 10.77 |
204 | 200 | Rattanon Wannasrichan | 40 | .29 | 11.52 | -2.53 | 1.22 |
205 | 201 | Marcus Both | 40 | .29 | 11.45 | -4.09 | .00 |
206 | 208 | Aaron Townsend | 44 | .29 | 12.59 | -3.40 | 6.00 |
207 | 205 | Jason Scrivener | 40 | .28 | 11.37 | -2.79 | 4.00 |
208 | 202 | Colin Nel | 46 | .28 | 13.00 | -2.40 | 6.95 |
209 | 206 | Dimi Papadatos | 40 | .28 | 11.23 | -5.03 | 1.27 |
210 | 232 | Chris Swanepoel | 46 | .28 | 12.85 | -1.43 | 11.04 |
211 | 204 | Neil Schietekat | 51 | .28 | 14.22 | -4.36 | 4.89 |
212 | 207 | Xinjun Zhang | 40 | .28 | 11.13 | -4.03 | .00 |
213 | 209 | Bryden MacPherson | 40 | .28 | 11.09 | -4.16 | .00 |
214 | 210 | Hung Chien-yao | 40 | .28 | 11.05 | -4.54 | .00 |
215 | 212 | Yasuharu Imano | 41 | .27 | 11.15 | -4.68 | .00 |
216 | 211 | Masanori Kobayashi | 47 | .27 | 12.61 | -8.91 | .00 |
217 | 214 | Ki-Tack Kwon | 40 | .27 | 10.73 | -3.56 | .00 |
218 | 249 | Oliver Bekker | 52 | .27 | 13.87 | -3.71 | 7.61 |
219 | 216 | Rodolfo Cazaubón | 40 | .26 | 10.49 | -.88 | 7.20 |
220 | 215 | D.H. Lee | 45 | .26 | 11.77 | -6.89 | 8.64 |
221 | 217 | Tyrone Van Aswegen | 52 | .26 | 13.28 | -6.63 | .00 |
222 | 219 | Miguel Angel Carballo | 52 | .25 | 13.16 | -4.36 | 7.00 |
223 | 218 | Roger Sloan | 47 | .25 | 11.86 | -4.20 | 1.56 |
224 | 220 | Ryutaro Nagano | 42 | .25 | 10.42 | -3.68 | 1.20 |
225 | 223 | Scott Arnold | 46 | .25 | 11.37 | -2.23 | 4.81 |
226 | 221 | Gunn Charoenkul | 40 | .25 | 9.88 | -3.78 | 2.40 |
227 | 224 | Woo-Hyun Kim | 40 | .24 | 9.78 | -3.42 | .00 |
228 | 225 | Jorge Fernández-Valdés | 52 | .24 | 12.71 | -4.98 | 1.32 |
229 | 228 | Jin Jeong | 47 | .24 | 11.42 | -8.02 | .00 |
230 | 230 | Steven Jeffress | 40 | .24 | 9.66 | -3.25 | .00 |
231 | 226 | Pariya Junhasavasdikul | 40 | .24 | 9.66 | -4.20 | 3.63 |
232 | 227 | Mark Brown | 40 | .24 | 9.58 | -5.65 | .00 |
233 | 222 | Daniel Gaunt | 51 | .24 | 12.17 | -6.92 | .00 |
234 | 234 | Yuki Inamori | 40 | .24 | 9.51 | -1.86 | 1.85 |
235 | 229 | Lyle Rowe | 50 | .24 | 11.88 | -3.81 | 2.51 |
236 | 233 | Daisuke Maruyama | 44 | .24 | 10.34 | -5.71 | 1.30 |
237 | 236 | Dong Seop Maeng | 40 | .23 | 9.29 | -3.37 | .00 |
238 | 235 | Jun-won Park | 40 | .23 | 9.29 | -3.67 | .00 |
239 | 237 | Mu Hu | 40 | .23 | 9.26 | -3.52 | .00 |
240 | 239 | Kurt Barnes | 43 | .23 | 9.92 | -3.14 | 3.52 |
241 | 242 | Chih-Bing Lam | 40 | .23 | 9.21 | -1.94 | 7.02 |
242 | 240 | Ray Beaufils | 40 | .23 | 9.20 | -2.07 | .00 |
243 | 238 | Namchoak Tantipokakul | 40 | .23 | 9.18 | -3.36 | 4.80 |
244 | 244 | Tae Hee Lee | 40 | .23 | 9.18 | -3.69 | 1.26 |
245 | 241 | Nobuhiro Masuda | 40 | .23 | 9.17 | -2.66 | .00 |
246 | 245 | Itthipat Buranatanya | 40 | .23 | 9.00 | .00 | 9.00 |
247 | 243 | Akio Sadakata | 44 | .22 | 9.90 | -3.39 | 2.80 |
248 | 246 | Ashley Hall | 52 | .22 | 11.37 | -8.08 | 1.23 |
249 | 248 | Wen-Tang Lin | 40 | .22 | 8.73 | -4.76 | 1.28 |
250 | 252 | Raththee Sirithanakunsak | 40 | .22 | 8.63 | -.58 | 8.00 |
251 | 251 | Hiroo Kawai | 41 | .21 | 8.80 | -3.30 | .00 |
252 | 247 | Tano Goya | 50 | .21 | 10.67 | -4.14 | 1.28 |
253 | 255 | Kim Hyung-Tae | 41 | .21 | 8.68 | -5.50 | .00 |
254 | 250 | Andrew Curlewis | 48 | .21 | 10.09 | -4.68 | 2.66 |
255 | Morne Buys | 40 | .21 | 8.40 | .00 | 8.40 | |
256 | 253 | Tetsuji Hiratsuka | 40 | .21 | 8.36 | -6.87 | .00 |
257 | 254 | Arnond Vongvanij | 40 | .21 | 8.30 | -5.34 | 1.37 |
258 | 259 | Roberto Díaz | 40 | .21 | 8.24 | -1.68 | 3.91 |
259 | 256 | Christiaan Basson | 49 | .20 | 10.00 | -3.31 | 2.17 |
260 | 258 | Scott Gardiner | 52 | .20 | 10.59 | -6.33 | .00 |
261 | 257 | Trevor Immelman | 52 | .20 | 10.59 | -9.90 | .00 |
262 | 310 | Phachara Khongwatmai | 40 | .20 | 8.10 | .00 | 8.10 |
263 | 260 | Kyongjun Moon | 40 | .20 | 8.10 | -1.86 | 1.27 |
264 | 261 | Oscar Fraustro | 52 | .20 | 10.33 | -4.12 | .00 |
265 | 262 | Ryan Yip | 40 | .20 | 7.94 | -2.62 | .00 |
266 | 263 | Oscar Álvarez | 40 | .20 | 7.89 | -1.25 | 3.00 |
267 | 266 | Kodai Ichihara | 40 | .19 | 7.70 | -2.08 | .00 |
268 | 265 | Ho Sung Choi | 52 | .19 | 9.99 | -6.07 | .00 |
269 | 269 | Atomu Shigenaga | 40 | .19 | 7.60 | -1.85 | 2.32 |
270 | 268 | Adam Groom | 40 | .19 | 7.59 | -2.44 | .00 |
271 | 270 | Andrés Echavarría | 40 | .19 | 7.55 | -2.55 | 3.00 |
272 | 264 | Scott Barr | 42 | .19 | 7.90 | -3.28 | .00 |
273 | 271 | Quincy Quek | 40 | .19 | 7.49 | -1.95 | 1.44 |
274 | 267 | Annop Tangkamolprasert | 41 | .19 | 7.67 | -2.35 | .00 |
275 | 272 | Nelson Ledesma | 40 | .19 | 7.46 | -2.25 | .00 |
276 | 273 | Kiyoshi Murota | 40 | .19 | 7.46 | -2.00 | 1.76 |
277 | 274 | Ki Sang Lee | 40 | .18 | 7.36 | -3.01 | .00 |
278 | 276 | Hyungjoon Lee | 40 | .18 | 7.36 | -2.28 | .00 |
279 | 305 | Sutijet Kooratanapis | 40 | .18 | 7.35 | -1.55 | 3.00 |
280 | 277 | Oliver Goss | 40 | .18 | 7.30 | -.72 | 4.92 |
281 | 275 | Elmer Salvador | 40 | .18 | 7.29 | -4.61 | 1.25 |
282 | 279 | Geoff Drakeford | 40 | .18 | 7.25 | -.38 | 4.00 |
283 | 283 | Chi-Hsien Hsieh | 40 | .18 | 7.20 | .00 | 7.20 |
284 | 280 | Hyowon Park | 40 | .18 | 7.20 | -1.01 | 4.20 |
285 | 278 | Choi Joon-woo | 40 | .18 | 7.18 | -2.68 | .00 |
286 | 281 | Matthew Giles | 40 | .18 | 7.16 | -1.51 | 1.61 |
287 | 284 | Jin Cheng-de Jin Ch | 40 | .18 | 7.03 | -1.34 | .00 |
288 | 285 | Chawalit Plaphol | 40 | .17 | 6.97 | -3.86 | 1.97 |
289 | 282 | Yuki Kono | 41 | .17 | 7.09 | -6.11 | .00 |
290 | 287 | Rafael Becker | 40 | .17 | 6.85 | -1.13 | .00 |
291 | 289 | Anthony Brown | 40 | .17 | 6.75 | -1.47 | .00 |
292 | 286 | Azuma Yano | 46 | .17 | 7.75 | -4.58 | 1.28 |
293 | 290 | Adam Crawford | 52 | .17 | 8.72 | -3.32 | .00 |
294 | 288 | Peter Karmis | 42 | .17 | 6.99 | -2.11 | 1.75 |
295 | 293 | Kieran Pratt | 41 | .17 | 6.82 | -1.52 | 1.76 |
296 | 291 | Gi-Whan Kim | 52 | .16 | 8.57 | -4.72 | .00 |
297 | 292 | Gareth Paddison | 40 | .16 | 6.55 | -3.71 | 1.27 |
298 | 294 | Kazuhiko Hosokawa | 40 | .16 | 6.48 | -2.12 | .00 |
299 | 402 | Tyrone Mordt | 46 | .16 | 7.41 | -.28 | 6.40 |
300 | 298 | R Nachimuthu | 40 | .16 | 6.41 | -1.95 | 3.00 |
301 | 297 | Lucas Lee | 40 | .16 | 6.37 | -2.32 | .00 |
302 | 299 | Ryan Williams | 40 | .16 | 6.37 | -2.35 | .00 |
303 | 295 | Shaun Norris | 45 | .16 | 7.15 | -1.02 | 2.10 |
304 | 302 | Shubhankar Sharma | 40 | .16 | 6.32 | -1.13 | 1.37 |
305 | 300 | Armando Favela | 40 | .16 | 6.29 | -2.44 | .00 |
306 | 301 | Alistair Presnell | 51 | .16 | 7.96 | -4.09 | .00 |
307 | 304 | Junseok Lee | 40 | .16 | 6.24 | -1.45 | .00 |
308 | 303 | S.S. Hong | 40 | .16 | 6.23 | -3.21 | .00 |
309 | 306 | Chikkarangappa S. | 40 | .15 | 6.10 | -1.16 | .00 |
310 | 307 | Daniel Nisbet | 40 | .15 | 6.02 | -1.21 | .00 |
311 | 309 | Wilson Choo | 40 | .15 | 6.00 | .00 | 6.00 |
312 | 311 | Panawat Muenlek | 40 | .15 | 6.00 | .00 | 6.00 |
313 | Nirun Sae-Ueng | 40 | .15 | 6.00 | .00 | 6.00 | |
314 | 308 | Nathan Green | 43 | .15 | 6.36 | -2.85 | .00 |
