Presidents Cup (International)
indicates golf ball usage
Season
Time Period
Tournament
, Feb 26, 2012Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | AVG POINTS | TOTAL POINTS | POINTS LOST | POINTS GAINED |
---|---|---|---|---|---|---|---|
1 | 2 | Adam Scott | 46 | 5.05 | 232.40 | -32.33 | 6.42 |
2 | 1 | Jason Day | 48 | 5.01 | 240.59 | -31.25 | 28.42 |
3 | 3 | Charl Schwartzel | 52 | 4.87 | 253.30 | -35.02 | 16.19 |
4 | 4 | K.J. Choi | 52 | 4.08 | 211.96 | -33.13 | 16.20 |
5 | 5 | Louis Oosthuizen | 51 | 3.33 | 169.63 | -25.92 | 29.86 |
6 | 6 | K.T. Kim | 52 | 3.14 | 163.49 | -25.42 | 2.05 |
7 | 8 | John Senden | 52 | 3.13 | 162.75 | -16.30 | 21.27 |
8 | 9 | Sangmoon Bae | 48 | 3.12 | 149.71 | -13.54 | 22.34 |
9 | 7 | Aaron Baddeley | 52 | 3.01 | 156.64 | -16.87 | 25.88 |
10 | 10 | Geoff Ogilvy | 50 | 2.76 | 138.18 | -20.15 | 5.19 |
11 | 11 | Retief Goosen | 52 | 2.72 | 141.30 | -25.24 | 31.58 |
12 | 12 | Y.E. Yang | 52 | 2.61 | 135.73 | -22.91 | 6.75 |
13 | 13 | Ryo Ishikawa | 52 | 2.61 | 135.72 | -20.86 | 8.53 |
14 | 17 | Robert Allenby | 52 | 2.31 | 120.17 | -20.18 | 19.04 |
15 | 14 | Greg Chalmers | 52 | 2.26 | 117.30 | -8.17 | 6.98 |
16 | 16 | Ernie Els | 52 | 2.15 | 111.72 | -31.36 | 20.42 |
17 | 15 | George Coetzee | 52 | 2.14 | 111.03 | -10.37 | 26.23 |
18 | 18 | Vijay Singh | 52 | 1.98 | 102.91 | -16.27 | 9.85 |
19 | 19 | Rory Sabbatini | 52 | 1.97 | 102.67 | -15.62 | 11.04 |
20 | 20 | Toru Taniguchi | 48 | 1.97 | 94.36 | -11.68 | .00 |
21 | 21 | Hiroyuki Fujita | 52 | 1.90 | 98.87 | -15.63 | .00 |
22 | 23 | Jaco Van Zyl | 40 | 1.86 | 74.49 | -6.71 | 18.14 |
23 | 22 | Thomas Aiken | 52 | 1.86 | 96.60 | -11.81 | 16.23 |
24 | 24 | Branden Grace | 52 | 1.67 | 86.76 | -4.55 | 57.07 |
25 | 26 | Marcus Fraser | 52 | 1.60 | 83.26 | -8.29 | 5.40 |
26 | 25 | Yuta Ikeda | 52 | 1.59 | 82.82 | -16.22 | .00 |
27 | 27 | Brendan Jones | 41 | 1.57 | 64.50 | -10.13 | .00 |
28 | 28 | Koumei Oda | 52 | 1.57 | 81.51 | -9.61 | .00 |
29 | 29 | Tetsuji Hiratsuka | 52 | 1.52 | 79.12 | -15.62 | .00 |
30 | 30 | Jbe' Kruger | 52 | 1.49 | 77.63 | -8.72 | 25.14 |
31 | 31 | Camilo Villegas | 52 | 1.47 | 76.44 | -20.22 | 5.77 |
32 | 32 | Charlie Wi | 52 | 1.46 | 75.87 | -10.24 | 25.13 |
33 | 33 | Richard Green | 46 | 1.42 | 65.21 | -12.17 | 2.23 |
34 | 34 | Seung-Yul Noh | 52 | 1.42 | 73.70 | -13.53 | 8.37 |
35 | 35 | Hennie Otto | 52 | 1.41 | 73.08 | -6.40 | 2.64 |
36 | 36 | Jhonattan Vegas | 52 | 1.34 | 69.46 | -10.80 | 3.10 |
37 | 37 | Toshinori Muto | 49 | 1.33 | 65.22 | -4.65 | .00 |
38 | 38 | Brendon de Jonge | 52 | 1.31 | 68.21 | -13.18 | 14.74 |
39 | 39 | Tomohiro Kondo | 48 | 1.30 | 62.16 | -6.95 | .00 |
40 | 40 | Shingo Katayama | 47 | 1.29 | 60.51 | -7.97 | .00 |
41 | 41 | Kurt Barnes | 40 | 1.28 | 51.12 | -4.92 | 3.60 |
42 | 42 | Brad Kennedy | 40 | 1.28 | 51.05 | -2.92 | .00 |
43 | 96 | John Huh | 40 | 1.25 | 50.11 | -1.29 | 40.06 |
44 | 43 | Tim Clark | 40 | 1.22 | 48.97 | -18.38 | .00 |
45 | 44 | Michio Matsumura | 52 | 1.22 | 63.44 | -9.47 | .00 |
46 | 45 | Nick O'Hern | 45 | 1.21 | 54.52 | -5.77 | 2.21 |
47 | 46 | Trevor Immelman | 50 | 1.20 | 60.22 | -7.57 | 7.30 |
48 | 47 | Tadahiro Takayama | 52 | 1.16 | 60.22 | -7.19 | .00 |
49 | 48 | Kenichi Kuboya | 52 | 1.16 | 60.17 | -6.65 | .00 |
50 | 49 | Andres Romero | 46 | 1.14 | 52.37 | -8.60 | .00 |
51 | 50 | Kiradech Aphibarnrat | 52 | 1.13 | 58.78 | -7.76 | 9.50 |
52 | 51 | Danny Lee | 52 | 1.12 | 58.18 | -5.26 | 1.94 |
53 | 57 | Siddikur Rahman | 40 | 1.10 | 43.82 | -6.17 | 4.86 |
54 | 54 | Ángel Cabrera | 40 | 1.09 | 43.74 | -9.47 | .00 |
55 | 52 | Marc Leishman | 52 | 1.09 | 56.44 | -9.60 | 7.50 |
56 | 53 | Thongchai Jaidee | 52 | 1.08 | 56.04 | -11.76 | 4.36 |
57 | 55 | Juvic Pagunsan | 40 | 1.07 | 42.72 | -2.51 | .00 |
58 | 56 | Garth Mulroy | 52 | 1.02 | 53.11 | -4.02 | 1.48 |
59 | 58 | Do-Hoon Kim | 50 | 1.00 | 49.93 | -7.72 | .00 |
60 | 59 | James Kingston | 52 | .98 | 50.71 | -7.71 | 10.33 |
61 | 86 | Keith Horne | 52 | .97 | 50.30 | -3.43 | 26.94 |
62 | 62 | Jeev Milkha Singh | 52 | .96 | 50.13 | -7.34 | 4.68 |
63 | 60 | Chawalit Plaphol | 49 | .96 | 47.08 | -3.54 | 3.01 |
64 | 61 | Sung Kang | 44 | .96 | 42.02 | -4.27 | 1.66 |
65 | 63 | Cho Min-jun | 46 | .95 | 43.78 | -5.38 | .00 |
66 | 64 | Felipe Aguilar | 52 | .94 | 48.68 | -5.51 | 2.72 |
67 | 65 | D.H. Lee | 40 | .93 | 37.38 | -3.54 | .00 |
68 | 69 | Thaworn Wiratchant | 52 | .91 | 47.46 | -6.43 | 3.15 |
69 | 66 | Prayad Marksaeng | 52 | .91 | 47.20 | -6.37 | 2.32 |
70 | 67 | Koichiro Kawano | 40 | .89 | 35.76 | -2.78 | .00 |
71 | 68 | Stuart Appleby | 52 | .88 | 45.77 | -10.92 | .00 |
72 | 70 | Hideki Matsuyama | 40 | .86 | 34.46 | -2.09 | .00 |
73 | 71 | Ricardo Gonzalez | 44 | .84 | 36.86 | -3.93 | 9.36 |
74 | 72 | Daisuke Maruyama | 52 | .83 | 42.99 | -6.70 | .00 |
75 | 73 | Hiroo Kawai | 48 | .80 | 38.30 | -4.89 | .00 |
76 | 75 | Lu Wei-chih | 46 | .78 | 35.71 | -2.86 | .00 |
77 | 74 | Shunsuke Sonoda | 50 | .77 | 38.70 | -7.21 | .00 |
78 | 76 | Mardan Mamat | 52 | .77 | 40.13 | -4.51 | 14.00 |
79 | 141 | Anirban Lahiri | 40 | .77 | 30.76 | -2.62 | 14.00 |
80 | 78 | Tjaart van der Walt | 44 | .75 | 33.17 | -2.83 | 13.30 |
81 | 77 | Brett Rumford | 52 | .75 | 39.18 | -8.30 | 6.00 |
82 | 80 | Jarrod Lyle | 52 | .74 | 38.42 | -3.64 | 18.07 |
83 | 79 | David Hearn | 52 | .74 | 38.31 | -5.15 | 7.26 |
84 | 82 | Andre Stolz | 40 | .73 | 29.11 | -3.67 | 1.71 |
85 | 81 | Katsumasa Miyamoto | 52 | .72 | 37.54 | -7.33 | .00 |
86 | 83 | Joong Kyung Mo | 40 | .72 | 28.67 | -2.29 | 8.40 |
87 | 84 | S.K. Ho | 49 | .71 | 34.91 | -4.24 | .00 |
88 | 123 | Prom Meesawat | 40 | .71 | 28.43 | -1.69 | 11.85 |
89 | 85 | Mathew Goggin | 51 | .70 | 35.59 | -5.82 | 1.44 |
90 | 87 | Jung-gon Hwang | 40 | .69 | 27.73 | -2.77 | .00 |
91 | 88 | Matt Jones | 52 | .68 | 35.54 | -7.62 | 1.66 |
92 | 89 | Pariya Junhasavasdikul | 40 | .68 | 27.16 | -4.08 | .00 |
93 | 90 | Rod Pampling | 52 | .68 | 35.22 | -3.15 | 11.10 |
94 | 91 | Ryuji Imada | 52 | .67 | 34.71 | -7.52 | .00 |
95 | 93 | Tano Goya | 52 | .67 | 34.68 | -4.54 | 8.33 |
96 | 92 | Fabrizio Zanotti | 52 | .66 | 34.55 | -5.18 | .00 |
97 | 94 | Adam Hadwin | 40 | .66 | 26.37 | -3.78 | .00 |
98 | 95 | Yusaku Miyazato | 49 | .65 | 31.98 | -2.25 | .00 |
99 | 97 | Kim Hyung-Tae | 49 | .64 | 31.55 | -4.66 | .00 |
100 | 98 | Kieran Pratt | 40 | .64 | 25.73 | -.60 | 14.00 |
101 | 99 | Jay Choi | 49 | .62 | 30.36 | -4.91 | .00 |
102 | 101 | Azuma Yano | 52 | .62 | 32.19 | -3.68 | 4.90 |
103 | 100 | WC Liang | 46 | .61 | 28.17 | -7.16 | 2.96 |
104 | 102 | Arjun Atwal | 52 | .61 | 31.69 | -6.88 | .00 |
105 | 103 | Jae-bum Park | 48 | .61 | 29.15 | -3.65 | .00 |
106 | 104 | Steven Bowditch | 52 | .60 | 31.25 | -4.14 | 3.24 |
107 | 105 | Masatsugo Morofuji | 40 | .60 | 23.86 | -1.95 | .00 |
108 | 106 | Gavin Coles | 51 | .58 | 29.48 | -3.23 | 1.41 |
109 | 108 | David Gleeson | 40 | .57 | 22.95 | -2.02 | .00 |
110 | 107 | Miguel Angel Carballo | 52 | .57 | 29.82 | -2.70 | 3.46 |
111 | 110 | Mark Tullo | 49 | .56 | 27.61 | -5.23 | .00 |
112 | 109 | Kunihiro Kamii | 48 | .56 | 26.75 | -3.50 | .00 |
113 | 112 | Shaun Norris | 40 | .55 | 21.86 | -.81 | 6.84 |
114 | 111 | Mamo Osanai | 40 | .55 | 21.84 | -3.60 | .00 |
115 | 119 | Stephen Ames | 44 | .55 | 24.00 | -5.23 | 5.38 |
116 | 113 | Masanori Kobayashi | 40 | .54 | 21.71 | -1.98 | .00 |
117 | 114 | Park Sang-eon | 40 | .53 | 21.24 | -2.56 | .00 |
118 | 116 | Peter Senior | 40 | .52 | 20.86 | -2.42 | .00 |
119 | 117 | S.S. Hong | 40 | .52 | 20.83 | -2.33 | .00 |
120 | 115 | Ryuichi Oda | 50 | .52 | 25.98 | -3.65 | .00 |
121 | 163 | Darren Fichardt | 40 | .52 | 20.75 | -2.14 | 7.36 |
122 | 118 | Kyung-Nam Kang | 40 | .51 | 20.56 | -3.27 | .00 |
123 | 120 | Himmat Rai | 40 | .51 | 20.38 | -1.79 | .00 |
124 | 121 | Daniel Gaunt | 47 | .50 | 23.58 | -4.84 | .00 |
125 | 122 | Takashi Kanemoto | 49 | .50 | 24.29 | -5.28 | .00 |
126 | 124 | Hyung-Sung Kim | 49 | .50 | 24.27 | -3.50 | .00 |
127 | 125 | Benjamín Alvarado | 40 | .49 | 19.61 | -2.48 | .00 |
128 | 126 | Oliver Bekker | 40 | .48 | 19.40 | -1.00 | 14.00 |
129 | 127 | Matthew Zions | 52 | .48 | 24.83 | -3.64 | 2.82 |
130 | 128 | Nobuhiro Masuda | 47 | .47 | 22.32 | -3.44 | .00 |
131 | 129 | Chinnarat Phadungsil | 40 | .47 | 18.93 | -2.43 | .00 |
132 | 130 | Matt McQuillan | 40 | .46 | 18.49 | -1.94 | .00 |
133 | 183 | Alex Haindl | 40 | .46 | 18.46 | -2.14 | 6.07 |
134 | 132 | Kiyoshi Miyazato | 47 | .46 | 21.51 | -2.44 | .00 |
135 | 133 | Chan Yih-shin | 40 | .46 | 18.30 | -2.46 | .00 |
136 | 180 | Scott Barr | 40 | .46 | 18.28 | -1.22 | 5.60 |
137 | 134 | Neven Basic | 40 | .46 | 18.27 | -1.62 | .00 |
138 | 154 | Trevor Fisher Jr | 40 | .46 | 18.21 | -.94 | 8.32 |
139 | 131 | Paul Sheehan | 52 | .45 | 23.35 | -3.56 | .00 |
140 | 135 | SSP Chawrasia | 52 | .45 | 23.20 | -3.76 | 2.98 |
141 | 138 | Dawie van der Walt | 40 | .44 | 17.48 | -1.28 | 8.61 |
142 | 137 | Scott Hend | 52 | .43 | 22.59 | -3.09 | 3.78 |
143 | 136 | Daehyun Kim | 40 | .43 | 17.37 | -3.56 | .00 |
144 | 139 | Adilson da Silva | 40 | .42 | 16.86 | -2.38 | 1.29 |
145 | 140 | Marcus Both | 46 | .42 | 19.37 | -2.36 | 3.83 |
146 | 143 | Jean Hugo | 40 | .42 | 16.71 | -.94 | 2.66 |
147 | 166 | Tyrone Ferreira | 40 | .42 | 16.70 | -1.04 | 9.10 |
148 | 144 | Taichi Teshima | 46 | .41 | 18.99 | -2.48 | .00 |
149 | 145 | Ho Sung Choi | 40 | .41 | 16.49 | -2.13 | .00 |
150 | 142 | James Nitties | 52 | .41 | 21.33 | -3.53 | .00 |
151 | 146 | Bio Kim | 40 | .41 | 16.36 | -2.47 | .00 |
152 | 172 | Gaganjeet Bhullar | 40 | .41 | 16.21 | -3.49 | 2.52 |
153 | 147 | Daisuke Kataoka | 40 | .40 | 16.10 | -1.16 | 1.20 |
154 | 155 | Chapchai Nirat | 45 | .40 | 17.84 | -1.81 | 3.52 |
155 | 148 | Shiv Kapur | 52 | .39 | 20.43 | -3.41 | 1.74 |
156 | 150 | Cameron Percy | 44 | .39 | 17.01 | -2.71 | .00 |
157 | 151 | Alistair Presnell | 52 | .39 | 20.02 | -4.76 | .00 |
158 | 152 | Tetsuya Haraguchi | 49 | .38 | 18.76 | -3.22 | .00 |
159 | 149 | Josh Geary | 41 | .38 | 15.68 | -1.47 | .00 |
160 | 153 | Hideto Tanihara | 52 | .38 | 19.60 | -4.04 | .00 |
161 | 156 | Peter Karmis | 49 | .38 | 18.43 | -2.75 | 2.50 |
162 | 158 | Steven Conran | 40 | .38 | 15.02 | -1.49 | .00 |
163 | 157 | David Smail | 40 | .38 | 15.00 | -2.04 | .00 |
164 | 159 | Justin Walters | 40 | .37 | 14.94 | -1.82 | .00 |
165 | 160 | Scott Arnold | 40 | .37 | 14.87 | -.78 | 6.00 |
166 | 161 | Tyrone Mordt | 40 | .37 | 14.82 | -.90 | .00 |
167 | 162 | Kazuhiro Yamashita | 48 | .37 | 17.58 | -2.14 | .00 |
168 | 165 | César Monasterio | 40 | .37 | 14.63 | -1.54 | .00 |
169 | 164 | Yoshikazu Haku | 47 | .37 | 17.18 | -2.31 | .00 |
170 | 169 | Adam Crawford | 40 | .36 | 14.45 | -.23 | .00 |
171 | 167 | Innchoon Hwang | 40 | .36 | 14.41 | -2.08 | 2.10 |
172 | 168 | Mitsuhiro Tateyama | 44 | .35 | 15.58 | -2.80 | .00 |
173 | 170 | I J Jang | 47 | .35 | 16.48 | -2.62 | .00 |
174 | 171 | José de Jesús Rodríguez | 40 | .35 | 13.82 | -2.36 | .00 |
175 | 173 | Yui Ueda | 43 | .34 | 14.65 | -1.32 | .00 |
176 | 174 | Sung Joon Park | 40 | .33 | 13.26 | -1.62 | .00 |
177 | 175 | Warren Abery | 40 | .33 | 13.19 | -2.12 | 1.21 |
178 | 284 | Andrew Tschudin | 40 | .33 | 13.08 | -.74 | 6.00 |
179 | 176 | Steve Elkington | 40 | .32 | 12.90 | -4.30 | .00 |
180 | 177 | Namchoak Tantipokakul | 40 | .32 | 12.85 | -2.23 | .00 |
181 | 178 | Aron Price | 48 | .32 | 15.22 | -2.94 | .00 |
182 | 203 | Peter Lonard | 40 | .32 | 12.67 | -.56 | 2.72 |
183 | 179 | Angelo Que | 40 | .31 | 12.58 | -2.22 | 1.51 |
184 | 181 | Wen-Tang Lin | 40 | .31 | 12.56 | -2.05 | .00 |
185 | 182 | Masamichi Uehira | 40 | .31 | 12.51 | -1.94 | .00 |
186 | 307 | Jaco Ahlers | 40 | .31 | 12.44 | -.31 | 7.92 |
187 | 184 | Kodai Ichihara | 52 | .31 | 16.03 | -2.78 | 1.61 |
188 | 188 | Craig Parry | 40 | .31 | 12.32 | -.50 | .00 |
189 | 186 | César Costilla | 40 | .31 | 12.28 | -1.09 | .00 |
190 | 187 | Nathan Green | 52 | .31 | 15.88 | -3.30 | 1.23 |
191 | 185 | Scott Strange | 51 | .31 | 15.56 | -2.32 | .00 |
192 | 189 | Wen-Teh Lu | 40 | .30 | 12.19 | -1.05 | .00 |
193 | 191 | Gareth Paddison | 40 | .30 | 12.09 | -.84 | 6.00 |
194 | 210 | Michael Sim | 41 | .30 | 12.31 | -4.58 | 1.31 |
195 | 192 | Nobuhito Sato | 40 | .30 | 11.97 | -.83 | .00 |
196 | 190 | Camilo Benedetti | 45 | .30 | 13.32 | -1.53 | .00 |
197 | 193 | Park Do-kyu | 40 | .30 | 11.82 | -1.12 | .00 |
198 | 195 | Michiel Bothma | 52 | .29 | 15.31 | -3.09 | 5.43 |
199 | 196 | Jyoti Randhawa | 40 | .29 | 11.63 | -1.62 | .00 |
200 | 226 | Terry Pilkadaris | 40 | .29 | 11.58 | -1.05 | 1.34 |
201 | 197 | Seong Ho Lee | 40 | .29 | 11.58 | -1.42 | .00 |
202 | 194 | Shigeki Maruyama | 52 | .29 | 15.00 | -4.16 | .00 |
203 | 198 | Hyun-woo Ryu | 40 | .29 | 11.51 | -1.00 | .00 |
204 | 199 | Andrew Dodt | 52 | .29 | 14.86 | -4.67 | 2.96 |
205 | 200 | Hidemasa Hoshino | 45 | .28 | 12.82 | -1.35 | .00 |
206 | 202 | Satoshi Tomiyama | 40 | .28 | 11.38 | -1.08 | .00 |
207 | 201 | Hirohito Koizumi | 40 | .28 | 11.34 | -1.28 | .00 |
208 | 205 | Masafumi Kawase | 40 | .28 | 11.23 | -.96 | .00 |
209 | 238 | Ryan Haller | 40 | .28 | 11.14 | -.66 | 1.34 |
210 | 240 | Rohan Blizard | 40 | .28 | 11.13 | -.43 | 1.34 |
211 | 204 | Hiroshi Iwata | 51 | .28 | 14.18 | -3.05 | .00 |
212 | 212 | Antonio Lascuna | 40 | .28 | 11.06 | -.88 | 4.90 |
213 | 208 | Joaquin Estevez | 40 | .28 | 11.04 | -1.36 | .00 |
214 | 211 | Kim Sung-Yoon | 40 | .28 | 11.00 | -1.28 | .00 |
215 | 213 | Divan van den Heever | 40 | .27 | 11.00 | -1.16 | 1.89 |
216 | 268 | Ulrich Van den Berg | 40 | .27 | 10.98 | -.65 | 4.10 |
217 | 207 | Masaya Tomida | 50 | .27 | 13.73 | -2.81 | .00 |
218 | 214 | Jinho Choi | 40 | .27 | 10.95 | -1.29 | .00 |
219 | 206 | Rahil Gangjee | 45 | .27 | 12.29 | -1.34 | 7.20 |
220 | 215 | Andrew Tampion | 40 | .27 | 10.92 | -1.31 | .00 |
221 | 216 | Akinori Tani | 47 | .27 | 12.69 | -1.24 | .00 |
222 | 217 | Christiaan Basson | 40 | .27 | 10.75 | -1.34 | .00 |
223 | 218 | Manav Jaini | 40 | .27 | 10.71 | -1.50 | .00 |
224 | 220 | Whee Kim | 40 | .27 | 10.70 | -.90 | .00 |
225 | 209 | Marc Pucay | 41 | .27 | 10.96 | -1.69 | .00 |
226 | 219 | Rafael Echenique | 52 | .26 | 13.70 | -3.19 | .00 |
227 | 221 | Toru Suzuki | 46 | .26 | 12.09 | -1.22 | .00 |
228 | 222 | Mike Hendry | 40 | .26 | 10.43 | -2.04 | 2.40 |
229 | 225 | Ashley Hall | 40 | .26 | 10.41 | -.62 | .00 |
230 | 224 | Panuphol Pittayarat | 40 | .26 | 10.40 | -.98 | .00 |
231 | 223 | Yasuharu Imano | 40 | .26 | 10.35 | -1.38 | .00 |
232 | 227 | Sushi Ishigaki | 40 | .25 | 10.15 | -1.40 | .00 |
233 | 228 | Zaw Moe | 40 | .25 | 10.15 | -1.01 | .00 |
234 | 235 | Ockert Strydom | 40 | .25 | 10.03 | .00 | .00 |
235 | 231 | Mark Brown | 52 | .25 | 12.97 | -2.78 | .00 |
236 | 232 | Darren Beck | 40 | .25 | 9.96 | -.93 | .00 |
237 | 234 | Taigen Tsumagari | 42 | .25 | 10.44 | -1.24 | .00 |
238 | 229 | Danny Chia | 42 | .25 | 10.38 | -1.01 | 1.20 |
239 | 230 | Graham DeLaet | 40 | .25 | 9.88 | -3.27 | 3.56 |
240 | 236 | Stuart Anderson | 40 | .25 | 9.84 | -.90 | .00 |
241 | 233 | Kaname Yokoo | 49 | .25 | 12.04 | -2.71 | .00 |
242 | 237 | Shintaro Kai | 47 | .24 | 11.46 | -1.86 | .00 |
243 | 239 | Akio Sadakata | 45 | .24 | 10.86 | -1.73 | .00 |
244 | 260 | Josh Cunliffe | 40 | .24 | 9.63 | -1.34 | 2.58 |
245 | 243 | Roger Sloan | 40 | .24 | 9.43 | -1.22 | .00 |
246 | 241 | Takuya Taniguchi | 50 | .23 | 11.75 | -1.88 | .00 |
247 | 274 | Richard Sterne | 40 | .23 | 9.26 | -.56 | 7.48 |
248 | 244 | Paulo Pinto | 40 | .23 | 9.22 | -.69 | .00 |
249 | 242 | Adam Bland | 52 | .23 | 11.94 | -2.50 | .00 |
250 | 298 | Bronson La'Cassie | 40 | .23 | 9.11 | -.92 | 2.42 |
251 | 245 | Chiragh Kumar | 40 | .23 | 9.05 | -.57 | .00 |
252 | 247 | Seunghyuk Kim | 40 | .22 | 8.83 | -.63 | .00 |
253 | 249 | Bradford Vaughan | 40 | .22 | 8.76 | -1.04 | .00 |
254 | 251 | Julián Etulain | 40 | .22 | 8.72 | -.94 | .00 |
255 | 246 | Shigeru Nonaka | 47 | .22 | 10.25 | -2.21 | .00 |
256 | 248 | Adam Blyth | 48 | .22 | 10.43 | -.32 | 9.66 |
257 | 254 | Matthew Millar | 40 | .22 | 8.69 | -.45 | .00 |
258 | 250 | Sung Lee | 40 | .22 | 8.67 | -1.67 | .00 |
259 | 255 | Seuk-hyun Baek | 40 | .21 | 8.57 | -1.22 | 1.24 |
260 | 257 | Xinjun Zhang | 40 | .21 | 8.53 | -.44 | .00 |
261 | 256 | JG Claassen | 40 | .21 | 8.52 | -1.22 | .00 |
262 | 261 | Brent McCullough | 40 | .21 | 8.45 | -.35 | .00 |
263 | 259 | Kazuhiko Hosokawa | 47 | .21 | 9.87 | -1.75 | .00 |
264 | 258 | Shinichi Yokota | 49 | .21 | 10.28 | -1.95 | .00 |
265 | 253 | Jon Mills | 47 | .21 | 9.81 | -2.24 | .00 |
266 | 262 | Matt Carvell | 40 | .21 | 8.31 | -.99 | .00 |
267 | 252 | Fabián Gómez | 52 | .21 | 10.80 | -3.47 | .00 |
268 | 264 | Han Min-kyu | 40 | .21 | 8.20 | -.76 | .00 |
269 | 263 | Theunis Spangenberg | 40 | .20 | 8.19 | -1.54 | .00 |
270 | 265 | Adam Groom | 40 | .20 | 8.14 | -.91 | .00 |
271 | 269 | Nick Cullen | 40 | .20 | 8.11 | -.04 | 1.41 |
272 | 266 | David McKenzie | 40 | .20 | 8.08 | -.91 | 1.71 |
273 | 267 | Udorn Duangdecha | 40 | .20 | 8.00 | -1.68 | .00 |
274 | 297 | Jake Roos | 40 | .20 | 8.00 | -1.35 | 1.29 |
275 | 270 | Nelson Ledesma | 40 | .20 | 7.98 | -.33 | .00 |
276 | 271 | Neil Schietekat | 40 | .20 | 7.87 | -1.34 | .00 |
277 | 272 | Wonjoon Lee | 52 | .20 | 10.14 | -2.28 | .00 |
278 | 273 | Tim Wilkinson | 41 | .19 | 7.97 | -1.45 | .00 |
279 | 275 | Hugo León | 40 | .19 | 7.45 | -.84 | .00 |
280 | 276 | Alexandre Rocha | 40 | .18 | 7.40 | -.65 | .00 |
281 | 277 | Diego Vanegas | 40 | .18 | 7.39 | -.74 | .00 |
282 | 313 | Tyrone Van Aswegen | 40 | .18 | 7.34 | -1.12 | 1.31 |
283 | 279 | Tomokazu Yoshinaga | 40 | .18 | 7.30 | -.77 | .00 |
284 | 280 | Rafael Gómez | 40 | .18 | 7.29 | -.32 | .00 |
285 | 278 | Dustin Risdon | 40 | .18 | 7.29 | -1.53 | .00 |
286 | 281 | Maximiliano Godoy | 40 | .18 | 7.26 | .00 | .00 |
287 | 283 | Lyle Rowe | 40 | .18 | 7.21 | .00 | 4.31 |
288 | 282 | Chang-won Han | 40 | .18 | 7.13 | -.89 | .00 |
289 | 287 | Desvonde Botes | 40 | .18 | 7.02 | -.57 | 1.30 |
290 | 286 | Danny Sahl | 40 | .18 | 7.00 | -.95 | .00 |
291 | 291 | Merrick Bremner | 40 | .17 | 6.98 | -.01 | 3.78 |
292 | 288 | Puma Dominguez | 40 | .17 | 6.97 | -.35 | .00 |
293 | 290 | Matthew Giles | 40 | .17 | 6.96 | -.26 | .00 |
294 | 292 | Sang-hee Lee | 40 | .17 | 6.90 | -.38 | .00 |
295 | 293 | Peter Fowler | 40 | .17 | 6.87 | -.77 | .00 |
296 | 285 | Scott Gardiner | 52 | .17 | 8.90 | -1.95 | .00 |
297 | 289 | Marco Ruiz | 40 | .17 | 6.82 | -1.46 | .00 |
298 | 296 | Satoshi Kodaira | 40 | .17 | 6.82 | -.47 | .00 |
299 | 294 | Nick Flanagan | 44 | .17 | 7.45 | -1.26 | .00 |
300 | 295 | Anthony Michael | 40 | .17 | 6.75 | -1.09 | 1.30 |
301 | 300 | Chris Swanepoel | 40 | .17 | 6.75 | -.45 | 1.55 |
302 | 299 | Aaron Townsend | 40 | .17 | 6.68 | -.93 | .00 |
303 | 302 | Miguel Tabuena | 40 | .17 | 6.65 | -.24 | 1.51 |
304 | 301 | Anthony Brown | 40 | .17 | 6.61 | -.81 | .00 |
305 | 303 | Matthew Griffin | 40 | .16 | 6.56 | -1.04 | .00 |
306 | 305 | Martin Maritz | 40 | .16 | 6.50 | -.87 | .00 |
307 | 306 | Brenden Pappas | 40 | .16 | 6.42 | -1.18 | .00 |
308 | 304 | Unho Park | 41 | .16 | 6.53 | -1.14 | .00 |
309 | 308 | Atthaphon Prathummanee | 40 | .16 | 6.31 | -.50 | .00 |
310 | 309 | Kwanchai Tannin | 41 | .16 | 6.38 | -.86 | .00 |
311 | 413 | James Kamte | 40 | .15 | 6.18 | -.61 | 2.89 |
312 | 310 | Jay Bayron | 40 | .15 | 6.16 | -.84 | .00 |
313 | 311 | Daniel Alfredo Vancsik | 52 | .15 | 7.93 | -1.38 | .00 |
314 | 312 | Steve Allan | 40 | .15 | 6.09 | -1.00 | .00 |
315 | 316 | Francisco Cerda | 40 | .15 | 6.00 | .00 | .00 |
316 | 317 | José Coceres | 40 | .15 | 6.00 | .00 | .00 |
317 | 353 | Allan Versfeld | 40 | .15 | 5.99 | -.48 | 1.29 |
318 | 314 | Elmer Salvador | 40 | .15 | 5.94 | -.51 | .00 |
319 | 318 | David Bransdon | 40 | .15 | 5.93 | -.37 | .00 |
320 | 315 | Lee Min-chang | 40 | .15 | 5.93 | -.59 | .00 |
321 | 320 | Roberto Coceres | 40 | .15 | 5.89 | -.20 | .00 |
322 | 322 | Arnond Vongvanij | 40 | .15 | 5.88 | .00 | 5.88 |
