Presidents Cup (International)
indicates golf ball usage
Season
Time Period
Tournament
, Apr 10, 2011Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | AVG POINTS | TOTAL POINTS | POINTS LOST | POINTS GAINED |
---|---|---|---|---|---|---|---|
1 | 6 | Charl Schwartzel | 56 | 5.16 | 289.09 | -43.40 | 150.96 |
2 | 1 | Ernie Els | 56 | 4.61 | 258.42 | -73.65 | 20.68 |
3 | 7 | Adam Scott | 50 | 4.34 | 217.24 | -37.98 | 69.24 |
4 | 2 | Retief Goosen | 56 | 4.02 | 225.12 | -65.92 | 35.72 |
5 | 11 | Jason Day | 44 | 3.86 | 169.76 | -29.82 | 72.04 |
6 | 3 | Louis Oosthuizen | 53 | 3.60 | 190.95 | -42.33 | 35.69 |
7 | 8 | Geoff Ogilvy | 50 | 3.59 | 179.56 | -47.15 | 46.05 |
8 | 4 | Tim Clark | 48 | 3.54 | 169.77 | -46.41 | 28.13 |
9 | 5 | Robert Allenby | 56 | 3.43 | 192.24 | -57.03 | 39.10 |
10 | 9 | Y.E. Yang | 56 | 3.11 | 174.34 | -49.93 | 64.48 |
11 | 12 | K.J. Choi | 52 | 2.96 | 153.79 | -33.17 | 47.39 |
12 | 10 | K.T. Kim | 54 | 2.88 | 155.48 | -33.12 | 6.84 |
13 | 13 | Ryo Ishikawa | 56 | 2.58 | 144.38 | -41.21 | 10.74 |
14 | 16 | Camilo Villegas | 53 | 2.40 | 127.24 | -45.12 | 8.84 |
15 | 14 | Vijay Singh | 49 | 2.39 | 117.21 | -21.60 | 65.27 |
16 | 17 | Rory Sabbatini | 56 | 2.36 | 131.94 | -29.36 | 78.00 |
17 | 15 | Yuta Ikeda | 56 | 2.34 | 131.14 | -35.42 | 3.42 |
18 | 19 | Aaron Baddeley | 54 | 2.25 | 121.76 | -11.38 | 98.29 |
19 | 18 | Hiroyuki Fujita | 56 | 2.24 | 125.62 | -30.78 | 8.80 |
20 | 20 | Seung-Yul Noh | 45 | 1.95 | 87.61 | -17.59 | 13.19 |
21 | 32 | Ángel Cabrera | 43 | 1.93 | 83.00 | -41.97 | 23.02 |
22 | 21 | Stuart Appleby | 56 | 1.91 | 106.69 | -22.17 | 22.52 |
23 | 22 | Brendan Jones | 40 | 1.89 | 75.68 | -19.70 | 2.05 |
24 | 23 | Richard Green | 49 | 1.86 | 91.27 | -20.52 | 7.82 |
25 | 24 | Toru Taniguchi | 44 | 1.79 | 78.82 | -19.03 | .00 |
26 | 25 | Tetsuji Hiratsuka | 56 | 1.74 | 97.48 | -24.64 | 5.16 |
27 | 27 | Marc Leishman | 56 | 1.72 | 96.58 | -23.73 | 36.59 |
28 | 26 | Jhonattan Vegas | 53 | 1.72 | 91.09 | -8.33 | 59.05 |
29 | 29 | Wen-Chong Liang | 45 | 1.65 | 74.07 | -21.66 | 1.32 |
30 | 28 | Thongchai Jaidee | 56 | 1.64 | 92.12 | -31.05 | 7.04 |
31 | 30 | James Kingston | 53 | 1.58 | 83.61 | -16.71 | 42.05 |
32 | 31 | Brendon de Jonge | 56 | 1.57 | 87.93 | -18.29 | 23.28 |
33 | 33 | John Senden | 56 | 1.55 | 86.68 | -27.53 | 18.59 |
34 | 34 | Thomas Aiken | 56 | 1.53 | 85.89 | -18.88 | 35.16 |
35 | 35 | Michio Matsumura | 52 | 1.41 | 73.38 | -13.45 | .00 |
36 | 36 | Shunsuke Sonoda | 40 | 1.30 | 51.98 | -11.06 | .00 |
37 | 37 | Jbe' Kruger | 45 | 1.25 | 56.09 | -10.76 | 11.26 |
38 | 38 | Katsumasa Miyamoto | 52 | 1.21 | 62.96 | -14.71 | .00 |
39 | 39 | Michael Sim | 46 | 1.19 | 54.51 | -25.82 | .00 |
40 | 41 | Do-Hoon Kim | 40 | 1.15 | 46.13 | -6.68 | .00 |
41 | 40 | Arjun Atwal | 44 | 1.15 | 50.52 | -8.74 | 7.59 |
42 | 42 | Brett Rumford | 53 | 1.14 | 60.62 | -16.41 | 5.56 |
43 | 43 | Stephen Ames | 45 | 1.13 | 50.96 | -20.17 | 10.88 |
44 | 45 | Greg Chalmers | 56 | 1.07 | 59.93 | -17.68 | 12.82 |
45 | 46 | Kiradech Aphibarnrat | 56 | 1.06 | 59.28 | -11.98 | 15.20 |
46 | 44 | Thaworn Wiratchant | 45 | 1.05 | 47.37 | -11.01 | 4.14 |
47 | 47 | Matt Jones | 51 | 1.05 | 53.59 | -12.38 | 4.90 |
48 | 48 | Koumei Oda | 52 | 1.04 | 53.94 | -20.04 | .00 |
49 | 49 | Charlie Wi | 56 | 1.02 | 57.21 | -19.08 | 7.31 |
50 | 50 | Siddikur Rahman | 40 | 1.00 | 40.00 | -5.09 | 11.04 |
51 | 53 | Shingo Katayama | 47 | .98 | 46.27 | -19.84 | .00 |
52 | 51 | Takashi Kanemoto | 49 | .98 | 48.18 | -12.53 | .00 |
53 | 52 | Shigeki Maruyama | 55 | .98 | 53.97 | -14.57 | 8.16 |
54 | 54 | Daniel Gaunt | 40 | .97 | 38.75 | -6.23 | 1.24 |
55 | 55 | Marcus Fraser | 52 | .96 | 49.72 | -15.37 | 2.11 |
56 | 73 | Trevor Immelman | 40 | .95 | 37.84 | -7.09 | 18.31 |
57 | 56 | George Coetzee | 53 | .92 | 48.88 | -5.02 | 32.02 |
58 | 57 | Jaco Van Zyl | 40 | .92 | 36.80 | -5.00 | 20.23 |
59 | 59 | Gaganjeet Bhullar | 40 | .89 | 35.68 | -11.07 | 13.49 |
60 | 58 | Daisuke Maruyama | 54 | .89 | 48.10 | -15.38 | .00 |
61 | 60 | Jeev Milkha Singh | 56 | .88 | 49.13 | -18.25 | 6.47 |
62 | 61 | Sangmoon Bae | 40 | .87 | 34.88 | -12.01 | 1.24 |
63 | 77 | Mardan Mamat | 41 | .86 | 35.30 | -7.35 | 7.00 |
64 | 62 | Hennie Otto | 55 | .86 | 47.10 | -8.58 | 22.12 |
65 | 63 | Pariya Junhasavasdikul | 40 | .84 | 33.62 | -6.26 | .00 |
66 | 64 | Nick O'Hern | 45 | .81 | 36.31 | -14.03 | 7.17 |
67 | 65 | Ryuichi Oda | 51 | .80 | 40.62 | -14.94 | .00 |
68 | 68 | Ryuji Imada | 54 | .78 | 42.34 | -13.06 | 6.05 |
69 | 66 | Tadahiro Takayama | 48 | .78 | 37.53 | -9.44 | .00 |
70 | 67 | Andrew Dodt | 44 | .78 | 34.13 | -10.53 | 1.39 |
71 | 69 | Steve Elkington | 44 | .77 | 33.69 | -8.66 | 2.45 |
72 | 71 | Alistair Presnell | 56 | .76 | 42.67 | -8.54 | 7.00 |
73 | 70 | Kenichi Kuboya | 56 | .76 | 42.33 | -16.18 | .00 |
74 | 75 | Andres Romero | 44 | .74 | 32.39 | -12.91 | 1.21 |
75 | 72 | Scott Strange | 49 | .73 | 35.90 | -11.53 | 18.17 |
76 | 74 | Jay Choi | 40 | .73 | 29.05 | -5.27 | .00 |
77 | 151 | Anirban Lahiri | 40 | .72 | 28.64 | -3.83 | 16.80 |
78 | 76 | Mark Tullo | 47 | .71 | 33.37 | -6.66 | 3.90 |
79 | 78 | Graham DeLaet | 41 | .69 | 28.19 | -10.73 | .00 |
80 | 79 | Michiel Bothma | 40 | .68 | 27.07 | -5.06 | 13.30 |
81 | 80 | Branden Grace | 54 | .68 | 36.50 | -5.75 | 20.92 |
82 | 85 | SSP Chawrasia | 53 | .67 | 35.40 | -3.43 | 23.35 |
83 | 81 | Ricardo Gonzalez | 50 | .67 | 33.37 | -9.45 | 16.71 |
84 | 82 | David Hearn | 47 | .67 | 31.27 | -4.41 | 12.10 |
85 | 84 | Keith Horne | 44 | .65 | 28.51 | -7.16 | 7.31 |
86 | 83 | Fabrizio Zanotti | 54 | .65 | 34.91 | -11.32 | 3.71 |
87 | 89 | Mathew Goggin | 52 | .65 | 33.56 | -13.29 | 14.00 |
88 | 86 | Peter Senior | 40 | .65 | 25.81 | -2.42 | .00 |
89 | 90 | Prayad Marksaeng | 55 | .64 | 35.38 | -13.06 | 2.22 |
90 | 88 | Andre Stolz | 40 | .64 | 25.72 | -1.89 | 8.00 |
91 | 87 | Hideto Tanihara | 56 | .64 | 35.68 | -11.62 | .00 |
92 | 91 | Steven Bowditch | 53 | .63 | 33.15 | -4.72 | 9.29 |
93 | 92 | Mike Weir | 43 | .60 | 25.82 | -19.15 | .00 |
94 | 93 | Nathan Green | 56 | .59 | 33.14 | -13.41 | 5.02 |
95 | 94 | Masaya Tomida | 50 | .58 | 29.01 | -9.89 | .00 |
96 | 95 | Marcus Both | 41 | .58 | 23.74 | -6.87 | .00 |
97 | 97 | Shiv Kapur | 56 | .56 | 31.48 | -10.37 | 4.15 |
98 | 96 | Scott Hend | 49 | .56 | 27.46 | -6.95 | .00 |
99 | 100 | Peter Karmis | 40 | .55 | 21.95 | -4.09 | 2.90 |
100 | 98 | Cameron Percy | 50 | .55 | 27.38 | -10.76 | 1.42 |
101 | 102 | Warren Abery | 40 | .55 | 21.82 | -2.27 | 6.73 |
102 | 103 | Jarrod Lyle | 54 | .54 | 29.25 | -6.01 | 8.28 |
103 | 99 | Yasuharu Imano | 40 | .54 | 21.51 | -10.68 | .00 |
104 | 101 | Tomohiro Kondo | 48 | .54 | 25.74 | -11.93 | .00 |
105 | 104 | Udorn Duangdecha | 40 | .53 | 21.01 | -4.10 | .00 |
106 | 106 | Namchoak Tantipokakul | 40 | .52 | 20.66 | -2.10 | 2.10 |
107 | 105 | Rafael Echenique | 56 | .51 | 28.77 | -9.33 | 7.04 |
108 | 107 | Kazuhiro Yamashita | 47 | .51 | 23.86 | -9.71 | .00 |
109 | 112 | Adam Hadwin | 40 | .51 | 20.26 | -1.93 | 9.56 |
110 | 109 | Mamo Osanai | 40 | .51 | 20.25 | -4.22 | .00 |
111 | 110 | Kim Hyung-Tae | 41 | .50 | 20.66 | -4.84 | .00 |
112 | 108 | Azuma Yano | 54 | .50 | 27.14 | -9.84 | .00 |
113 | 111 | Tetsuya Haraguchi | 49 | .50 | 24.58 | -6.63 | .00 |
114 | 113 | Kunihiro Kamii | 48 | .50 | 23.84 | -6.62 | .00 |
115 | 115 | Tano Goya | 56 | .49 | 27.69 | -9.47 | 8.18 |
116 | 114 | Fabián Gómez | 53 | .49 | 26.11 | -8.19 | 3.78 |
117 | 116 | Wen-Tang Lin | 40 | .49 | 19.51 | -6.17 | .00 |
118 | 117 | Hyung-Sung Kim | 46 | .49 | 22.31 | -7.27 | .00 |
119 | 118 | Hirofumi Miyase | 48 | .48 | 23.07 | -8.10 | .00 |
120 | 119 | Chinnarat Phadungsil | 40 | .48 | 19.07 | -5.08 | 5.22 |
121 | 120 | Adam Bland | 53 | .47 | 24.96 | -5.69 | .00 |
122 | 121 | Felipe Aguilar | 56 | .47 | 26.20 | -6.77 | 11.76 |
123 | 123 | Garth Mulroy | 51 | .46 | 23.58 | -6.26 | 16.90 |
124 | 122 | Hiroshi Iwata | 49 | .46 | 22.58 | -6.75 | .00 |
125 | 125 | Cho Min-jun | 40 | .46 | 18.40 | -3.75 | .00 |
126 | 124 | Daehyun Kim | 40 | .46 | 18.33 | -6.13 | 1.26 |
127 | 126 | Angelo Que | 40 | .45 | 18.12 | -4.66 | 2.90 |
128 | 127 | Darren Fichardt | 40 | .45 | 18.12 | -4.87 | 5.96 |
129 | 128 | Shigeru Nonaka | 47 | .44 | 20.75 | -5.76 | .00 |
130 | 129 | Wonjoon Lee | 54 | .44 | 23.61 | -5.32 | 2.64 |
131 | 130 | Kyung-Nam Kang | 40 | .44 | 17.43 | -3.86 | .00 |
132 | 131 | Toru Suzuki | 48 | .43 | 20.61 | -8.71 | .00 |
133 | 132 | Taichi Teshima | 45 | .43 | 19.28 | -6.41 | .00 |
134 | 133 | Shinichi Yokota | 47 | .43 | 20.04 | -3.82 | .00 |
135 | 135 | Rod Pampling | 56 | .42 | 23.29 | -11.54 | 4.88 |
136 | 137 | Theunis Spangenberg | 40 | .41 | 16.56 | -.54 | 14.00 |
137 | 136 | Toshinori Muto | 46 | .41 | 18.97 | -7.16 | .00 |
138 | 134 | David Smail | 42 | .41 | 17.28 | -11.40 | .00 |
139 | 139 | Chan Yih-shin | 40 | .40 | 16.12 | -5.13 | .00 |
140 | 138 | Kaname Yokoo | 51 | .40 | 20.50 | -9.62 | .00 |
141 | 209 | Manav Jaini | 40 | .39 | 15.78 | -.32 | 11.20 |
142 | 140 | Mitsuhiro Tateyama | 44 | .39 | 17.35 | -6.26 | .00 |
143 | 141 | Julio Zapata | 42 | .39 | 16.55 | -4.74 | .00 |
144 | 143 | Jae-bum Park | 40 | .39 | 15.66 | -3.12 | .00 |
145 | 142 | S.K. Ho | 46 | .39 | 18.01 | -5.00 | .00 |
146 | 146 | Neil Schietekat | 40 | .39 | 15.62 | -.60 | 11.80 |
147 | 144 | Paul Sheehan | 50 | .39 | 19.53 | -4.26 | 1.52 |
148 | 155 | Adilson da Silva | 40 | .39 | 15.60 | -2.96 | 6.33 |
149 | 145 | Dinesh Chand | 42 | .39 | 16.35 | -3.79 | .00 |
150 | 147 | Sung Lee | 40 | .38 | 15.27 | -3.23 | .00 |
151 | 148 | Kodai Ichihara | 43 | .37 | 15.94 | -5.29 | .00 |
152 | 149 | Scott Gardiner | 52 | .37 | 19.26 | -5.45 | .00 |
153 | 150 | Yusaku Miyazato | 46 | .37 | 16.84 | -5.47 | .00 |
154 | 153 | Mike Hendry | 40 | .36 | 14.54 | -3.09 | .00 |
155 | 154 | Alex Haindl | 40 | .36 | 14.47 | -1.83 | 2.32 |
156 | 152 | James Nitties | 53 | .36 | 19.17 | -9.66 | 1.31 |
157 | 168 | Tjaart van der Walt | 51 | .36 | 18.35 | -4.23 | 6.46 |
158 | 156 | Aron Price | 51 | .36 | 18.13 | -5.74 | 1.32 |
159 | 157 | Juvic Pagunsan | 40 | .35 | 14.10 | -4.64 | .00 |
160 | 159 | JG Claassen | 40 | .35 | 14.00 | .00 | 14.00 |
161 | 177 | Jyoti Randhawa | 49 | .35 | 16.96 | -6.79 | 5.60 |
162 | 158 | Matthew Griffin | 40 | .35 | 13.84 | -2.94 | .00 |
163 | 160 | Bio Kim | 40 | .34 | 13.74 | -1.76 | 5.34 |
164 | 161 | Benjamín Alvarado | 40 | .34 | 13.50 | -.49 | 12.60 |
165 | 164 | Mark Brown | 56 | .33 | 18.54 | -5.63 | .00 |
166 | 163 | Hiroo Kawai | 42 | .33 | 13.89 | -3.85 | .00 |
167 | 162 | Chapchai Nirat | 46 | .33 | 15.19 | -7.54 | 2.22 |
168 | 165 | Makoto Inoue | 46 | .33 | 15.16 | -4.44 | .00 |
169 | 167 | Josh Cunliffe | 40 | .33 | 13.15 | -1.64 | 8.15 |
170 | 166 | Shintaro Kai | 48 | .33 | 15.76 | -4.32 | .00 |
171 | 211 | Hideki Matsuyama | 40 | .33 | 13.10 | -1.42 | 4.49 |
172 | 169 | Gavin Coles | 45 | .32 | 14.51 | -4.12 | 2.42 |
173 | 170 | Akio Sadakata | 45 | .32 | 14.50 | -3.83 | .00 |
174 | 171 | Jon Mills | 47 | .32 | 15.12 | -4.29 | 1.31 |
175 | 172 | I J Jang | 42 | .32 | 13.26 | -3.76 | .00 |
176 | 174 | Nobuhiro Masuda | 46 | .31 | 14.27 | -4.01 | .00 |
177 | 173 | Richard Sterne | 40 | .31 | 12.32 | -5.76 | 1.60 |
178 | 175 | Takuya Taniguchi | 46 | .31 | 14.17 | -2.09 | .00 |
179 | 176 | Joaquin Estevez | 40 | .30 | 12.00 | .00 | 12.00 |
180 | 178 | Kazuhiko Hosokawa | 47 | .29 | 13.60 | -2.89 | .00 |
181 | 179 | Scott Barr | 40 | .28 | 11.34 | -3.52 | .00 |
182 | 180 | Chris Campbell | 40 | .28 | 11.25 | -2.61 | .00 |
183 | 181 | Chih-Bing Lam | 40 | .27 | 10.91 | -3.39 | .00 |
184 | 182 | Innchoon Hwang | 40 | .27 | 10.90 | -1.81 | 3.00 |
185 | 184 | Oliver Bekker | 40 | .27 | 10.78 | -.68 | 5.40 |
186 | 215 | Unho Park | 40 | .27 | 10.71 | -2.20 | 2.38 |
187 | 183 | Bradley Iles | 50 | .27 | 13.38 | -5.22 | .00 |
188 | 185 | Rahil Gangjee | 40 | .27 | 10.64 | -2.80 | 1.22 |
189 | 187 | Dawie van der Walt | 40 | .26 | 10.47 | -1.34 | 5.60 |
190 | 186 | Matthew Zions | 50 | .26 | 13.06 | -4.73 | .00 |
191 | 189 | Yoshikazu Haku | 40 | .26 | 10.30 | -1.99 | .00 |
192 | 188 | Masamichi Uehira | 40 | .26 | 10.29 | -2.51 | .00 |
193 | 190 | Anthony Michael | 40 | .26 | 10.22 | -1.03 | .00 |
194 | 193 | Gareth Paddison | 40 | .25 | 10.03 | -1.47 | 2.80 |
195 | 192 | Terry Pilkadaris | 40 | .25 | 10.03 | -3.40 | 1.24 |
196 | 191 | Darren Beck | 40 | .25 | 10.03 | -4.25 | 1.55 |
197 | 195 | Christiaan Basson | 40 | .25 | 9.94 | -.64 | 8.40 |
198 | 197 | Brenden Pappas | 51 | .25 | 12.59 | -.83 | 10.00 |
199 | 194 | Iain Steel | 40 | .25 | 9.82 | -2.22 | .00 |
200 | 196 | David Vanegas | 40 | .25 | 9.81 | -2.27 | 2.64 |
201 | 198 | Tyrone Ferreira | 40 | .24 | 9.77 | -.16 | 8.44 |
202 | 199 | Danny Lee | 48 | .24 | 11.67 | -7.57 | 5.12 |
203 | 201 | Matt Carvell | 40 | .24 | 9.60 | .00 | 9.60 |
204 | 200 | Seuk-hyun Baek | 40 | .24 | 9.53 | -.69 | .00 |
205 | 278 | Prom Meesawat | 40 | .23 | 9.39 | -1.29 | 4.20 |
206 | 203 | Mark Hensby | 40 | .23 | 9.19 | -2.56 | .00 |
207 | 204 | Ewan Porter | 42 | .22 | 9.44 | -3.08 | .00 |
208 | 205 | Piya Swangarunporn | 40 | .22 | 8.96 | -1.04 | .00 |
209 | 202 | Rick Kulacz | 41 | .22 | 9.12 | -5.30 | .00 |
210 | 207 | Marc Pucay | 40 | .22 | 8.84 | -2.05 | 1.49 |
211 | 206 | Dustin Risdon | 40 | .22 | 8.82 | -3.79 | .00 |
212 | 210 | Joong Kyung Mo | 40 | .22 | 8.71 | -.97 | .00 |
213 | 208 | Tim Wilkinson | 40 | .21 | 8.60 | -4.38 | .00 |
214 | 212 | Jake Roos | 40 | .21 | 8.56 | -1.82 | 2.32 |
215 | 218 | Andrés Echavarría | 40 | .21 | 8.40 | .00 | 8.40 |
216 | 214 | Marco Ruiz | 40 | .21 | 8.37 | -2.46 | .00 |
217 | 216 | Peter Fowler | 40 | .21 | 8.35 | -.50 | .00 |
218 | 213 | Jin Park | 52 | .21 | 10.81 | -3.09 | .00 |
219 | 217 | Lu Wei-chih | 40 | .21 | 8.26 | -3.55 | .00 |
220 | 220 | Kim Felton | 40 | .21 | 8.20 | -1.40 | .00 |
221 | 219 | David McKenzie | 51 | .20 | 10.35 | -3.31 | .00 |
222 | 225 | Jordan Sherratt | 40 | .20 | 8.08 | -.56 | .00 |
223 | 223 | Sushi Ishigaki | 40 | .20 | 8.07 | -2.16 | .00 |
224 | 222 | Josh Geary | 40 | .20 | 8.05 | -3.71 | .00 |
225 | 226 | Bradford Vaughan | 40 | .20 | 8.03 | -.79 | 5.53 |
226 | 224 | Kiyoshi Miyazato | 46 | .20 | 9.22 | -3.00 | .00 |
227 | 221 | Sung Kang | 40 | .20 | 8.01 | -4.09 | 1.42 |
228 | 227 | Martin Maritz | 40 | .20 | 7.97 | -.53 | 2.42 |
229 | 228 | Koichiro Kawano | 40 | .20 | 7.89 | -1.80 | .00 |
230 | 232 | Andrew Tschudin | 40 | .19 | 7.75 | -.65 | 6.00 |
231 | 229 | Kurt Barnes | 40 | .19 | 7.73 | -2.48 | .00 |
232 | 231 | Chris Swanepoel | 40 | .19 | 7.72 | -1.48 | 4.01 |
233 | 233 | Satoru Hirota | 47 | .19 | 8.89 | -3.02 | .00 |
234 | 234 | Eddie Lee | 47 | .19 | 8.84 | -3.53 | .00 |
235 | 230 | Daniel Alfredo Vancsik | 54 | .19 | 10.16 | -6.77 | .00 |
236 | 261 | Kwanchai Tannin | 40 | .19 | 7.52 | -1.29 | 1.37 |
237 | 235 | Trevor Fisher Jr | 40 | .19 | 7.45 | -2.09 | 2.32 |
238 | 236 | Akinori Tani | 40 | .19 | 7.41 | -.91 | 3.36 |
239 | 238 | Andrew Buckle | 52 | .18 | 9.36 | -3.47 | 1.25 |
240 | 239 | Steve Allan | 40 | .18 | 7.19 | -2.01 | .00 |
241 | 240 | Brad Kennedy | 40 | .18 | 7.19 | -1.51 | .00 |
242 | 237 | Chris Baryla | 40 | .18 | 7.07 | -5.36 | .00 |
243 | 243 | Tyrone Van Aswegen | 40 | .18 | 7.01 | -2.16 | 2.77 |
244 | 242 | Yui Ueda | 43 | .18 | 7.53 | -2.42 | .00 |
245 | 241 | Marc Cayeux | 40 | .18 | 7.00 | -4.02 | .00 |
246 | 244 | Tony Carolan | 48 | .17 | 8.20 | -2.63 | .00 |
247 | 245 | Wade Ormsby | 40 | .17 | 6.65 | -1.71 | 1.38 |
248 | 248 | Hiroo Okamo | 40 | .16 | 6.59 | -1.45 | .00 |
249 | 246 | Michael Long | 40 | .16 | 6.58 | -2.10 | .00 |
250 | 247 | Lucas Lee | 40 | .16 | 6.54 | -2.39 | .00 |
251 | 250 | Ariel Cañete | 40 | .16 | 6.53 | -1.89 | 1.23 |
252 | 249 | Clodomiro Carranza | 45 | .16 | 7.35 | -2.28 | .00 |
253 | 252 | Camilo Benedetti | 42 | .16 | 6.78 | -2.15 | .00 |
254 | 251 | Shaaban Hussin | 40 | .16 | 6.45 | -2.20 | .00 |
255 | 254 | Ben Leong | 40 | .16 | 6.37 | -1.13 | .00 |
256 | 253 | James Kamte | 45 | .16 | 7.15 | -4.66 | .00 |
257 | 257 | Bronson La'Cassie | 40 | .16 | 6.26 | -.57 | .00 |
258 | 255 | Wayne Perske | 41 | .16 | 6.38 | -2.29 | .00 |
259 | 256 | Danny Chia | 40 | .16 | 6.22 | -2.54 | .00 |
260 | 258 | José de Jesús Rodríguez | 40 | .16 | 6.21 | -1.83 | .00 |
261 | 260 | Anthony Brown | 40 | .15 | 6.17 | -1.49 | .00 |
262 | 259 | Gavin Flint | 40 | .15 | 6.16 | -1.94 | .00 |
263 | 262 | Hur In-hoi | 40 | .15 | 6.03 | -1.80 | .00 |
264 | 306 | Chawalit Plaphol | 44 | .15 | 6.53 | -1.15 | 1.89 |
265 | 263 | Toyokazu Fujishima | 46 | .14 | 6.61 | -1.90 | .00 |
266 | 264 | Yeon Jin Jeong | 40 | .14 | 5.74 | -1.30 | .00 |
267 | 265 | Ajeetesh Sandhu | 40 | .14 | 5.60 | .00 | 5.60 |
268 | 266 | Aaron Townsend | 40 | .14 | 5.49 | -.98 | .00 |
269 | 267 | Tyrone Mordt | 40 | .14 | 5.47 | -.55 | 2.05 |
270 | 269 | Michael Wright | 40 | .14 | 5.41 | -1.68 | .00 |
271 | 271 | Ryan Haller | 40 | .13 | 5.39 | -.85 | .00 |
272 | 274 | Julián Etulain | 40 | .13 | 5.36 | .00 | 5.36 |
273 | 270 | Jim Rutledge | 40 | .13 | 5.32 | -2.38 | .00 |
274 | 272 | Pablo Del Grosso | 40 | .13 | 5.32 | -1.36 | .00 |
275 | 268 | Kohki Idoki | 40 | .13 | 5.30 | -3.01 | .00 |
276 | 275 | Shamim Khan | 40 | .13 | 5.30 | -.55 | 3.44 |
277 | 273 | Taigen Tsumagari | 44 | .13 | 5.74 | -2.84 | .00 |
278 | 276 | Ho Sung Choi | 40 | .13 | 5.18 | -1.76 | .00 |
279 | 279 | Nick Flanagan | 40 | .13 | 5.16 | -1.58 | .00 |
280 | 280 | Bradley Smith | 40 | .13 | 5.14 | -.69 | .00 |
281 | 277 | Wen-Teh Lu | 40 | .13 | 5.15 | -1.93 | .00 |
282 | 281 | Andrew Georgiou | 40 | .13 | 5.08 | -.45 | 3.74 |
283 | 327 | Mukesh Kumar | 40 | .12 | 4.99 | -.64 | 1.37 |
284 | 282 | Óscar Serna | 40 | .12 | 4.98 | -.39 | 3.60 |
285 | 285 | Colin Nel | 40 | .12 | 4.88 | -.25 | 1.20 |
286 | 379 | Himmat Rai | 40 | .12 | 4.88 | -1.39 | 2.38 |
287 | 283 | Yuudai Maeda | 44 | .12 | 5.32 | -2.39 | .00 |
288 | 284 | Ryan Yip | 40 | .12 | 4.82 | -2.12 | .00 |
289 | 289 | Diego Vanegas | 40 | .12 | 4.80 | .00 | 4.80 |
290 | 286 | Keiichiro Fukabori | 40 | .12 | 4.77 | -1.32 | .00 |
291 | 287 | Peter O'Malley | 42 | .12 | 4.95 | -3.25 | .00 |
292 | 288 | Craig Parry | 43 | .12 | 5.04 | -2.18 | .00 |
293 | 291 | Rohan Blizard | 40 | .12 | 4.65 | -.49 | .00 |
294 | 290 | Anton Haig | 46 | .12 | 5.33 | -1.31 | .00 |
295 | 293 | Lian-Wei Zhang | 40 | .11 | 4.57 | -1.75 | .00 |
296 | 296 | Ulrich Van den Berg | 40 | .11 | 4.53 | -1.72 | .00 |
297 | 294 | Thammanoon Sriroj | 40 | .11 | 4.51 | -2.90 | .00 |
298 | 292 | Yoshinobu Tsukada | 46 | .11 | 5.18 | -3.08 | .00 |
299 | 303 | Michael Campbell | 51 | .11 | 5.74 | -.35 | 1.42 |
300 | 298 | Dohoon Kim | 40 | .11 | 4.47 | -1.54 | .00 |
301 | 299 | Satoshi Tomiyama | 40 | .11 | 4.46 | -1.34 | .00 |
302 | 295 | C Muniyappa | 40 | .11 | 4.45 | -2.74 | .00 |
303 | 297 | Hidemasa Hoshino | 46 | .11 | 5.10 | -2.48 | .00 |
304 | 305 | Sujjan Singh | 40 | .11 | 4.40 | .00 | 4.40 |
305 | 300 | Adam Blyth | 40 | .11 | 4.38 | -2.99 | .00 |
306 | 301 | Artemio Murakami | 40 | .11 | 4.36 | -1.56 | .00 |
307 | 307 | Jean Hugo | 40 | .11 | 4.34 | -.75 | 3.73 |
308 | 302 | Taichiro Kiyota | 45 | .11 | 4.85 | -2.78 | .00 |
309 | 308 | Hidemichi Tanaka | 40 | .11 | 4.26 | -.91 | .00 |
310 | 310 | Richard Lee | 40 | .11 | 4.26 | -.79 | .00 |
311 | 309 | Katsunori Kuwabara | 43 | .11 | 4.54 | -1.86 | .00 |
312 | 312 | Ryan Tipping | 40 | .11 | 4.20 | .00 | 4.20 |
313 | 314 | Justin Walters | 40 | .10 | 4.16 | -.27 | 3.36 |
314 | 304 | Yuji Igarashi | 48 | .10 | 4.99 | -4.67 | .00 |
315 | 313 | Kieran Pratt | 40 | .10 | 4.13 | -.33 | .00 |
316 | 315 | Mark Murless | 40 | .10 | 4.12 | -.73 | 1.43 |
317 | 311 | Tatsunori Nukaga | 44 | .10 | 4.52 | -2.18 | .00 |
318 | 316 | Mauricio Molina | 40 | .10 | 4.04 | -1.47 | 3.00 |
319 | 317 | David Gleeson | 40 | .10 | 4.03 | -1.50 | .00 |
320 | 318 | Divan van den Heever | 40 | .10 | 4.03 | -.10 | 4.04 |
321 | 319 | Leigh McKechnie | 40 | .10 | 3.94 | -.91 | .00 |
322 | 320 | Mitchell Brown | 40 | .10 | 3.86 | -.84 | .00 |
323 | 321 | John Huh | 40 | .10 | 3.85 | -.55 | .00 |
