Presidents Cup (International)
indicates golf ball usage
Season
Time Period
Tournament
, Apr 24, 2011Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | AVG POINTS | TOTAL POINTS | POINTS LOST | POINTS GAINED |
---|---|---|---|---|---|---|---|
1 | 1 | Charl Schwartzel | 56 | 5.13 | 287.43 | -50.00 | 156.21 |
2 | 2 | Ernie Els | 56 | 4.43 | 248.23 | -83.86 | 20.68 |
3 | 3 | Adam Scott | 51 | 4.18 | 213.23 | -43.44 | 70.69 |
4 | 5 | Jason Day | 44 | 3.92 | 172.33 | -33.76 | 78.54 |
5 | 4 | Retief Goosen | 56 | 3.87 | 216.95 | -74.33 | 35.72 |
6 | 6 | Tim Clark | 47 | 3.47 | 163.16 | -53.03 | 28.13 |
7 | 7 | Geoff Ogilvy | 51 | 3.45 | 175.72 | -52.45 | 47.50 |
8 | 8 | Louis Oosthuizen | 54 | 3.43 | 185.05 | -48.23 | 35.69 |
9 | 9 | Robert Allenby | 56 | 3.31 | 185.09 | -64.39 | 39.10 |
10 | 10 | Y.E. Yang | 56 | 3.00 | 168.20 | -56.05 | 64.48 |
11 | 11 | K.J. Choi | 51 | 2.93 | 149.62 | -37.33 | 47.39 |
12 | 12 | K.T. Kim | 54 | 2.89 | 156.12 | -38.07 | 12.43 |
13 | 13 | Ryo Ishikawa | 56 | 2.66 | 148.79 | -47.11 | 20.56 |
14 | 15 | Vijay Singh | 49 | 2.34 | 114.49 | -24.32 | 65.27 |
15 | 14 | Camilo Villegas | 53 | 2.33 | 123.66 | -50.43 | 10.57 |
16 | 18 | Aaron Baddeley | 54 | 2.31 | 124.78 | -12.61 | 102.54 |
17 | 16 | Yuta Ikeda | 56 | 2.31 | 129.30 | -40.64 | 6.32 |
18 | 17 | Rory Sabbatini | 56 | 2.30 | 128.78 | -32.95 | 78.00 |
19 | 19 | Hiroyuki Fujita | 56 | 2.22 | 124.56 | -35.23 | 12.08 |
20 | 20 | Brendan Jones | 40 | 1.99 | 79.66 | -22.56 | 8.89 |
21 | 22 | Seung-Yul Noh | 46 | 1.85 | 85.12 | -20.09 | 13.19 |
22 | 21 | Stuart Appleby | 56 | 1.85 | 103.57 | -25.22 | 22.52 |
23 | 24 | Richard Green | 48 | 1.84 | 88.31 | -23.49 | 7.82 |
24 | 29 | Thongchai Jaidee | 56 | 1.83 | 102.56 | -35.25 | 21.68 |
25 | 25 | Toru Taniguchi | 46 | 1.82 | 83.67 | -21.92 | 7.74 |
26 | 23 | Ángel Cabrera | 44 | 1.81 | 79.71 | -45.26 | 23.02 |
27 | 26 | Tetsuji Hiratsuka | 56 | 1.71 | 95.84 | -28.30 | 6.74 |
28 | 27 | Jhonattan Vegas | 53 | 1.69 | 89.62 | -9.80 | 59.05 |
29 | 28 | Marc Leishman | 56 | 1.67 | 93.48 | -26.94 | 36.59 |
30 | 32 | Brendon de Jonge | 56 | 1.60 | 89.63 | -20.63 | 27.45 |
31 | 30 | WC Liang | 45 | 1.58 | 71.09 | -24.64 | 1.32 |
32 | 31 | James Kingston | 54 | 1.53 | 82.68 | -18.99 | 43.39 |
33 | 33 | John Senden | 56 | 1.52 | 85.31 | -31.08 | 20.04 |
34 | 34 | Thomas Aiken | 56 | 1.49 | 83.37 | -21.40 | 35.16 |
35 | 35 | Michio Matsumura | 52 | 1.44 | 75.04 | -15.65 | 3.85 |
36 | 43 | Siddikur Rahman | 40 | 1.29 | 51.58 | -5.93 | 23.46 |
37 | 36 | Shunsuke Sonoda | 40 | 1.26 | 50.44 | -12.60 | .00 |
38 | 41 | Brett Rumford | 53 | 1.18 | 62.63 | -18.61 | 9.77 |
39 | 38 | Shingo Katayama | 48 | 1.17 | 56.28 | -21.83 | 12.00 |
40 | 40 | Tadahiro Takayama | 48 | 1.17 | 56.21 | -10.76 | 20.00 |
41 | 39 | Katsumasa Miyamoto | 52 | 1.17 | 60.74 | -16.93 | .00 |
42 | 37 | Jbe' Kruger | 47 | 1.16 | 54.45 | -12.40 | 11.26 |
43 | 44 | Do-Hoon Kim | 40 | 1.12 | 44.95 | -7.86 | .00 |
44 | 46 | Stephen Ames | 45 | 1.12 | 50.29 | -22.56 | 12.61 |
45 | 63 | Sangmoon Bae | 40 | 1.11 | 44.28 | -13.60 | 12.24 |
46 | 42 | Michael Sim | 47 | 1.10 | 51.61 | -28.72 | .00 |
47 | 48 | Kiradech Aphibarnrat | 56 | 1.09 | 60.95 | -13.71 | 18.60 |
48 | 45 | Arjun Atwal | 46 | 1.07 | 49.15 | -10.11 | 7.59 |
49 | 54 | Takashi Kanemoto | 49 | 1.05 | 51.43 | -14.38 | 5.09 |
50 | 50 | Daniel Gaunt | 40 | 1.04 | 41.56 | -7.26 | 5.09 |
51 | 52 | Koumei Oda | 52 | 1.04 | 53.94 | -22.68 | 2.64 |
52 | 47 | Greg Chalmers | 56 | 1.03 | 57.63 | -20.01 | 12.82 |
53 | 49 | Thaworn Wiratchant | 46 | 1.03 | 47.16 | -12.57 | 5.48 |
54 | 51 | Matt Jones | 51 | 1.02 | 51.80 | -14.16 | 4.90 |
55 | 53 | Charlie Wi | 56 | .98 | 54.95 | -21.33 | 7.31 |
56 | 67 | Nick O'Hern | 45 | .97 | 43.80 | -15.54 | 16.17 |
57 | 108 | Tomohiro Kondo | 48 | .96 | 46.10 | -13.57 | 22.00 |
58 | 55 | Shigeki Maruyama | 54 | .96 | 51.83 | -16.72 | 8.16 |
59 | 56 | Marcus Fraser | 52 | .95 | 49.39 | -17.46 | 3.87 |
60 | 57 | George Coetzee | 53 | .94 | 49.78 | -5.71 | 33.60 |
61 | 58 | Trevor Immelman | 40 | .93 | 37.16 | -7.76 | 18.31 |
62 | 62 | Jeev Milkha Singh | 56 | .92 | 51.66 | -20.25 | 11.04 |
63 | 59 | Jaco Van Zyl | 40 | .90 | 36.15 | -5.65 | 20.23 |
64 | 60 | Gaganjeet Bhullar | 40 | .88 | 35.39 | -12.63 | 14.77 |
65 | 65 | Pariya Junhasavasdikul | 40 | .88 | 35.10 | -7.19 | 2.41 |
66 | 66 | Mardan Mamat | 42 | .85 | 35.82 | -8.39 | 8.55 |
67 | 61 | Daisuke Maruyama | 54 | .85 | 45.94 | -17.54 | .00 |
68 | 64 | Hennie Otto | 55 | .84 | 45.98 | -9.71 | 22.12 |
69 | 70 | Kenichi Kuboya | 56 | .81 | 45.15 | -18.52 | 5.28 |
70 | 68 | Ryuji Imada | 56 | .79 | 44.16 | -14.58 | 9.40 |
71 | 69 | Ryuichi Oda | 51 | .76 | 38.57 | -17.00 | .00 |
72 | 73 | Andrew Dodt | 45 | .75 | 33.93 | -11.93 | 2.59 |
73 | 72 | Alistair Presnell | 56 | .74 | 41.54 | -9.68 | 7.00 |
74 | 71 | Steve Elkington | 44 | .74 | 32.52 | -9.83 | 2.45 |
75 | 74 | Andres Romero | 43 | .72 | 31.01 | -14.30 | 1.21 |
76 | 76 | Jay Choi | 40 | .71 | 28.26 | -6.07 | .00 |
77 | 75 | Scott Strange | 49 | .71 | 34.54 | -12.89 | 18.17 |
78 | 100 | Marcus Both | 42 | .70 | 29.61 | -7.90 | 6.90 |
79 | 77 | Anirban Lahiri | 40 | .70 | 28.16 | -4.32 | 16.80 |
80 | 78 | Mark Tullo | 47 | .69 | 32.42 | -7.62 | 3.90 |
81 | 87 | Prayad Marksaeng | 56 | .69 | 38.60 | -14.58 | 6.96 |
82 | 80 | Branden Grace | 52 | .69 | 35.69 | -6.56 | 20.92 |
83 | 79 | Mathew Goggin | 52 | .68 | 35.42 | -14.65 | 17.22 |
84 | 81 | Graham DeLaet | 40 | .67 | 26.90 | -12.01 | .00 |
85 | 85 | David Hearn | 48 | .67 | 31.96 | -5.04 | 13.43 |
86 | 82 | Michiel Bothma | 40 | .66 | 26.45 | -5.69 | 13.30 |
87 | 91 | Keith Horne | 45 | .66 | 29.70 | -8.14 | 9.48 |
88 | 83 | SSP Chawrasia | 53 | .66 | 34.96 | -3.86 | 23.35 |
89 | 133 | Nobuhiro Masuda | 46 | .65 | 30.10 | -4.57 | 16.40 |
90 | 84 | Ricardo Gonzalez | 50 | .64 | 32.04 | -10.79 | 16.71 |
91 | 89 | Andre Stolz | 40 | .63 | 25.29 | -2.32 | 8.00 |
92 | 88 | Peter Senior | 40 | .63 | 25.20 | -3.03 | .00 |
93 | 86 | Fabrizio Zanotti | 53 | .63 | 33.39 | -12.84 | 3.71 |
94 | 92 | Shiv Kapur | 56 | .61 | 34.42 | -11.82 | 8.30 |
95 | 90 | Hideto Tanihara | 56 | .61 | 34.11 | -13.19 | .00 |
96 | 95 | Felipe Aguilar | 56 | .60 | 33.86 | -7.51 | 20.16 |
97 | 118 | Azuma Yano | 54 | .60 | 32.41 | -11.17 | 6.60 |
98 | 93 | Steven Bowditch | 54 | .60 | 32.40 | -5.47 | 9.29 |
99 | 94 | Masaya Tomida | 50 | .59 | 29.52 | -11.38 | 2.00 |
100 | 96 | Nathan Green | 56 | .59 | 32.77 | -15.20 | 6.47 |
101 | 97 | Kim Hyung-Tae | 41 | .58 | 23.71 | -5.59 | 3.80 |
102 | 101 | Kunihiro Kamii | 48 | .56 | 27.06 | -7.59 | 4.18 |
103 | 98 | Mike Weir | 44 | .54 | 23.78 | -21.18 | .00 |
104 | 99 | Yasuharu Imano | 40 | .54 | 21.59 | -12.11 | 1.50 |
105 | 102 | Peter Karmis | 40 | .54 | 21.43 | -4.61 | 2.90 |
106 | 103 | Warren Abery | 40 | .54 | 21.42 | -2.68 | 6.73 |
107 | 106 | Cameron Percy | 49 | .53 | 26.04 | -12.09 | 1.42 |
108 | 104 | Scott Hend | 50 | .53 | 26.41 | -7.99 | .00 |
109 | 120 | Wen-Tang Lin | 40 | .53 | 21.09 | -7.00 | 2.41 |
110 | 105 | Jarrod Lyle | 54 | .53 | 28.45 | -6.82 | 8.28 |
111 | 107 | Mamo Osanai | 40 | .52 | 20.85 | -4.83 | 1.21 |
112 | 109 | Udorn Duangdecha | 40 | .51 | 20.28 | -4.84 | .00 |
113 | 110 | Namchoak Tantipokakul | 40 | .50 | 20.19 | -2.58 | 2.10 |
114 | 119 | Tano Goya | 56 | .50 | 28.00 | -10.36 | 9.38 |
115 | 111 | Chinnarat Phadungsil | 40 | .50 | 19.97 | -5.76 | 6.80 |
116 | 114 | Adam Hadwin | 40 | .50 | 19.96 | -2.23 | 9.56 |
117 | 112 | Cho Min-jun | 40 | .50 | 19.88 | -4.27 | 2.00 |
118 | 113 | Rafael Echenique | 56 | .49 | 27.49 | -10.61 | 7.04 |
119 | 115 | Hirofumi Miyase | 48 | .48 | 23.20 | -9.19 | 1.21 |
120 | 117 | Tetsuya Haraguchi | 49 | .48 | 23.61 | -7.60 | .00 |
121 | 116 | Kazuhiro Yamashita | 47 | .48 | 22.54 | -11.03 | .00 |
122 | 128 | Angelo Que | 40 | .48 | 19.10 | -5.23 | 4.45 |
123 | 121 | Fabián Gómez | 54 | .46 | 25.01 | -9.28 | 3.78 |
124 | 122 | Hyung-Sung Kim | 46 | .46 | 21.25 | -8.34 | .00 |
125 | 151 | S.K. Ho | 46 | .45 | 20.89 | -5.71 | 3.59 |
126 | 124 | Garth Mulroy | 50 | .45 | 22.59 | -7.25 | 16.90 |
127 | 123 | Adam Bland | 54 | .45 | 24.10 | -6.54 | .00 |
128 | 205 | Danny Lee | 49 | .45 | 21.84 | -8.18 | 15.90 |
129 | 125 | Hiroshi Iwata | 49 | .44 | 21.63 | -7.71 | .00 |
130 | 127 | Darren Fichardt | 40 | .44 | 17.59 | -5.40 | 5.96 |
131 | 126 | Daehyun Kim | 40 | .44 | 17.51 | -6.95 | 1.26 |
132 | 149 | Mitsuhiro Tateyama | 44 | .44 | 19.17 | -7.08 | 2.64 |
133 | 131 | Wonjoon Lee | 53 | .43 | 22.85 | -6.09 | 2.64 |
134 | 144 | Kaname Yokoo | 51 | .43 | 21.85 | -10.90 | 2.64 |
135 | 130 | Chan Yih-shin | 40 | .43 | 17.00 | -5.83 | 1.58 |
136 | 129 | Shigeru Nonaka | 47 | .42 | 19.95 | -6.56 | .00 |
137 | 132 | Kyung-Nam Kang | 40 | .42 | 16.80 | -4.49 | .00 |
138 | 134 | Shinichi Yokota | 47 | .41 | 19.47 | -4.39 | .00 |
139 | 153 | Sung Lee | 40 | .41 | 16.48 | -3.77 | 1.75 |
140 | 137 | Theunis Spangenberg | 40 | .41 | 16.48 | -.62 | 14.00 |
141 | 135 | Taichi Teshima | 45 | .41 | 18.37 | -7.31 | .00 |
142 | 138 | Rod Pampling | 54 | .41 | 22.00 | -12.83 | 4.88 |
143 | 163 | Bio Kim | 40 | .40 | 16.20 | -2.02 | 8.06 |
144 | 136 | Toru Suzuki | 48 | .40 | 19.36 | -9.95 | .00 |
145 | 142 | Manav Jaini | 40 | .39 | 15.67 | -.43 | 11.20 |
146 | 139 | Toshinori Muto | 46 | .39 | 18.00 | -8.14 | .00 |
147 | 179 | Joaquin Estevez | 40 | .39 | 15.60 | .00 | 15.60 |
148 | 145 | Neil Schietekat | 40 | .39 | 15.46 | -.76 | 11.80 |
149 | 143 | Yusaku Miyazato | 46 | .38 | 17.56 | -6.26 | 1.50 |
150 | 140 | Kodai Ichihara | 45 | .38 | 17.16 | -5.96 | 1.89 |
151 | 148 | Adilson da Silva | 40 | .38 | 15.23 | -3.33 | 6.33 |
152 | 146 | Julio Zapata | 42 | .38 | 15.98 | -5.31 | .00 |
153 | 147 | Jae-bum Park | 40 | .38 | 15.20 | -3.58 | .00 |
154 | 141 | David Smail | 42 | .38 | 15.88 | -12.79 | .00 |
155 | 150 | Paul Sheehan | 50 | .38 | 18.90 | -4.88 | 1.52 |
156 | 152 | Dinesh Chand | 42 | .38 | 15.84 | -4.30 | .00 |
157 | 154 | Mark Brown | 56 | .37 | 20.58 | -6.34 | 2.64 |
158 | 159 | Scott Gardiner | 52 | .36 | 18.55 | -6.16 | .00 |
159 | 185 | Innchoon Hwang | 40 | .36 | 14.22 | -2.11 | 6.62 |
160 | 156 | James Nitties | 51 | .36 | 18.13 | -10.69 | 1.31 |
161 | 155 | Tjaart van der Walt | 50 | .35 | 17.72 | -4.86 | 6.46 |
162 | 158 | Alex Haindl | 40 | .35 | 14.14 | -2.17 | 2.32 |
163 | 157 | Mike Hendry | 40 | .35 | 14.10 | -3.53 | .00 |
164 | 160 | JG Claassen | 40 | .35 | 14.00 | .00 | 14.00 |
165 | 161 | Aron Price | 50 | .35 | 17.48 | -6.39 | 1.32 |
166 | 171 | Chapchai Nirat | 46 | .34 | 15.74 | -8.20 | 3.42 |
167 | 162 | Juvic Pagunsan | 40 | .34 | 13.56 | -5.18 | .00 |
168 | 165 | Benjamín Alvarado | 40 | .34 | 13.47 | -.51 | 12.60 |
169 | 164 | Matthew Griffin | 40 | .33 | 13.35 | -3.43 | .00 |
170 | 166 | Jyoti Randhawa | 50 | .33 | 16.43 | -7.33 | 5.60 |
171 | 167 | Josh Cunliffe | 40 | .32 | 12.93 | -1.85 | 8.15 |
172 | 172 | Shintaro Kai | 47 | .32 | 15.14 | -4.95 | .00 |
173 | 168 | Hideki Matsuyama | 40 | .32 | 12.88 | -1.63 | 4.49 |
174 | 173 | Gavin Coles | 44 | .32 | 13.98 | -4.66 | 2.42 |
175 | 169 | Hiroo Kawai | 42 | .32 | 13.33 | -4.41 | .00 |
176 | 170 | Makoto Inoue | 46 | .32 | 14.56 | -5.04 | .00 |
177 | 175 | Jon Mills | 46 | .32 | 14.54 | -4.88 | 1.31 |
178 | 174 | Akio Sadakata | 45 | .31 | 13.95 | -4.38 | .00 |
179 | 177 | Yoshikazu Haku | 40 | .30 | 12.01 | -2.28 | 2.00 |
180 | 176 | Takuya Taniguchi | 46 | .30 | 13.81 | -2.45 | .00 |
181 | 181 | Seuk-hyun Baek | 40 | .30 | 11.95 | -.91 | 2.64 |
182 | 199 | Darren Beck | 40 | .30 | 11.91 | -4.78 | 3.96 |
183 | 184 | Scott Barr | 41 | .30 | 12.13 | -4.00 | 1.28 |
184 | 178 | I J Jang | 43 | .30 | 12.70 | -4.32 | .00 |
185 | 204 | Prom Meesawat | 40 | .29 | 11.68 | -1.41 | 6.61 |
186 | 180 | Richard Sterne | 40 | .29 | 11.57 | -6.52 | 1.60 |
187 | 182 | Kazuhiko Hosokawa | 47 | .28 | 13.18 | -3.31 | .00 |
188 | 183 | Chris Campbell | 40 | .27 | 10.89 | -2.97 | .00 |
189 | 206 | Sushi Ishigaki | 40 | .27 | 10.81 | -2.45 | 3.03 |
190 | 186 | Oliver Bekker | 40 | .27 | 10.61 | -.86 | 5.40 |
191 | 187 | Unho Park | 40 | .26 | 10.43 | -2.48 | 2.38 |
192 | 190 | Dawie van der Walt | 40 | .26 | 10.29 | -1.52 | 5.60 |
193 | 188 | Rahil Gangjee | 40 | .26 | 10.27 | -3.17 | 1.22 |
194 | 189 | Chih-Bing Lam | 41 | .25 | 10.41 | -3.89 | .00 |
195 | 191 | Bradley Iles | 50 | .25 | 12.69 | -5.92 | .00 |
196 | 197 | Brenden Pappas | 50 | .25 | 12.48 | -.94 | 10.00 |
197 | 194 | Anthony Michael | 40 | .25 | 9.96 | -1.30 | .00 |
198 | 192 | Matthew Zions | 50 | .25 | 12.43 | -5.36 | .00 |
199 | 193 | Masamichi Uehira | 40 | .25 | 9.92 | -2.88 | .00 |
200 | 196 | Christiaan Basson | 40 | .25 | 9.86 | -.72 | 8.40 |
201 | 195 | Gareth Paddison | 40 | .25 | 9.80 | -1.70 | 2.80 |
202 | 200 | Tyrone Ferreira | 40 | .24 | 9.71 | -.22 | 8.44 |
203 | 198 | Terry Pilkadaris | 40 | .24 | 9.62 | -3.82 | 1.24 |
204 | 203 | Matt Carvell | 40 | .24 | 9.60 | .00 | 9.60 |
205 | 202 | David Vanegas | 40 | .24 | 9.51 | -2.58 | 2.64 |
206 | 201 | Iain Steel | 40 | .24 | 9.50 | -2.54 | .00 |
207 | 207 | Mark Hensby | 40 | .22 | 8.85 | -2.90 | .00 |
208 | 209 | Ewan Porter | 41 | .22 | 9.03 | -3.49 | .00 |
209 | 208 | Piya Swangarunporn | 40 | .22 | 8.71 | -1.29 | .00 |
210 | 272 | Aaron Townsend | 40 | .22 | 8.68 | -1.15 | 3.36 |
211 | 210 | Marc Pucay | 40 | .21 | 8.54 | -2.34 | 1.49 |
212 | 211 | Joong Kyung Mo | 40 | .21 | 8.49 | -1.19 | .00 |
213 | 214 | Andrés Echavarría | 40 | .21 | 8.40 | .00 | 8.40 |
214 | 212 | Dustin Risdon | 40 | .21 | 8.36 | -4.25 | .00 |
215 | 213 | Jake Roos | 40 | .21 | 8.33 | -2.05 | 2.32 |
216 | 251 | Ariel Cañete | 40 | .20 | 8.16 | -2.14 | 3.11 |
217 | 217 | Peter Fowler | 40 | .20 | 8.15 | -.69 | .00 |
218 | 261 | Anthony Brown | 40 | .20 | 8.13 | -1.70 | 2.17 |
219 | 216 | Tim Wilkinson | 40 | .20 | 8.11 | -4.87 | .00 |
220 | 221 | David McKenzie | 49 | .20 | 9.89 | -3.77 | .00 |
221 | 218 | Marco Ruiz | 40 | .20 | 8.04 | -2.79 | .00 |
222 | 215 | Rick Kulacz | 42 | .20 | 8.41 | -6.01 | .00 |
223 | 223 | Andrew Buckle | 51 | .20 | 10.19 | -3.92 | 2.53 |
224 | 220 | Kim Felton | 40 | .20 | 7.99 | -1.61 | .00 |
225 | 219 | Jin Park | 52 | .20 | 10.39 | -3.50 | .00 |
226 | 222 | Lu Wei-chih | 40 | .20 | 7.92 | -3.89 | .00 |
227 | 225 | Bradford Vaughan | 40 | .20 | 7.90 | -.91 | 5.53 |
228 | 224 | Jordan Sherratt | 40 | .20 | 7.89 | -.75 | .00 |
229 | 226 | Martin Maritz | 40 | .20 | 7.84 | -.66 | 2.42 |
230 | 227 | Josh Geary | 40 | .19 | 7.73 | -4.04 | .00 |
231 | 228 | Kiyoshi Miyazato | 46 | .19 | 8.83 | -3.40 | .00 |
232 | 231 | Andrew Tschudin | 40 | .19 | 7.67 | -.73 | 6.00 |
233 | 229 | Koichiro Kawano | 40 | .19 | 7.65 | -2.04 | .00 |
234 | 232 | Chris Swanepoel | 40 | .19 | 7.52 | -1.68 | 4.01 |
235 | 230 | Sung Kang | 40 | .19 | 7.46 | -4.64 | 1.42 |
236 | 234 | Eddie Lee | 45 | .19 | 8.37 | -4.00 | .00 |
237 | 233 | Kurt Barnes | 40 | .19 | 7.43 | -2.77 | .00 |
238 | 254 | Shaaban Hussin | 40 | .18 | 7.40 | -2.53 | 1.28 |
239 | 235 | Kwanchai Tannin | 40 | .18 | 7.30 | -1.50 | 1.37 |
240 | 239 | Akinori Tani | 40 | .18 | 7.29 | -1.03 | 3.36 |
241 | 237 | Danny Chia | 40 | .18 | 7.27 | -2.84 | 1.34 |
242 | 238 | Trevor Fisher Jr | 40 | .18 | 7.25 | -2.30 | 2.32 |
243 | 236 | Satoru Hirota | 47 | .18 | 8.49 | -3.43 | .00 |
244 | 263 | Hidemasa Hoshino | 46 | .18 | 8.05 | -2.81 | 3.28 |
245 | 241 | Brad Kennedy | 40 | .17 | 6.95 | -1.75 | .00 |
246 | 242 | Steve Allan | 40 | .17 | 6.92 | -2.28 | .00 |
247 | 240 | Daniel Alfredo Vancsik | 54 | .17 | 9.25 | -7.67 | .00 |
248 | 243 | Tyrone Van Aswegen | 40 | .17 | 6.77 | -2.40 | 2.77 |
249 | 244 | Yui Ueda | 43 | .17 | 7.16 | -2.79 | .00 |
250 | 245 | Marc Cayeux | 40 | .16 | 6.59 | -4.43 | .00 |
251 | 275 | Michael Wright | 40 | .16 | 6.52 | -1.88 | 1.32 |
252 | 247 | Tony Carolan | 49 | .16 | 7.86 | -2.97 | .00 |
253 | 249 | Hiroo Okamo | 40 | .16 | 6.40 | -1.64 | .00 |
254 | 248 | Wade Ormsby | 40 | .16 | 6.38 | -1.98 | 1.38 |
255 | 246 | Chris Baryla | 40 | .16 | 6.36 | -6.07 | .00 |
256 | 252 | Clodomiro Carranza | 45 | .16 | 7.06 | -2.58 | .00 |
257 | 250 | Michael Long | 40 | .16 | 6.26 | -2.42 | .00 |
258 | 253 | Lucas Lee | 40 | .16 | 6.20 | -2.73 | .00 |
259 | 255 | Ben Leong | 40 | .15 | 6.19 | -1.31 | .00 |
260 | 282 | Ho Sung Choi | 40 | .15 | 6.16 | -1.99 | 1.20 |
261 | 258 | James Kamte | 44 | .15 | 6.75 | -5.05 | .00 |
262 | 257 | Bronson La'Cassie | 40 | .15 | 6.11 | -.72 | .00 |
263 | 256 | Wayne Perske | 40 | .15 | 6.07 | -2.60 | .00 |
264 | 259 | Camilo Benedetti | 43 | .15 | 6.50 | -2.43 | .00 |
265 | Hector Cespedes | 40 | .15 | 6.00 | .00 | 6.00 | |
266 | 289 | Diego Vanegas | 40 | .15 | 6.00 | .00 | 6.00 |
267 | 260 | José de Jesús Rodríguez | 40 | .15 | 5.97 | -2.08 | .00 |
268 | 262 | Gavin Flint | 40 | .15 | 5.90 | -2.21 | .00 |
269 | 265 | Chawalit Plaphol | 44 | .14 | 6.37 | -1.31 | 1.89 |
270 | 264 | Hur In-hoi | 40 | .14 | 5.79 | -2.04 | .00 |
271 | Thitiphun Chuayprakong | 40 | .14 | 5.70 | .00 | 5.70 | |
272 | Hyun Bin Park | 40 | .14 | 5.70 | .00 | 5.70 | |
273 | 268 | Ajeetesh Sandhu | 40 | .14 | 5.60 | .00 | 5.60 |
274 | 266 | Jin Jeong | 40 | .14 | 5.57 | -1.48 | .00 |
275 | 270 | Tim Stewart | 40 | .14 | 5.55 | -1.26 | 2.64 |
276 | 299 | Lian-Wei Zhang | 40 | .14 | 5.54 | -1.99 | 1.20 |
277 | 267 | Toyokazu Fujishima | 46 | .14 | 6.34 | -2.17 | .00 |
278 | 269 | Michael Campbell | 53 | .14 | 7.22 | -.45 | 3.00 |
279 | 273 | Julián Etulain | 40 | .13 | 5.36 | .00 | 5.36 |
280 | 271 | Tyrone Mordt | 40 | .13 | 5.36 | -.66 | 2.05 |
281 | 274 | Ryan Haller | 40 | .13 | 5.26 | -.98 | .00 |
282 | 276 | Shamim Khan | 40 | .13 | 5.22 | -.62 | 3.44 |
283 | 339 | Kiyoshi Murota | 40 | .13 | 5.22 | -1.47 | 1.82 |
284 | 372 | Antonio Lascuna | 40 | .13 | 5.21 | -1.32 | 2.41 |
285 | 277 | Pablo Del Grosso | 40 | .13 | 5.13 | -1.54 | .00 |
286 | 283 | Andrew Georgiou | 40 | .13 | 5.02 | -.51 | 3.74 |
287 | 281 | Bradley Smith | 40 | .13 | 5.01 | -.83 | .00 |
288 | 280 | Nick Flanagan | 40 | .12 | 5.00 | -1.74 | .00 |
289 | 278 | Jim Rutledge | 40 | .12 | 5.00 | -2.70 | .00 |
290 | 286 | Óscar Serna | 40 | .12 | 4.93 | -.44 | 3.60 |
291 | 279 | Kohki Idoki | 40 | .12 | 4.89 | -3.43 | .00 |
292 | 285 | Wen-Teh Lu | 40 | .12 | 4.89 | -2.19 | .00 |
293 | 284 | Taigen Tsumagari | 44 | .12 | 5.36 | -3.22 | .00 |
294 | 287 | Mukesh Kumar | 40 | .12 | 4.87 | -.76 | 1.37 |
295 | 288 | Colin Nel | 40 | .12 | 4.79 | -.33 | 1.20 |
296 | 292 | Craig Parry | 41 | .12 | 4.83 | -2.39 | .00 |
297 | 290 | Himmat Rai | 40 | .12 | 4.71 | -1.55 | 2.38 |
298 | 296 | Anton Haig | 44 | .12 | 5.15 | -1.49 | .00 |
299 | 294 | Keiichiro Fukabori | 40 | .11 | 4.57 | -1.52 | .00 |
300 | 291 | Yuudai Maeda | 44 | .11 | 5.02 | -2.68 | .00 |
301 | 293 | Peter O'Malley | 41 | .11 | 4.65 | -3.55 | .00 |
302 | 297 | Rohan Blizard | 40 | .11 | 4.52 | -.62 | .00 |
303 | 295 | Ryan Yip | 40 | .11 | 4.52 | -2.42 | .00 |
304 | 298 | Massy Kuramoto | 40 | .11 | 4.51 | -.95 | 1.21 |
305 | 301 | Sujjan Singh | 40 | .11 | 4.40 | .00 | 4.40 |
306 | 300 | Ulrich Van den Berg | 40 | .11 | 4.35 | -1.91 | .00 |
307 | 305 | Jean Hugo | 40 | .11 | 4.30 | -.79 | 3.73 |
308 | 302 | Dohoon Kim | 40 | .11 | 4.26 | -1.75 | .00 |
309 | 303 | Satoshi Tomiyama | 40 | .11 | 4.26 | -1.53 | .00 |
310 | 311 | Ryan Tipping | 40 | .11 | 4.20 | .00 | 4.20 |
311 | 304 | Thammanoon Sriroj | 40 | .10 | 4.18 | -3.22 | .00 |
312 | 385 | Yosuke Asaji | 40 | .10 | 4.17 | -.68 | 1.82 |
313 | 396 | Chang-won Han | 40 | .10 | 4.15 | -.42 | 2.17 |
314 | 309 | Artemio Murakami | 40 | .10 | 4.15 | -1.77 | .00 |
315 | 306 | Yoshinobu Tsukada | 46 | .10 | 4.76 | -3.51 | .00 |
316 | 308 | Taichiro Kiyota | 44 | .10 | 4.55 | -3.08 | .00 |
317 | 312 | Richard Lee | 40 | .10 | 4.13 | -.91 | .00 |
318 | 314 | Justin Walters | 40 | .10 | 4.13 | -.31 | 3.36 |
319 | 313 | Hidemichi Tanaka | 40 | .10 | 4.11 | -1.07 | .00 |
320 | 310 | Adam Blyth | 40 | .10 | 4.09 | -3.29 | .00 |
321 | 307 | C Muniyappa | 40 | .10 | 4.09 | -3.10 | .00 |
