Presidents Cup (International)
indicates golf ball usage
Season
Time Period
Tournament
, May 09, 2010Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | AVG POINTS | TOTAL POINTS | POINTS LOST | POINTS GAINED |
---|---|---|---|---|---|---|---|
1 | 1 | Ernie Els | 55 | 5.85 | 321.93 | -68.91 | 172.00 |
2 | 5 | Robert Allenby | 58 | 4.85 | 281.21 | -69.29 | 120.10 |
3 | 2 | Camilo Villegas | 52 | 4.41 | 229.47 | -71.50 | 118.05 |
4 | 3 | Geoff Ogilvy | 49 | 4.17 | 204.16 | -82.51 | 64.16 |
5 | 4 | Retief Goosen | 57 | 4.15 | 236.42 | -71.63 | 79.70 |
6 | 12 | Tim Clark | 56 | 3.86 | 216.16 | -50.71 | 118.45 |
7 | 6 | Y.E. Yang | 58 | 3.83 | 222.13 | -42.93 | 88.37 |
8 | 7 | Charl Schwartzel | 57 | 3.56 | 202.82 | -37.15 | 125.21 |
9 | 8 | Ángel Cabrera | 49 | 3.47 | 170.16 | -50.09 | 45.56 |
10 | 9 | K.J. Choi | 50 | 2.90 | 144.76 | -30.78 | 97.92 |
11 | 10 | Ryo Ishikawa | 60 | 2.63 | 157.74 | -41.24 | 34.80 |
12 | 11 | Yuta Ikeda | 40 | 2.53 | 101.09 | -25.83 | 12.13 |
13 | 15 | Adam Scott | 45 | 2.50 | 112.40 | -40.75 | 23.25 |
14 | 14 | Louis Oosthuizen | 53 | 2.43 | 128.78 | -27.64 | 73.76 |
15 | 13 | Vijay Singh | 43 | 2.39 | 102.61 | -75.38 | 26.06 |
16 | 16 | Thongchai Jaidee | 60 | 2.37 | 142.17 | -38.44 | 55.39 |
17 | 17 | Michael Sim | 40 | 2.33 | 93.00 | -23.21 | 20.20 |
18 | 18 | Mike Weir | 49 | 2.16 | 105.67 | -51.53 | 21.33 |
19 | 19 | Stephen Ames | 47 | 2.07 | 97.40 | -35.84 | 33.05 |
20 | 20 | Hiroyuki Fujita | 49 | 2.04 | 99.85 | -30.07 | 30.00 |
21 | 21 | Rory Sabbatini | 58 | 1.97 | 114.15 | -35.65 | 40.40 |
22 | 22 | Koumei Oda | 49 | 1.81 | 88.70 | -21.99 | 19.25 |
23 | 23 | WC Liang | 46 | 1.75 | 80.29 | -23.08 | 22.80 |
24 | 24 | Jeev Milkha Singh | 60 | 1.68 | 100.56 | -55.67 | 17.31 |
25 | 25 | John Senden | 60 | 1.64 | 98.18 | -32.88 | 17.63 |
26 | 26 | Marc Leishman | 60 | 1.62 | 97.42 | -23.01 | 32.92 |
27 | 27 | Shingo Katayama | 51 | 1.56 | 79.35 | -41.70 | 3.53 |
28 | 29 | Marcus Fraser | 48 | 1.51 | 72.37 | -12.65 | 46.82 |
29 | 32 | K.T. Kim | 45 | 1.47 | 66.14 | -14.57 | 13.36 |
30 | 28 | Brendan Jones | 40 | 1.46 | 58.30 | -24.87 | 6.71 |
31 | 30 | Yasuharu Imano | 40 | 1.45 | 58.16 | -16.90 | 3.00 |
32 | 33 | Kenichi Kuboya | 50 | 1.40 | 69.77 | -22.88 | 3.23 |
33 | 31 | Mathew Goggin | 57 | 1.38 | 78.67 | -38.76 | 15.10 |
34 | 46 | Andres Romero | 46 | 1.37 | 62.95 | -32.01 | 27.99 |
35 | 34 | Andrew Dodt | 40 | 1.36 | 54.32 | -7.84 | 37.38 |
36 | 35 | Seung-Yul Noh | 40 | 1.35 | 54.11 | -12.14 | 36.91 |
37 | 36 | Thomas Aiken | 56 | 1.33 | 74.72 | -17.86 | 30.92 |
38 | 37 | James Kingston | 54 | 1.26 | 68.21 | -28.86 | 5.81 |
39 | 39 | Tetsuji Hiratsuka | 57 | 1.25 | 71.33 | -13.61 | 28.30 |
40 | 38 | Nick O'Hern | 56 | 1.22 | 68.55 | -23.50 | 18.97 |
41 | 41 | Gaganjeet Bhullar | 40 | 1.21 | 48.30 | -10.31 | 16.80 |
42 | 40 | Scott Strange | 49 | 1.20 | 58.98 | -25.73 | 1.70 |
43 | 42 | Richard Sterne | 45 | 1.20 | 53.90 | -24.04 | 4.30 |
44 | 45 | Shigeki Maruyama | 49 | 1.18 | 58.06 | -14.90 | 4.25 |
45 | 44 | Toru Taniguchi | 41 | 1.17 | 47.89 | -13.86 | 12.75 |
46 | 51 | Greg Chalmers | 60 | 1.17 | 69.95 | -19.84 | 22.10 |
47 | 43 | Prayad Marksaeng | 60 | 1.16 | 69.64 | -36.87 | 12.40 |
48 | 47 | Graham DeLaet | 40 | 1.14 | 45.78 | -10.45 | 23.59 |
49 | 49 | Stuart Appleby | 58 | 1.14 | 65.88 | -31.36 | 16.47 |
50 | 48 | David Smail | 50 | 1.13 | 56.73 | -23.36 | 6.44 |
51 | 54 | Ryuichi Oda | 48 | 1.13 | 54.25 | -12.95 | 1.46 |
52 | 56 | Ryuji Imada | 52 | 1.13 | 58.63 | -26.35 | 30.92 |
53 | 53 | Daisuke Maruyama | 55 | 1.11 | 61.03 | -16.08 | 13.67 |
54 | 52 | Rod Pampling | 60 | 1.10 | 65.87 | -35.97 | 6.69 |
55 | 55 | Charlie Wi | 55 | 1.08 | 59.58 | -24.44 | 20.27 |
56 | 50 | Richard Green | 44 | 1.08 | 47.62 | -23.39 | 10.56 |
57 | 57 | Tomohiro Kondo | 46 | 1.07 | 49.35 | -19.06 | .00 |
58 | 58 | Jbe' Kruger | 40 | 1.05 | 41.88 | -2.79 | 35.46 |
59 | 59 | Brett Rumford | 56 | 1.01 | 56.65 | -8.81 | 37.90 |
60 | 60 | Jason Day | 48 | .99 | 47.32 | -16.49 | 10.24 |
61 | 61 | Nathan Green | 60 | .99 | 59.11 | -18.22 | 22.45 |
62 | 62 | Brendon de Jonge | 60 | .98 | 58.83 | -14.71 | 41.00 |
63 | 63 | James Nitties | 45 | .97 | 43.52 | -9.86 | 13.10 |
64 | 65 | Ricardo Gonzalez | 48 | .91 | 43.79 | -15.19 | 7.02 |
65 | 64 | Wen-Tang Lin | 40 | .91 | 36.41 | -21.90 | .00 |
66 | 76 | Hennie Otto | 52 | .91 | 47.18 | -16.28 | 28.54 |
67 | 66 | Azuma Yano | 55 | .90 | 49.35 | -25.31 | .00 |
68 | 67 | Kiradech Aphibarnrat | 40 | .88 | 35.10 | -5.91 | 12.76 |
69 | 69 | Matt Jones | 48 | .88 | 42.09 | -9.77 | 25.28 |
70 | 68 | Aaron Baddeley | 47 | .85 | 40.15 | -24.81 | 7.51 |
71 | 71 | Danny Lee | 40 | .85 | 33.95 | -13.52 | 1.54 |
72 | 72 | Toru Suzuki | 46 | .85 | 38.88 | -11.79 | .00 |
73 | 70 | Trevor Immelman | 40 | .85 | 33.80 | -34.67 | 14.51 |
74 | 77 | Keith Horne | 40 | .84 | 33.63 | -6.18 | 18.35 |
75 | 75 | Shiv Kapur | 60 | .83 | 50.08 | -9.61 | 10.84 |
76 | 74 | Kaname Yokoo | 50 | .83 | 41.70 | -13.15 | 4.67 |
77 | 73 | Toshinori Muto | 46 | .83 | 38.23 | -17.61 | .00 |
78 | 79 | Kazuhiro Yamashita | 46 | .81 | 37.19 | -10.19 | 1.46 |
79 | 78 | Hideto Tanihara | 52 | .79 | 41.30 | -20.99 | 6.85 |
80 | 80 | Fabián Gómez | 46 | .78 | 35.96 | -8.19 | 16.89 |
81 | 81 | Darren Fichardt | 40 | .78 | 31.11 | -6.35 | 15.43 |
82 | 82 | Sangmoon Bae | 40 | .75 | 30.15 | -13.81 | .00 |
83 | 83 | Michiel Bothma | 40 | .74 | 29.61 | -2.77 | 21.66 |
84 | 84 | Cameron Percy | 54 | .73 | 39.54 | -11.00 | 3.30 |
85 | 85 | Marcus Both | 45 | .73 | 32.91 | -7.48 | 3.20 |
86 | 87 | Alistair Presnell | 40 | .70 | 28.06 | -4.75 | 15.06 |
87 | 86 | Tano Goya | 54 | .70 | 37.73 | -16.38 | 9.13 |
88 | 88 | Thaworn Wiratchant | 46 | .69 | 31.79 | -15.30 | 6.15 |
89 | 90 | Katsumasa Miyamoto | 48 | .68 | 32.56 | -13.17 | 2.00 |
90 | 89 | Rick Kulacz | 45 | .66 | 29.54 | -8.85 | 11.65 |
91 | 91 | Masaya Tomida | 48 | .65 | 31.41 | -11.50 | .00 |
92 | 92 | Chapchai Nirat | 57 | .65 | 36.98 | -16.00 | 1.54 |
93 | 94 | Chih-Bing Lam | 45 | .64 | 28.59 | -9.69 | 8.88 |
94 | 95 | Jaco Van Zyl | 40 | .63 | 25.22 | -5.27 | 14.75 |
95 | 93 | Jyoti Randhawa | 55 | .62 | 34.34 | -16.31 | 7.00 |
96 | 97 | Hirofumi Miyase | 46 | .62 | 28.52 | -7.33 | .00 |
97 | 96 | Chris Baryla | 40 | .62 | 24.65 | -6.80 | .00 |
98 | 117 | Daehyun Kim | 40 | .61 | 24.47 | -3.37 | 12.93 |
99 | 98 | Marc Cayeux | 40 | .60 | 24.08 | -7.15 | 8.40 |
100 | 99 | Chan Yih-shin | 40 | .55 | 22.13 | -3.58 | 3.94 |
101 | 102 | Fabrizio Zanotti | 48 | .55 | 26.26 | -9.16 | 2.28 |
102 | 103 | Michio Matsumura | 49 | .55 | 26.72 | -8.84 | 5.61 |
103 | 100 | Jarrod Lyle | 54 | .54 | 29.24 | -10.40 | 15.86 |
104 | 101 | Kunihiro Kamii | 40 | .54 | 21.47 | -7.16 | 5.44 |
105 | 104 | Branden Grace | 60 | .53 | 31.70 | -9.54 | 12.74 |
106 | 105 | Tim Wilkinson | 44 | .53 | 23.18 | -11.33 | 7.35 |
107 | 118 | George Coetzee | 40 | .52 | 20.78 | -2.25 | 15.09 |
108 | 109 | James Kamte | 54 | .51 | 27.65 | -9.96 | 9.04 |
109 | 107 | Hyung-Sung Kim | 40 | .51 | 20.41 | -6.47 | .00 |
110 | 106 | Takashi Kanemoto | 46 | .51 | 23.45 | -7.46 | 1.46 |
111 | 110 | Yusaku Miyazato | 45 | .51 | 22.87 | -8.64 | .00 |
112 | 108 | Taichi Teshima | 45 | .50 | 22.60 | -12.98 | .00 |
113 | 111 | Scott Hend | 45 | .49 | 22.26 | -9.58 | 1.34 |
114 | 112 | Yuji Igarashi | 40 | .49 | 19.64 | -5.26 | 2.40 |
115 | 114 | Steve Elkington | 45 | .49 | 21.83 | -9.09 | 13.49 |
116 | 113 | Kodai Ichihara | 40 | .48 | 19.40 | -5.07 | 4.67 |
117 | 115 | Felipe Aguilar | 52 | .47 | 24.65 | -14.29 | 5.00 |
118 | 116 | Mardan Mamat | 50 | .47 | 23.62 | -7.89 | 6.84 |
119 | 120 | Tjaart van der Walt | 40 | .45 | 18.18 | -2.18 | 10.20 |
120 | 119 | Tetsuya Haraguchi | 46 | .45 | 20.86 | -6.67 | 5.21 |
121 | 121 | Ewan Porter | 42 | .45 | 18.98 | -3.14 | 14.00 |
122 | 122 | Darren Beck | 40 | .44 | 17.76 | -7.09 | .00 |
123 | 123 | Rafael Echenique | 59 | .44 | 25.93 | -11.77 | 3.04 |
124 | 124 | Daniel Alfredo Vancsik | 51 | .43 | 21.92 | -9.13 | 3.36 |
125 | 127 | Hiroshi Iwata | 48 | .43 | 20.50 | -10.51 | 4.13 |
126 | 125 | Tadahiro Takayama | 42 | .43 | 17.87 | -5.81 | 2.40 |
127 | 128 | Jhonattan Vegas | 40 | .43 | 17.00 | -2.08 | 9.63 |
128 | 126 | Shintaro Kai | 52 | .42 | 21.86 | -17.42 | .00 |
129 | 129 | S.K. Ho | 42 | .41 | 17.36 | -13.67 | .00 |
130 | 130 | Garth Mulroy | 59 | .41 | 24.04 | -10.20 | .00 |
131 | 133 | David Hearn | 41 | .41 | 16.69 | -2.33 | 13.93 |
132 | 135 | Adam Blyth | 41 | .41 | 16.68 | -8.31 | 1.20 |
133 | 132 | Julio Zapata | 40 | .41 | 16.21 | -2.06 | 13.58 |
134 | 131 | Steven Conran | 48 | .40 | 19.38 | -11.82 | .00 |
135 | 134 | Makoto Inoue | 46 | .40 | 18.28 | -7.98 | 2.85 |
136 | 137 | Chinnarat Phadungsil | 43 | .38 | 16.24 | -7.30 | 1.96 |
137 | 139 | Satoru Hirota | 45 | .37 | 16.72 | -4.06 | 9.00 |
138 | 136 | Josh Geary | 40 | .37 | 14.82 | -4.59 | 4.03 |
139 | 141 | Kim Hyung-Tae | 40 | .36 | 14.59 | -2.80 | 7.72 |
140 | 140 | Adilson da Silva | 40 | .36 | 14.59 | -3.42 | 6.33 |
141 | 145 | Bradley Iles | 49 | .36 | 17.71 | -4.86 | 5.40 |
142 | 144 | Paul Sheehan | 52 | .36 | 18.66 | -4.06 | 10.00 |
143 | 143 | Kiyoshi Miyazato | 46 | .36 | 16.50 | -5.77 | 4.86 |
144 | 138 | Hidemasa Hoshino | 45 | .36 | 16.03 | -11.20 | .00 |
145 | 142 | David Gleeson | 43 | .35 | 15.22 | -10.64 | .00 |
146 | 149 | Tyrone Van Aswegen | 40 | .34 | 13.72 | -3.07 | 6.21 |
147 | 148 | Aron Price | 57 | .34 | 19.50 | -7.80 | 8.04 |
148 | 146 | Terry Pilkadaris | 50 | .34 | 17.10 | -7.86 | 1.27 |
149 | 147 | Lu Wei-chih | 40 | .34 | 13.67 | -5.56 | 1.98 |
150 | 151 | Anirban Lahiri | 40 | .33 | 13.37 | -2.92 | 1.34 |
151 | 178 | Kyung-Nam Kang | 40 | .33 | 13.22 | -1.43 | 9.09 |
152 | 152 | Titch Moore | 40 | .33 | 13.20 | -3.74 | 1.66 |
153 | 153 | C Muniyappa | 40 | .33 | 13.20 | -3.31 | .00 |
154 | 150 | Juvic Pagunsan | 40 | .33 | 13.20 | -6.81 | .00 |
155 | 154 | Mark Brown | 60 | .33 | 19.50 | -14.36 | 6.10 |
156 | 155 | Rahil Gangjee | 40 | .32 | 12.96 | -1.78 | 6.81 |
157 | 156 | Andrew McLardy | 47 | .32 | 15.20 | -9.95 | .00 |
158 | 157 | Angelo Que | 40 | .32 | 12.74 | -5.50 | 4.21 |
159 | 159 | Mitsuhiro Tateyama | 42 | .31 | 13.19 | -4.09 | 1.31 |
160 | 160 | Hiroo Kawai | 40 | .31 | 12.32 | -1.49 | 7.20 |
161 | 164 | Yoshinobu Tsukada | 46 | .31 | 14.06 | -4.95 | 1.31 |
162 | 158 | Peter O'Malley | 50 | .31 | 15.27 | -7.22 | .00 |
163 | 161 | Lucas Lee | 40 | .30 | 12.18 | -1.55 | 6.83 |
164 | 162 | Danny Chia | 40 | .30 | 12.02 | -5.19 | 1.96 |
165 | 168 | David Vanegas | 40 | .30 | 12.00 | .00 | 12.00 |
166 | 165 | Ariel Cañete | 40 | .30 | 11.96 | -2.42 | 11.61 |
167 | 163 | Adam Bland | 47 | .30 | 13.99 | -6.97 | .00 |
168 | 166 | Udorn Duangdecha | 40 | .30 | 11.80 | -3.76 | .00 |
169 | 170 | Kurt Barnes | 40 | .29 | 11.77 | -1.30 | 8.20 |
170 | 167 | Gavin Coles | 50 | .29 | 14.67 | -8.21 | 4.66 |
171 | 172 | Trevor Fisher Jr | 40 | .29 | 11.53 | -2.07 | 8.05 |
172 | 169 | Wen-Teh Lu | 40 | .29 | 11.52 | -7.68 | .00 |
173 | 171 | Sung Kang | 40 | .29 | 11.48 | -4.09 | 1.24 |
174 | 173 | Takeshi Kajikawa | 40 | .29 | 11.47 | -3.09 | .00 |
175 | 174 | Thammanoon Sriroj | 40 | .29 | 11.43 | -3.36 | 1.21 |
176 | 183 | Kim Dae-sub | 40 | .29 | 11.40 | -3.64 | 1.20 |
177 | 175 | Eddie Lee | 44 | .28 | 12.49 | -4.03 | .00 |
178 | 176 | Andrew Buckle | 51 | .28 | 14.46 | -3.74 | 4.45 |
179 | 177 | Akio Sadakata | 42 | .28 | 11.73 | -5.24 | 1.25 |
180 | 179 | Taigen Tsumagari | 40 | .28 | 11.02 | -3.61 | .00 |
181 | 180 | Kohki Idoki | 40 | .27 | 10.94 | -3.45 | .00 |
182 | 181 | Shigeru Nonaka | 40 | .27 | 10.76 | -2.73 | 1.46 |
183 | 182 | Michael Long | 40 | .26 | 10.47 | -1.44 | .00 |
184 | 191 | Steve Allan | 48 | .26 | 12.34 | -5.26 | 4.39 |
185 | 184 | Mark Purser | 40 | .25 | 10.10 | -3.14 | .00 |
186 | 185 | Esteban Toledo | 49 | .25 | 12.14 | -5.13 | .00 |
187 | 186 | Jake Roos | 40 | .25 | 9.84 | -1.61 | 8.22 |
188 | 188 | Wonjoon Lee | 59 | .25 | 14.49 | -6.17 | 1.36 |
189 | 187 | Shaaban Hussin | 40 | .24 | 9.76 | -1.82 | .00 |
190 | 190 | Ulrich Van den Berg | 40 | .24 | 9.72 | -2.49 | 3.31 |
191 | 189 | Matthew Griffin | 40 | .24 | 9.72 | -1.96 | .00 |
192 | 193 | SSP Chawrasia | 47 | .24 | 11.26 | -3.72 | 5.74 |
193 | 192 | Jon Mills | 53 | .24 | 12.62 | -5.50 | 5.60 |
194 | 194 | Marc Pucay | 42 | .24 | 9.90 | -4.01 | 3.79 |
195 | 195 | Sung Lee | 40 | .23 | 9.35 | -2.01 | 1.40 |
196 | 197 | Innchoon Hwang | 40 | .23 | 9.25 | -3.23 | 8.40 |
197 | 201 | Scott Gardiner | 50 | .23 | 11.47 | -5.07 | .00 |
198 | 199 | Ashun Wu | 40 | .23 | 9.15 | -3.33 | 1.54 |
199 | 198 | Alan Wagner | 40 | .23 | 9.15 | -3.28 | .00 |
200 | 202 | Dohoon Kim | 40 | .23 | 9.12 | -1.27 | 7.02 |
201 | 200 | Yuudai Maeda | 41 | .23 | 9.29 | -3.58 | .00 |
202 | 236 | Matthew Zions | 41 | .22 | 9.20 | -3.12 | 2.04 |
203 | 196 | Andrew Tampion | 54 | .22 | 12.09 | -6.49 | .00 |
204 | 207 | Gavin Flint | 43 | .22 | 9.54 | -3.77 | 2.52 |
205 | 203 | Jong-Duck Kim | 40 | .22 | 8.87 | -3.28 | .00 |
206 | 204 | Tommy Nakajima | 40 | .22 | 8.81 | -4.36 | .00 |
207 | 206 | Peter Lonard | 51 | .22 | 11.14 | -12.42 | .00 |
208 | 208 | Toyokazu Fujishima | 47 | .22 | 10.23 | -5.37 | .00 |
209 | 205 | Dustin Risdon | 45 | .22 | 9.78 | -4.91 | .00 |
210 | 211 | Katsunori Kuwabara | 41 | .22 | 8.84 | -3.50 | 1.31 |
211 | 209 | Craig Parry | 50 | .22 | 10.76 | -3.65 | 3.20 |
212 | 210 | Tatsunori Nukaga | 40 | .21 | 8.58 | -1.85 | .00 |
213 | 212 | Michael Curtain | 40 | .21 | 8.49 | -.87 | 4.80 |
214 | 217 | Nobuhiro Masuda | 44 | .21 | 9.34 | -3.20 | 2.61 |
215 | 214 | Ryan Yip | 40 | .21 | 8.47 | -2.02 | 1.62 |
216 | 216 | Chris Swanepoel | 40 | .21 | 8.44 | -.86 | 4.60 |
217 | 213 | Takao Nogami | 47 | .21 | 9.89 | -7.52 | .00 |
218 | 215 | Steve Dartnall | 40 | .21 | 8.35 | -3.90 | .00 |
219 | 218 | Sushi Ishigaki | 44 | .21 | 9.11 | -4.92 | 1.94 |
220 | 219 | Mark Hensby | 40 | .21 | 8.21 | -3.59 | 6.21 |
221 | 221 | Dawie van der Walt | 40 | .20 | 8.05 | -1.78 | 2.89 |
222 | 220 | Ashley Hall | 40 | .20 | 8.03 | -3.35 | .00 |
223 | 225 | Steven Alker | 43 | .20 | 8.54 | -3.84 | .00 |
224 | 224 | Josh Cunliffe | 40 | .20 | 7.93 | -.36 | 6.68 |
225 | 222 | I J Jang | 40 | .20 | 7.92 | -2.94 | .00 |
226 | 223 | David McKenzie | 57 | .20 | 11.22 | -5.07 | .00 |
227 | 226 | Yui Ueda | 45 | .19 | 8.72 | -4.23 | 1.31 |
228 | 228 | Mauricio Molina | 40 | .19 | 7.64 | -2.85 | 1.20 |
229 | 229 | Rafael Gómez | 40 | .19 | 7.61 | -3.28 | .00 |
230 | 227 | Iain Steel | 40 | .19 | 7.56 | -5.76 | .00 |
231 | 230 | Wayne Perske | 50 | .19 | 9.41 | -3.63 | .00 |
232 | 231 | Mark Tullo | 40 | .19 | 7.44 | -3.36 | 2.16 |
233 | 233 | Lin Wen-hong | 40 | .19 | 7.44 | -2.12 | 2.52 |
234 | 232 | Norio Shinozaki | 41 | .19 | 7.59 | -3.49 | .00 |
235 | 234 | Unho Park | 44 | .19 | 8.14 | -4.46 | .00 |
236 | 235 | Chawalit Plaphol | 56 | .18 | 10.13 | -7.13 | .00 |
237 | 240 | Taichiro Kiyota | 53 | .18 | 9.52 | -6.09 | .00 |
238 | 238 | Stuart Anderson | 40 | .18 | 7.14 | -2.73 | .00 |
239 | 237 | Antonio Lascuna | 40 | .18 | 7.12 | -3.57 | 1.89 |
240 | 242 | Himmat Rai | 40 | .17 | 7.00 | -1.42 | 1.34 |
241 | 241 | Michael Campbell | 46 | .17 | 7.97 | -8.82 | .00 |
242 | 239 | Keiichiro Fukabori | 40 | .17 | 6.93 | -6.28 | .00 |
243 | 243 | Satoshi Tomiyama | 40 | .17 | 6.89 | -1.22 | 3.94 |
244 | 244 | Tony Carolan | 47 | .17 | 7.96 | -3.88 | .00 |
245 | 245 | Jim Rutledge | 40 | .17 | 6.76 | -2.56 | .00 |
246 | 247 | Chris Gaunt | 40 | .16 | 6.57 | -3.23 | .00 |
247 | 248 | Brandon Pieters | 40 | .16 | 6.52 | -2.47 | .00 |
248 | 249 | Lian-Wei Zhang | 40 | .16 | 6.52 | -1.99 | .00 |
249 | 250 | José de Jesús Rodríguez | 40 | .16 | 6.43 | -.40 | 5.70 |
250 | 246 | D.H. Lee | 40 | .16 | 6.36 | -7.93 | .00 |
251 | 274 | Hur In-hoi | 40 | .16 | 6.36 | -.57 | 4.44 |
252 | 256 | Artemio Murakami | 42 | .16 | 6.60 | -2.36 | 1.37 |
253 | 252 | Pariya Junhasavasdikul | 40 | .16 | 6.28 | -.76 | 3.95 |
254 | 257 | Louis Moolman | 40 | .16 | 6.22 | -.48 | 5.72 |
255 | 253 | James Love | 40 | .16 | 6.20 | -2.74 | .00 |
256 | 251 | Peter Senior | 40 | .15 | 6.18 | -3.41 | .00 |
257 | 255 | Brad Kennedy | 40 | .15 | 6.15 | -1.68 | 1.27 |
258 | 258 | Manuel Villegas | 40 | .15 | 6.12 | -.49 | 4.45 |
259 | 254 | Deane Pappas | 40 | .15 | 6.11 | -3.29 | .00 |
260 | 259 | Arjun Atwal | 43 | .15 | 6.35 | -8.88 | 1.53 |
261 | 262 | Scott Barr | 55 | .15 | 8.06 | -4.17 | .00 |
262 | 261 | Marco Ruiz | 42 | .15 | 6.15 | -3.17 | 3.12 |
263 | 260 | Mitchell Brown | 40 | .15 | 5.82 | -4.66 | .00 |
264 | 263 | Miguel Angel Carballo | 50 | .14 | 7.20 | -1.25 | 4.54 |
265 | 264 | Jason Norris | 40 | .14 | 5.64 | -1.61 | .00 |
266 | 266 | Daniel Greene | 40 | .14 | 5.60 | .00 | 5.60 |
267 | 265 | Ben Leong | 40 | .14 | 5.46 | -5.66 | 1.34 |
268 | 268 | Steven Bowditch | 40 | .14 | 5.45 | -1.52 | .00 |
269 | 267 | Charl Coetzee | 40 | .14 | 5.45 | -2.40 | .00 |
270 | 269 | Mamo Osanai | 43 | .13 | 5.73 | -3.83 | .00 |
271 | 270 | Ryutaro Nagano | 40 | .13 | 5.30 | -1.05 | 1.31 |
272 | 271 | Gaurav Ghei | 40 | .13 | 5.17 | -2.28 | 1.37 |
273 | 273 | Chris Campbell | 40 | .13 | 5.12 | -.90 | .00 |
274 | 272 | Gareth Paddison | 46 | .13 | 5.89 | -3.87 | .00 |
275 | 275 | Richard Moir | 40 | .12 | 4.93 | -2.64 | .00 |
276 | 277 | Christiaan Basson | 40 | .12 | 4.91 | -1.57 | 1.23 |
277 | 281 | Jaco Ahlers | 40 | .12 | 4.88 | -.57 | 3.78 |
278 | 278 | Jean Hugo | 40 | .12 | 4.88 | -2.50 | .00 |
279 | 280 | Boonchu Ruangkit | 40 | .12 | 4.87 | -1.45 | .00 |
280 | 276 | Wade Ormsby | 46 | .12 | 5.59 | -3.07 | .00 |
281 | 279 | Clodomiro Carranza | 40 | .12 | 4.86 | -1.58 | 1.21 |
282 | 282 | Jason King | 40 | .12 | 4.75 | -2.89 | .00 |
283 | 283 | Anthony Brown | 40 | .12 | 4.70 | -.93 | 1.33 |
284 | 284 | Warren Abery | 40 | .12 | 4.67 | -1.95 | 2.27 |
285 | 285 | David Lutterus | 40 | .11 | 4.55 | -2.25 | 3.67 |
286 | 288 | Aaron Townsend | 40 | .11 | 4.55 | -.66 | 3.21 |
287 | 286 | Scott Laycock | 40 | .11 | 4.52 | -1.38 | 1.33 |
288 | 290 | Alex Haindl | 40 | .11 | 4.49 | -.46 | 3.83 |
289 | 289 | Jin Park | 53 | .11 | 5.95 | -1.88 | 1.92 |
290 | 292 | Jacques Blaauw | 40 | .11 | 4.47 | -.38 | 1.21 |
291 | 291 | Peter Karmis | 40 | .11 | 4.45 | -1.39 | 2.17 |
292 | 293 | Mark Murless | 40 | .11 | 4.43 | -1.97 | 1.89 |
293 | 287 | Tongoona Charamba | 40 | .11 | 4.42 | -3.18 | .00 |
294 | 294 | Camilo Benedetti | 40 | .11 | 4.37 | -1.58 | .00 |
295 | 296 | Toshi Izawa | 40 | .11 | 4.32 | -.87 | 1.31 |
296 | 295 | Carlos Franco | 40 | .11 | 4.32 | -2.21 | 3.46 |
297 | 297 | Frankie Minoza | 49 | .11 | 5.22 | -2.58 | .00 |
298 | 298 | Hugo León | 40 | .11 | 4.25 | -1.45 | .00 |
299 | 299 | Wes Heffernan | 40 | .10 | 4.12 | -3.55 | 1.62 |
300 | 301 | Chien Soon Lu | 40 | .10 | 4.12 | -1.14 | .00 |
301 | 302 | Kiyoshi Murota | 40 | .10 | 4.09 | -1.45 | .00 |
302 | 303 | Masanori Kobayashi | 40 | .10 | 4.07 | -1.11 | .00 |
303 | 304 | Shinichi Yokota | 43 | .10 | 4.36 | -2.57 | .00 |
304 | 305 | Hsu Mong-nan | 40 | .10 | 4.02 | -1.34 | 1.34 |
305 | 307 | Leigh McKechnie | 40 | .10 | 4.00 | -.57 | .00 |
306 | 306 | Digvijay Singh | 40 | .10 | 4.01 | -1.76 | .00 |
307 | 308 | Dinesh Chand | 54 | .10 | 5.31 | -4.08 | 1.25 |
308 | 309 | Craig Scott | 40 | .10 | 3.89 | -.90 | .00 |
309 | 310 | Annop Tangkamolprasert | 40 | .10 | 3.81 | -.57 | .00 |
310 | 311 | Takamasa Yamamoto | 40 | .10 | 3.81 | -.72 | 2.61 |
311 | 300 | Greg Norman | 40 | .10 | 3.80 | -7.77 | .00 |
312 | 312 | Kwanchai Tannin | 40 | .09 | 3.74 | -1.11 | .00 |
313 | 316 | Phil Tataurangi | 40 | .09 | 3.72 | -.94 | 1.36 |
314 | 314 | Tyrone Mordt | 40 | .09 | 3.64 | -1.26 | .00 |
315 | 315 | Bradford Vaughan | 40 | .09 | 3.64 | -1.32 | 1.21 |
316 | 417 | Scott Arnold | 40 | .09 | 3.58 | .00 | 3.58 |
317 | 317 | Merrick Bremner | 40 | .09 | 3.58 | -1.87 | .00 |
318 | 318 | Kazuhiko Hosokawa | 45 | .09 | 4.01 | -2.66 | 1.31 |
319 | 319 | Ashok Kumar | 40 | .09 | 3.56 | -1.55 | .00 |
320 | 320 | Dion Fourie | 40 | .09 | 3.55 | -.77 | 2.29 |
