Presidents Cup (International)
indicates golf ball usage
Season
Time Period
Tournament
, Aug 03, 2008Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | AVG POINTS | TOTAL POINTS | POINTS LOST | POINTS GAINED |
---|---|---|---|---|---|---|---|
1 | 1 | Vijay Singh | 59 | 5.82 | 343.47 | -176.57 | 210.17 |
2 | 2 | Ernie Els | 57 | 5.28 | 300.88 | -194.52 | 117.86 |
3 | 3 | Geoff Ogilvy | 46 | 5.23 | 240.56 | -133.20 | 155.30 |
4 | 4 | Adam Scott | 49 | 5.22 | 256.01 | -176.42 | 147.90 |
5 | 5 | K.J. Choi | 55 | 4.77 | 262.18 | -154.08 | 117.82 |
6 | 6 | Trevor Immelman | 53 | 4.23 | 224.08 | -122.94 | 142.76 |
7 | 7 | Rory Sabbatini | 49 | 4.08 | 199.85 | -123.26 | 70.00 |
8 | 8 | Stephen Ames | 44 | 3.48 | 153.03 | -65.48 | 100.48 |
9 | 9 | Aaron Baddeley | 53 | 3.42 | 181.03 | -100.29 | 72.53 |
10 | 10 | Andres Romero | 51 | 3.28 | 167.06 | -70.59 | 93.35 |
11 | 11 | Ángel Cabrera | 50 | 3.19 | 159.59 | -106.07 | 38.37 |
12 | 12 | Robert Allenby | 60 | 3.18 | 190.92 | -75.83 | 139.24 |
13 | 13 | Stuart Appleby | 58 | 3.11 | 180.64 | -84.07 | 117.85 |
14 | 14 | Retief Goosen | 61 | 2.86 | 174.51 | -120.34 | 103.15 |
15 | 15 | Mike Weir | 51 | 2.78 | 141.88 | -71.28 | 80.38 |
16 | 16 | Tim Clark | 46 | 2.69 | 123.84 | -69.71 | 55.94 |
17 | 17 | Rod Pampling | 58 | 2.42 | 140.25 | -70.06 | 86.99 |
18 | 18 | Richard Green | 45 | 2.42 | 108.80 | -58.06 | 55.85 |
19 | 19 | Shingo Katayama | 55 | 2.20 | 121.26 | -71.77 | 50.83 |
20 | 20 | Ryuji Imada | 60 | 2.20 | 131.97 | -42.97 | 112.67 |
21 | 21 | Camilo Villegas | 52 | 2.19 | 113.91 | -57.31 | 58.38 |
22 | 22 | Nick O'Hern | 57 | 2.18 | 124.13 | -75.15 | 60.55 |
23 | 23 | Richard Sterne | 45 | 2.08 | 93.38 | -59.17 | 34.36 |
24 | 24 | Toru Taniguchi | 53 | 2.04 | 108.07 | -70.14 | 20.39 |
25 | 25 | Jeev Milkha Singh | 77 | 2.02 | 155.57 | -82.72 | 109.60 |
26 | 26 | Brendan Jones | 45 | 2.00 | 90.16 | -36.44 | 34.38 |
27 | 27 | Peter Lonard | 60 | 1.96 | 117.59 | -52.07 | 57.34 |
28 | 28 | James Kingston | 54 | 1.91 | 103.37 | -24.62 | 69.90 |
29 | 29 | Mark Brown | 41 | 1.87 | 76.47 | -13.32 | 68.77 |
30 | 30 | Hennie Otto | 40 | 1.86 | 74.35 | -11.83 | 68.41 |
31 | 31 | Prayad Marksaeng | 61 | 1.86 | 113.29 | -46.10 | 56.30 |
32 | 32 | John Senden | 61 | 1.74 | 106.14 | -70.21 | 50.12 |
33 | 33 | Jyoti Randhawa | 51 | 1.63 | 82.97 | -45.00 | 48.40 |
34 | 34 | Hideto Tanihara | 49 | 1.56 | 76.64 | -45.24 | 34.93 |
35 | 35 | Charl Schwartzel | 55 | 1.55 | 85.11 | -61.70 | 53.35 |
36 | 36 | Louis Oosthuizen | 50 | 1.48 | 74.12 | -36.05 | 40.94 |
37 | 37 | Scott Strange | 58 | 1.41 | 81.84 | -22.61 | 67.91 |
38 | 38 | Felipe Aguilar | 49 | 1.38 | 67.84 | -25.71 | 44.49 |
39 | 39 | Hiroyuki Fujita | 46 | 1.38 | 63.47 | -29.97 | 29.52 |
40 | 40 | David Smail | 50 | 1.37 | 68.68 | -32.65 | 25.01 |
41 | 41 | Mathew Goggin | 57 | 1.31 | 74.76 | -33.07 | 54.26 |
42 | 42 | Steve Elkington | 49 | 1.30 | 63.71 | -22.94 | 47.86 |
43 | 43 | Tomohiro Kondo | 45 | 1.30 | 58.46 | -33.89 | 22.80 |
44 | 44 | Nathan Green | 68 | 1.26 | 85.92 | -57.61 | 44.12 |
45 | 45 | Wen-Tang Lin | 40 | 1.23 | 49.30 | -20.78 | 30.98 |
46 | 46 | WC Liang | 58 | 1.23 | 71.41 | -48.33 | 31.01 |
47 | 47 | Greg Chalmers | 60 | 1.14 | 68.41 | -20.03 | 49.48 |
48 | 48 | Thongchai Jaidee | 52 | 1.13 | 58.68 | -42.41 | 19.71 |
49 | 49 | Charlie Wi | 59 | 1.08 | 63.46 | -29.34 | 38.60 |
50 | 50 | Hidemasa Hoshino | 40 | 1.07 | 42.61 | -24.78 | 30.29 |
51 | 51 | Greg Norman | 40 | 1.05 | 42.05 | -1.75 | 37.96 |
52 | 52 | Jason Day | 42 | 1.01 | 42.22 | -18.65 | 22.38 |
53 | 53 | Craig Parry | 45 | .99 | 44.58 | -21.14 | 3.66 |
54 | 54 | D.H. Lee | 49 | .99 | 48.32 | -22.41 | 19.41 |
55 | 55 | Katsumasa Miyamoto | 50 | .97 | 48.44 | -28.77 | 22.17 |
56 | 56 | Hiroshi Iwata | 46 | .95 | 43.62 | -15.47 | 20.20 |
57 | 57 | Andrew McLardy | 51 | .93 | 47.41 | -24.38 | 21.11 |
58 | 58 | David Frost | 45 | .93 | 41.69 | -11.50 | 29.25 |
59 | 59 | Arjun Atwal | 57 | .90 | 51.35 | -13.55 | 47.78 |
60 | 60 | Matt Jones | 59 | .89 | 52.44 | -20.12 | 31.73 |
61 | 61 | Peter O'Malley | 52 | .89 | 46.17 | -33.45 | 13.35 |
62 | 62 | Daniel Alfredo Vancsik | 55 | .88 | 48.55 | -21.12 | 19.36 |
63 | 63 | Thaworn Wiratchant | 57 | .88 | 50.20 | -25.79 | 24.33 |
64 | 64 | Steven Conran | 43 | .87 | 37.54 | -14.01 | 15.97 |
65 | 65 | José Coceres | 40 | .83 | 33.28 | -26.94 | 11.02 |
66 | 66 | Taichi Teshima | 46 | .81 | 37.16 | -32.00 | 11.36 |
67 | 67 | Koumei Oda | 46 | .80 | 36.58 | -17.55 | 9.05 |
68 | 68 | Chapchai Nirat | 57 | .79 | 44.97 | -25.25 | 8.96 |
69 | 69 | Juvic Pagunsan | 40 | .78 | 31.26 | -16.89 | 10.29 |
70 | 70 | Jon Mills | 60 | .78 | 46.83 | -15.86 | 20.93 |
71 | 71 | Wen-Teh Lu | 40 | .77 | 30.74 | -19.74 | 3.81 |
72 | 72 | S.K. Ho | 45 | .76 | 34.32 | -26.83 | 22.87 |
73 | 73 | Jarrod Lyle | 65 | .76 | 49.29 | -22.19 | 39.06 |
74 | 74 | Brett Rumford | 58 | .76 | 43.96 | -32.71 | 10.52 |
75 | 75 | Scott Hend | 45 | .75 | 33.81 | -15.87 | 18.62 |
76 | 76 | Shintaro Kai | 40 | .75 | 29.91 | -.62 | 28.80 |
77 | 77 | Mark Hensby | 50 | .75 | 37.34 | -17.94 | 12.13 |
78 | 78 | Keiichiro Fukabori | 49 | .74 | 36.42 | -26.17 | 8.59 |
79 | 79 | SSP Chawrasia | 45 | .73 | 32.80 | -13.03 | 27.63 |
80 | 80 | Taichiro Kiyota | 43 | .72 | 30.88 | -8.01 | 23.98 |
81 | 81 | James Kamte | 43 | .71 | 30.48 | -11.35 | 26.89 |
82 | 82 | K.T. Kim | 40 | .68 | 27.13 | -10.05 | 12.02 |
83 | 83 | Azuma Yano | 49 | .67 | 33.03 | -22.26 | 15.09 |
84 | 84 | Prom Meesawat | 61 | .66 | 40.53 | -29.39 | 9.80 |
85 | 85 | Garth Mulroy | 58 | .65 | 37.94 | -11.48 | 21.61 |
86 | 86 | Kane Webber | 41 | .65 | 26.64 | -12.72 | 17.28 |
87 | 87 | Adam Bland | 42 | .65 | 27.19 | -10.46 | 12.57 |
88 | 88 | Takuya Taniguchi | 51 | .64 | 32.41 | -15.92 | 17.22 |
89 | 89 | Gavin Coles | 61 | .62 | 37.66 | -22.56 | 26.62 |
90 | 90 | Seung-Yul Noh | 40 | .61 | 24.37 | -3.06 | 25.77 |
91 | 91 | Daisuke Maruyama | 60 | .61 | 36.42 | -25.02 | 16.39 |
92 | 92 | Frankie Minoza | 56 | .60 | 33.61 | -27.98 | 1.39 |
93 | 93 | Tim Wilkinson | 59 | .60 | 35.30 | -7.64 | 33.33 |
94 | 94 | Stephen Leaney | 53 | .59 | 31.51 | -30.34 | 3.94 |
95 | 95 | Tano Goya | 40 | .59 | 23.71 | -1.14 | 24.85 |
96 | 96 | Marcus Fraser | 51 | .59 | 30.19 | -18.66 | 13.56 |
97 | 97 | Y.E. Yang | 57 | .58 | 33.09 | -48.32 | 11.11 |
98 | 98 | Nick Flanagan | 59 | .57 | 33.60 | -22.60 | 8.61 |
99 | 99 | Shiv Kapur | 58 | .57 | 32.92 | -19.19 | 16.85 |
100 | 100 | Tetsuji Hiratsuka | 51 | .57 | 28.91 | -34.66 | 1.22 |
101 | 101 | Ricardo Gonzalez | 45 | .57 | 25.46 | -18.23 | 16.29 |
102 | 102 | Andrew Tampion | 41 | .54 | 22.15 | -5.12 | 14.48 |
103 | 103 | Kaname Yokoo | 50 | .53 | 26.65 | -21.44 | 8.00 |
104 | 104 | Toshinori Muto | 48 | .52 | 25.12 | -17.15 | 13.72 |
105 | 105 | Yusaku Miyazato | 48 | .52 | 25.08 | -21.43 | 1.66 |
106 | 106 | Paul Sheehan | 55 | .52 | 28.72 | -25.34 | 8.66 |
107 | 107 | Michael Sim | 40 | .52 | 20.76 | -14.41 | 2.54 |
108 | 108 | Mo Joong-kyung | 40 | .51 | 20.42 | -2.44 | 16.40 |
109 | 109 | Marc Cayeux | 40 | .51 | 20.26 | -7.95 | 19.65 |
110 | 110 | Anton Haig | 59 | .51 | 29.85 | -27.03 | 8.64 |
111 | 111 | Chinnarat Phadungsil | 47 | .50 | 23.65 | -16.17 | 11.14 |
112 | 112 | Rafael Echenique | 58 | .50 | 28.88 | -20.79 | 15.50 |
113 | 113 | Sangmoon Bae | 40 | .49 | 19.79 | -7.26 | 10.06 |
114 | 114 | Shigeki Maruyama | 62 | .49 | 30.50 | -26.03 | 7.65 |
115 | 115 | Ewan Porter | 40 | .48 | 19.34 | -3.88 | 16.00 |
116 | 116 | Ariel Cañete | 56 | .47 | 26.43 | -15.62 | 14.19 |
117 | 117 | Aron Price | 58 | .47 | 27.07 | -11.01 | 19.20 |
118 | 118 | Nobuhito Sato | 43 | .46 | 19.73 | -5.16 | 10.87 |
119 | 119 | Bryan DeCorso | 40 | .46 | 18.35 | -.44 | 18.79 |
120 | 120 | Scott Barr | 51 | .45 | 23.10 | -12.35 | 9.92 |
121 | 121 | Wonjoon Lee | 41 | .45 | 18.36 | -7.00 | 3.41 |
122 | 122 | Wes Heffernan | 40 | .44 | 17.73 | -7.59 | 12.00 |
123 | 123 | Chawalit Plaphol | 62 | .43 | 26.90 | -18.69 | 6.57 |
124 | 124 | Fabián Gómez | 41 | .43 | 17.77 | -8.29 | 4.75 |
125 | 125 | Gaurav Ghei | 43 | .43 | 18.57 | -19.78 | 4.32 |
126 | 126 | Peter Fowler | 57 | .43 | 24.61 | -13.63 | 7.61 |
127 | 127 | Jin Park | 44 | .42 | 18.43 | -7.40 | 7.88 |
128 | 128 | Ryo Ishikawa | 40 | .42 | 16.75 | -6.33 | 7.87 |
129 | 129 | Alexandre Rocha | 47 | .42 | 19.59 | -10.12 | 13.19 |
130 | 130 | Brendon de Jonge | 60 | .42 | 24.99 | -10.58 | 18.23 |
131 | 131 | Angelo Que | 45 | .42 | 18.71 | -5.74 | 15.20 |
132 | 132 | Yasuharu Imano | 46 | .40 | 18.24 | -9.97 | .00 |
133 | 133 | Scott Laycock | 43 | .40 | 17.04 | -8.34 | 4.45 |
134 | 134 | Marco Ruiz | 40 | .40 | 15.83 | -4.73 | 6.72 |
135 | 135 | Tadahiro Takayama | 49 | .39 | 19.34 | -8.91 | 11.75 |
136 | 136 | Brenden Pappas | 54 | .39 | 21.25 | -14.53 | 6.48 |
137 | 137 | Toshi Izawa | 42 | .39 | 16.46 | -12.74 | .00 |
138 | 138 | Michael Campbell | 52 | .39 | 20.35 | -33.99 | 3.32 |
139 | 139 | Yui Ueda | 43 | .39 | 16.71 | -10.95 | 5.50 |
140 | 140 | Adam Blyth | 44 | .38 | 16.92 | -10.01 | 7.01 |
141 | 141 | Gareth Paddison | 56 | .38 | 21.29 | -10.41 | 8.76 |
142 | 142 | Tetsuya Haraguchi | 43 | .38 | 16.34 | -7.99 | 9.84 |
143 | 143 | Adilson da Silva | 40 | .38 | 15.18 | -4.87 | 15.23 |
144 | 144 | Warren Abery | 40 | .38 | 15.16 | -7.85 | 14.16 |
145 | 145 | David McKenzie | 63 | .38 | 23.82 | -15.31 | 6.97 |
146 | 146 | Satoru Hirota | 46 | .38 | 17.34 | -12.80 | 3.25 |
147 | 147 | Innchoon Hwang | 40 | .37 | 14.94 | -.58 | 15.20 |
148 | 148 | Kiyoshi Miyazato | 42 | .37 | 15.57 | -8.70 | 2.66 |
149 | 149 | Artemio Murakami | 40 | .37 | 14.79 | -6.55 | 4.47 |
150 | 150 | Dustin Risdon | 40 | .36 | 14.57 | -3.31 | 10.37 |
151 | 151 | Masaya Tomida | 47 | .36 | 17.11 | -13.09 | 6.11 |
152 | 152 | Gary Simpson | 40 | .36 | 14.49 | -7.20 | 3.45 |
153 | 153 | Norio Shinozaki | 40 | .36 | 14.42 | -7.48 | .00 |
154 | 154 | Kazuhiko Hosokawa | 40 | .36 | 14.21 | -3.34 | 8.80 |
155 | 155 | David Gleeson | 40 | .35 | 14.14 | -7.28 | 6.12 |
156 | 156 | Antonio Lascuna | 40 | .35 | 14.14 | -5.29 | 6.58 |
157 | 157 | Sushi Ishigaki | 42 | .35 | 14.79 | -4.84 | 10.81 |
158 | 158 | Jean Hugo | 40 | .34 | 13.67 | -10.66 | 9.85 |
159 | 159 | Lee Seong-ho | 40 | .34 | 13.60 | -9.48 | 1.36 |
160 | 160 | Mark Murless | 40 | .34 | 13.42 | -7.96 | 10.78 |
161 | 161 | Naoya Takemoto | 42 | .34 | 14.08 | -7.86 | 2.61 |
162 | 162 | Shaun Norris | 40 | .33 | 13.32 | -2.17 | 15.49 |
163 | 163 | Takashi Kanemoto | 41 | .33 | 13.35 | -3.44 | 6.66 |
164 | 164 | Hirofumi Miyase | 45 | .32 | 14.43 | -9.82 | 1.55 |
165 | 165 | Toyokazu Fujishima | 40 | .32 | 12.76 | -6.72 | .00 |
166 | 166 | Mamo Osanai | 45 | .32 | 14.35 | -16.50 | 4.16 |
167 | 167 | Mardan Mamat | 65 | .32 | 20.59 | -11.08 | 13.91 |
168 | 168 | Scott Gardiner | 58 | .32 | 18.30 | -11.38 | 2.16 |
170 | 170 | Steve Allan | 46 | .31 | 14.33 | -10.71 | 3.12 |
171 | 171 | Chris Campbell | 52 | .31 | 16.16 | -8.50 | .00 |
172 | 172 | Dinesh Chand | 40 | .31 | 12.35 | -1.66 | 11.04 |
173 | 173 | Bradford Vaughan | 40 | .31 | 12.35 | -7.79 | 10.22 |
174 | 174 | Gavin Flint | 49 | .31 | 15.11 | -5.02 | 7.18 |
175 | 175 | Marc Leishman | 40 | .31 | 12.30 | -4.44 | 4.62 |
176 | 176 | Kenichi Kuboya | 47 | .31 | 14.38 | -6.38 | 5.90 |
177 | 177 | Toru Suzuki | 45 | .30 | 13.72 | -10.75 | 4.32 |
178 | 178 | Carlos Franco | 50 | .30 | 15.18 | -5.69 | 13.92 |
179 | 179 | Julio Zapata | 48 | .30 | 14.53 | -8.74 | 2.60 |
180 | 180 | Takao Nogami | 46 | .30 | 13.71 | -2.93 | 9.58 |
181 | 181 | Esteban Toledo | 59 | .30 | 17.54 | -5.32 | 11.52 |
182 | 182 | David Lutterus | 40 | .30 | 11.80 | -3.71 | 7.85 |
183 | 183 | Andrew Buckle | 57 | .29 | 16.46 | -25.88 | 5.24 |
184 | 184 | Matthew Millar | 50 | .29 | 14.44 | -8.78 | 6.63 |
185 | 185 | Nic Henning | 40 | .29 | 11.42 | -2.85 | 8.40 |
186 | 186 | David Hearn | 56 | .28 | 15.86 | -9.34 | 6.28 |
187 | 187 | Nobuhiro Masuda | 49 | .28 | 13.71 | -16.35 | 6.56 |
188 | 188 | Mitchell Brown | 40 | .28 | 11.13 | -3.74 | 5.83 |
189 | 189 | Danny Chia | 49 | .28 | 13.52 | -2.02 | 11.48 |
190 | 190 | Fabrizio Zanotti | 46 | .27 | 12.47 | -8.01 | 3.74 |
191 | 191 | Keith Horne | 45 | .27 | 12.01 | -5.97 | 4.64 |
192 | 192 | Iain Steel | 40 | .27 | 10.64 | -11.32 | 2.24 |
193 | 193 | Adam Groom | 53 | .27 | 14.07 | -4.76 | 6.20 |
194 | 194 | Sung Lee | 45 | .27 | 11.94 | -11.18 | .00 |
195 | 195 | Kim Hyung-Tae | 40 | .26 | 10.47 | -4.95 | 2.94 |
196 | 196 | Tony Carolan | 47 | .26 | 12.24 | -5.24 | 9.34 |
197 | 197 | Katsunori Kuwabara | 41 | .26 | 10.68 | -1.71 | 8.19 |
198 | 198 | Tommy Nakajima | 40 | .26 | 10.27 | -12.67 | 3.36 |
199 | 199 | Ryuichi Oda | 47 | .26 | 12.01 | -11.00 | 3.31 |
200 | 200 | I J Jang | 41 | .25 | 10.35 | -8.81 | .00 |
201 | 201 | Michio Matsumura | 40 | .25 | 10.00 | -1.56 | 7.01 |
202 | 202 | T.C. Wang | 40 | .25 | 9.97 | -12.36 | 4.47 |
203 | 203 | Digvijay Singh | 40 | .25 | 9.96 | -3.21 | 8.78 |
204 | 204 | Jun Kikuchi | 45 | .25 | 11.18 | -9.08 | .00 |
205 | 205 | James Nitties | 40 | .25 | 9.92 | -5.74 | .00 |
206 | 206 | Michiel Bothma | 40 | .25 | 9.85 | -6.58 | 3.97 |
207 | 207 | Craig Lile | 55 | .25 | 13.49 | -11.96 | 4.10 |
208 | 208 | Wayne Perske | 46 | .24 | 10.91 | -10.77 | 1.92 |
209 | 209 | Darren Fichardt | 41 | .24 | 9.71 | -12.28 | 4.32 |
210 | 210 | Brad Kennedy | 40 | .23 | 9.31 | -11.22 | 2.59 |
211 | 211 | Mark Tullo | 40 | .23 | 9.26 | -1.51 | 6.66 |
212 | 212 | Unho Park | 52 | .23 | 12.02 | -10.29 | 6.15 |
213 | 213 | Rahil Gangjee | 46 | .23 | 10.55 | -11.83 | 1.66 |
214 | 214 | André Cruse | 40 | .23 | 9.06 | -3.12 | 8.71 |
215 | 215 | Thomas Aiken | 40 | .23 | 9.01 | -3.38 | 6.50 |
216 | 216 | Tjaart van der Walt | 40 | .22 | 8.98 | -6.96 | .00 |
217 | 217 | Matthew Zions | 43 | .22 | 9.55 | -3.63 | 3.54 |
218 | 218 | Jake Roos | 40 | .22 | 8.86 | -1.85 | 9.72 |
219 | 219 | Jiman Kang | 40 | .22 | 8.77 | -4.37 | 4.90 |
220 | 220 | Terry Pilkadaris | 57 | .22 | 12.50 | -11.18 | 4.60 |
221 | 221 | Ben Leong | 40 | .22 | 8.67 | -.69 | 8.44 |
222 | 222 | Jong-Duck Kim | 40 | .22 | 8.63 | -8.32 | .00 |
223 | 223 | Gaganjeet Bhullar | 40 | .21 | 8.56 | -2.92 | 3.08 |
224 | 224 | Josh Geary | 40 | .21 | 8.55 | -1.16 | 6.00 |
225 | 225 | Ryoken Kawagishi | 45 | .21 | 9.54 | -5.55 | 7.54 |
226 | 226 | Tatsuhiko Takahashi | 51 | .21 | 10.48 | -9.82 | 2.83 |
227 | 227 | Peter Senior | 40 | .20 | 8.09 | -7.84 | .00 |
228 | 228 | Wade Ormsby | 52 | .20 | 10.45 | -11.76 | 3.16 |
229 | 229 | Adam Speirs | 40 | .20 | 7.90 | -1.51 | 6.00 |
230 | 230 | Rafael Gómez | 40 | .20 | 7.81 | -4.75 | 2.78 |
231 | 231 | Makoto Inoue | 45 | .19 | 8.69 | -9.79 | .00 |
232 | 232 | Lian-Wei Zhang | 40 | .19 | 7.42 | -5.01 | 1.21 |
233 | 233 | Gerald Rosales | 40 | .19 | 7.41 | -6.23 | .00 |
234 | 234 | James Lepp | 40 | .18 | 7.39 | -2.47 | 3.60 |
235 | 235 | Sebastián Fernández | 49 | .18 | 8.99 | -5.79 | 6.54 |
236 | 236 | Bio Kim | 40 | .18 | 7.32 | -1.70 | 4.90 |
237 | 237 | John Wade | 40 | .18 | 7.30 | -4.72 | 6.00 |
238 | 238 | Stephen Scahill | 43 | .18 | 7.71 | -4.64 | 1.22 |
239 | 239 | Andrew Parr | 40 | .18 | 7.04 | -.16 | 7.20 |
240 | 240 | Steven Jeffress | 40 | .18 | 7.01 | -3.29 | .00 |
241 | 241 | Akio Sadakata | 40 | .18 | 7.01 | -.97 | 6.88 |
242 | 242 | Ulrich Van den Berg | 40 | .18 | 7.00 | -2.00 | 6.16 |
243 | 243 | Steven Bowditch | 60 | .18 | 10.50 | -6.06 | .00 |
244 | 244 | Eduardo Romero | 40 | .17 | 6.88 | -3.73 | .00 |
245 | 245 | Chris Williams | 40 | .17 | 6.87 | -1.42 | 8.23 |
246 | 246 | Grant Muller | 40 | .17 | 6.81 | -1.87 | 7.44 |
247 | 247 | Martin Monguzzi | 40 | .17 | 6.81 | -.39 | 7.20 |
248 | 248 | Rodolfo Gonzalez | 40 | .17 | 6.75 | -5.71 | 3.60 |
249 | 249 | Tyrone Ferreira | 40 | .17 | 6.73 | -.75 | 7.48 |
250 | 250 | Kiyoshi Murota | 40 | .17 | 6.67 | -8.26 | 1.44 |
251 | 251 | Chang Tse-peng | 40 | .17 | 6.67 | -3.46 | .00 |
252 | 252 | Keng-Chi Lin | 58 | .17 | 9.64 | -13.58 | .00 |
253 | 253 | Miguel Angel Carballo | 56 | .17 | 9.25 | -9.54 | 1.31 |
254 | 254 | Shinichi Yokota | 40 | .16 | 6.60 | -2.53 | 5.31 |
255 | 255 | Airil-rizman Zahari | 40 | .16 | 6.58 | -6.43 | 1.39 |
256 | 256 | David Bransdon | 52 | .16 | 8.55 | -8.14 | 3.81 |
257 | 257 | Titch Moore | 40 | .16 | 6.55 | -6.41 | 1.39 |
258 | 258 | Adam Crawford | 40 | .16 | 6.54 | -1.83 | 4.91 |
259 | 259 | Marc Pucay | 40 | .16 | 6.43 | -2.12 | 1.89 |
260 | 260 | Derek Gillespie | 40 | .16 | 6.40 | -4.22 | .00 |
261 | 261 | Cameron Percy | 40 | .16 | 6.35 | -2.18 | 2.80 |
262 | 262 | Yuudai Maeda | 40 | .16 | 6.34 | -1.26 | 5.08 |
263 | 263 | Mitsuhiro Tateyama | 49 | .16 | 7.69 | -7.47 | .00 |
264 | 264 | Steven Alker | 49 | .15 | 7.57 | -5.33 | .00 |
265 | 265 | Achi Sato | 40 | .15 | 6.15 | -2.54 | 2.68 |
266 | 266 | Kyung-Nam Kang | 40 | .15 | 6.15 | -5.54 | .00 |
267 | 267 | Peter Karmis | 40 | .15 | 6.09 | -2.78 | 5.60 |
268 | 268 | Adam Le Vesconte | 40 | .15 | 6.08 | -3.67 | .00 |
269 | 269 | Hernán Rey | 47 | .15 | 6.94 | -6.45 | .00 |
270 | 270 | Jet Ozaki | 40 | .15 | 5.87 | -2.20 | 1.40 |
271 | 271 | Yoshinobu Tsukada | 50 | .15 | 7.31 | -2.45 | 6.44 |
272 | 272 | James Love | 40 | .14 | 5.76 | -.08 | 5.83 |
273 | 273 | Branden Grace | 40 | .14 | 5.75 | -2.04 | 2.48 |
274 | 274 | Zaw Moe | 40 | .14 | 5.75 | -2.38 | 1.20 |
275 | 275 | Yoshikazu Haku | 47 | .14 | 6.69 | -9.70 | .00 |
276 | 276 | Bradley Iles | 41 | .14 | 5.82 | -2.55 | 3.23 |
277 | 277 | Paul Gow | 59 | .14 | 8.04 | -12.16 | 1.27 |
278 | 278 | Omar Sandys | 40 | .13 | 5.36 | -3.62 | 1.82 |
279 | 279 | Hisayuki Sasaki | 45 | .13 | 6.01 | -8.49 | .00 |
280 | 280 | Deane Pappas | 45 | .13 | 5.95 | -4.93 | 3.05 |
281 | 281 | Brandon Pieters | 40 | .13 | 5.25 | -1.96 | 4.90 |
282 | 282 | Michael Long | 47 | .13 | 6.14 | -4.59 | .00 |
283 | 283 | Gustavo Acosta | 42 | .12 | 5.23 | -3.85 | 1.22 |
284 | 284 | Panawat Muenlek | 40 | .12 | 4.95 | -3.01 | .00 |
285 | 285 | Boonchu Ruangkit | 40 | .12 | 4.94 | -1.84 | .00 |
286 | 286 | Hendrick Buhrmann | 46 | .12 | 5.65 | -5.22 | 5.38 |
287 | 287 | Hyung-Sung Kim | 40 | .12 | 4.87 | -1.50 | 2.59 |
288 | 288 | Weitze Yeh | 49 | .12 | 5.88 | -12.19 | 2.81 |
289 | 289 | Louis Moolman | 40 | .12 | 4.79 | -.96 | 5.74 |
290 | 290 | Richard Moir | 40 | .12 | 4.78 | -5.61 | .00 |
291 | 291 | Tatsuya Mitsuhashi | 40 | .12 | 4.72 | -3.28 | .00 |
292 | 292 | Ashley Hall | 40 | .12 | 4.63 | -2.65 | 1.50 |
293 | 293 | Kiyoshi Maita | 40 | .12 | 4.63 | -12.42 | .00 |
294 | 294 | Taigen Tsumagari | 40 | .11 | 4.56 | .00 | 4.56 |
295 | 295 | Lu Wei-chih | 45 | .11 | 5.12 | -4.16 | 1.23 |
296 | 296 | Hsu Mong-nan | 40 | .11 | 4.50 | -2.28 | .00 |
297 | 297 | Hidezumi Shirakata | 40 | .11 | 4.47 | -3.98 | 1.84 |
298 | 298 | Anthony Summers | 40 | .11 | 4.46 | -1.26 | 1.31 |
299 | 299 | Richard Lee | 45 | .11 | 5.00 | -3.73 | 1.20 |
300 | 300 | Mike Mezei | 40 | .11 | 4.32 | -2.90 | .00 |
301 | 301 | Chris Swanepoel | 40 | .11 | 4.30 | -1.77 | 2.76 |
302 | 302 | Neven Basic | 40 | .11 | 4.30 | -2.55 | .00 |
303 | 303 | Hideki Kase | 47 | .11 | 5.00 | -5.86 | .00 |
304 | 304 | Simon Nash | 40 | .11 | 4.26 | -4.87 | .00 |
305 | 305 | Thammanoon Sriroj | 56 | .11 | 5.96 | -7.22 | 1.54 |
306 | 306 | Gustavo Rojas | 43 | .11 | 4.55 | -3.18 | .00 |
307 | 307 | Jun-won Park | 44 | .11 | 4.65 | -5.52 | 3.30 |
308 | 308 | Terry Price | 40 | .11 | 4.23 | -.57 | 4.80 |
309 | 309 | Hiroo Kawai | 40 | .10 | 4.16 | -5.67 | .00 |
310 | 310 | Alan Michell | 40 | .10 | 4.15 | -1.15 | 1.39 |
311 | 311 | Juan Abbate | 40 | .10 | 4.14 | -4.00 | .00 |
312 | 312 | Sebastián Saavedra | 40 | .10 | 4.08 | -.60 | 2.28 |
313 | 313 | Kurt Barnes | 40 | .10 | 4.05 | -3.46 | .00 |
314 | 314 | Jaco Van Zyl | 41 | .10 | 4.14 | -5.03 | .00 |
315 | 315 | Eddie Lee | 40 | .10 | 4.01 | -2.27 | 1.40 |
316 | 316 | Michael Curtain | 40 | .10 | 4.00 | -1.26 | .00 |
317 | 317 | Michael Wright | 40 | .10 | 3.94 | -4.94 | .00 |
318 | 318 | Rick Kulacz | 40 | .10 | 3.94 | -.70 | 1.89 |
