Presidents Cup (International)
indicates golf ball usage
Season
Time Period
Tournament
, Jul 15, 2007Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | AVG POINTS | TOTAL POINTS | POINTS LOST | POINTS GAINED |
---|---|---|---|---|---|---|---|
1 | 2 | Ernie Els | 48 | 6.92 | 332.06 | -130.42 | 174.76 |
2 | 1 | Adam Scott | 49 | 6.71 | 328.57 | -161.45 | 124.27 |
3 | 3 | Vijay Singh | 61 | 6.08 | 370.70 | -199.38 | 241.32 |
4 | 4 | Geoff Ogilvy | 48 | 5.49 | 263.32 | -127.69 | 121.81 |
5 | 5 | Retief Goosen | 61 | 4.78 | 291.33 | -182.02 | 134.94 |
6 | 6 | K.J. Choi | 61 | 4.74 | 288.85 | -85.13 | 193.23 |
7 | 7 | Rory Sabbatini | 49 | 4.64 | 227.21 | -68.82 | 166.10 |
8 | 8 | Ángel Cabrera | 47 | 4.34 | 203.76 | -82.06 | 130.71 |
9 | 9 | Trevor Immelman | 54 | 4.12 | 222.69 | -106.21 | 79.89 |
10 | 10 | Nick O'Hern | 53 | 3.40 | 180.29 | -84.12 | 97.31 |
11 | 12 | Aaron Baddeley | 54 | 3.17 | 171.23 | -47.46 | 131.29 |
12 | 11 | Stuart Appleby | 60 | 3.16 | 189.54 | -85.57 | 99.89 |
13 | 13 | Robert Allenby | 59 | 3.00 | 177.18 | -84.86 | 103.17 |
14 | 16 | Richard Sterne | 46 | 2.92 | 134.09 | -27.36 | 120.76 |
15 | 14 | Stephen Ames | 43 | 2.74 | 117.96 | -58.85 | 59.10 |
16 | 15 | Rod Pampling | 59 | 2.67 | 157.76 | -79.13 | 73.24 |
17 | 17 | Richard Green | 47 | 2.45 | 115.23 | -46.56 | 59.92 |
18 | 18 | Mike Weir | 48 | 2.44 | 117.33 | -55.18 | 52.49 |
19 | 21 | Tim Clark | 48 | 2.43 | 116.47 | -96.24 | 41.90 |
20 | 19 | Shingo Katayama | 55 | 2.31 | 126.80 | -74.15 | 32.03 |
21 | 20 | Charl Schwartzel | 58 | 2.25 | 130.32 | -51.43 | 50.12 |
22 | 22 | Jeev Milkha Singh | 78 | 2.14 | 166.53 | -61.59 | 34.91 |
23 | 25 | Toru Taniguchi | 55 | 2.06 | 113.04 | -36.80 | 52.22 |
24 | 23 | John Senden | 61 | 2.00 | 122.20 | -52.48 | 56.18 |
25 | 24 | Y.E. Yang | 52 | 1.86 | 96.74 | -48.52 | 7.74 |
26 | 26 | Jyoti Randhawa | 52 | 1.72 | 89.66 | -31.00 | 42.43 |
27 | 29 | Nathan Green | 69 | 1.70 | 117.11 | -43.44 | 45.95 |
28 | 28 | José Coceres | 40 | 1.69 | 67.79 | -11.84 | 58.96 |
29 | 27 | WC Liang | 60 | 1.68 | 100.75 | -28.78 | 64.58 |
30 | 30 | Camilo Villegas | 64 | 1.54 | 98.65 | -39.70 | 51.84 |
31 | 31 | Thongchai Jaidee | 57 | 1.54 | 87.62 | -39.71 | 35.70 |
32 | 32 | Michael Campbell | 52 | 1.49 | 77.60 | -98.70 | 8.21 |
33 | 39 | Louis Oosthuizen | 51 | 1.45 | 74.17 | -13.94 | 64.35 |
34 | 33 | Peter Lonard | 60 | 1.43 | 86.00 | -45.23 | 43.16 |
35 | 34 | Andres Romero | 47 | 1.40 | 65.62 | -24.43 | 30.14 |
36 | 35 | Prayad Marksaeng | 64 | 1.26 | 80.65 | -31.30 | 42.72 |
37 | 36 | Anton Haig | 46 | 1.23 | 56.72 | -11.68 | 44.54 |
38 | 38 | Tetsuji Hiratsuka | 57 | 1.23 | 70.23 | -31.46 | 27.31 |
39 | 37 | Andrew Buckle | 53 | 1.20 | 63.79 | -33.48 | 21.10 |
40 | 40 | Peter O'Malley | 51 | 1.20 | 61.16 | -25.38 | 22.20 |
41 | 43 | Stephen Leaney | 59 | 1.19 | 70.27 | -24.17 | 45.45 |
42 | 41 | Hideto Tanihara | 50 | 1.18 | 59.12 | -30.27 | 8.64 |
43 | 44 | Tomohiro Kondo | 52 | 1.17 | 60.67 | -23.95 | 27.53 |
44 | 42 | Ryuji Imada | 63 | 1.15 | 72.63 | -28.12 | 44.96 |
45 | 46 | Mathew Goggin | 64 | 1.13 | 72.21 | -31.11 | 29.36 |
46 | 45 | Brendan Jones | 49 | 1.12 | 54.99 | -17.09 | 38.93 |
47 | 47 | D.H. Lee | 40 | 1.11 | 44.38 | -4.82 | 34.24 |
48 | 48 | Taichi Teshima | 56 | 1.07 | 59.68 | -34.55 | 9.07 |
49 | 49 | Nick Flanagan | 43 | 1.04 | 44.93 | -8.60 | 34.36 |
50 | 50 | Gaurav Ghei | 46 | 1.02 | 46.85 | -12.60 | 26.50 |
51 | 51 | Steve Elkington | 45 | 1.00 | 45.00 | -32.27 | 35.04 |
52 | 65 | Prom Meesawat | 54 | 1.00 | 53.97 | -18.58 | 28.03 |
53 | 52 | Hidemasa Hoshino | 46 | 1.00 | 45.88 | -31.71 | 4.40 |
54 | 53 | Ricardo Gonzalez | 44 | .99 | 43.54 | -23.68 | 14.43 |
55 | 56 | Frankie Minoza | 54 | .95 | 51.21 | -14.56 | 30.71 |
56 | 55 | David Smail | 51 | .93 | 47.25 | -30.82 | 9.32 |
57 | 54 | S.K. Ho | 54 | .90 | 48.59 | -38.92 | 4.64 |
58 | 58 | Hiroyuki Fujita | 55 | .90 | 49.23 | -23.22 | 20.94 |
59 | 62 | Andrew McLardy | 50 | .89 | 44.58 | -14.94 | 36.21 |
60 | 57 | Katsumasa Miyamoto | 56 | .89 | 49.62 | -22.13 | 17.27 |
61 | 66 | Azuma Yano | 55 | .88 | 48.41 | -21.31 | 14.80 |
62 | 61 | Chapchai Nirat | 51 | .86 | 44.06 | -10.74 | 34.40 |
63 | 64 | Keiichiro Fukabori | 55 | .86 | 47.37 | -31.76 | 11.17 |
64 | 60 | Paul Sheehan | 59 | .86 | 50.57 | -39.11 | 1.22 |
65 | 59 | Rafael Echenique | 48 | .85 | 40.86 | -13.28 | 12.00 |
66 | 63 | Gavin Coles | 58 | .85 | 49.06 | -16.62 | 18.50 |
67 | 68 | Toshinori Muto | 46 | .81 | 37.43 | -13.65 | 10.84 |
68 | 67 | Charlie Wi | 57 | .81 | 46.21 | -20.80 | 19.06 |
69 | 69 | Wen-Teh Lu | 41 | .76 | 31.33 | -10.19 | 21.64 |
70 | 81 | Jason Day | 40 | .75 | 29.98 | -2.87 | 25.98 |
71 | 70 | Thaworn Wiratchant | 63 | .74 | 46.84 | -28.47 | 14.61 |
72 | 72 | Scott Strange | 50 | .73 | 36.71 | -14.91 | 15.84 |
73 | 73 | Iain Steel | 41 | .73 | 30.06 | -7.57 | 23.00 |
74 | 71 | Darren Fichardt | 49 | .73 | 35.92 | -22.05 | 2.89 |
75 | 74 | Shigeki Maruyama | 62 | .72 | 44.35 | -42.11 | 9.12 |
76 | 75 | Brett Rumford | 57 | .72 | 40.77 | -26.74 | 6.91 |
77 | 77 | Yui Ueda | 40 | .71 | 28.41 | -4.30 | 22.12 |
78 | 100 | Koumei Oda | 40 | .70 | 28.14 | -1.51 | 24.56 |
79 | 76 | Shiv Kapur | 57 | .69 | 39.39 | -21.41 | 15.30 |
80 | 79 | Kaname Yokoo | 60 | .69 | 41.28 | -25.28 | 10.49 |
81 | 78 | Jarrod Lyle | 59 | .69 | 40.50 | -21.02 | 11.63 |
82 | 89 | Yusaku Miyazato | 54 | .68 | 36.75 | -14.16 | 14.35 |
83 | 80 | Tommy Nakajima | 40 | .68 | 27.11 | -10.29 | 1.92 |
84 | 90 | Mamo Osanai | 52 | .68 | 35.25 | -17.47 | 8.82 |
85 | 83 | Sung Lee | 42 | .68 | 28.37 | -4.68 | 20.24 |
86 | 82 | Ariel Cañete | 49 | .67 | 32.96 | -11.35 | 28.42 |
87 | 85 | David Frost | 40 | .67 | 26.78 | -3.97 | 26.71 |
88 | 86 | Felipe Aguilar | 42 | .66 | 27.89 | -8.04 | 11.40 |
89 | 84 | Daisuke Maruyama | 63 | .66 | 41.81 | -27.79 | 9.40 |
90 | 87 | Chinnarat Phadungsil | 40 | .65 | 26.00 | -11.56 | 8.07 |
91 | 91 | Toshi Izawa | 51 | .65 | 33.07 | -17.51 | 22.45 |
92 | 88 | Craig Parry | 44 | .64 | 28.22 | -21.81 | 10.35 |
93 | 92 | Marcus Fraser | 57 | .61 | 34.69 | -15.10 | 12.57 |
94 | 133 | Wayne Perske | 40 | .59 | 23.78 | -7.56 | 11.39 |
95 | 113 | Michael Sim | 40 | .59 | 23.64 | -8.34 | 7.60 |
96 | 93 | Aron Price | 40 | .58 | 23.38 | -5.98 | 14.36 |
97 | 94 | Scott Hend | 56 | .58 | 32.50 | -7.21 | 29.95 |
98 | 95 | Nobuhiro Masuda | 57 | .57 | 32.77 | -15.19 | 1.92 |
99 | 97 | Satoru Hirota | 54 | .57 | 30.97 | -11.28 | 21.32 |
100 | 96 | T.C. Wang | 40 | .57 | 22.83 | -14.87 | 2.84 |
101 | 98 | Takuya Taniguchi | 55 | .56 | 30.57 | -17.47 | 6.93 |
102 | 101 | Wen-Tang Lin | 40 | .55 | 22.12 | -10.95 | 2.52 |
103 | 102 | Juvic Pagunsan | 40 | .55 | 22.10 | -8.60 | .00 |
104 | 99 | Tatsuhiko Ichihara | 41 | .55 | 22.57 | -9.48 | 1.49 |
105 | 105 | Lee Seong-ho | 40 | .55 | 22.01 | -2.13 | 18.81 |
106 | 103 | Adam Bland | 40 | .55 | 21.96 | -2.02 | 17.66 |
107 | 104 | Jong-Duck Kim | 42 | .55 | 22.90 | -9.26 | 13.84 |
108 | 107 | Hirofumi Miyase | 50 | .54 | 27.11 | -.78 | 26.25 |
109 | 111 | Gareth Paddison | 50 | .54 | 27.07 | -4.56 | 22.47 |
110 | 106 | Kane Webber | 40 | .54 | 21.51 | -6.42 | 10.84 |
111 | 109 | Greg Chalmers | 62 | .53 | 32.87 | -11.00 | 13.09 |
112 | 112 | Jean Hugo | 40 | .52 | 20.98 | -6.58 | 14.00 |
113 | 108 | Mardan Mamat | 56 | .52 | 29.36 | -11.28 | 16.24 |
114 | 110 | Keng-Chi Lin | 67 | .52 | 34.90 | -22.70 | 13.37 |
115 | 114 | Peter Fowler | 58 | .52 | 30.12 | -8.04 | 24.45 |
116 | 127 | Brenden Pappas | 49 | .52 | 25.39 | -11.98 | 12.01 |
117 | 115 | Daniel Alfredo Vancsik | 54 | .52 | 27.86 | -6.42 | 24.00 |
118 | 118 | Brad Kennedy | 46 | .51 | 23.42 | -9.33 | 5.64 |
119 | 117 | Hiroshi Iwata | 40 | .51 | 20.26 | -3.67 | 11.73 |
120 | 116 | Mark Hensby | 46 | .50 | 23.19 | -35.84 | 14.47 |
121 | 128 | Scott Gardiner | 49 | .49 | 24.17 | -5.64 | 16.71 |
122 | 121 | James Kingston | 56 | .48 | 27.10 | -13.24 | 15.13 |
123 | 119 | Titch Moore | 40 | .48 | 19.18 | -10.71 | 13.30 |
124 | 120 | Kiyoshi Maita | 53 | .48 | 25.29 | -18.34 | .00 |
125 | 126 | Tadahiro Takayama | 57 | .48 | 27.16 | -21.51 | 12.02 |
126 | 122 | Hennie Otto | 40 | .47 | 18.97 | -8.15 | 12.26 |
127 | 125 | Adam Blyth | 47 | .47 | 22.15 | -4.15 | 16.64 |
128 | 123 | Bradford Vaughan | 40 | .47 | 18.74 | -9.71 | 4.06 |
129 | 135 | Chawalit Plaphol | 65 | .47 | 30.44 | -17.23 | 9.83 |
130 | 124 | Weitze Yeh | 56 | .47 | 26.11 | -13.74 | 2.71 |
132 | 129 | Terry Pilkadaris | 52 | .46 | 24.00 | -14.35 | 11.13 |
133 | 131 | Masaya Tomida | 48 | .46 | 22.04 | -8.02 | 7.36 |
134 | 136 | K.T. Kim | 40 | .45 | 18.10 | -2.03 | 16.72 |
135 | 132 | Wade Ormsby | 59 | .45 | 26.68 | -17.64 | 1.22 |
136 | 134 | Arjun Atwal | 59 | .45 | 26.57 | -20.49 | 13.20 |
137 | 138 | Wes Heffernan | 40 | .45 | 17.84 | -4.40 | 12.00 |
138 | 137 | Rahil Gangjee | 43 | .44 | 19.11 | -7.75 | 4.52 |
139 | 139 | Mark Murless | 40 | .44 | 17.65 | -6.20 | 12.99 |
140 | 141 | Unho Park | 58 | .43 | 25.03 | -7.60 | 13.36 |
141 | 140 | Peter Senior | 40 | .43 | 17.04 | -8.45 | 7.14 |
142 | 142 | Warren Abery | 40 | .42 | 16.68 | -10.75 | 2.43 |
143 | 143 | James Kamte | 40 | .42 | 16.64 | -4.04 | 12.34 |
144 | 153 | Steven Conran | 46 | .41 | 18.73 | -13.84 | 10.05 |
145 | 145 | Yoshikazu Haku | 49 | .40 | 19.81 | -9.28 | 3.30 |
146 | 149 | Alexandre Rocha | 46 | .40 | 18.58 | -6.01 | 7.38 |
147 | 144 | Paul Gow | 64 | .40 | 25.80 | -15.44 | 2.76 |
148 | 147 | Naoya Takemoto | 40 | .40 | 16.02 | -1.54 | 14.06 |
149 | 156 | I J Jang | 47 | .40 | 18.81 | -14.06 | 7.49 |
150 | 150 | Ryo Ishikawa | 40 | .40 | 16.00 | .00 | 16.00 |
151 | 146 | Matt Jones | 49 | .40 | 19.42 | -4.16 | 12.20 |
152 | 148 | Craig Lile | 52 | .40 | 20.58 | -8.11 | 6.41 |
153 | 152 | Miguel Angel Carballo | 55 | .39 | 21.23 | -8.21 | 16.88 |
154 | 151 | Toru Suzuki | 51 | .38 | 19.61 | -12.48 | 2.00 |
155 | 164 | Ryuichi Oda | 52 | .38 | 19.89 | -15.35 | 2.52 |
156 | 159 | Sangmoon Bae | 40 | .38 | 15.21 | -.29 | 15.21 |
157 | 155 | Scott Barr | 48 | .38 | 18.17 | -5.65 | 12.38 |
158 | 157 | Chris Baryla | 42 | .38 | 15.89 | -5.29 | 6.07 |
159 | 158 | Airil-rizman Zahari | 40 | .38 | 15.09 | -2.46 | 16.38 |
160 | 154 | Nozomi Kawahara | 49 | .37 | 18.33 | -15.95 | 1.28 |
161 | 160 | Suk Joug-yul | 40 | .37 | 14.83 | -6.00 | 7.72 |
162 | 161 | César Monasterio | 49 | .37 | 18.10 | -10.84 | .00 |
163 | 162 | Kiyoshi Murota | 46 | .37 | 16.85 | -7.43 | 6.00 |
164 | 163 | Steve Allan | 53 | .36 | 19.26 | -11.06 | 12.01 |
165 | 165 | Lian-Wei Zhang | 40 | .36 | 14.28 | -9.12 | 8.88 |
166 | 169 | Jaco Van Zyl | 40 | .36 | 14.20 | -4.39 | 7.00 |
167 | 168 | Rick Gibson | 42 | .35 | 14.81 | -7.25 | 5.05 |
168 | 167 | Jarrod Moseley | 40 | .35 | 14.07 | -8.04 | 1.22 |
169 | 171 | SSP Chawrasia | 40 | .35 | 13.99 | -5.05 | 3.18 |
170 | 170 | David Bransdon | 56 | .35 | 19.55 | -8.77 | 10.45 |
171 | 179 | David McKenzie | 65 | .35 | 22.58 | -10.89 | 7.45 |
172 | 166 | Matthew Millar | 44 | .35 | 15.26 | -5.67 | 3.44 |
173 | 172 | Kiyoshi Miyazato | 51 | .35 | 17.66 | -8.60 | 11.68 |
174 | 174 | Julio Zapata | 40 | .33 | 13.38 | -2.33 | 8.93 |
175 | 175 | Richard Moir | 43 | .33 | 14.38 | -2.88 | 10.82 |
176 | 176 | Simon Nash | 40 | .33 | 13.11 | -2.52 | 10.69 |
177 | 173 | Carlos Franco | 55 | .32 | 17.85 | -25.00 | 3.36 |
178 | 178 | Tetsuya Haraguchi | 40 | .32 | 12.93 | -4.26 | 2.72 |
179 | 177 | Makoto Inoue | 54 | .32 | 17.43 | -7.91 | 2.61 |
180 | 185 | Taichiro Kiyota | 42 | .31 | 13.22 | -1.43 | 11.87 |
181 | 180 | Gerald Rosales | 40 | .31 | 12.59 | -3.16 | 12.03 |
182 | 182 | Fabrizio Zanotti | 40 | .31 | 12.46 | -3.09 | 1.21 |
183 | 184 | Marc Cayeux | 48 | .31 | 14.89 | -11.14 | 11.02 |
184 | 183 | Rodolfo Gonzalez | 40 | .31 | 12.31 | -4.24 | 6.02 |
185 | 181 | Yasuharu Imano | 55 | .31 | 16.79 | -24.27 | 6.20 |
186 | 186 | Tony Carolan | 40 | .30 | 12.09 | -2.37 | 8.68 |
187 | 189 | Michiel Bothma | 42 | .30 | 12.51 | -3.46 | 10.41 |
188 | 188 | Jun-won Park | 40 | .30 | 11.81 | -5.17 | 2.42 |
189 | 187 | Jim Rutledge | 56 | .29 | 16.42 | -11.14 | .00 |
190 | 190 | Hisayuki Sasaki | 55 | .29 | 15.82 | -7.56 | 1.32 |
191 | 191 | Mitsuhiro Tateyama | 55 | .29 | 15.80 | -8.04 | 5.88 |
192 | 192 | Tatsuhiko Takahashi | 58 | .27 | 15.86 | -14.94 | 1.20 |
193 | Brendon de Jonge | 59 | .27 | 16.05 | -6.67 | 5.82 | |
194 | 193 | Scott Laycock | 50 | .27 | 13.55 | -7.95 | 4.95 |
195 | 196 | David Hearn | 56 | .27 | 15.04 | -7.73 | 5.57 |
196 | 228 | Tjaart van der Walt | 56 | .27 | 15.04 | -12.38 | 6.86 |
197 | 194 | Thammanoon Sriroj | 71 | .27 | 18.96 | -13.18 | 5.62 |
198 | 195 | Hendrick Buhrmann | 47 | .27 | 12.52 | -8.69 | 3.56 |
199 | 197 | Ryoken Kawagishi | 55 | .26 | 14.48 | -19.48 | .00 |
200 | Justin Walters | 40 | .26 | 10.27 | -3.46 | 7.04 | |
201 | 198 | Ian Leggatt | 45 | .26 | 11.50 | -6.50 | .00 |
202 | 199 | Angelo Que | 47 | .25 | 11.72 | -2.95 | 7.47 |
203 | 204 | Sebastián Fernández | 48 | .25 | 11.91 | -5.25 | 5.58 |
204 | 201 | Andrew Tampion | 40 | .25 | 9.92 | -1.60 | 10.23 |
205 | 200 | Keith Horne | 47 | .25 | 11.57 | -8.58 | 5.22 |
206 | 203 | Kyung-Nam Kang | 40 | .25 | 9.81 | -2.54 | 5.35 |
207 | 202 | David Gleeson | 40 | .24 | 9.78 | -3.16 | 3.37 |
208 | 205 | Juan Abbate | 40 | .24 | 9.44 | -1.49 | 8.76 |
209 | 206 | Tyrone Van Aswegen | 40 | .23 | 9.29 | -3.99 | 6.82 |
210 | 240 | Dustin Risdon | 40 | .23 | 9.26 | -.73 | 8.10 |
211 | 207 | Gustavo Acosta | 40 | .23 | 9.26 | -2.48 | 7.56 |
212 | 208 | James Nitties | 40 | .23 | 9.21 | -2.05 | 5.78 |
213 | 229 | Jon Mills | 57 | .23 | 13.05 | -5.50 | 11.86 |
214 | 211 | Katsuya Nakagawa | 47 | .23 | 10.72 | -4.04 | 5.60 |
215 | 209 | David Lutterus | 40 | .23 | 9.10 | -1.55 | 9.60 |
216 | 210 | Eiji Mizoguchi | 40 | .23 | 9.03 | -4.33 | 3.36 |
217 | Camilo Benedetti | 40 | .22 | 8.96 | -.90 | 9.87 | |
218 | 280 | Derek Gillespie | 40 | .22 | 8.91 | -1.33 | 8.91 |
219 | 212 | Esteban Toledo | 58 | .22 | 12.72 | -4.10 | 11.05 |
220 | 213 | Michael Wright | 40 | .22 | 8.65 | -4.26 | .00 |
221 | 215 | Sushi Ishigaki | 46 | .11 | 9.94 | -2.95 | 5.60 |
222 | 214 | Martin Maritz | 47 | .22 | 10.12 | -6.33 | 1.37 |
223 | 357 | Mike Mezei | 40 | .22 | 8.61 | .00 | 8.61 |
224 | 218 | Shoichi Ideguchi | 40 | .21 | 8.40 | -2.52 | 3.52 |
225 | 216 | Hideki Kase | 55 | .21 | 11.48 | -7.07 | .00 |
226 | 217 | Gary Simpson | 40 | .21 | 8.28 | -6.04 | 1.22 |
227 | 221 | Tim Wilkinson | 51 | .21 | 10.55 | -3.24 | 5.31 |
228 | 220 | Bradley Hughes | 51 | .21 | 10.53 | -5.61 | .00 |
229 | 219 | Katsuyoshi Tomori | 41 | .21 | 8.42 | -6.61 | .00 |
230 | 224 | Kim Hyung-Tae | 40 | .21 | 8.20 | -.39 | 8.20 |
231 | 222 | Lu Wei-chih | 44 | .20 | 8.99 | -4.86 | 3.72 |
232 | 223 | Amandeep Johl | 49 | .20 | 9.85 | -5.65 | 2.89 |
233 | 226 | Hernán Rey | 50 | .20 | 10.02 | -5.04 | 2.40 |
234 | 227 | Hiroo Kawai | 40 | .20 | 7.93 | -4.03 | .00 |
235 | 225 | Dinesh Chand | 46 | .20 | 9.03 | -16.59 | .00 |
236 | 230 | Deane Pappas | 50 | .19 | 9.71 | -3.29 | 4.20 |
237 | 263 | Steven Bowditch | 62 | .19 | 11.95 | -8.07 | 3.91 |
238 | 232 | Adilson da Silva | 40 | .19 | 7.49 | -2.09 | 5.23 |
239 | 231 | Thomas Aiken | 40 | .19 | 7.41 | -6.07 | 1.68 |
240 | 233 | David Morland IV | 59 | .18 | 10.88 | -2.20 | 10.80 |
241 | 235 | Omar Sandys | 40 | .18 | 7.30 | -1.10 | 8.40 |
242 | 234 | John Wade | 40 | .18 | 7.30 | -4.54 | .00 |
243 | 237 | Matthew Zions | 40 | .18 | 7.25 | -.10 | 7.35 |
244 | 236 | Kenichi Kuboya | 55 | .18 | 9.95 | -5.45 | 3.36 |
245 | 239 | Kohki Idoki | 48 | .18 | 8.47 | -4.10 | 2.08 |
246 | 242 | Kim Felton | 54 | .18 | 9.51 | -6.61 | 1.75 |
247 | 244 | Richard Lee | 46 | .17 | 8.05 | -1.68 | 7.25 |
248 | 241 | Jun Kikuchi | 48 | .17 | 8.39 | -7.48 | 1.92 |
249 | 246 | Marc Leishman | 40 | .17 | 6.95 | -.73 | 7.68 |
250 | 245 | Aaron Pike | 40 | .17 | 6.95 | -2.05 | .00 |
251 | 247 | Massy Kuramoto | 40 | .17 | 6.93 | .00 | 6.93 |
252 | 243 | Shinichi Yokota | 50 | .17 | 8.56 | -12.56 | .00 |
253 | 248 | Daniel DeLeon | 40 | .17 | 6.80 | -2.33 | 1.20 |
254 | 249 | Fabián Gómez | 40 | .17 | 6.64 | -1.47 | 6.15 |
255 | 251 | Bradley Iles | 40 | .16 | 6.57 | -3.30 | 2.52 |
256 | 250 | Katsumune Imai | 54 | .16 | 8.83 | -7.64 | .00 |
257 | 254 | Puma Dominguez | 40 | .16 | 6.50 | -.70 | 7.20 |
258 | 253 | Jiman Kang | 40 | .16 | 6.47 | -2.92 | .00 |
259 | 255 | Des Terblanche | 40 | .16 | 6.42 | -2.11 | 2.38 |
260 | 257 | Garth Mulroy | 40 | .16 | 6.37 | -1.75 | 3.37 |
261 | 258 | Gustavo Mendoza | 40 | .16 | 6.34 | -.86 | 7.20 |
262 | 259 | Mitchell Brown | 40 | .16 | 6.30 | -.17 | 6.47 |
263 | 256 | Chris Campbell | 57 | .15 | 8.80 | -11.92 | .00 |
264 | 261 | Kurt Barnes | 40 | .15 | 6.09 | -2.72 | .00 |
265 | 264 | Wonjoon Lee | 40 | .15 | 6.08 | -2.42 | 2.44 |
266 | 265 | Gustavo Rojas | 40 | .15 | 6.02 | -2.95 | 2.66 |
267 | 266 | James Lepp | 40 | .15 | 6.00 | .00 | 6.00 |
268 | 262 | Marcus Both | 54 | .15 | 8.10 | -9.53 | 1.53 |
269 | 267 | Rafael Gómez | 47 | .15 | 6.90 | -4.45 | 2.58 |
270 | 269 | Achi Sato | 40 | .14 | 5.74 | -.41 | 5.12 |
271 | 268 | Peter Wilson | 40 | .14 | 5.71 | -1.21 | 2.40 |
272 | 270 | Alex Haindl | 40 | .14 | 5.65 | -.98 | 6.63 |
273 | 271 | Desvonde Botes | 40 | .14 | 5.61 | -1.21 | 5.60 |
274 | 272 | Stuart Anderson | 40 | .14 | 5.56 | -2.94 | 1.71 |
275 | 273 | Hidezumi Shirakata | 40 | .14 | 5.53 | -2.77 | .00 |
276 | 274 | Grant Waite | 48 | .14 | 6.61 | -3.63 | .00 |
277 | 276 | Pat Giles | 40 | .14 | 5.47 | -3.26 | .00 |
278 | 298 | Craig Jones | 40 | .13 | 5.40 | -5.55 | 1.20 |
279 | 278 | Steve Van Vuuren | 40 | .13 | 5.38 | -1.16 | 4.67 |
280 | 277 | Nick Price | 40 | .13 | 5.37 | -12.90 | .00 |
281 | 279 | Chang-Ting Yeh | 40 | .13 | 5.26 | -2.20 | 2.29 |
282 | 281 | Gavin Flint | 40 | .13 | 5.19 | -2.32 | 3.63 |
283 | 283 | Digvijay Singh | 40 | .13 | 5.05 | -1.78 | 3.98 |
284 | 284 | Vijay Kumar | 40 | .13 | 5.02 | -1.98 | .00 |
285 | 285 | André Cruse | 40 | .12 | 4.93 | -.67 | 5.60 |
286 | 304 | Takao Nogami | 56 | .12 | 6.85 | -5.34 | 6.11 |
287 | 286 | Shigeru Nonaka | 53 | .12 | 6.45 | -3.94 | 1.32 |
288 | 287 | Panawat Muenlek | 40 | .12 | 4.74 | -.08 | 4.82 |
289 | 289 | Michael Long | 62 | .12 | 7.18 | -4.09 | 1.59 |
290 | 290 | Ulrich Van den Berg | 40 | .11 | 4.55 | -3.92 | 2.06 |
291 | 288 | Soushi Tajima | 53 | .11 | 6.03 | -6.35 | .00 |
292 | 291 | Shinichi Akiba | 51 | .11 | 5.76 | -6.97 | .00 |
293 | 292 | Vaughn Groenewald | 40 | .11 | 4.51 | -.96 | 4.64 |
294 | 293 | Adam Speirs | 40 | .11 | 4.48 | .00 | 4.48 |
295 | 294 | Stephen Scahill | 50 | .11 | 5.50 | -3.50 | 3.56 |
296 | 296 | Yoshiaki Mano | 41 | .11 | 4.47 | -1.92 | 1.20 |
297 | 299 | Pablo Del Grosso | 40 | .11 | 4.25 | -.83 | 2.96 |
298 | 297 | Darren Griff | 40 | .11 | 4.23 | -2.56 | .00 |
299 | 295 | Lu Wei-Ian | 40 | .11 | 4.22 | -3.35 | .00 |
300 | Mark Brown | 40 | .11 | 4.20 | -.24 | 4.44 | |
301 | 301 | Jorge Benedetti | 40 | .10 | 4.15 | -2.03 | .00 |
302 | 300 | Ashok Kumar | 40 | .10 | 4.15 | -2.53 | 2.29 |
303 | 303 | Jin Park | 40 | .10 | 4.04 | -1.45 | 1.21 |
304 | 305 | Peter Karmis | 40 | .10 | 3.89 | -2.06 | 1.37 |
305 | Jet Ozaki | 40 | .10 | 3.87 | -.92 | 3.87 | |
306 | 306 | Marco Ruiz | 40 | .10 | 3.82 | -3.82 | .00 |
307 | 307 | Rashid Ismail | 40 | .10 | 3.80 | -.96 | 1.75 |
308 | 310 | Joe Ozaki | 40 | .09 | 3.75 | -8.61 | 1.78 |
309 | 309 | Brandon Pieters | 40 | .09 | 3.74 | -1.03 | 3.45 |
310 | 311 | Tadahisa Inoue | 40 | .09 | 3.74 | -1.09 | 2.64 |
311 | 308 | Dion Fourie | 40 | .09 | 3.73 | -1.92 | 1.32 |
312 | 313 | Ryan Tipping | 40 | .09 | 3.69 | -1.13 | 1.89 |
313 | 315 | Albert Pistorius | 40 | .09 | 3.65 | -.55 | 4.20 |
314 | 312 | Yoshinobu Tsukada | 54 | .09 | 4.91 | -4.80 | .00 |
315 | 317 | Muhammad Shabbir | 40 | .09 | 3.61 | -.59 | 4.20 |
316 | 318 | Artemio Murakami | 40 | .09 | 3.60 | -.28 | 3.89 |
317 | 321 | Scott Hawley | 40 | .09 | 3.60 | .00 | 3.60 |
318 | 316 | Steven Jeffress | 40 | .09 | 3.58 | -1.66 | 1.39 |
