Presidents Cup (International)
indicates golf ball usage
Season
Time Period
Tournament
, Jan 18, 2004Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | AVG POINTS | TOTAL POINTS | POINTS LOST | POINTS GAINED |
---|---|---|---|---|---|---|---|
1 | 1 | Vijay Singh | 59 | 9.78 | 577.18 | -21.03 | 41.52 |
2 | 2 | Ernie Els | 53 | 8.74 | 463.39 | -42.00 | 59.54 |
3 | 3 | Mike Weir | 45 | 6.34 | 285.36 | -18.51 | 3.24 |
4 | 4 | Retief Goosen | 58 | 5.88 | 340.97 | -30.85 | 22.38 |
5 | 5 | Stuart Appleby | 60 | 4.40 | 264.26 | -24.30 | 58.00 |
6 | 6 | Nick Price | 40 | 3.91 | 156.27 | -6.05 | .00 |
7 | 7 | Robert Allenby | 56 | 3.63 | 203.37 | -9.65 | .00 |
8 | 8 | K.J. Choi | 63 | 3.16 | 198.79 | -11.30 | .00 |
9 | 9 | Adam Scott | 61 | 3.05 | 186.21 | -3.69 | 10.44 |
10 | 10 | Peter Lonard | 65 | 2.86 | 185.58 | -6.23 | .00 |
11 | 11 | Stephen Leaney | 48 | 2.84 | 136.55 | -3.55 | .00 |
12 | 15 | Trevor Immelman | 63 | 2.58 | 162.38 | -6.63 | 32.00 |
13 | 12 | Shigeki Maruyama | 52 | 2.44 | 126.64 | -13.40 | 6.52 |
14 | 13 | Michael Campbell | 50 | 2.24 | 111.83 | -8.90 | .00 |
15 | 14 | Toshi Izawa | 46 | 2.18 | 100.07 | -5.50 | .00 |
16 | 16 | Eduardo Romero | 44 | 2.09 | 91.86 | -13.15 | .00 |
17 | 17 | Shingo Katayama | 56 | 2.02 | 113.18 | -3.82 | .00 |
18 | 19 | Tim Clark | 58 | 1.81 | 105.25 | -14.15 | .00 |
19 | 18 | Ángel Cabrera | 46 | 1.81 | 83.13 | -8.50 | .00 |
20 | 20 | Craig Parry | 52 | 1.79 | 93.03 | -5.72 | .00 |
21 | 22 | Geoff Ogilvy | 58 | 1.76 | 102.06 | -3.84 | .00 |
22 | 21 | Rory Sabbatini | 53 | 1.73 | 91.65 | -3.50 | 3.14 |
23 | 23 | Ricardo Gonzalez | 42 | 1.64 | 69.05 | -1.71 | .00 |
24 | 24 | Tetsuji Hiratsuka | 59 | 1.48 | 87.30 | -1.45 | .00 |
25 | 29 | Stephen Ames | 54 | 1.42 | 76.91 | -3.21 | 8.68 |
26 | 25 | David Smail | 54 | 1.39 | 74.95 | -6.65 | 5.60 |
27 | 26 | Brendan Jones | 56 | 1.33 | 74.59 | -1.54 | .00 |
28 | 27 | Andre Stolz | 42 | 1.30 | 54.61 | -2.16 | .00 |
29 | 28 | Nick O'Hern | 53 | 1.29 | 68.30 | -2.36 | .00 |
30 | 32 | Hiroyuki Fujita | 54 | 1.25 | 67.53 | -1.48 | .00 |
31 | 31 | Aaron Baddeley | 55 | 1.25 | 68.69 | -5.68 | 4.76 |
32 | 34 | Katsumasa Miyamoto | 52 | 1.23 | 63.90 | -1.46 | .00 |
33 | 30 | Rod Pampling | 62 | 1.23 | 76.14 | -3.18 | .00 |
34 | 33 | Toru Taniguchi | 51 | 1.22 | 62.45 | -4.08 | .00 |
35 | 37 | Phil Tataurangi | 40 | 1.17 | 46.93 | -8.24 | .00 |
36 | 35 | Hidemichi Tanaka | 64 | 1.16 | 74.48 | -5.18 | .00 |
37 | 38 | Taichi Teshima | 57 | 1.16 | 66.05 | -1.60 | .00 |
38 | 40 | Hennie Otto | 52 | 1.15 | 59.73 | -2.28 | 2.40 |
39 | 39 | Jarrod Moseley | 61 | 1.14 | 69.59 | -.91 | .00 |
40 | 42 | Hideto Tanihara | 46 | 1.06 | 48.93 | -.94 | 1.37 |
41 | 43 | Jyoti Randhawa | 45 | 1.05 | 47.44 | -1.48 | .00 |
42 | 41 | Peter Fowler | 59 | 1.05 | 61.66 | -1.13 | .00 |
43 | 46 | Steve Allan | 58 | 1.03 | 59.72 | -3.21 | 2.65 |
44 | 44 | Masashi Jumbo Ozaki | 54 | 1.02 | 55.08 | -1.79 | .00 |
45 | 48 | Thongchai Jaidee | 42 | 1.01 | 42.23 | .00 | .00 |
46 | 45 | Hirofumi Miyase | 50 | 1.00 | 49.97 | -.72 | .00 |
47 | 53 | Brenden Pappas | 61 | .99 | 60.08 | -4.61 | 4.76 |
48 | 49 | Paul Sheehan | 45 | .96 | 43.09 | -.81 | .00 |
49 | 50 | Daisuke Maruyama | 53 | .96 | 50.68 | -2.41 | .00 |
50 | 51 | S.K. Ho | 44 | .95 | 41.70 | -2.90 | .00 |
51 | 52 | Peter O'Malley | 53 | .94 | 50.04 | -2.95 | 1.68 |
52 | 63 | Marcus Fraser | 40 | .94 | 37.54 | -.45 | 6.24 |
53 | 47 | Keiichiro Fukabori | 52 | .92 | 47.76 | -5.24 | .00 |
54 | 54 | Nobuhito Sato | 55 | .92 | 50.37 | -4.29 | .00 |
55 | 55 | Lian-Wei Zhang | 58 | .91 | 52.89 | -1.86 | .00 |
56 | 67 | Darren Fichardt | 57 | .90 | 51.35 | -1.10 | 9.60 |
57 | 56 | Yasuharu Imano | 56 | .87 | 48.61 | -3.63 | .00 |
58 | 68 | Peter Senior | 40 | .86 | 34.32 | .00 | 5.60 |
59 | 58 | Tsuyoshi Yoneyama | 55 | .85 | 46.84 | -2.06 | .00 |
60 | 59 | Tommy Nakajima | 40 | .83 | 33.23 | -.43 | .00 |
61 | Terry Price | 43 | .82 | 35.05 | -.54 | 16.00 | |
62 | 57 | Jong-Duck Kim | 47 | .81 | 38.19 | -2.58 | .00 |
63 | 62 | Joe Ozaki | 52 | .78 | 40.72 | -1.38 | .00 |
64 | 60 | Steven Conran | 53 | .78 | 41.43 | -1.04 | .00 |
65 | 66 | Carlos Franco | 61 | .78 | 47.58 | -3.28 | 3.32 |
66 | 65 | Kiyoshi Murota | 56 | .77 | 42.99 | -1.69 | .00 |
67 | 61 | Prayad Marksaeng | 56 | .76 | 42.78 | -2.15 | .00 |
68 | Chris Downes | 40 | .75 | 29.86 | -.89 | 2.52 |
The top eight (8) international players (excluding those eligible for the Europ ean Ryder Cup team) from the Presidents Cup International Team Points List which shall be Official World Golf Ranking points accumulated in the time period from August 27, 2018 (Dell Technologies Championship) through August 25, 2019 (TOUR Championship). Four (4) Captains selections, to be named on date(s) to be determined. (187)