Presidents Cup (International)
indicates golf ball usage
Season
Time Period
Tournament
, Feb 08, 2004Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | AVG POINTS | TOTAL POINTS | POINTS LOST | POINTS GAINED |
---|---|---|---|---|---|---|---|
1 | 1 | Vijay Singh | 58 | 10.43 | 604.78 | -63.14 | 111.22 |
2 | 2 | Ernie Els | 53 | 9.12 | 483.14 | -61.19 | 98.48 |
3 | 3 | Mike Weir | 46 | 6.53 | 300.17 | -30.88 | 30.42 |
4 | 4 | Retief Goosen | 58 | 5.56 | 322.56 | -59.97 | 33.09 |
5 | 5 | Stuart Appleby | 60 | 4.32 | 259.44 | -31.76 | 60.64 |
6 | 6 | Nick Price | 40 | 3.92 | 156.68 | -11.64 | 6.00 |
7 | 7 | Robert Allenby | 56 | 3.63 | 203.06 | -14.92 | 4.96 |
8 | 9 | Adam Scott | 61 | 3.28 | 200.15 | -11.58 | 32.28 |
9 | 8 | K.J. Choi | 62 | 3.21 | 198.91 | -23.03 | 11.84 |
10 | 11 | Stephen Leaney | 47 | 2.89 | 135.94 | -6.16 | 2.00 |
11 | 10 | Peter Lonard | 62 | 2.86 | 177.26 | -14.55 | .00 |
12 | 12 | Trevor Immelman | 63 | 2.51 | 158.12 | -16.89 | 38.00 |
13 | 13 | Shigeki Maruyama | 51 | 2.30 | 117.18 | -22.86 | 6.52 |
14 | 14 | Michael Campbell | 49 | 2.29 | 111.97 | -16.23 | 7.48 |
15 | 15 | Toshi Izawa | 46 | 2.07 | 95.35 | -10.22 | .00 |
16 | 16 | Eduardo Romero | 44 | 2.05 | 90.27 | -14.75 | .00 |
17 | 17 | Shingo Katayama | 56 | 1.94 | 108.40 | -8.60 | .00 |
18 | 18 | Tim Clark | 56 | 1.82 | 101.73 | -17.66 | .00 |
19 | 19 | Craig Parry | 50 | 1.80 | 90.04 | -10.08 | 1.36 |
20 | 21 | Rory Sabbatini | 52 | 1.68 | 87.12 | -8.03 | 3.14 |
21 | 22 | Geoff Ogilvy | 57 | 1.64 | 93.42 | -15.75 | 3.27 |
22 | 20 | Ángel Cabrera | 46 | 1.60 | 73.80 | -17.82 | .00 |
23 | 23 | David Smail | 53 | 1.54 | 81.36 | -8.03 | 13.39 |
24 | 26 | Jyoti Randhawa | 44 | 1.50 | 65.78 | -2.14 | 19.00 |
25 | 25 | Stephen Ames | 54 | 1.49 | 80.35 | -8.01 | 16.91 |
26 | 24 | Ricardo Gonzalez | 43 | 1.44 | 61.86 | -8.91 | .00 |
27 | 27 | Tetsuji Hiratsuka | 59 | 1.38 | 81.41 | -7.34 | .00 |
28 | 28 | Rod Pampling | 62 | 1.34 | 83.26 | -7.54 | 11.48 |
29 | 31 | Nick O'Hern | 52 | 1.26 | 65.58 | -9.15 | 4.08 |
30 | 32 | Aaron Baddeley | 54 | 1.26 | 67.89 | -6.47 | 4.76 |
31 | 29 | Brendan Jones | 54 | 1.25 | 67.71 | -8.41 | .00 |
32 | 30 | Andre Stolz | 40 | 1.25 | 50.15 | -6.62 | .00 |
33 | 33 | Hiroyuki Fujita | 54 | 1.19 | 64.28 | -4.74 | .00 |
34 | 35 | Hidemichi Tanaka | 62 | 1.19 | 73.64 | -6.02 | .00 |
35 | 34 | Toru Taniguchi | 50 | 1.19 | 59.28 | -7.25 | .00 |
36 | 48 | Peter Fowler | 58 | 1.18 | 68.55 | -7.84 | 13.60 |
37 | 36 | Thongchai Jaidee | 42 | 1.14 | 48.03 | -2.00 | 7.79 |
38 | 39 | Darren Fichardt | 57 | 1.12 | 63.92 | -1.86 | 22.92 |
39 | 40 | Katsumasa Miyamoto | 51 | 1.12 | 57.06 | -8.30 | .00 |
40 | 37 | Jarrod Moseley | 61 | 1.10 | 67.09 | -6.29 | 2.88 |
41 | 41 | Hennie Otto | 52 | 1.10 | 56.94 | -5.07 | 2.40 |
42 | 38 | Phil Tataurangi | 40 | 1.08 | 43.20 | -11.97 | .00 |
43 | 42 | Taichi Teshima | 57 | 1.06 | 60.61 | -7.05 | .00 |
44 | 43 | Brenden Pappas | 61 | 1.05 | 63.91 | -5.75 | 9.72 |
45 | 52 | Paul Sheehan | 44 | 1.03 | 45.14 | -4.11 | 5.36 |
46 | 44 | Hideto Tanihara | 46 | 1.02 | 46.78 | -3.09 | 1.37 |
47 | 45 | Steve Allan | 59 | .99 | 58.53 | -4.41 | 2.65 |
48 | 46 | Masashi Jumbo Ozaki | 54 | .99 | 53.54 | -3.33 | .00 |
49 | 47 | Marcus Fraser | 40 | .98 | 39.39 | -1.36 | 9.00 |
50 | 54 | Peter O'Malley | 52 | .95 | 49.45 | -7.78 | 5.93 |
51 | 50 | Daisuke Maruyama | 52 | .93 | 48.60 | -4.49 | .00 |
52 | 58 | Peter Senior | 40 | .93 | 37.25 | -1.32 | 9.85 |
53 | 49 | Hirofumi Miyase | 51 | .92 | 47.07 | -3.62 | .00 |
54 | 51 | S.K. Ho | 44 | .92 | 40.61 | -3.99 | .00 |
55 | 53 | Keiichiro Fukabori | 52 | .91 | 47.13 | -5.87 | .00 |
56 | 55 | Nobuhito Sato | 55 | .87 | 47.72 | -6.94 | .00 |
57 | 56 | Lian-Wei Zhang | 58 | .85 | 49.40 | -7.20 | 1.84 |
58 | 57 | Jong-Duck Kim | 48 | .84 | 40.48 | -3.29 | 3.00 |
59 | 60 | Tsuyoshi Yoneyama | 55 | .83 | 45.47 | -3.42 | .00 |
60 | 59 | Terry Price | 42 | .82 | 34.62 | -2.98 | 18.01 |
61 | 61 | Tommy Nakajima | 40 | .81 | 32.40 | -1.26 | .00 |
62 | 62 | Steven Conran | 51 | .78 | 39.95 | -2.52 | .00 |
63 | 63 | Yasuharu Imano | 56 | .78 | 43.56 | -8.69 | .00 |
64 | 64 | Carlos Franco | 61 | .77 | 46.82 | -5.62 | 4.91 |
65 | 65 | Kiyoshi Murota | 56 | .76 | 42.62 | -2.06 | .00 |
66 | 66 | Prayad Marksaeng | 56 | .75 | 42.25 | -5.68 | 3.00 |
67 | James Kingston | 48 | .75 | 35.85 | -3.47 | 7.92 | |
68 | 67 | Chris Downes | 40 | .73 | 29.06 | -1.69 | 2.52 |
The top eight (8) international players (excluding those eligible for the Europ ean Ryder Cup team) from the Presidents Cup International Team Points List which shall be Official World Golf Ranking points accumulated in the time period from August 27, 2018 (Dell Technologies Championship) through August 25, 2019 (TOUR Championship). Four (4) Captains selections, to be named on date(s) to be determined. (187)