Presidents Cup (International)
indicates golf ball usage
Season
Time Period
Tournament
, Apr 06, 2003Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | AVG POINTS | TOTAL POINTS | POINTS LOST | POINTS GAINED |
---|---|---|---|---|---|---|---|
1 | 1 | Ernie Els | 52 | 9.75 | 507.05 | -82.82 | 220.39 |
2 | 3 | Retief Goosen | 58 | 5.97 | 345.98 | -94.89 | 71.14 |
3 | 2 | Vijay Singh | 54 | 5.95 | 321.12 | -87.41 | 82.14 |
4 | 4 | Mike Weir | 47 | 5.03 | 236.30 | -42.34 | 160.03 |
5 | 5 | Nick Price | 41 | 4.24 | 173.99 | -38.81 | 42.86 |
6 | 6 | Robert Allenby | 59 | 3.64 | 214.75 | -49.33 | 60.68 |
7 | 8 | K.J. Choi | 59 | 2.92 | 172.23 | -28.30 | 51.29 |
8 | 7 | Michael Campbell | 48 | 2.88 | 138.11 | -46.65 | 3.92 |
9 | 10 | Peter Lonard | 65 | 2.87 | 186.51 | -33.04 | 58.43 |
10 | 9 | Ángel Cabrera | 47 | 2.86 | 134.50 | -42.60 | 10.56 |
11 | 11 | Eduardo Romero | 42 | 2.80 | 117.80 | -26.72 | 5.87 |
12 | 12 | Stuart Appleby | 60 | 2.79 | 167.53 | -35.31 | 33.25 |
13 | 13 | Adam Scott | 59 | 2.74 | 161.85 | -32.92 | 39.85 |
14 | 15 | Shigeki Maruyama | 54 | 2.72 | 146.98 | -34.98 | 21.25 |
15 | 14 | Craig Parry | 54 | 2.71 | 146.36 | -28.52 | 15.79 |
16 | 16 | Tim Clark | 46 | 2.37 | 109.12 | -14.78 | 41.52 |
17 | 17 | Stephen Leaney | 54 | 2.19 | 118.23 | -18.94 | 34.13 |
18 | 23 | Andre Stolz | 40 | 2.18 | 87.26 | -6.70 | 49.29 |
19 | 18 | Trevor Immelman | 67 | 2.17 | 145.59 | -19.11 | 67.36 |
20 | 19 | Toru Taniguchi | 52 | 2.04 | 106.16 | -29.61 | .00 |
21 | 21 | Shingo Katayama | 52 | 1.99 | 103.60 | -29.39 | 3.34 |
22 | 20 | Toshi Izawa | 43 | 1.92 | 82.43 | -33.77 | 8.88 |
23 | 22 | Phil Tataurangi | 55 | 1.81 | 99.75 | -16.18 | 19.18 |
24 | 25 | Aaron Baddeley | 52 | 1.70 | 88.58 | -9.78 | 52.89 |
25 | 24 | Stephen Ames | 53 | 1.69 | 89.53 | -18.32 | 30.87 |
26 | 26 | David Smail | 56 | 1.64 | 91.96 | -21.46 | 13.36 |
27 | 27 | Steve Elkington | 47 | 1.56 | 73.35 | -15.09 | 10.36 |
28 | 28 | Ricardo Gonzalez | 40 | 1.53 | 61.27 | -18.54 | 1.53 |
29 | 29 | Tommy Nakajima | 41 | 1.50 | 61.39 | -15.31 | .00 |
30 | 30 | Peter O'Malley | 54 | 1.49 | 80.48 | -23.58 | 6.28 |
31 | 31 | Rory Sabbatini | 50 | 1.43 | 71.47 | -21.61 | 15.10 |
32 | 32 | Craig Perks | 62 | 1.39 | 86.37 | -19.54 | 15.73 |
33 | 33 | José Coceres | 41 | 1.37 | 56.15 | -23.64 | 2.36 |
34 | 34 | Lian-Wei Zhang | 46 | 1.35 | 62.28 | -7.83 | 23.12 |
35 | 35 | Nobuhito Sato | 57 | 1.25 | 71.28 | -17.34 | 1.92 |
36 | 37 | Scott Laycock | 59 | 1.23 | 72.48 | -18.86 | 6.26 |
37 | 36 | Hidemichi Tanaka | 62 | 1.21 | 75.08 | -19.14 | 12.72 |
38 | 38 | Hiroyuki Fujita | 55 | 1.17 | 64.23 | -14.16 | .00 |
39 | 39 | Kaname Yokoo | 56 | 1.14 | 63.68 | -13.98 | .00 |
40 | 40 | Masashi Jumbo Ozaki | 51 | 1.09 | 55.43 | -15.51 | .00 |
41 | 41 | Jarrod Moseley | 59 | 1.08 | 63.99 | -12.35 | 12.58 |
42 | 42 | Nick O'Hern | 53 | 1.06 | 55.92 | -12.05 | 23.28 |
43 | 46 | Yasuharu Imano | 56 | 1.03 | 57.87 | -9.01 | 5.07 |
44 | 44 | Greg Norman | 40 | 1.03 | 41.05 | -11.59 | 1.44 |
45 | 45 | Rod Pampling | 69 | 1.02 | 70.20 | -12.94 | 23.59 |
46 | 43 | Geoff Ogilvy | 63 | 1.02 | 64.07 | -18.07 | 10.06 |
47 | 48 | S.K. Ho | 40 | .98 | 39.04 | -6.77 | .00 |
48 | 47 | Darren Fichardt | 56 | .97 | 54.41 | -12.79 | 25.86 |
49 | 49 | Esteban Toledo | 68 | .96 | 65.09 | -16.32 | 12.81 |
50 | 52 | Carlos Franco | 60 | .94 | 56.45 | -11.01 | 17.91 |
51 | 51 | Taichi Teshima | 55 | .93 | 51.13 | -16.70 | 1.48 |
52 | 54 | Brendan Jones | 52 | .92 | 47.64 | -8.19 | 4.20 |
53 | 50 | Richard Green | 53 | .91 | 47.97 | -14.55 | 6.23 |
54 | 55 | Ian Leggatt | 58 | .90 | 52.42 | -12.84 | 2.41 |
55 | 53 | Katsumasa Miyamoto | 51 | .90 | 45.88 | -12.68 | .00 |
56 | 56 | James Kingston | 46 | .88 | 40.33 | -4.48 | 25.22 |
57 | 58 | Hennie Otto | 48 | .86 | 41.19 | -6.84 | 19.96 |
58 | 57 | Jong-Duck Kim | 47 | .85 | 39.81 | -6.93 | .00 |
59 | 59 | Thongchai Jaidee | 46 | .83 | 38.09 | -8.53 | 11.49 |
60 | 61 | Katsunori Kuwabara | 53 | .82 | 43.36 | -8.11 | .00 |
61 | 60 | Steve Allan | 58 | .81 | 47.20 | -8.33 | 5.70 |
62 | 62 | Mark McNulty | 42 | .81 | 34.15 | -13.12 | 4.60 |
63 | 63 | Peter Fowler | 61 | .79 | 48.28 | -8.92 | 15.52 |
64 | 65 | Arjun Atwal | 53 | .77 | 40.92 | -4.58 | 26.78 |
65 | 64 | Jyoti Randhawa | 40 | .75 | 29.81 | -5.36 | 6.68 |
The top eight (8) international players (excluding those eligible for the Europ ean Ryder Cup team) from the Presidents Cup International Team Points List which shall be Official World Golf Ranking points accumulated in the time period from August 27, 2018 (Dell Technologies Championship) through August 25, 2019 (TOUR Championship). Four (4) Captains selections, to be named on date(s) to be determined. (187)