Presidents Cup (International)
indicates golf ball usage
Season
Time Period
Tournament
, Apr 20, 2003Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | AVG POINTS | TOTAL POINTS | POINTS LOST | POINTS GAINED |
---|---|---|---|---|---|---|---|
1 | 1 | Ernie Els | 54 | 9.16 | 494.76 | -120.21 | 245.48 |
2 | 2 | Mike Weir | 48 | 6.98 | 334.83 | -43.80 | 260.03 |
3 | 3 | Vijay Singh | 53 | 6.23 | 330.37 | -97.16 | 101.14 |
4 | 4 | Retief Goosen | 59 | 5.67 | 334.34 | -117.03 | 81.64 |
5 | 5 | Nick Price | 42 | 4.21 | 176.79 | -43.93 | 50.77 |
6 | 6 | Robert Allenby | 58 | 3.69 | 214.14 | -53.34 | 64.08 |
7 | 7 | K.J. Choi | 58 | 3.01 | 174.38 | -34.40 | 59.54 |
8 | 8 | Ángel Cabrera | 48 | 2.88 | 138.11 | -47.23 | 18.81 |
9 | 9 | Peter Lonard | 64 | 2.84 | 182.06 | -37.48 | 58.43 |
10 | 11 | Adam Scott | 58 | 2.81 | 163.19 | -36.98 | 45.25 |
11 | 10 | Michael Campbell | 49 | 2.74 | 134.10 | -50.66 | 3.92 |
12 | 13 | Craig Parry | 55 | 2.63 | 144.75 | -33.52 | 19.19 |
13 | 12 | Stuart Appleby | 60 | 2.60 | 155.88 | -46.96 | 33.25 |
14 | 15 | Eduardo Romero | 43 | 2.56 | 109.92 | -34.59 | 5.87 |
15 | 14 | Shigeki Maruyama | 54 | 2.56 | 138.00 | -43.97 | 21.25 |
16 | 16 | Tim Clark | 48 | 2.36 | 113.42 | -25.04 | 56.08 |
17 | 17 | Andre Stolz | 40 | 2.18 | 87.10 | -6.86 | 49.29 |
18 | 19 | Trevor Immelman | 66 | 2.16 | 142.74 | -24.47 | 69.87 |
19 | 18 | Stephen Leaney | 54 | 2.14 | 115.37 | -21.80 | 34.13 |
20 | 21 | Toru Taniguchi | 51 | 2.02 | 102.92 | -32.85 | .00 |
21 | 20 | Shingo Katayama | 52 | 1.99 | 103.61 | -33.13 | 7.09 |
22 | 22 | Toshi Izawa | 43 | 1.80 | 77.40 | -38.80 | 8.88 |
23 | 24 | Phil Tataurangi | 55 | 1.75 | 96.35 | -22.98 | 22.58 |
24 | 25 | Stephen Ames | 51 | 1.70 | 86.75 | -21.10 | 30.87 |
25 | 23 | Aaron Baddeley | 51 | 1.63 | 83.35 | -15.01 | 52.89 |
26 | 26 | David Smail | 54 | 1.61 | 86.75 | -26.67 | 13.36 |
27 | 29 | Tommy Nakajima | 40 | 1.49 | 59.62 | -17.08 | .00 |
28 | 28 | Ricardo Gonzalez | 40 | 1.48 | 59.27 | -20.53 | 1.53 |
29 | 27 | Steve Elkington | 46 | 1.47 | 67.72 | -20.71 | 10.36 |
30 | 30 | Peter O'Malley | 53 | 1.46 | 77.26 | -26.80 | 6.28 |
31 | 31 | Craig Perks | 61 | 1.38 | 84.20 | -21.71 | 15.73 |
32 | 33 | Lian-Wei Zhang | 45 | 1.36 | 61.28 | -8.83 | 23.12 |
33 | 32 | Rory Sabbatini | 49 | 1.34 | 65.86 | -27.22 | 15.10 |
34 | 45 | Geoff Ogilvy | 63 | 1.26 | 79.23 | -18.87 | 26.02 |
35 | 34 | Scott Laycock | 57 | 1.25 | 71.05 | -20.29 | 6.26 |
36 | 35 | Nobuhito Sato | 55 | 1.24 | 68.06 | -20.56 | 1.92 |
37 | 38 | Hiroyuki Fujita | 53 | 1.19 | 63.00 | -15.39 | .00 |
38 | 39 | Kaname Yokoo | 54 | 1.16 | 62.53 | -15.12 | .00 |
39 | 37 | Hidemichi Tanaka | 60 | 1.15 | 69.22 | -25.00 | 12.72 |
40 | 44 | Rod Pampling | 68 | 1.10 | 74.78 | -14.45 | 29.68 |
41 | 41 | Jarrod Moseley | 58 | 1.09 | 63.36 | -12.99 | 12.58 |
42 | 40 | Masashi Jumbo Ozaki | 49 | 1.08 | 52.74 | -18.20 | .00 |
43 | 42 | Yasuharu Imano | 54 | 1.05 | 56.93 | -9.94 | 5.07 |
44 | 43 | Nick O'Hern | 53 | 1.04 | 54.98 | -12.99 | 23.28 |
45 | 36 | José Coceres | 41 | .99 | 40.48 | -39.30 | 2.36 |
46 | 46 | Greg Norman | 40 | .98 | 39.09 | -13.55 | 1.44 |
47 | 47 | Darren Fichardt | 56 | .97 | 54.22 | -12.98 | 25.86 |
48 | 50 | Brendan Jones | 50 | .94 | 46.89 | -8.94 | 4.20 |
49 | 48 | Esteban Toledo | 67 | .93 | 62.22 | -19.18 | 12.81 |
50 | 49 | Carlos Franco | 58 | .92 | 53.58 | -13.88 | 17.91 |
51 | 51 | S.K. Ho | 40 | .92 | 36.85 | -8.96 | .00 |
52 | 58 | James Kingston | 47 | .91 | 42.74 | -6.63 | 29.78 |
53 | 54 | Katsumasa Miyamoto | 49 | .90 | 44.10 | -14.46 | .00 |
54 | 52 | Richard Green | 53 | .89 | 47.39 | -15.13 | 6.23 |
55 | 56 | Hennie Otto | 46 | .89 | 40.86 | -7.17 | 19.96 |
56 | 55 | Taichi Teshima | 53 | .89 | 46.96 | -20.88 | 1.48 |
57 | 53 | Ian Leggatt | 58 | .88 | 50.89 | -14.36 | 2.41 |
58 | 59 | Thongchai Jaidee | 45 | .84 | 37.64 | -8.98 | 11.49 |
59 | 57 | Jong-Duck Kim | 45 | .83 | 37.41 | -9.33 | .00 |
60 | 61 | Steve Allan | 57 | .82 | 46.79 | -8.74 | 5.70 |
61 | 60 | Katsunori Kuwabara | 51 | .81 | 41.47 | -10.00 | .00 |
62 | 63 | Peter Fowler | 60 | .80 | 48.08 | -9.11 | 15.52 |
63 | 62 | Mark McNulty | 42 | .80 | 33.64 | -13.63 | 4.60 |
64 | 65 | Arjun Atwal | 52 | .78 | 40.44 | -5.06 | 26.78 |
65 | 66 | Maarten Lafeber | 60 | .78 | 46.55 | -11.00 | 7.20 |
66 | 64 | Robert-Jan Derksen | 54 | .76 | 41.28 | -2.44 | 34.80 |
67 | 67 | Jyoti Randhawa | 40 | .75 | 29.81 | -5.36 | 6.68 |
The top eight (8) international players (excluding those eligible for the Europ ean Ryder Cup team) from the Presidents Cup International Team Points List which shall be Official World Golf Ranking points accumulated in the time period from August 27, 2018 (Dell Technologies Championship) through August 25, 2019 (TOUR Championship). Four (4) Captains selections, to be named on date(s) to be determined. (187)