Presidents Cup (International)
indicates golf ball usage
Season
Time Period
Tournament
, Mar 30, 2003Loading Statistical Data...
RANK THIS WEEK | RANK LAST WEEK | PLAYER NAME | EVENTS | AVG POINTS | TOTAL POINTS | POINTS LOST | POINTS GAINED |
---|---|---|---|---|---|---|---|
1 | 1 | Ernie Els | 53 | 9.61 | 509.21 | -80.67 | 220.39 |
2 | 2 | Vijay Singh | 55 | 5.92 | 325.83 | -82.69 | 82.14 |
3 | 3 | Retief Goosen | 58 | 5.91 | 342.93 | -82.89 | 56.10 |
4 | 4 | Mike Weir | 47 | 5.14 | 241.73 | -36.90 | 160.03 |
5 | 5 | Nick Price | 42 | 4.17 | 175.31 | -37.49 | 42.86 |
6 | 6 | Robert Allenby | 60 | 3.61 | 216.69 | -47.39 | 60.68 |
7 | 7 | Michael Campbell | 49 | 2.95 | 144.76 | -40.00 | 3.92 |
8 | 9 | K.J. Choi | 59 | 2.94 | 173.25 | -27.29 | 51.29 |
9 | 8 | Ángel Cabrera | 47 | 2.93 | 137.87 | -39.23 | 10.56 |
10 | 10 | Peter Lonard | 65 | 2.89 | 188.10 | -31.44 | 58.43 |
11 | 11 | Eduardo Romero | 43 | 2.84 | 121.95 | -22.57 | 5.87 |
12 | 12 | Stuart Appleby | 61 | 2.78 | 169.49 | -33.36 | 33.25 |
13 | 13 | Adam Scott | 59 | 2.76 | 162.79 | -31.97 | 39.85 |
14 | 14 | Craig Parry | 54 | 2.71 | 146.52 | -28.36 | 15.79 |
15 | 15 | Shigeki Maruyama | 55 | 2.68 | 147.39 | -34.57 | 21.25 |
16 | 16 | Tim Clark | 46 | 2.40 | 110.35 | -13.55 | 41.52 |
17 | 17 | Stephen Leaney | 54 | 2.20 | 119.05 | -18.13 | 34.13 |
18 | 18 | Trevor Immelman | 67 | 2.19 | 146.59 | -18.11 | 67.36 |
19 | 19 | Toru Taniguchi | 52 | 2.06 | 107.32 | -28.45 | .00 |
20 | 21 | Toshi Izawa | 44 | 2.00 | 87.81 | -28.40 | 8.88 |
21 | 20 | Shingo Katayama | 53 | 1.99 | 105.40 | -27.60 | 3.34 |
22 | 22 | Phil Tataurangi | 55 | 1.84 | 101.00 | -14.93 | 19.18 |
23 | 23 | Andre Stolz | 40 | 1.78 | 71.26 | -6.70 | 33.29 |
24 | 27 | Stephen Ames | 53 | 1.70 | 90.30 | -17.56 | 30.87 |
25 | 24 | Aaron Baddeley | 53 | 1.68 | 89.03 | -9.33 | 52.89 |
26 | 25 | David Smail | 56 | 1.66 | 92.76 | -20.66 | 13.36 |
27 | 26 | Steve Elkington | 46 | 1.61 | 74.09 | -14.35 | 10.36 |
28 | 29 | Ricardo Gonzalez | 40 | 1.57 | 62.64 | -17.16 | 1.53 |
29 | 28 | Tommy Nakajima | 40 | 1.53 | 61.39 | -15.31 | .00 |
30 | 30 | Peter O'Malley | 54 | 1.51 | 81.52 | -22.54 | 6.28 |
31 | 31 | Rory Sabbatini | 50 | 1.47 | 73.46 | -19.63 | 15.10 |
32 | 35 | Craig Perks | 62 | 1.39 | 86.37 | -19.54 | 15.73 |
33 | 32 | José Coceres | 41 | 1.39 | 57.01 | -22.77 | 2.36 |
34 | 33 | Lian-Wei Zhang | 45 | 1.31 | 59.16 | -7.83 | 20.00 |
35 | 34 | Nobuhito Sato | 56 | 1.28 | 71.64 | -15.06 | .00 |
36 | 36 | Hidemichi Tanaka | 61 | 1.21 | 74.10 | -17.52 | 10.13 |
37 | 37 | Scott Laycock | 58 | 1.19 | 69.24 | -18.86 | 3.02 |
38 | 38 | Hiroyuki Fujita | 54 | 1.19 | 64.23 | -14.16 | .00 |
39 | 39 | Kaname Yokoo | 55 | 1.16 | 63.68 | -13.98 | .00 |
40 | 40 | Masashi Jumbo Ozaki | 50 | 1.14 | 56.89 | -14.05 | .00 |
41 | 41 | Jarrod Moseley | 59 | 1.10 | 64.71 | -11.63 | 12.58 |
42 | 42 | Nick O'Hern | 53 | 1.06 | 56.42 | -11.55 | 23.28 |
43 | 47 | Geoff Ogilvy | 63 | 1.04 | 65.64 | -16.50 | 10.06 |
44 | 43 | Greg Norman | 40 | 1.03 | 41.05 | -11.59 | 1.44 |
45 | 44 | Rod Pampling | 69 | 1.02 | 70.65 | -12.49 | 23.59 |
46 | 45 | Yasuharu Imano | 55 | 1.01 | 55.63 | -8.85 | 2.67 |
47 | 46 | Darren Fichardt | 56 | .98 | 55.14 | -12.07 | 25.86 |
48 | 48 | S.K. Ho | 40 | .98 | 39.04 | -6.77 | .00 |
49 | 50 | Esteban Toledo | 67 | .94 | 62.71 | -14.22 | 8.33 |
50 | 53 | Richard Green | 53 | .92 | 48.91 | -13.61 | 6.23 |
51 | 52 | Taichi Teshima | 54 | .92 | 49.65 | -16.70 | .00 |
52 | 55 | Carlos Franco | 60 | .92 | 55.09 | -10.47 | 16.01 |
53 | 49 | Katsumasa Miyamoto | 50 | .92 | 45.88 | -12.68 | .00 |
54 | 54 | Brendan Jones | 52 | .92 | 47.64 | -8.19 | 4.20 |
55 | 51 | Ian Leggatt | 58 | .91 | 52.85 | -12.41 | 2.41 |
56 | 57 | James Kingston | 46 | .88 | 40.52 | -4.29 | 25.22 |
57 | 56 | Jong-Duck Kim | 46 | .87 | 39.81 | -6.93 | .00 |
58 | 59 | Hennie Otto | 48 | .86 | 41.19 | -6.84 | 19.96 |
59 | 58 | Thongchai Jaidee | 45 | .85 | 38.09 | -8.53 | 11.49 |
60 | 62 | Steve Allan | 57 | .84 | 47.72 | -7.81 | 5.70 |
61 | 60 | Katsunori Kuwabara | 52 | .83 | 43.36 | -8.11 | .00 |
62 | 61 | Mark McNulty | 42 | .83 | 34.89 | -12.38 | 4.60 |
63 | 63 | Peter Fowler | 61 | .80 | 48.94 | -8.25 | 15.52 |
64 | 66 | Jyoti Randhawa | 40 | .78 | 31.11 | -4.06 | 6.68 |
65 | 64 | Arjun Atwal | 53 | .77 | 40.92 | -4.58 | 26.78 |
66 | 65 | Kenichi Kuboya | 61 | .75 | 46.00 | -10.62 | 1.22 |
The top eight (8) international players (excluding those eligible for the Europ ean Ryder Cup team) from the Presidents Cup International Team Points List which shall be Official World Golf Ranking points accumulated in the time period from August 27, 2018 (Dell Technologies Championship) through August 25, 2019 (TOUR Championship). Four (4) Captains selections, to be named on date(s) to be determined. (187)